MLB Scores and Standings
| Seattle Mariners | 4 | Final |
| Detroit Tigers | 0 |
| W | Bryce Miller (2-0) |
| L | Keider Montero (2-4) |
| Kansas City Royals | 3 | Final |
| Minnesota Twins | 2 |
| W | Matt Strahm (3-1) |
| L | Eric Orze (2-2) |
| S | Alex Lange (3) |
| Cincinnati Reds | 5 | Final |
| St. Louis Cardinals | 6 |
| W | George Soriano (3-0) |
| L | Sam Moll (1-4) |
| S | Riley O'Brien (16) |
| San Francisco Giants | 2 | Final |
| Chicago Cubs | 3 | (10) |
| W | Ryan Rolison (5-1) |
| L | Sam Hentges (1-1) |
| Baltimore Orioles | 4 | Final |
| Toronto Blue Jays | 6 |
| W | Spencer Miles (3-1) |
| L | Kyle Bradish (3-7) |
| S | Louis Varland (10) |
| Chicago White Sox | 6 | Final |
| Philadelphia Phillies | 3 |
| W | Sean Burke (3-3) |
| L | Andrew Painter (1-7) |
| S | Grant Taylor (2) |
| Washington Nationals | 6 | Final |
| Arizona Diamondbacks | 1 |
| W | Zack Littell (6-4) |
| L | Eduardo Rodríguez (5-2) |
| S | Brad Lord (1) |
| Pittsburgh Pirates | 3 | Final |
| Atlanta Braves | 6 |
| W | Spencer Strider (4-1) |
| L | Braxton Ashcraft (5-3) |
| S | Raisel Iglesias (13) |
| Athletics | 2 | Final |
| Houston Astros | 13 |
| W | Tatsuya Imai (3-3) |
| L | Kade Morris (0-1) |
| Tampa Bay Rays | 3 | Final |
| Miami Marlins | 4 |
| W | John King (3-1) |
| L | Shane McClanahan (6-3) |
| S | Tyler Zuber (1) |
| Cleveland Guardians | 6 | Final |
| Texas Rangers | 0 |
| W | Tanner Bibee (1-7) |
| L | Jack Leiter (3-5) |
| Milwaukee Brewers | 7 | Final |
| Colorado Rockies | 1 |
| W | Jacob Misiorowski (7-2) |
| L | Zach Agnos (0-1) |
| Los Angeles Angels | 2 | Final |
| Los Angeles Dodgers | 9 |
| W | Yoshinobu Yamamoto (6-4) |
| L | Jack Kochanowicz (2-5) |
| New York Mets | 2 | Final |
| San Diego Padres | 3 |
| W | Bradgley Rodriguez (1-2) |
| L | Austin Warren (1-2) |
| S | Mason Miller (18) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| TBR | 37 | 24 | .607 | -- | 282 | 272 | .517 |
| NYY | 37 | 26 | .587 | 1.0 | 318 | 227 | .650 |
| CLE | 37 | 29 | .561 | 2.5 | 272 | 261 | .519 |
| CHW | 34 | 30 | .531 | 4.5 | 305 | 293 | .518 |
| SEA | 34 | 31 | .523 | 5.0 | 274 | 244 | .553 |
| TEX | 31 | 33 | .484 | 7.5 | 252 | 248 | .507 |
| BAL | 31 | 34 | .477 | 8.0 | 305 | 334 | .459 |
| TOR | 31 | 34 | .477 | 8.0 | 266 | 281 | .475 |
| ATH | 30 | 34 | .469 | 8.5 | 268 | 316 | .425 |
| MIN | 30 | 36 | .455 | 9.5 | 303 | 328 | .464 |
| HOU | 30 | 36 | .455 | 9.5 | 307 | 331 | .466 |
| BOS | 27 | 35 | .435 | 10.5 | 248 | 252 | .493 |
| KCR | 26 | 39 | .400 | 13.0 | 252 | 301 | .419 |
| DET | 26 | 39 | .400 | 13.0 | 255 | 280 | .457 |
| LAA | 24 | 41 | .369 | 15.0 | 278 | 337 | .413 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| ATL | 44 | 21 | .677 | -- | 341 | 226 | .680 |
| LAD | 42 | 23 | .646 | 2.0 | 340 | 199 | .727 |
| MIL | 39 | 23 | .629 | 3.5 | 317 | 220 | .661 |
| STL | 34 | 28 | .548 | 8.5 | 273 | 277 | .493 |
| PHI | 34 | 30 | .531 | 9.5 | 253 | 276 | .460 |
| SDP | 33 | 30 | .524 | 10.0 | 238 | 252 | .474 |
| CHC | 34 | 31 | .523 | 10.0 | 302 | 298 | .506 |
| PIT | 34 | 31 | .523 | 10.0 | 331 | 300 | .545 |
| ARI | 33 | 31 | .516 | 10.5 | 278 | 292 | .478 |
| WSN | 33 | 32 | .508 | 11.0 | 351 | 343 | .511 |
| CIN | 31 | 32 | .492 | 12.0 | 272 | 321 | .425 |
| MIA | 30 | 35 | .462 | 14.0 | 272 | 295 | .463 |
| NYM | 28 | 36 | .438 | 15.5 | 258 | 267 | .484 |
| SFG | 26 | 39 | .400 | 18.0 | 270 | 319 | .424 |
| COL | 24 | 41 | .369 | 20.0 | 280 | 371 | .374 |


We're Social...for Statheads
Site Last Updated: Sunday, June 7, 6:27PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.