The Best Free Football Predictions
Unbeatable insights help you win big! Unlock winning streaks with our free expert football predictions.

| Date | Country | Match | 1x2 | Result |
|---|---|---|---|---|
| 10.06.2026 | ![]() | Malaga - Las Palmas | 1X at 1.33 odds | ? |
| 10.06.2026 | ![]() | Ilves - Lahti | 1X at 1.33 odds | ? |
| 09.06.2026 | ![]() | Brage - Ljungskille | 1X at 1.44 odds | ? |
| 09.06.2026 | National Teams | Bahrain - Syria | 1X at 1.40 odds | ? |
| 07.06.2026 | National Teams | Croatia - Slovenia | 1 at 1.40 odds | LOSS |
| 07.06.2026 | ![]() | Ranheim - Strommen | 1 at 1.50 odds | LOSS |
| 06.06.2026 | National Teams | Belgium - Tunisia | 1 at 1.30 odds | WIN |
| 06.06.2026 | National Teams | Portugal - Chile | 1 at 1.25 odds | WIN |
| 05.06.2026 | National Teams | Moldova - Bulgaria | X2 at 1.33 odds | WIN |
| 05.06.2026 | National Teams | Azerbaijan - Malta | 1 at 1.55 odds | LOSS |
| 04.06.2026 | National Teams | France - Ivory Coast | 1 at 1.33 odds | LOSS |
| 04.06.2026 | National Teams | Spain - Iraq | 1 1st Half at 1.25 odds | LOSS |
| 03.06.2026 | National Teams | Denmark - Congo | 1 at 1.50 odds | LOSS |
| 03.06.2026 | National Teams | Netherlands - Algeria | 1 at 1.40 odds | LOSS |
| 02.06.2026 | ![]() | Union Brescia - Ascoli | 1X at 1.40 odds | WIN |
| 02.06.2026 | National Teams | Wales - Ghana | 1X at 1.30 odds | WIN |
| 01.06.2026 | National Teams | Slovakia - Malta | 1 at 1.25 odds | WIN |
| 01.06.2026 | National Teams | Turkey - Macedonia | 1 at 1.25 odds | WIN |
| 31.05.2026 | ![]() | Almeria - Valladolid | 1 at 1.40 odds | WIN |
| 31.05.2026 | ![]() | Valur - Vikingur | 2 at 1.40 odds | WIN |
| 30.05.2026 | Champions League | PSG - Arsenal | 1X at 1.40 odds | WIN |
| 30.05.2026 | ![]() | Malmo - Halmstad | 1 at 1.50 odds | WIN |
| 29.05.2026 | ![]() | Valerenga - Kristiansund | 1 at 1.50 odds | WIN |
| 29.05.2026 | ![]() | Orgryte - Elfsborg | X2 at 1.25 odds | WIN |
| 27.05.2026 | Europa League Conference | Crystal Palace - Rayo Valecano | 1X at 1.25 odds | WIN |
| 27.05.2026 | ![]() | Pyunik - Van | 1 at 1.30 odds | WIN |
| 26.05.2026 | ![]() | Greuther - Essen | 1X at 1.22 odds | WIN |
| 26.05.2026 | ![]() | St.Etienne - Nice | 1X at 1.40 odds | WIN |
| 25.05.2026 | ![]() | Notts County - Salford | 1X at 1.40 odds | WIN |
| 25.05.2026 | ![]() | Paderborn - Wolfsburg | X2 at 1.30 odds | WIN |
| 24.05.2026 | ![]() | Tottenham - Everton | 1X at 1.30 odds | WIN |
| 24.05.2026 | ![]() | Torino - Juventus | 2 at 1.40 odds | LOSS |
| 23.05.2026 | ![]() | Hull - Middlesbrough | X2 at 1.25 odds | LOSS |
| 23.05.2026 | ![]() | Mallorca - Oviedo | 1 at 1.44 odds | WIN |
| 22.05.2026 | ![]() | Sudtirol - Bari | 1X at 1.25 odds | WIN |
| 22.05.2026 | ![]() | Hajduk - Vukovar | 1 at 1.22 odds | WIN |
| 21.05.2026 | ![]() | Mechelen - Brugge | 2 at 1.40 odds | LOSS |
| 21.05.2026 | ![]() | Ajax - Groningen | 1X at 1.25 odds | WIN |
| 20.05.2026 | ![]() | Start - Bodo Glimt | 2 at 1.22 odds | WIN |
| 20.05.2026 | ![]() | Kups - Jaro | 1 at 1.33 odds | WIN |
| 19.05.2026 | ![]() | Bournemouth - Man City | X2 at 1.22 odds | WIN |
| 19.05.2026 | ![]() | Helsingborg - Varbergs | X2 at 1.44 odds | WIN |
| 18.05.2026 | ![]() | Arsenal - Burnley | 1 1st Half at 1.33 odds | WIN |
| 18.05.2026 | ![]() | Haka - Klubi | 1 at 1.44 odds | LOSS |
| 17.05.2026 | ![]() | Como - Parma | 1 at 1.25 odds | WIN |
| 17.05.2026 | ![]() | Juventus - Fiorentina | 1 at 1.33 odds | LOSS |
| 16.05.2026 | ![]() | Viking - Start | 1 at 1.22 odds | WIN |
| 16.05.2026 | ![]() | Bodo Glimt - Tromso | 1 at 1.50 odds | WIN |
| 15.05.2026 | ![]() | Bari - Sudtirol | 1X at 1.40 odds | WIN |
| 15.05.2026 | ![]() | Salford - Grimsby | 1X at 1.40 odds | LOSS |
| 14.05.2026 | ![]() | Girona - Real Sociedad | 1X at 1.40 odds | WIN |
| 14.05.2026 | ![]() | Bradford - Bolton | 1X at 1.40 odds | LOSS |
| 13.05.2026 | ![]() | Man City - Crystal Palace | 1 at 1.20 odds | WIN |
| 13.05.2026 | ![]() | Lens - PSG | X2 at 1.30 odds | WIN |
| 12.05.2026 | ![]() | Southampton - Middlesbrough | 1X at 1.40 odds | WIN |
| 12.05.2026 | ![]() | Varnamo - Orebro | 1X at 1.25 odds | LOSS |
| 11.05.2026 | ![]() | Tottenham - Leeds | 1X at 1.30 odds | WIN |
| 11.05.2026 | ![]() | Rio Ave - Sporting | 2 at 1.25 odds | WIN |
| 10.05.2026 | ![]() | Verona - Como | 2 at 1.40 odds | WIN |
| 10.05.2026 | ![]() | Parma - Roma | 2 at 1.50 odds | WIN |
| 09.05.2026 | ![]() | Man City - Brentford | 1 at 1.33 odds | WIN |
| 09.05.2026 | ![]() | Leipzig - St.Pauli | 1 at 1.33 odds | WIN |
| 08.05.2026 | ![]() | Hull - Millwall | X2 at 1.40 odds | WIN |
| 08.05.2026 | ![]() | Levante - Osasuna | 1X at 1.40 odds | WIN |
| 07.05.2026 | Europa League Conference | Crystal Palace - Shakhtar | 1 at 1.50 odds | WIN |
| 07.05.2026 | Europa League | Aston Villa - Nottingham | 1X at 1.20 odds | WIN |
| 06.05.2026 | ![]() | Slavia Sofia - Septemvri Sofia | 1X at 1.40 odds | WIN |
| 06.05.2026 | ![]() | Hapoel Tel Aviv - Beitar | X2 at 1.40 odds | WIN |
| 05.05.2026 | ![]() | Besiktas - Konyaspor | 1 at 1.40 odds | LOSS |
| 05.05.2026 | Champions League | Arsenal - Atletico Madrid | 1X at 1.16 odds | WIN |
| 04.05.2026 | ![]() | Everton - Man City | 2 at 1.50 odds | LOSS |
| 04.05.2026 | ![]() | Cremonese - Lazio | X2 at 1.40 odds | WIN |
| 03.05.2026 | ![]() | Juventus - Verona | 1 at 1.22 odds | LOSS |
| 03.05.2026 | ![]() | Inter - Parma | 1 at 1.22 odds | WIN |
| 02.05.2026 | ![]() | Arsenal - Fulham | 1 at 1.44 odds | WIN |
| 02.05.2026 | ![]() | PSG - Lorient | 1 at 1.30 odds | LOSS |
| 01.05.2026 | ![]() | Leeds - Burnley | 1 at 1.44 odds | WIN |
| 01.05.2026 | ![]() | Pisa - Lecce | X2 at 1.40 odds | WIN |
| 30.04.2026 | Europa League | Braga - Freiburg | 1X at 1.40 odds | WIN |
| 30.04.2026 | Europa League Conference | Shakhtar - Crystal Palace | X2 at 1.25 odds | WIN |
| 29.04.2026 | ![]() | CSKA Sofia - Ludogorets | 1X at 1.44 odds | WIN |
| 29.04.2026 | ![]() | Sporting - Tondela | 1 1st Half at 1.50 odds | LOSS |
| 28.04.2026 | ![]() | Stockport - Port Vale | 1 at 1.40 odds | LOSS |
| 28.04.2026 | ![]() | Beitar - Hapoel Petah Tikva | 1 at 1.40 odds | WIN |
| 27.04.2026 | ![]() | Lazio - Udinese | 1X at 1.25 odds | WIN |
| 27.04.2026 | ![]() | Besiktas - Fatih | 1 at 1.33 odds | LOSS |
| 26.04.2026 | ![]() | Chelsea - Leeds | 1X at 1.30 odds | WIN |
| 26.04.2026 | ![]() | Torino - Inter | 2 at 1.44 odds | LOSS |
| 25.04.2026 | ![]() | West Ham - Everton | 1X at 1.40 odds | WIN |
| 25.04.2026 | ![]() | Getafe - Barcelona | 2 at 1.55 odds | WIN |
| 24.04.2026 | ![]() | Napoli - Cremonese | 1 at 1.33 odds | WIN |
| 24.04.2026 | ![]() | Leipzig - Union Berlin | 1 at 1.33 odds | WIN |
| 23.04.2026 | ![]() | Oviedo - Villareal | X2 at 1.30 odds | WIN |
| 23.04.2026 | ![]() | Nordsaelland - Arhus | X2 at 1.40 odds | WIN |
| 22.04.2026 | ![]() | Barcelona - Celta Vigo | 1 at 1.25 odds | WIN |
| 22.04.2026 | ![]() | Leverkusen - Bayern M | 2 at 1.50 odds | WIN |
| 21.04.2026 | ![]() | Real Madrid - Alaves | 1 at 1.30 odds | WIN |
| 21.04.2026 | ![]() | Hajduk - Osijek | 1 at 1.40 odds | LOSS |
| 20.04.2026 | ![]() | Lecce - Fiorentina | X2 at 1.33 odds | WIN |
| 20.04.2026 | ![]() | La Coruna - Mirandes | 1 at 1.50 odds | WIN |
| 19.04.2026 | ![]() | Everton - Liverpool | X2 at 1.40 odds | WIN |
| 19.04.2026 | ![]() | Nottingham - Burnley | 1 at 1.50 odds | WIN |
| 18.04.2026 | ![]() | Tottenham - Brighton | 1X at 1.55 odds | WIN |
| 18.04.2026 | ![]() | Lille - Nice | 1 at 1.50 odds | LOSS |
| 17.04.2026 | ![]() | Blackburn - Coventry | X2 at 1.33 odds | WIN |
| 17.04.2026 | ![]() | St.Pauli - Koln | 1X at 1.44 odds | WIN |
| 16.04.2026 | Europa League | Betis - Braga | 1X at 1.22 odds | LOSS |
| 16.04.2026 | Europa League | Celta Vigo - Freiburg | 1X at 1.25 odds | LOSS |
| 15.04.2026 | Champions League | Arsenal - Sporting | 1 at 1.50 odds | LOSS |
| 15.04.2026 | ![]() | Luton - Northampton | 1 at 1.33 odds | WIN |
| 14.04.2026 | Champions League | Atletico Madrid - Barcelona | X2 at 1.25 odds | WIN |
| 14.04.2026 | ![]() | Portsmouth - Ipswich | X2 at 1.25 odds | LOSS |
| 13.04.2026 | ![]() | Fiorentina - Lazio | 1X at 1.33 odds | WIN |
| 13.04.2026 | ![]() | Levante - Getafe | 1X at 1.40 odds | WIN |
| 12.04.2026 | ![]() | Nottingham - Aston Villa | X2 at 1.44 odds | WIN |
| 12.04.2026 | ![]() | Stuttgart - Hamburger | 1 at 1.40 odds | WIN |
| 11.04.2026 | ![]() | Barcelona - Espanyol | 1 at 1.25 odds | WIN |
| 11.04.2026 | ![]() | Arsenal - Bournemouth | 1 at 1.44 odds | LOSS |
| 10.04.2026 | ![]() | Real Madrid - Girona | 1 at 1.25 odds | LOSS |
| 10.04.2026 | ![]() | Marseille - Metz | 1 at 1.25 odds | WIN |
| 09.04.2026 | Europa League | Bologna - Aston Villa | X2 at 1.40 odds | WIN |
| 09.04.2026 | ![]() | Levski Sofia - Arda | 1 at 1.33 odds | WIN |
| 08.04.2026 | Champions League | Barcelona - Atletico Madrid | 1 at 1.50 odds | LOSS |
| 08.04.2026 | ![]() | Montana - CSKA Sofia | 2 at 1.25 odds | WIN |
| 07.04.2026 | ![]() | Wrexham - Southampton | 1X at 1.44 odds | LOSS |
| 07.04.2026 | ![]() | Aarau - Etoile | 1 at 1.50 odds | LOSS |
| 06.04.2026 | ![]() | Millwall - Norwich | 1X at 1.33 odds | LOSS |
| 06.04.2026 | ![]() | Juventus - Genoa | 1 at 1.40 odds | WIN |
| 05.04.2026 | ![]() | West Ham - Leeds | X2 at 1.55 odds | WIN |
| 05.04.2026 | ![]() | AIK - Halmstad | 1 at 1.50 odds | WIN |
| 04.04.2026 | ![]() | Southampton - Arsenal | 2 at 1.30 odds | LOSS |
| 04.04.2026 | ![]() | Werder - Leipzig | X2 at 1.33 odds | WIN |
| 03.04.2026 | ![]() | PSG - Toulouse | 1 at 1.30 odds | WIN |
| 03.04.2026 | ![]() | Coventry - Derby | 1 at 1.55 odds | WIN |
| 31.03.2026 | National Teams | Bosnia - Italy | 2 at 1.55 odds | LOSS |
| 31.03.2026 | National Teams | Latvia - Gibraltar | 1 at 1.20 odds | WIN |
| 29.03.2026 | ![]() | Almeria - Real Sociedad B | 1 at 1.50 odds | WIN |
| 29.03.2026 | ![]() | Benevento - Cosenza | 1 at 1.50 odds | LOSS |
| 28.03.2026 | ![]() | York City - Woking | 1 at 1.30 odds | WIN |
| 28.03.2026 | ![]() | Albacete - Castellon | X2 at 1.44 odds | WIN |
| 27.03.2026 | National Teams | England - Uruguay | 1 at 1.50 odds | LOSS |
| 27.03.2026 | National Teams | Spain - Serbia | 1 at 1.22 odds | WIN |
| 26.03.2026 | National Teams | Turkey - Romania | 1 at 1.40 odds | WIN |
| 26.03.2026 | National Teams | Italy - N.Ireland | 1 at 1.30 odds | WIN |
| 22.03.2026 | ![]() | Tottenham - Nottingham | 1X at 1.40 odds | LOSS |
| 22.03.2026 | ![]() | Barcelona - Rayo Valecano | 1 at 1.25 odds | WIN |
| 21.03.2026 | ![]() | Fulham - Burnley | 1 at 1.50 odds | WIN |
| 21.03.2026 | ![]() | Juventus - Sassuolo | 1 at 1.33 odds | LOSS |
| 20.03.2026 | ![]() | Villareal - Real Sociedad | 1X at 1.25 odds | WIN |
| 20.03.2026 | ![]() | Lens - Angers | 1 at 1.33 odds | WIN |
| 19.03.2026 | Europa League | Betis - Panathinaikos | 1 at 1.40 odds | WIN |
| 19.03.2026 | Europa League Conference | Mainz - Sigma | 1 at 1.33 odds | WIN |
| 18.03.2026 | Champions League | Liverpool - Galatasaray | 1 at 1.25 odds | WIN |
| 18.03.2026 | ![]() | Southampton - Norwich | 1X at 1.25 odds | WIN |
| 17.03.2026 | Champions League | Arsenal - Leverkusen | 1 at 1.30 odds | WIN |
| 17.03.2026 | ![]() | Fenerbahche - Gaziantep | 1 at 1.25 odds | WIN |
| 16.03.2026 | ![]() | Cremonese - Fiorentina | X2 at 1.25 odds | WIN |
| 16.03.2026 | ![]() | Albacete - Las Palmas | X2 at 1.44 odds | LOSS |
| 15.03.2026 | ![]() | Liverpool - Tottenham | 1 at 1.33 odds | LOSS |
| 15.03.2026 | ![]() | Barcelona - Sevilla | 1 at 1.25 odds | WIN |
| 14.03.2026 | ![]() | Dortmund - Augsburg | 1 at 1.40 odds | WIN |
| 14.03.2026 | ![]() | Arsenal - Everton | 1 at 1.40 odds | WIN |
| 13.03.2026 | ![]() | Mgladbach - St.Pauli | 1X at 1.25 odds | WIN |
| 13.03.2026 | ![]() | Marseille - Auxerre | 1 at 1.44 odds | WIN |
| 12.03.2026 | Europa League | Bologna - Roma | X2 at 1.40 odds | WIN |
| 12.03.2026 | Europa League | Stuttgart - Porto | 1X at 1.30 odds | LOSS |
| 11.03.2026 | ![]() | Middlesbrough - Charlton | 1 at 1.40 odds | LOSS |
| 11.03.2026 | ![]() | Coventry - Preston | 1 at 1.44 odds | WIN |
| 10.03.2026 | Champions League | Newcastle - Barcelona | X2 at 1.40 odds | WIN |
| 10.03.2026 | ![]() | Millwall - Derby | 1X at 1.25 odds | WIN |
| 09.03.2026 | ![]() | Espanyol - Oviedo | 1X at 1.22 odds | WIN |
| 09.03.2026 | ![]() | AIK - Hacken | 1X at 1.50 odds | WIN |
| 08.03.2026 | ![]() | Villareal - Elche | 1 at 1.50 odds | WIN |
| 08.03.2026 | ![]() | Genoa - Roma | X2 at 1.25 odds | LOSS |
| 07.03.2026 | ![]() | Juventus - Pisa | 1 at 1.25 odds | WIN |
| 07.03.2026 | ![]() | Auxerre - Strasbourg | X2 at 1.30 odds | WIN |
| 06.03.2026 | ![]() | Preston - Oxford | 1X at 1.30 odds | LOSS |
| 06.03.2026 | ![]() | Napoli - Torino | 1 at 1.50 odds | WIN |
| 05.03.2026 | ![]() | Tottenham - Crystal Palace | 1X at 1.40 odds | LOSS |
| 05.03.2026 | ![]() | Molde - Bodo Glimt | X2 at 1.40 odds | WIN |
| 04.03.2026 | ![]() | Man City - Nottingham | 1 at 1.40 odds | LOSS |
| 04.03.2026 | ![]() | Marseille - Toulouse | 1 at 1.50 odds | LOSS |
| 03.03.2026 | ![]() | Wolves - Liverpool | 2 at 1.40 odds | LOSS |
| 03.03.2026 | ![]() | Ipswich - Hull | 1 at 1.40 odds | WIN |
| 02.03.2026 | ![]() | Real Madrid - Getafe | 1 at 1.30 odds | LOSS |
| 02.03.2026 | ![]() | Ludogorets - Lokomotiv Plovdiv | 1 at 1.40 odds | LOSS |
| 01.03.2026 | ![]() | Cremonese - Milan | 2 at 1.50 odds | WIN |
| 01.03.2026 | ![]() | Hamburger - Leipzig | X2 at 1.33 odds | WIN |
| 28.02.2026 | ![]() | Inter - Genoa | 1 at 1.30 odds | WIN |
| 28.02.2026 | ![]() | Liverpool - West Ham | 1 at 1.40 odds | WIN |
| 27.02.2026 | ![]() | Wolvers - Aston Villa | X2 at 1.25 odds | LOSS |
| 27.02.2026 | ![]() | Parma - Cagliari | 1X at 1.33 odds | WIN |
| 26.02.2026 | Europa League | Crvena Zvezda - Lille | 1X at 1.50 odds | LOSS |
| 26.02.2026 | Europa League | Bologna - Brann | 1 at 1.40 odds | WIN |
| 25.02.2026 | Champions League | Real Madrid - Benfica | 1 at 1.50 odds | WIN |
| 25.02.2026 | ![]() | Millwall - Birmingham | 1X at 1.40 odds | WIN |
| 24.02.2026 | Champions League | Inter - Bodo Glimt | 1 at 1.25 odds | LOSS |
| 24.02.2026 | Champions League | Atletico Madrid - Brugge | 1 at 1.40 odds | WIN |
| 23.02.2026 | ![]() | Everton - Man United | X2 at 1.25 odds | WIN |
| 23.02.2026 | ![]() | Alaves - Girona | 1X at 1.30 odds | WIN |
| 22.02.2026 | ![]() | Milan - Parma | 1 at 1.33 odds | LOSS |
| 22.02.2026 | ![]() | Celta Vigo - Mallorca | 1X at 1.20 odds | WIN |
| 21.02.2026 | ![]() | Chelsea - Burnley | 1 at 1.22 odds | LOSS |
| 21.02.2026 | ![]() | Real Sociedad - Oviedo | 1 at 1.50 odds | LOSS |
| 20.02.2026 | ![]() | Mainz - Hamburger | 1X at 1.25 odds | WIN |
| 20.02.2026 | ![]() | Gent - Cercle Brugge | 1X at 1.40 odds | LOSS |
| 19.02.2026 | Europa League | Ludogorets - Ferencvaros | X2 at 1.44 odds | LOSS |
| 19.02.2026 | Europa League | Fenerbahche - Nottingham | 1X at 1.33 odds | LOSS |
| 18.02.2026 | Champions League | Qarabag - Newcastle | 2 at 1.40 odds | WIN |
| 18.02.2026 | ![]() | Wolves - Arsenal | 2 at 1.30 odds | LOSS |
| 17.02.2026 | Champions League | Benfica - Real Madrid | X2 at 1.30 odds | WIN |
| 17.02.2026 | ![]() | Cardiff - Wimbledon | 1 at 1.50 odds | WIN |
| 16.02.2026 | ![]() | Girona - Barcelona | 2 at 1.40 odds | LOSS |
| 16.02.2026 | ![]() | Macclesfield - Brentford | 2 at 1.22 odds | WIN |
| 15.02.2026 | ![]() | Oviedo - Athletic Bilbao | X2 at 1.25 odds | WIN |
| 15.02.2026 | ![]() | Leipzig - Wolfsburg | 1 at 1.50 odds | LOSS |
| 14.02.2026 | ![]() | Real Madrid - Real Sociedad | 1 at 1.33 odds | WIN |
| 14.02.2026 | ![]() | Werder - Bayern M | 2 at 1.33 odds | WIN |
| 13.02.2026 | ![]() | Pisa - Milan | 2 at 1.50 odds | WIN |
| 13.02.2026 | ![]() | Monaco - Nantes | 1 at 1.44 odds | WIN |
| 12.02.2026 | ![]() | Antwerp - Anderlecht | X2 at 1.44 odds | WIN |
| 12.02.2026 | ![]() | Atletico Madrid - Barcelona | X2 at 1.40 odds | LOSS |
| 11.02.2026 | ![]() | Man City - Fulham | 1 at 1.33 odds | WIN |
| 11.02.2026 | ![]() | Bologna - Lazio | 1X at 1.25 odds | WIN |
| 10.02.2026 | ![]() | Chelsea - Leeds | 1 at 1.50 odds | LOSS |
| 10.02.2026 | ![]() | Hertha - Freiburg | X2 at 1.33 odds | WIN |
| 09.02.2026 | ![]() | Atalanta - Cremonese | 1 at 1.40 odds | WIN |
| 09.02.2026 | ![]() | Roma - Cagliari | 1 at 1.44 odds | WIN |
| 08.02.2026 | ![]() | Bayern M - Hoffenheim | 1 at 1.25 odds | WIN |
| 08.02.2026 | ![]() | Juventus - Lazio | 1 at 1.50 odds | LOSS |
| 07.02.2026 | ![]() | Arsenal - Sunderland | 1 at 1.25 odds | WIN |
| 07.02.2026 | ![]() | Genoa - Napoli | X2 at 1.20 odds | WIN |
| 06.02.2026 | ![]() | Leeds - Nottingham | 1X at 1.33 odds | WIN |
| 06.02.2026 | ![]() | Verona - Pisa | 1X at 1.33 odds | WIN |
| 05.02.2026 | ![]() | Atalanta - Juventus | X2 at 1.44 odds | LOSS |
| 05.02.2026 | ![]() | Sporting - AVS | 1 1st Half at 1.40 odds | WIN |
| 04.02.2026 | ![]() | Lyon - Laval | 1 at 1.22 odds | WIN |
| 04.02.2026 | ![]() | Holstein Kiel - Stuttgart | 2 at 1.50 odds | WIN |
| 03.02.2026 | ![]() | Blackburn - Sheffield W | 1 at 1.40 odds | WIN |
| 03.02.2026 | ![]() | Leverkusen - St.Pauli | 1 at 1.50 odds | WIN |
| 02.02.2026 | ![]() | Udinese - Roma | X2 at 1.22 odds | LOSS |
| 02.02.2026 | ![]() | Mallorca - Sevilla | X2 at 1.55 odds | LOSS |
| 01.02.2026 | ![]() | Dortmund - Heidenheim | 1 at 1.22 odds | WIN |
| 01.02.2026 | ![]() | Cremonese - Inter | 2 at 1.30 odds | WIN |
| 31.01.2026 | ![]() | Chelsea - West Ham | 1 at 1.50 odds | WIN |
| 31.01.2026 | ![]() | Leipzig - Mainz | 1 at 1.50 odds | LOSS |
| 30.01.2026 | ![]() | Lazio - Genoa | 1X at 1.22 odds | WIN |
| 30.01.2026 | ![]() | Espanyol - Alaves | 1X at 1.22 odds | LOSS |
| 29.01.2026 | Europa League | Porto - Rangers | 1 at 1.33 odds | WIN |
| 29.01.2026 | Europa League | Aston Villa - Salzburg | 1 at 1.44 odds | WIN |
| 28.01.2026 | Champions League | Atletico Madrid - Bodo Glimt | 1 at 1.33 odds | LOSS |
| 28.01.2026 | Champions League | PSG - Newcastle | 1 at 1.50 odds | LOSS |
| 27.01.2026 | ![]() | Bolton - Burton | 1 at 1.40 odds | WIN |
| 27.01.2026 | ![]() | Fiorentina - Como | X2 at 1.40 odds | WIN |
| 26.01.2026 | ![]() | Everton - Leeds | 1X at 1.40 odds | WIN |
| 26.01.2026 | ![]() | Porto - Gil Vicente | 1 at 1.40 odds | WIN |
| 25.01.2026 | ![]() | Atletico Madrid - Mallorca | 1 at 1.30 odds | WIN |
| 25.01.2026 | ![]() | Freiburg - Koln | 1X at 1.25 odds | WIN |
| 24.01.2026 | ![]() | Man City - Wolves | 1 at 1.22 odds | WIN |
| 24.01.2026 | ![]() | Lecce - Lazio | X2 at 1.25 odds | WIN |
| 23.01.2026 | ![]() | Derby - West Bromich | 1X at 1.40 odds | WIN |
| 23.01.2026 | ![]() | St.Pauli - Hamburger | 1X at 1.40 odds | WIN |
| 22.01.2026 | Europa League | Bologna - Celtic | 1 at 1.50 odds | LOSS |
| 22.01.2026 | Europa League | Celta Vigo - Lille | 1X at 1.40 odds | WIN |
| 21.01.2026 | Champions League | Newcastle - PSV | 1 at 1.44 odds | WIN |
| 21.01.2026 | Champions League | Bayern M - Union Gilloise | 1 1st Half at 1.40 odds | LOSS |
| 20.01.2026 | Champions League | Copenhagen - Napoli | X2 at 1.25 odds | WIN |
| 20.01.2026 | Champions League | Villareal - Ajax | 1 at 1.50 odds | LOSS |
| 19.01.2026 | ![]() | Besiktas - Kayserispor | 1 at 1.40 odds | WIN |
| 19.01.2026 | ![]() | Cremonese - Verona | 1X at 1.40 odds | WIN |
| 18.01.2026 | ![]() | Milan - Lecce | 1 at 1.30 odds | WIN |
| 18.01.2026 | ![]() | Atletico Madrid - Alaves | 1 at 1.30 odds | WIN |
| 17.01.2026 | ![]() | Liverpool - Burnley | 1 at 1.25 odds | LOSS |
| 17.01.2026 | ![]() | Cagliari - Juventus | 2 at 1.50 odds | LOSS |
| 16.01.2026 | ![]() | Espanyol - Girona | 1X at 1.25 odds | LOSS |
| 16.01.2026 | ![]() | PSG - Lille | 1 at 1.44 odds | WIN |
| 15.01.2026 | ![]() | Santander - Barcelona | 2 at 1.25 odds | WIN |
| 15.01.2026 | ![]() | Verona - Bologna | X2 at 1.30 odds | WIN |
| 14.01.2026 | ![]() | Albacete - Real Madrid | 2 at 1.25 odds | LOSS |
| 14.01.2026 | ![]() | Koln - Bayern M | 2 at 1.25 odds | WIN |
| 13.01.2026 | ![]() | Roma - Torino | 1 at 1.50 odds | LOSS |
| 13.01.2026 | ![]() | Dortmund - Werder | 1 at 1.33 odds | WIN |
| 12.01.2026 | ![]() | Juventus - Cremonese | 1 at 1.25 odds | WIN |
| 12.01.2026 | ![]() | Liverpool - Barnsley | 1 1st Half at 1.40 odds | WIN |
| 11.01.2026 | ![]() | Levante - Espanyol | X2 at 1.40 odds | WIN |
| 11.01.2026 | ![]() | Verona - Lazio | X2 at 1.33 odds | WIN |
| 10.01.2026 | ![]() | Charlton - Chelsea | 2 at 1.40 odds | WIN |
| 10.01.2026 | ![]() | Roma - Sassuolo | 1 at 1.50 odds | WIN |
| 09.01.2026 | ![]() | Cadiz - Sporting Gijon | 1X at 1.44 odds | WIN |
| 09.01.2026 | ![]() | Getafe - Real Sociedad | X2 at 1.40 odds | WIN |
| 08.01.2026 | ![]() | Milan - Genoa | 1 at 1.40 odds | LOSS |
| 08.01.2026 | ![]() | PSG - Marseille | 1 at 1.55 odds | LOSS |
| 07.01.2026 | ![]() | Man City - Brighton | 1 at 1.40 odds | LOSS |
| 07.01.2026 | ![]() | Parma - Inter | 2 at 1.40 odds | WIN |
| 06.01.2026 | ![]() | Sporting - Guimaraes | 1 at 1.33 odds | LOSS |
| 06.01.2026 | ![]() | Fenerbahche - Samsunspor | 1 at 1.50 odds | WIN |
| 05.01.2026 | ![]() | Leicester - West Bromich | 1X at 1.50 odds | WIN |
| 05.01.2026 | ![]() | Maccabi Haifa - Hapoel Haifa | 1 at 1.40 odds | WIN |
| 04.01.2026 | ![]() | Real Madrid - Betis | 1 at 1.44 odds | WIN |
| 04.01.2026 | ![]() | Marseille - Nantes | 1 at 1.25 odds | LOSS |
| 03.01.2026 | ![]() | Bournemouth - Arsenal | 2 at 1.50 odds | WIN |
| 03.01.2026 | ![]() | Juventus - Lecce | 1 at 1.25 odds | LOSS |
| 02.01.2025 | ![]() | Guimaraes - Nacional | 1X at 1.22 odds | WIN |
| 02.01.2025 | ![]() | Rayo Valecano - Getafe | 1X at 1.25 odds | WIN |
| 01.01.2026 | ![]() | Ipswich - Oxford | 1 at 1.33 odds | WIN |
| 01.01.2026 | ![]() | Sunderland - Man City | 2 at 1.44 odds | LOSS |
| 30.12.2025 | ![]() | Man United - Wolves | 1 at 1.33 odds | LOSS |
| 30.12.2025 | ![]() | Forest Green - Truro | 1 at 1.25 odds | LOSS |
| 29.12.2025 | ![]() | Coventry - Ipswich | 1X at 1.40 odds | LOSS |
| 29.12.2025 | ![]() | Porto - AVS | 1 1st Half at 1.40 odds | LOSS |
| 28.12.2025 | ![]() | Milan - Verona | 1 at 1.40 odds | WIN |
| 28.12.2025 | ![]() | Atalanta - Inter | X2 at 1.30 odds | WIN |
| 27.12.2025 | ![]() | Arsenal - Brighton | 1 at 1.40 odds | WIN |
| 27.12.2025 | ![]() | Liverpool - Wolves | 1 at 1.25 odds | WIN |
