
Showing 14 ETFs/ETPs
Product Name | Ticker | Strategy | NAV per Share | AUM | As of Date | |
|---|---|---|---|---|---|---|
Grayscale Bitcoin Adopters ETF ETF | BCOR | Equity | $23.13 | $3.01M | 02/06/2026 | |
Grayscale Bitcoin Covered Call ETF ETF | BTCC | Income | $16.11 | $16.91M | 02/06/2026 | |
Grayscale Bitcoin Miners ETF ETF | MNRS | Equity | $31.34 | $10.34M | 02/06/2026 | |
Grayscale Bitcoin Mini Trust ETF ETP | BTC | Single Asset | $30.98 | $3,361M | 02/06/2026 | |
Grayscale Bitcoin Premium Income ETF ETF | BPI | Income | $23.68 | $3.08M | 02/06/2026 | |
Grayscale Bitcoin Trust ETF ETP | GBTC | Single Asset | $54.62 | $10,993M | 02/06/2026 | |
Grayscale Chainlink Trust ETF ETP | GLNK | Single Asset | $7.86 | $61.58M | 02/06/2026 | |
Grayscale CoinDesk Crypto 5 ETF ETP | GDLC | Multi-Asset | $32.05 | $387M | 02/06/2026 | |
Grayscale Dogecoin Trust ETF ETP | GDOG | Single Asset | $11.59 | $6.43M | 02/06/2026 | |
Grayscale Ethereum Covered Call ETF ETF | ETCO | Income | $11.66 | $5.13M | 02/06/2026 | |
Grayscale Ethereum Staking ETF ETP | ETHE | Single Asset | $16.76 | $1,770M | 02/06/2026 | |
Grayscale Ethereum Staking Mini ETF ETP | ETH | Single Asset | $19.43 | $1,600M | 02/06/2026 | |
Grayscale Solana Staking ETF ETP | GSOL | Single Asset | $6.41 | $112M | 02/06/2026 | |
Grayscale XRP Trust ETF ETP | GXRP | Single Asset | $28.08 | $86.22M | 02/06/2026 |
Ready to invest?



