Aspire SWE - AI/ML-oriented Data Enthusiast actively seeking chances to leverage technical skills via internships, research assistantship, & networking with world-class professionals to make innovative changes towards our future world. Rooted as a Passionate Entrepreneur looking for potential collaborations in Tech! I focus on clean code, scalable solutions, and continuous learning.
In the vast diverse disciplines within Computer Science, I'm drawn to the future path of being a future Software Engineer, Data Analyst, or Machine Learning/ AI Engineer while pursing other vertexes as a personal interest. Everything to me now is exploratory.
Entrepreneurship & Business Administration are concurrent in my learning radar too, supporting a smooth transition from my tech-skills to profound, hand-driven & impactful products that contribute positively industry-wide & general-public-wide.
- 🎓 Computer Science at University of Illinois at Chicago
- 💻 Interests: Software Engineering, Machine Learning, Data Analyst, Web Development, Artificial Intelligence
- 🌱 Currently learning: System Programming, R Programming for Data Science, React
- 📫 Reach me: https://www.linkedin.com/in/ghandle18/
- Languages: C, C++, Python, R, HTML, JavaScript
- Libraries & Frameworks: NumPy, SciPy, MatPlotlib, Pandas, Scikit-learn, Seaborn, CSS, React, Node.js
- Software & Tool: System (Unix, Vim, Gdb, Gprof Bash, Linux, TypeScript), Version Control (Git & GitHub), Automata (JFLAP), Editor/IDE (LaTeX, MarkDown, VS-Code, RStudio, Jupyter Notebook, Google Collab), Research (ImageJ, Google Earth Engine, Labview, LattePanda, Arduino), Robotics (Scratch, GaraSTEM), Design (Figma, Canva).
| Project | Description | Tech |
|---|---|---|
| 🏆 Haven - Neurodivergent Navigation App | WildHacks 2026 Winner (1st Place Community Track, 2nd Place Claude AI Sponsor Track) @ Northwestern University's largest hackathon. Built an adaptive navigation and daily support app for neurodivergent individuals - features real-time Computer Vision sensory detection (crowd, noise, brightness via TensorFlow.js), AI Voice Assistant check-ins, and smart rerouting to help users avoid sensory overload. Contributed as Designer, Video Editor, and Front-End Developer | React, Next.js, TensorFlow.js, Google Maps, Gemini, OpenAI, Claude, ElevenLabs, Supabase, Python |
| FinBud AI - Financial Intelligence Platform | Built AI-driven financial infrastructure including ML pipelines for quantitative trading and risk analysis using Python, TensorFlow, Flask, React, LangChain, and RAG; optimized system performance (43% lower API latency) and deployed scalable microservices with Docker and AWS to support 10K+ daily transactions | Python, TensorFlow, Flask, React, LangChain, RAG, Docker, AWS, REST APIs |
| AgriHub – Farming for Sustainability | Worked with teammates in ideation, front-end tasks, back-end within hackathon project utilizing AI, prompt engineering to build a crop recommendation web-based system, integrating geospatial data to connect local farmers with verified service providers, promoting sustainable farming to meet global’s rising food demand | HTML, CSS, JavaScript, MongoDB, APIs |
| Electoral Votes Sentiment Analyzer | Developed a sentiment analysis program utilizing text processing techniques to analyze and classify the sentiment of words and reviews (positive - negative) from Yelp dataset, improving sentiment classification accuracy | Python |
| World Coffee Market Analysis | Self-initiative project analyzing a Kaggle World Coffee Dataset to support cross-nation agricultural product research - Exploratory Data Analysis, Classification, and Regression Models | Python, Google Colab |
| 🍷 Predicting Red Wine Quality | Analyzing the UCI Red Wine Quality Dataset (1,599 samples, 11 physicochemical features) through a full data science pipeline to predict Portuguese Vinho Verde wine quality - EDA, Linear Regression across 5 feature combinations, and multi-model Binary Classification (Decision Tree, KNN, Naive Bayes, Logistic Regression); best classifier: Decision Tree at 92.5% accuracy / F1 = 0.714 | Python, Google Colab |
- Experience with version control, code reviews, and collaborative development
- LinkedIn: https://www.linkedin.com/in/ghandle18/
- Portfolio: https://www.github.com/ghandle18/
- Email: ldang7@uic.edu | ghandle18@gmail.com
- Devpost Gallery: https://devpost.com/ghandle18