class Kevin:
location = "United States 🇺🇸"
role = "Software Engineer I @ Garmin"
prev = ["Blue Origin 🚀", "Raytheon Technologies ✈️"]
building = ["revix.ai — used by 20,000+ students in 60+ countries 🌍",
"educators.revix.ai — coming August 2026 🎓"]
learning = ["Full Stack Development", "Embedded Engineering", "Software Architecture", "Distributed Systems"]
interests = ["Full-Stack Dev", "Machine Learning", "Embedded Systems"]| 🎯 Project | 📋 Description | 🔗 Link |
|---|---|---|
| Revix AI | AI-powered study platform · 20,000+ students · 60+ countries | revix.ai |
| Revix for Educators | Bringing Revix to the classroom (Coming Aug 2026) | educators.revix.ai |
| Revix for Canvas (Extension) | The bridge from Canvas course materials to Revix study sets. (Coming TBD) |
| 🏢 Company | 🔖 Role | 🌐 Field |
|---|---|---|
| Garmin (Current) | Software Engineer I | Embedded & Navigation Systems |
| Raytheon Technologies | Intern | Defense & Aerospace |
| Blue Origin | Intern | Aerospace Software |
| Garmin | Intern | Internal Tools & Cloud Services - Aviation |



