👋 Hi, I'm Sam.
I'm interested generally on large scale distributed training and AI for science1.
-
About Me:
- 🧑🏻💻 samforeman.me
- 💻 Computational scientist
@ Argonne National Laboratory (ALCF) - 🧪 Interested in:
- {AI, HPC} for science
- 🚀 scaling large models across thousands of GPUs
If you're really curious, there's more on my 🏡 homepage or follow me on twitter
!
- 🧑🏻💻 samforeman.me
Note
TakaTime Dashboard Jan 21 to Jan 28
Tip
Total Coding Time (7d): 518h 19m
| Period | Duration | Period | Duration |
|---|---|---|---|
| Yesterday | 0m | Last 7 Days | 518h 19m |
| Last 30 Days | 733h 4m | All Time | 733h 4m |
| Language | Time | Percentage |
|---|---|---|
| md | 243h 26m | 🟦🟦🟦🟦⬜⬜⬜⬜⬜⬜ 47.0% |
| qmd | 137h 15m | 🟦🟦⬜⬜⬜⬜⬜⬜⬜⬜ 26.5% |
| text | 120h 17m | 🟦🟦⬜⬜⬜⬜⬜⬜⬜⬜ 23.2% |
| lua | 17h 1m | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 3.3% |
| Other | 19m | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0.1% |
| Project | Time | Percentage |
|---|---|---|
| ezpz | 243h 46m | 🟩🟩🟩🟩⬜⬜⬜⬜⬜⬜ 47.0% |
| nvim | 137h 15m | 🟩🟩⬜⬜⬜⬜⬜⬜⬜⬜ 26.5% |
| personal_site_CLEAN | 137h 15m | 🟩🟩⬜⬜⬜⬜⬜⬜⬜⬜ 26.5% |
| unknown | 1m | ⬜⬜⬜⬜⬜⬜⬜⬜⬜⬜ 0.0% |
Footnotes
-
Mostly trying to get supercomputers to talk to each other. ↩





