Athens
Appearance
| Αθήνα (el) | |||||
|
| |||||
|
| |||||
| Inkiya | City of the Violet Crown, The Classic City, Πόλη του Ιώδους Στέμματος da Η Κλασική Πόλη | ||||
| Suna saboda |
Athena (en) | ||||
| Wuri | |||||
| |||||
| Ƴantacciyar ƙasa | Greek | ||||
| Government agency (en) | Decentralized Administration of Attica (en) | ||||
| Administrative region of Greece (en) | Atika (yanki) | ||||
| Akrata (mul) | Central Athens Regional Unit (en) | ||||
| Municipality of Greece (en) | Athens Municipality (en) | ||||
| Babban birnin | |||||
| Yawan mutane | |||||
| Faɗi | 643,452 (2021) | ||||
| • Yawan mutane | 16,498.77 mazaunan/km² | ||||
| Harshen gwamnati |
Greek (en) | ||||
| Labarin ƙasa | |||||
| Yawan fili | 39 km² | ||||
| Altitude (en) | 74 m | ||||
| Sun raba iyaka da | |||||
| Bayanan tarihi | |||||
| Mabiyi |
Classical Athens (en) | ||||
| Ƙirƙira |
<abbr title="Circa (en) | ||||
| Muhimman sha'ani |
Siege of the Acropolis (en) Siege of Athens (en) Siege of Athens (en) Siege of Athens (en) 1896 Summer Olympics (en) 2004 Summer Olympics (en) | ||||
| Patron saint (en) |
Dionysius the Areopagite (en) | ||||
| Tsarin Siyasa | |||||
| • Gwamna | Haris Doukas (1 ga Janairu, 2024) | ||||
| Bayanan Tuntuɓa | |||||
| Lambar aika saƙo | 104 00–106 99, 111 00–118 99 da 121 00–124 99 | ||||
| Kasancewa a yanki na lokaci | |||||
| Tsarin lamba ta kiran tarho | 210 | ||||
| Wasu abun | |||||
|
| |||||
| Yanar gizo | cityofathens.gr | ||||
|
| |||||


Athens ko Asina (da yaren Girka: Αθήνα) birni ne da ke a yankin Athens, a ƙasar Girka. Birni ne dake yankin gabar tekun Mediterranean kuma shine gari mafi girma babban birnin kasar Girka. Birnin na da yawan mutane akalla mutum miliyan hudu, hakan yasa ta zamo birni na bakwai (7) a yawa jama'a a tsakanin biranen Tarayyar Turai.
- Mutum-Mutumin Plato
- Dakin Karatu na kasar Girka a birnin Athens
