POL Price: $0.073842 (+0.59%)

Polygon PoS Chain Gas Tracker

Next update in 4

Image Standard

278.738 Gwei
Base: 249.274 Gwei | Priority: 29.464 Gwei
< $0.00001 | ~ 16 secs

Image Fast

278.738 Gwei
Base: 249.274 Gwei | Priority: 29.464 Gwei
< $0.00001 | ~ 8 secs

Image Rapid

299.343 Gwei
Base: 249.274 Gwei | Priority: 50.068 Gwei
< $0.00001 | ~ 3 secs

Additional Info

Last Block

88384407

Pending Queue

8,483

Avg Block Size

123

Avg. Utilization

29.99%

Last Refreshed: Fri, 12 Jun 2026 16:26:36 UTC

Featured Actions

Action Standard Fast Rapid
ERC-20 Transfer$0.001$0.001$0.001
Swap$0.004$0.004$0.004
Add/Remove LP$0.004$0.004$0.004

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $4,314.56 (58,429.67 POL) 44.51%
$31,851.74 (431,349.91 POL) 39.13%
🥈 $1,584.55 (21,458.62 POL) 15.81%
$9,201.37 (124,608.86 POL) 11.30%
🥉 $597.20 (8,087.56 POL) 6.22%
$3,443.88 (46,638.45 POL) 4.24%
4 $384.72 (5,210.03 POL) 4.05%
$2,753.21 (37,285.17 POL) 3.44%
5 $312.68 (4,234.43 POL) 3.26%
$2,268.07 (30,715.22 POL) 2.81%
6 $333.96 (4,522.63 POL) 1.84%
$881.96 (11,943.89 POL) 0.60%
7 $247.76 (3,355.20 POL) 1.52%
$1,954.04 (26,462.44 POL) 1.46%
8 $151.71 (2,054.53 POL) 1.51%
$1,080.25 (14,629.16 POL) 1.30%
9 $112.27 (1,520.45 POL) 0.85%
$5,262.21 (71,263.12 POL) 4.59%
10 $56.20 (761.05 POL) 0.79%
$390.04 (5,282.06 POL) 0.62%
11 $79.16 (1,071.99 POL) 0.77%
$490.35 (6,640.53 POL) 0.55%
12 $80.02 (1,083.65 POL) 0.65%
$729.19 (9,874.98 POL) 0.59%
13 $66.71 (903.40 POL) 0.51%
$469.04 (6,352.00 POL) 0.42%
14 $70.43 (953.79 POL) 0.51%
$2,745.71 (37,183.62 POL) 2.43%
15 $73.28 (992.35 POL) 0.50%
$2,689.69 (36,424.90 POL) 2.33%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $4,314.56 (58,429.67 POL) 44.51%
$31,851.74 (431,349.91 POL) 39.13%
🥈 $1,584.55 (21,458.62 POL) 15.81%
$9,201.37 (124,608.86 POL) 11.30%
🥉 $597.20 (8,087.56 POL) 6.22%
$3,443.88 (46,638.45 POL) 4.24%
4 $384.72 (5,210.03 POL) 4.05%
$2,753.21 (37,285.17 POL) 3.44%
5 $312.68 (4,234.43 POL) 3.26%
$2,268.07 (30,715.22 POL) 2.81%
6 $333.96 (4,522.63 POL) 1.84%
$881.96 (11,943.89 POL) 0.60%
7 $247.76 (3,355.20 POL) 1.52%
$1,954.04 (26,462.44 POL) 1.46%
8 $151.71 (2,054.53 POL) 1.51%
$1,080.25 (14,629.16 POL) 1.30%
9 $112.27 (1,520.45 POL) 0.85%
$5,262.21 (71,263.12 POL) 4.59%
10 $56.20 (761.05 POL) 0.79%
$390.04 (5,282.06 POL) 0.62%
11 $79.16 (1,071.99 POL) 0.77%
$490.35 (6,640.53 POL) 0.55%
12 $80.02 (1,083.65 POL) 0.65%
$729.19 (9,874.98 POL) 0.59%
13 $66.71 (903.40 POL) 0.51%
$469.04 (6,352.00 POL) 0.42%
14 $70.43 (953.79 POL) 0.51%
$2,745.71 (37,183.62 POL) 2.43%
15 $73.28 (992.35 POL) 0.50%
$2,689.69 (36,424.90 POL) 2.33%

Gas refers to the fee required to successfully conduct a transaction on the Polygon PoS Chain blockchain. Gas fees are paid in POL and denominated in Gwei. Learn more about Gas in our Knowledge Base.