Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() SV151 SV151 300 | -14.41% | 3.16% | 656.00% | $6.9M | $1.500 | $1.5M | $116k | 14h | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | Presale | |
![]() moniCa MONICA 400 | - | - | 12.91% | $155 | $0.053117 | $3k | $1.6k | 1d | |
![]() PowerGacha GACHA 600 | 3.48% | 2.48% | -40.76% | $298k | $0.0005640 | $564k | $63k | 4d | |
![]() Troll Mamma TR00LL 900 | -2.90% | -2.90% | -6.91% | $95 | $0.064515 | $452 | $574 | 6d | |
![]() Peanut the Squirrel Pnut 200 | -0.13% | -0.66% | -5.49% | $175k | $0.04272 | $42.7M | $2.4M | 19mo |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() PowerGacha GACHA 600 | 3.48% | 2.48% | -40.76% | $298k | $0.0005640 | $564k | $63k | 4d | |
![]() Troll Mamma TR00LL 900 | -2.90% | -2.90% | -6.91% | $95 | $0.064515 | $452 | $574 | 6d | |
![]() XMAQUINA DEUS | 9999+% | -0.50% | -1.00% | $148k | $0.03672 | $226k | $106k | 7d | |
![]() Yee Token Yee | 131.25% | -4.35% | -8.15% | $220k | $0.004495 | $4.5M | $402k | 38mo | |
![]() Shibeus Maximus SHIBEUS | 36.39% | 4.60% | -49.76% | $206k | $0.047668 | $77k | $15k | 7d | |
![]() Gently Used Lada LADA | 13.41% | 8.80% | -12.23% | $10k | $0.043371 | $34k | $16k | 18d | |
![]() x402 Singularity Layer SGL | 12.61% | 21.73% | 32.50% | $56k | $0.0002134 | $213k | $29k | 12d | |
![]() Space Exploration Technologies Corp. (SpaceX) SPCX | 11.25% | 9.04% | 41.21% | $151k | $0.047294 | $73k | $16k | 20d | |
![]() Gnome Token Gnome | 9.45% | 20.37% | 27.19% | $15k | $0.0001195 | $120k | $24k | 12h | |
![]() Orynth ORY | 9.11% | 16.26% | 75.10% | $65k | $0.0004973 | $497k | $52k | 4mo | |
![]() Stickman Stickman | 8.88% | 11.95% | -15.48% | $11k | $0.044654 | $42k | $18k | 29d | |
![]() LAB LAB | 8.79% | -3.29% | -35.92% | $169 | $11.444 | $11.44B | $545k | 8mo | |
![]() Dogeus Maximus DOGEUS | 8.05% | 4.06% | -32.49% | $3.5M | $0.003823 | $3.8M | $180k | 9d | |
![]() 世界杯 世界杯 | 7.05% | 29.29% | 54.64% | $331k | $0.06312 | $6.3M | $507k | 13d | |
![]() Opanarchy opan | 6.78% | 5.19% | -4.87% | $23k | $0.0001491 | $149k | $36k | 8mo | |
![]() League Of Ancients LOA | 6.75% | 11.95% | 87.95% | $11k | $0.003260 | $3.3M | $22k | 52mo | |
![]() moniCa MONICA 400 | - | - | 12.91% | $155 | $0.053117 | $3k | $1.6k | 1d | |
![]() Animal Welfare Fund AWF | 6.73% | 16.97% | 45.66% | $245k | $0.002442 | $1.0M | $135k | 24d | |
![]() PokeFUN POKE | 6.69% | 3.83% | -21.52% | $80k | $0.0001812 | $179k | $35k | 15d | |
![]() Jeetjail TOKEN | 6.43% | -0.60% | 1947.0% | $115k | $0.051053 | $105k | $40k | 8mo | |
![]() Justice for Henry Sol | 5.46% | 11.78% | 0.47% | $699k | $0.0006579 | $658k | $98k | 15d | |
![]() HOPPY HOPPY | 5.31% | -5.74% | 1.60% | $11k | $0.046695 | $67k | $23k | 9d | |
![]() AnitaMaxWynn WYNN | 5.26% | -6.40% | -23.28% | $68k | $0.0003015 | $302k | $44k | 1d | |
![]() DERP DERP | 5.25% | 3.03% | -2.72% | $2k | $0.044372 | $44k | $19k | 23mo | |
![]() Cup Markets CUP | 5.17% | -3.15% | -19.73% | $84k | $0.0002955 | $295k | $55k | 10d | |
| Show more | |||||||||
Showing tokens 1-100
Tokens 101-200 

