Overview

Project website directadmin.com
Project maintainers User avatar karolis User avatar smtalk User avatar john User avatar bot-directadmin-push
Translation license MIT DirectAdmin backend Evolution skin Glossary
27 seconds ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 225,377 1,073,367 6,441,764
Source 6,037 28,317 170,305
Translated 54% 123,873 51% 549,949 50% 3,274,203
Needs editing 10% 23,756 7% 85,751 8% 542,711
Read-only 3% 7,178 2% 29,649 2% 179,148
Failing checks 2% 6,393 2% 32,105 2% 191,196
Strings with suggestions 1% 320 1% 1,639 1% 9,198
Untranslated strings 34% 77,748 40% 437,667 40% 2,624,850

Quick numbers

1,073 k
Hosted words
225 k
Hosted strings
54%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+55%
−45%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,130 0 45
Arabic 60% 2,367 13,391 82,686 736 422 3 0
Azerbaijani 0% 5,925 28,325 169,476 5,925 0 0 0
Bosnian 14% 5,055 24,683 148,982 3,997 209 0 0
Bulgarian 1% 5,858 28,019 168,483 5,483 51 2 0
Chinese (Simplified) 71% 1,692 10,121 63,077 469 244 15 0
Chinese (Traditional) 31% 4,044 22,578 135,872 2,941 262 0 0
Czech 99% 1 2 11 0 0 0 39
Dutch 0 0 0 0 0 0 0
Finnish 1% 5,874 28,074 168,404 5,854 3 0 0
French 52% 2,812 16,477 99,228 1,522 519 3 0
German 79% 1,240 7,270 45,345 303 141 0 0
Greek 77% 1,354 8,365 51,950 365 181 0 2
Hebrew 6% 5,556 27,317 164,484 4,488 186 6 0
Hungarian 85% 859 5,033 31,343 210 87 0 0
Indonesian 2% 5,791 27,589 166,405 5,763 12 2 0
Italian 67% 1,919 10,748 66,482 661 290 7 0
Japanese 37% 3,688 21,482 128,875 2,587 302 4 0
Korean 41% 3,452 16,731 102,359 3,230 25 0 0
Lithuanian 91% 512 3,960 23,720 246 48 1 0
Persian 70% 1,749 10,517 65,464 496 250 0 0
Polish 99% 1 2 11 0 2 12 0
Portuguese 3% 5,732 27,299 164,809 5,387 31 50 0
Portuguese (Brazil) 95% 240 1,386 8,563 57 89 0 0
Romanian 4% 5,655 25,934 156,611 4,978 137 0 0
Russian 73% 1,545 9,023 55,946 642 234 160 0
Serbian 5% 5,620 27,277 164,106 4,596 213 1 0
Sinhala 2% 5,755 27,605 166,324 5,110 139 0 0
Slovak 98% 73 243 1,451 9 64 0 0
Slovenian 99% 2 5 25 0 18 0 0
Spanish 59% 2,420 13,711 81,078 2,018 59 24 0
Spanish (Latin America) 47% 3,116 18,785 113,428 1,926 208 23 0
Swedish 69% 1,788 10,690 66,369 477 284 4 0
Thai 2% 5,754 27,631 166,384 4,965 198 0 0
Turkish 0 0 0 0 0 0 1
Ukrainian 99% 1 2 11 0 8 0 0
Uzbek 49% 2,968 17,462 104,193 2,112 173 1 0
Vietnamese 81% 1,086 5,681 35,606 195 174 2 0
User avatar kayazeren

Translation completed

Translation completed 28 seconds ago
User avatar kayazeren

Translation changed

28 seconds ago
User avatar kayazeren

Translation changed

a minute ago
User avatar kayazeren

Translation changed

a minute ago
User avatar kayazeren

Translation changed

a minute ago
User avatar kayazeren

Translation changed

a minute ago
User avatar kayazeren

Translation changed

a minute ago
User avatar kayazeren

Translation changed

2 minutes ago
User avatar kayazeren

Translation changed

2 minutes ago
User avatar kayazeren

Translation changed

2 minutes ago
Browse all project changes