<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pro Football Focus</title>
	<atom:link href="https://www.pff.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pff.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Jun 2026 09:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Ranking the highest-graded position groups in PFF history</title>
		<link>https://www.pff.com/news/ranking-the-highest-graded-position-groups-in-pff-history/</link>
		<pubDate>Fri, 19 Jun 2026 09:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Bradley Locker]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629896</guid>
		<description><![CDATA[In commemoration of PFF's 20th anniversary of charting data, let's break down the NFL's highest-graded single-season units at every position group.]]></description>
		</item>
		<item>
		<title>Pittsburgh Steelers All-PFF Team: The best players of the past 20 years</title>
		<link>https://www.pff.com/news/nfl-pittsburgh-steelers-all-pff-team-the-best-players-of-the-past-20-years/</link>
		<pubDate>Thu, 18 Jun 2026 12:28:06 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629889</guid>
		<description><![CDATA[As part of PFF's celebration of 20 years of NFL data, we're building an All-Star team for every franchise, highlighting the best players at each position from the PFF era. This installment turns to the Pittsburgh Steelers.]]></description>
		</item>
		<item>
		<title>Cleveland Browns All-PFF Team: The best players of the past 20 years</title>
		<link>https://www.pff.com/news/nfl-cleveland-browns-all-pff-team-the-best-players-of-the-past-20-years/</link>
		<pubDate>Thu, 18 Jun 2026 12:16:59 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629882</guid>
		<description><![CDATA[As part of PFF's celebration of 20 years of NFL data, we're building an All-Star team for every franchise, highlighting the best players at each position from the PFF era. This installment turns to the Cleveland Browns.]]></description>
		</item>
		<item>
		<title>The NFL’s 5 best running backs after contact entering 2026</title>
		<link>https://www.pff.com/news/the-nfls-5-best-running-backs-after-contact-entering-2026/</link>
		<pubDate>Thu, 18 Jun 2026 09:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Daire Carragher]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629874</guid>
		<description><![CDATA[The five running backs listed here have consistently proven capable of creating for themselves, turning potential short gains into explosive plays and producing regardless of the blocking situation around them. ]]></description>
		</item>
		<item>
		<title>Is the tush push losing its edge? Analyzing NFL sneak success since 2022</title>
		<link>https://www.pff.com/news/is-the-tush-push-losing-its-edge-analyzing-nfl-sneak-success-since-2022/</link>
		<pubDate>Thu, 18 Jun 2026 09:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Daire Carragher]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629863</guid>
		<description><![CDATA[The tush push has become one of the NFL's most controversial plays, but has it remained wildly effective? Daire Carragher digs into the data.]]></description>
		</item>
		<item>
		<title>Fantasy Football: 3 wide receiver league-winners for 2026</title>
		<link>https://www.pff.com/news/fantasy-football-3-wide-receiver-league-winners-for-2026/</link>
		<pubDate>Thu, 18 Jun 2026 09:15:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629869</guid>
		<description><![CDATA[Finding value at wide receiver is about more than identifying talented players. It requires pinpointing situations where talent, opportunity and cost align. These three wide receivers check all three boxes and have the potential to dramatically outperform their current ADPs in 2026.]]></description>
		</item>
		<item>
		<title>The data behind the NFL’s kick return revolution</title>
		<link>https://www.pff.com/news/the-data-behind-the-nfls-kick-return-revolution/</link>
		<pubDate>Thu, 18 Jun 2026 09:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Bradley Locker]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629878</guid>
		<description><![CDATA[The NFL's change to the dynamic kickoff provided immediate dividends. Bradley Locker details the uptick in kick returns and examines the relationship between returns on both offenses and defenses.]]></description>
		</item>
		<item>
		<title>Cincinnati Bengals All-PFF Team: The best players of the past 20 years</title>
		<link>https://www.pff.com/news/nfl-cincinnati-bengals-all-pff-team-the-best-players-of-the-past-20-years/</link>
		<pubDate>Wed, 17 Jun 2026 13:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629846</guid>
		<description><![CDATA[As part of PFF's celebration of 20 years of NFL data, we're building an All-Star team for every franchise, highlighting the best players at each position from the PFF era. This installment turns to the Cincinnati Bengals.]]></description>
		</item>
		<item>
		<title>Baltimore Ravens All-PFF Team: The best players of the past 20 years</title>
		<link>https://www.pff.com/news/nfl-baltimore-ravens-all-pff-team-the-best-players-of-the-past-20-years/</link>
		<pubDate>Wed, 17 Jun 2026 12:45:48 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629836</guid>
		<description><![CDATA[As part of PFF's celebration of 20 years of NFL data, we're building an All-Star team for every franchise, highlighting the best players at each position from the PFF era. This installment turns to the Baltimore Ravens.]]></description>
		</item>
		<item>
		<title>Fantasy Football: 3 players to avoid in 2026</title>
		<link>https://www.pff.com/news/fantasy-football-3-players-to-avoid-in-2026/</link>
		<pubDate>Wed, 17 Jun 2026 12:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629830</guid>
		<description><![CDATA[Fantasy football managers often draft players based on last season's production, but projecting future performance requires identifying risks before they become costly mistakes. Three players currently being selected aggressively in 2026 fantasy football drafts carry more downside than many managers may realize.]]></description>
		</item>
		<item>
		<title>Building the NFL’s all-seventh-round team entering the 2026 season</title>
		<link>https://www.pff.com/news/building-the-nfls-all-seventh-round-team-entering-the-2026-season/</link>
		<pubDate>Tue, 16 Jun 2026 10:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Daire Carragher]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629810</guid>
		<description><![CDATA[History has shown that value can be found toward the tail end of the draft. While these late draftees may have felt as though they’re playing catch up with their earlier-drafted counterparts, they've become some of the league's best at their positions.]]></description>
		</item>
		<item>
		<title>5 long NFL team droughts that could end in 2026</title>
		<link>https://www.pff.com/news/5-long-nfl-team-droughts-that-could-end-in-2026/</link>
		<pubDate>Tue, 16 Jun 2026 10:15:00 +0000</pubDate>
		<dc:creator><![CDATA[Bradley Locker]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629814</guid>
		<description><![CDATA[Recent streaks have come to an end across the last few NFL seasons. Could these five teams be the next to cross off overdue accomplishments?]]></description>
		</item>
		<item>
		<title>Fantasy Football 2026: Must-draft players in best ball</title>
		<link>https://www.pff.com/news/fantasy-football-2026-must-draft-players-in-best-ball/</link>
		<pubDate>Tue, 16 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Nic Bodiford]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629805</guid>
		<description><![CDATA[Maximizing value via the average draft position (ADP) at one’s draft pick spot is critical for achieving apex outcomes in best ball formats. While some player profiles are imperfect, their upside, ideally coupled with a reliable floor, qualifies them as must-draft fantasy football assets.]]></description>
		</item>
		<item>
		<title>New York Jets All-PFF Team: The best players of the past 20 years</title>
		<link>https://www.pff.com/news/nfl-new-york-jets-all-pff-team-the-best-players-of-the-past-20-years/</link>
		<pubDate>Tue, 16 Jun 2026 09:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team & Player News]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629797</guid>
		<description><![CDATA[As part of PFF's celebration of 20 years of NFL data, we're building an All-Star team for every franchise, highlighting the best players at each position from the PFF era. This installment turns to the New York Jets.]]></description>
		</item>
		<item>
		<title>New England Patriots All-PFF Team: The best players of the past 20 years</title>
		<link>https://www.pff.com/news/nfl-new-england-patriots-all-pff-team-the-best-players-of-the-past-20-years/</link>
		<pubDate>Tue, 16 Jun 2026 09:15:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629792</guid>
		<description><![CDATA[As part of PFF's celebration of 20 years of NFL data, we're building an All-Star team for every franchise, highlighting the best players at each position from the PFF era. This installment turns to the New England Patriots.]]></description>
		</item>
		<item>
		<title>2026 Fantasy Football Rankings: Half-PPR Rankings</title>
		<link>https://www.pff.com/news/fantasy-football-half-ppr-rankings/</link>
		<pubDate>Tue, 16 Jun 2026 09:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629781</guid>
		<description><![CDATA[PFF's 2026 Fantasy Football Half-PPR Rankings provide a comprehensive draft resource for fantasy managers preparing for the upcoming season. Half-PPR scoring strikes a balance between traditional and full-PPR formats, increasing the importance of both efficiency and volume across all positions. These rankings help identify the top overall players, positional tiers and key draft values to target throughout fantasy football draft season.]]></description>
		</item>
		<item>
		<title>College Football 2026: Who could be this year’s Fernando Mendoza?</title>
		<link>https://www.pff.com/news/college-football-2026-who-could-be-this-years-fernando-mendoza/</link>
		<pubDate>Mon, 15 Jun 2026 13:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Daire Carragher]]></dc:creator>
				<category><![CDATA[College & Draft]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629756</guid>
		<description><![CDATA[Fernando Mendoza's meteoric rise from transfer quarterback to Heisman Trophy winner, national champion and No. 1 overall NFL Draft pick has created a blueprint that several quarterbacks hope to follow in 2026. This analysis highlights six transfer portal additions who possess the combination of talent, supporting cast and team context needed to make a similar leap.]]></description>
		</item>
		<item>
		<title>Miami Dolphins All-PFF Team: The best players of the past 20 years</title>
		<link>https://www.pff.com/news/nfl-miami-dolphins-all-pff-team-the-best-players-of-the-past-20-years/</link>
		<pubDate>Mon, 15 Jun 2026 13:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629750</guid>
		<description><![CDATA[As part of PFF's celebration of 20 years of NFL data, we're building an All-Star team for every franchise, highlighting the best players at each position from the PFF era. This installment turns to the Miami Dolphins.]]></description>
		</item>
		<item>
		<title>Buffalo Bills All-PFF Team: The best players of the past 20 years</title>
		<link>https://www.pff.com/news/nfl-buffalo-bills-all-pff-team-the-best-players-of-the-past-20-years/</link>
		<pubDate>Mon, 15 Jun 2026 12:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629747</guid>
		<description><![CDATA[As part of PFF's celebration of 20 years of NFL data, we're building an All-Star team for every franchise, highlighting the best players at each position from the PFF era. This installment turns to the Buffalo Bills.]]></description>
		</item>
		<item>
		<title>Fantasy Football 2026: Top 60 Dynasty Rookie TE Premium Rankings</title>
		<link>https://www.pff.com/news/fantasy-football-2026-top-60-dynasty-rookie-te-premium-rankings/</link>
		<pubDate>Mon, 15 Jun 2026 00:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=628857</guid>
		<description><![CDATA[The 2026 NFL Draft has reshaped the dynasty landscape, providing elite landing spots for top prospects while leaving many others in crowded depth charts. We use PFF's proprietary grades and advanced metrics to rank the Top 60 rookies for TE Premium Superflex formats.]]></description>
		</item>
		<item>
		<title>Best environments for 2026 fantasy football purposes, Part 2</title>
		<link>https://www.pff.com/news/best-environments-for-2026-fantasy-football-purposes-part-2/</link>
		<pubDate>Fri, 12 Jun 2026 09:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Nic Bodiford]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629734</guid>
		<description><![CDATA[In the second part of his offensive breakdown, Nic Bodiford looks at other NFL teams that may yield strong fantasy football environments in 2026.]]></description>
		</item>
		<item>
		<title>Best environments for 2026 fantasy football purposes, Part 1</title>
		<link>https://www.pff.com/news/best-environments-for-2026-fantasy-football-purposes-part-1/</link>
		<pubDate>Fri, 12 Jun 2026 09:15:00 +0000</pubDate>
		<dc:creator><![CDATA[Nic Bodiford]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629727</guid>
		<description><![CDATA[Fantasy managers who are able to identify coaches’ positive outlier tactics amid shifting league trends can exploit them to their advantage in drafts. This article identifies the top-three NFL offenses that are expected to employ positive outlier tactics.]]></description>
		</item>
		<item>
		<title>6 NFL coaches on the hot seat entering 2026</title>
		<link>https://www.pff.com/news/6-nfl-coaches-on-the-hot-seat-entering-2026/</link>
		<pubDate>Fri, 12 Jun 2026 09:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Bradley Locker]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629739</guid>
		<description><![CDATA[As coaches begin outlining their visions for the 2026 season, some face more pressure than others. Indeed, these six leaders don’t have much room for error as they confront a pivotal campaign.]]></description>
		</item>
		<item>
		<title>Fantasy Football: 3 running back sleepers for 2026</title>
		<link>https://www.pff.com/news/fantasy-football-3-running-back-sleepers-for-2026/</link>
		<pubDate>Thu, 11 Jun 2026 13:43:18 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629715</guid>
		<description><![CDATA[Unearthing league-winning value in the double-digit rounds requires pinpointing efficient backfield depth charts primed for substantial role expansion. Utilizing PFF advanced rushing metrics, scheme compatibility charts, and offensive line renovations, this strategic overview profiles three late-round running backs sliding under draft boards.]]></description>
		</item>
		<item>
		<title>College Football: The 5 best returning ball hawks in 2026</title>
		<link>https://www.pff.com/news/college-football-the-5-returning-best-ball-hawks-in-2026/</link>
		<pubDate>Thu, 11 Jun 2026 09:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Daire Carragher]]></dc:creator>
				<category><![CDATA[College]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=629700</guid>
		<description><![CDATA[Some cornerbacks and safeties consistently find the football better than others. Some of these players possess the innate gift of reading opposing quarterbacks, while others are fantastic at anticipating route breaks and making a play at the catch point. No matter what, college football’s top ball hawks have a knack for turning targets into takeaways.]]></description>
		</item>
	</channel>
</rss>
