| Bitcoin (Explorer, top100) | Ethereum | XRP | Litecoin (Explorer, top100) | Bitcoin Cash (Explorer, top100) | Dogecoin (Explorer, top100) | |
| Total | 19,973,270 BTC | 139,837,869 ETH | 50,215,300,844 XRP | 78,102,589 LTC | 19,969,905 BCH | 152,710,082,169 DOGE |
| Price | 1 BTC = 92,907.01 USD coinbase: 92,886.1 USD bitstamp: 92,861 USD kraken: 92,828.4 USD bitfinex: 92,919 USD okex: 92,891.4 USD 1 USD = 0.000011 BTC | 1 ETH = 3,211.42 USD coinbase: 3,207.31 USD kraken: 3,208.86 USD bitstamp: 3,208.04 USD bitfinex: 3,208.5 USD okex: 3,210.01 USD 1 USD = 0.00031 ETH | 1 XRP = 1.97 USD coinbase: 1.98 USD bitstamp: 1.98 USD bitfinex: 1.98 USD gemini: 1.98 USD okex: 1.98 USD 1 USD = 0.507 XRP | 1 LTC = 70.05 USD coinbase: 70.82 USD kraken: 70.67 USD bitstamp: 70.65 USD bitfinex: 70.68 USD gemini: 70.51 USD 1 USD = 0.014 LTC | 1 BCH = 589.97 USD coinbase: 589.98 USD exmo: 605 USD bitstamp: 589.94 USD gemini: 590.15 USD okex: 590.4 USD 1 USD = 0.0017 BCH | 1 DOGE = 0.128 USD coinbase: 0.129 USD bitstamp: 0.129 USD okex: 0.129 USD whitebit: 0.129 USD bitfinex: 0.129 USD 1 USD = 7.81 DOGE |
| Market Capitalization | $1,855,656,741,807 | $449,078,648,230 | $98,999,168,520 | $5,471,440,571 | $11,781,560,235 | $19,547,492,793 |
| Transactions last 24h | 332,078 | 2,408,936 | 677,374 | 176,237 | 9,446 | 31,936 |
| Transactions avg. per hour | 13,837 | 100,372 | 28,224 | 7,343 | 394 | 1,331 |
| Sent last 24h | 157,047 BTC ($14,590,797,110) 0.7863% market cap | 1,362,947 ETH ($4,376,998,913) 0.9747% market cap | 263,097,159 LTC ($18,431,149,144) 336.86% market cap | 129,758 BCH ($76,552,670) 0.6498% market cap | 805,226,813 DOGE ($103,072,208) 0.5273% market cap | |
| Sent avg. per hour | 6,544 BTC ($607,949,880) | 56,789 ETH ($182,374,955) | 10,962,382 LTC ($767,964,548) | 5,407 BCH ($3,189,695) | 33,551,117 DOGE ($4,294,675) | |
| Avg. Transaction Value | 0.4729 BTC ($43,938) | 0.5658 ETH ($1,817) | 1,493 LTC ($104,582) | 13.74 BCH ($8,104) | 25,214 DOGE ($3,227) | |
| Median Transaction Value | 0.0011 BTC ($98.25) | 0 ETH ($0) | 1.94 LTC ($135.91) | 0.357 BCH ($210.57) | 0.083 DOGE ($0.011) | |
| Block Time | 10m 13s | 12s | 2m 23s | 9m 7s | 1m 3s | |
| Blocks Count | 932,951 | 24,269,412 | 3,040,987 | 934,534 | 6,049,835 | |
| Blocks last 24h | 141 | 7,173 | 605 | 156 | 1,370 | |
| Blocks avg. per hour | 6 | 299 | 25 | 7 | 57 | |
| Reward Per Block | 3.125+0.01507 BTC ($291,734.79) | 2+0.01763+0+0-0.00252 ETH ($6,471.35) | 6.25+0.01368 LTC ($438.8) | 3.125+0.00125 BCH ($1,844.38) | 10,000+6.9 DOGE ($1,280.92) | |
| Reward last 24h | 440.63+2.13 BTC ($41,134,604.9) | 14,346+126.45+0+0-18.11 ETH ($46,419,021.4) | 3,781+8.28 LTC ($265,473.48) | 487.50+0.1948 BCH ($287,723.23) | 13,700,000+9454 DOGE ($1,754,864.18) | |
| Difficulty | 93.88 M | 899.28 G | 42.45 M +2.71% in 24 hours | |||
| Hashrate | 1.02 Zhash/s -6.79% in 24 hours | 0hash/s | 2.82 Phash/s +6.11% in 24 hours | 6.28 Ehash/s +5.69% in 24 hours | 2.9 Phash/s +3.72% in 24 hours | |
| Mining Profitability | 0.0402 USD/Day for 1 THash/s | 0 USD/Day for 1 Hash/s | 0.0941 USD/Day for 1 GHash/s | 0.0458 USD/Day for 1 THash/s | 0.6058 USD/Day for 1 GHash/s | |
| Top 100 Richest | 2,999,255 BTC ($278,651,833,175) 15.02% Total | 33,804,870 LTC ($2,368,184,444) 43.28% Total | 7,632,272 BCH ($4,502,779,320) 38.22% Total | 101,300,092,926 DOGE ($12,966,811,414) 66.33% Total | ||
| Wealth Distribution Top 10/100/1,000/10,000 addesses | 5.88% / 15.02% / 29.55% / 54.01% Total | 14.90% / 43.28% / 69.81% / 97.27% Total | 15.20% / 38.22% / 56.48% / 74.34% Total | 43.56% / 66.33% / 83.29% / 91.26% Total | ||
| Addresses richer than 1/100/1,000/10,000 USD | 49,740,216 / 23,532,509 / 11,662,299 / 4,097,450 | 3,121,726 / 746,421 / 185,979 / 28,468 | 5,507,496 / 1,050,678 / 280,017 / 84,561 | 3,019,010 / 901,381 / 268,051 / 47,787 | ||
| Active Addresses last 24h | 116,086 | 1,154,598 | 250,786 | 20,523 | 39,289 | |
| 100 Largest Transactions | last 24h: 221,991 BTC ($20,624,521,887) 141.35% Total | last 24h: 587,061 ETH ($1,885,301,466) 43.07% Total | last 24h: 41,004,644 LTC ($2,872,561,283) 15.59% Total | last 24h: 6,373,294 BCH ($3,760,025,339) 4,912% Total | last 24h: 4,901,513,648 DOGE ($627,413,078) 608.71% Total | |
| First Block | 2009-01-09 | 2015-07-30 | 2011-10-08 | 2009-01-09 | 2013-12-08 | |
| Blockchain Size | 491.50 GB | 345.17 GB | 91.10 GB | 221.59 GB | 62.26 GB | |
| Reddit subscribers | 7,232,669 | 3,387,678 | 361,989 | 359,068 | 104,641 | 2,467,511 |
| Github release | v30.2 (2026-01-13) | v1.16.8 (2026-01-13) | 3.0.0 (2025-12-09) | v0.21.4 (2024-11-07) | v29.0.0 (2026-01-09) | v1.14.9 (2024-12-01) |
| Github stars | 87700 | 50700 | 5073 | 4570 | 95 | 15136 |
| Github last commit | 2026-01-17 | 2026-01-18 | 2026-01-16 | 2026-01-03 | 2026-01-06 | 2026-01-18 |
| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin |
2026-01-19 14:33:22 UTC