- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Company Route Server:
Looking Glass:
Country of Origin:
Internet Exchanges: 17
Prefixes Originated (all): 156
Prefixes Originated (v4): 147
Prefixes Originated (v6): 9
Prefixes Announced (all): 21,688
Prefixes Announced (v4): 17,011
Prefixes Announced (v6): 4,677
RPKI Originated Valid (all): 148 RPKI Originated Valid (v4): 141 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 8 RPKI Originated Invalid (v4): 6 RPKI Originated Invalid (v6): 2
BGP Peers Observed (all): 270
BGP Peers Observed (v4): 263
BGP Peers Observed (v6): 226
IPs Originated (v4): 1,134,080
AS Paths Observed (v4): 188,320
AS Paths Observed (v6): 69,849
Average AS Path Length (all): 4.116
Average AS Path Length (v4): 4.124
Average AS Path Length (v6): 4.093
Prefixes Originated (all): 156
Prefixes Originated (v4): 147
Prefixes Originated (v6): 9
Prefixes Announced (all): 21,688
Prefixes Announced (v4): 17,011
Prefixes Announced (v6): 4,677
RPKI Originated Valid (all): 148 RPKI Originated Valid (v4): 141 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 8 RPKI Originated Invalid (v4): 6 RPKI Originated Invalid (v6): 2
BGP Peers Observed (all): 270
BGP Peers Observed (v4): 263
BGP Peers Observed (v6): 226
IPs Originated (v4): 1,134,080
AS Paths Observed (v4): 188,320
AS Paths Observed (v6): 69,849
Average AS Path Length (all): 4.116
Average AS Path Length (v4): 4.124
Average AS Path Length (v6): 4.093
AS6830 IPv4 Peers
AS6830 IPv6 Peers
AS6830 IPv4 Peer Count
AS6830 IPv6 Peer Count
AS6830 IPv4 Prefixes Announced
AS6830 IPv6 Prefixes Announced
AS6830 IPv4 Prefixes Originated
AS6830 IPv6 Prefixes Originated
AS6830 IPv4 Route Propagation
Loading...AS6830 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
NeoCore Support Team
![]() |
![]() ![]() |
Railway Telecom, Ltd
![]() |
![]() ![]() |
NeoCore Support Team
![]() |
![]() ![]() |
NeoCore Support Team
![]() |
![]() ![]() |
NeoCore Support Team
![]() |
![]() ![]() |
NeoCore Support Team
![]() |
![]() ![]() |
Residential Wi-Free DHCP
![]() |
![]() ![]() |
Residential Wi-Free DHCP
![]() |
![]() ![]() |
Residential Wi-Free DHCP
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
DHCP Scopes - AFTR
![]() |
![]() ![]() |
DHCP Scopes - AFTR
![]() |
![]() ![]() |
DHCP Scopes - AFTR
![]() |
![]() ![]() |
Center of Information Technologies Kharkiv Online Subsidiary
![]() |
![]() ![]() |
P4 Sp. z o.o.
![]() |
![]() ![]() |
UPC Communications Ireland Limited
![]() |
![]() ![]() |
UPC Communications Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Infrastructure
![]() |
![]() ![]() |
Cyberzone S.A
![]() |
![]() ![]() |
Cyberzone S.A
![]() |
![]() ![]() |
Cyberzone S.A
![]() |
![]() ![]() |
TelcoNet Kft.
![]() |
![]() ![]() |
CNI Group s.r.o.
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
TNG Net
![]() |
![]() ![]() |
TNG Net
![]() |
![]() ![]() |
UPC MVNO Project
![]() |
![]() ![]() |
UPC MVNO Project
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Cyberzone S.A
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Ace Data Centers II, LLC
![]() |
![]() ![]() |
TELUS Communications Inc.
![]() |
![]() ![]() |
DHCP Scopes
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Liberty Global B.V.
![]() |
![]() ![]() |
Internet Utilities Europe and Asia Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
European ION Investment Group SL
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
UPC Slovakia
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
TNGNET B.V.
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Teen Telecom SRL
![]() |
![]() ![]() |
Teen Telecom SRL
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
UPC Slovakia
![]() |
![]() ![]() |
UPC Slovakia
![]() |
![]() ![]() |
Global Communication Net Plc
![]() |
![]() ![]() |
AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
![]() |
![]() ![]() |
AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
![]() |
![]() ![]() |
Local TV and ISP Provider
![]() |
![]() ![]() |
Super Link Communications Co. Ltd
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Marton Media Sp. z o. o.
![]() |
![]() ![]() |
Marton Media Sp. z o. o.
![]() |
![]() ![]() |
TNGNET B.V. (NL, AMS, Nikhef, LG Customer)
![]() |
![]() ![]() |
Marton Media Sp. z o. o.
![]() |
![]() ![]() |
TNG NET
![]() |
![]() ![]() |
InterLIR-customer
![]() |
![]() ![]() |
TNG Net
![]() |
![]() ![]() |
TNG Net
![]() |
![]() ![]() |
ServerionBV
![]() |
![]() ![]() |
Local ISP TV Provider
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
Liberty Global B.V.
![]() |
![]() ![]() |
Liberty Global B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
DATAMAT CZ s.r.o.
![]() |
![]() ![]() |
DATAMAT CZ s.r.o.
![]() |
![]() ![]() |
European ION Investment Group SL
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Ace Data Centers II, L.L.C.
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Center of Information Technologies Kharkiv Online Subsidiary
![]() |
![]() ![]() |
Maslianikov Mykola
![]() |
![]() ![]() |
Maslianikov Mykola
![]() |
![]() ![]() |
TNGNET B.V. (NL, AMS, Nikhef, LG Customer)
![]() |
![]() ![]() |
Belgrad Telenor
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Net-IT SRL
![]() |
![]() ![]() |
Net-IT SRL
![]() |
![]() ![]() |
TNGNET B.V.
![]() |
![]() ![]() |
TNGNET B.V.
![]() |
![]() ![]() |
TNGNET B.V.
![]() |
![]() ![]() |
TNGNET B.V.
![]() |
![]() ![]() |
Nadejda.Net Ltd
![]() |
![]() ![]() |
TNGNET B.V. (NL, AMS, Nikhef, LG Customer)
![]() |
![]() ![]() |
TNGNET B.V. (NL, AMS, Nikhef, LG Customer)
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
UPC Slovakia
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Teen Telecom SRL
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Liberty Global B.V.
![]() |
![]() ![]() |
Telecom & Internet Service Provider (ISP)
![]() |
![]() ![]() |
Liberty Global Infrastructure
![]() |
![]() ![]() |
MVNO Customers NL
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
CPE Customers NL
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
TRINITY TELECOM LLC
![]() |
![]() ![]() |
SC Teen Telecom SRL
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
upc cablecom CM/CPE management
![]() |
![]() ![]() |
upc cablecom Residential Internet
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Arelion Sweden AB![]() |
X | AS1299 |
| 2 | Cogent Communications, LLC![]() |
X | AS174 |
| 3 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 4 | GTT Communications Inc.![]() |
X | AS3257 |
| 5 | NTT America, Inc.![]() |
X | AS2914 |
| 6 | TATA COMMUNICATIONS (AMERICA) INC![]() |
X | AS6453 |
| 7 | Hurricane Electric LLC![]() |
X | AS6939 |
| 8 | Zayo Bandwidth![]() |
X | AS6461 |
| 9 | PCCW Global![]() |
X | AS3491 |
| 10 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 11 | RETN Limited![]() |
X | AS9002 |
| 12 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 13 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 14 | Orange S.A.![]() |
X | AS5511 |
| 15 | AT&T Enterprises, LLC![]() |
X | AS7018 |
| 16 | Vodafone Group PLC![]() |
X | AS1273 |
| 17 | Deutsche Telekom AG![]() |
X | AS3320 |
| 18 | Verizon Business/UUnet![]() |
X | AS701 |
| 19 | Comcast Cable Communications, LLC![]() |
X | AS7922 |
| 20 | Cloudflare, Inc.![]() |
X | AS13335 |
| 21 | Columbus Networks USA, Inc.![]() |
X | AS23520 |
| 22 | Core-Backbone GmbH![]() |
X | AS33891 |
| 23 | Akamai Technologies, Inc.![]() |
X | AS32787 |
| 24 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 25 | Telstra Global![]() |
X | AS4637 |
| 26 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 27 | Charter Communications Inc![]() |
X | AS7843 |
| 28 | Korea Telecom![]() |
X | AS4766 |
| 29 | Internet Initiative Japan Inc.![]() |
X | AS2497 |
| 30 | LG DACOM Corporation![]() |
AS3786 | |
| 31 | Sunrise GmbH![]() |
X | AS6730 |
| 32 | China Telecom Backbone![]() |
X | AS4134 |
| 33 | Broadband Hosting B.V.![]() |
X | AS24785 |
| 34 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 35 | Bell Canada![]() |
X | AS577 |
| 36 | Tele2 Sverige AB![]() |
X | AS1257 |
| 37 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
X | AS15830 |
| 38 | euNetworks GmbH![]() |
X | AS13237 |
| 39 | Rogers Communications Canada Inc.![]() |
X | AS812 |
| 40 | Charter Communications LLC![]() |
X | AS20115 |
| 41 | Verizon Business/UUnet Europe![]() |
X | AS702 |
| 42 | Telehouse EAD![]() |
X | AS57344 |
| 43 | British Telecommunications PLC![]() |
X | AS5400 |
| 44 | OVH SAS![]() |
X | AS16276 |
| 45 | Datacamp Limited![]() |
X | AS60068 |
| 46 | Serverius Holding B.V.![]() |
X | AS50673 |
| 47 | China Unicom Backbone![]() |
X | AS4837 |
| 48 | G-Core Labs S.A.![]() |
X | AS199524 |
| 49 | KDDI CORPORATION![]() |
X | AS2516 |
| 50 | NORDUnet![]() |
X | AS2603 |
| 51 | atom86 BV![]() |
X | AS8455 |
| 52 | iFog GmbH![]() |
X | AS34927 |
| 53 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 54 | WIIT AG![]() |
X | AS24961 |
| 55 | Belgacom International Carrier Services SA![]() |
X | AS6774 |
| 56 | TDC Holding A/S![]() |
X | AS3292 |
| 57 | Fusix Networks B.V.![]() |
X | AS57866 |
| 58 | AT&T Enterprises, LLC![]() |
X | AS2686 |
| 59 | Telenor Norge AS![]() |
X | AS2119 |
| 60 | FLAG TELECOM UK LIMITED![]() |
X | AS15412 |
| 61 | M247 Europe SRL![]() |
X | AS9009 |
| 62 | Amazon.com, Inc.![]() |
X | AS16509 |
| 63 | IPTP LTD![]() |
X | AS41095 |
| 64 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd![]() |
X | AS21215 |
| 65 | Eranium B.V.![]() |
X | AS35133 |
| 66 | RCN![]() |
X | AS6079 |
| 67 | A-Systems Sp. z o.o.![]() |
X | AS50263 |
| 68 | HOPUS SAS![]() |
X | AS44530 |
| 69 | Elisa Oyj![]() |
X | AS6667 |
| 70 | Societe Francaise Du Radiotelephone - SFR SA![]() |
X | AS15557 |
| 71 | T-Mobile Austria GmbH![]() |
X | AS8412 |
| 72 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 73 | Virgin Media Limited![]() |
X | AS5089 |
| 74 | Quantcom, a.s.![]() |
X | AS29208 |
| 75 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A.![]() |
X | AS8657 |
| 76 | Openfactory GmbH![]() |
X | AS58299 |
| 77 | Incapsula Inc![]() |
X | AS19551 |
| 78 | Exponential-E Ltd.![]() |
X | AS25180 |
| 79 | NovoServe B.V.![]() |
X | AS24875 |
| 80 | OMONIA d.o.o.![]() |
X | AS44306 |
| 81 | Eurofiber Nederland BV![]() |
X | AS39686 |
| 82 | KPN B.V.![]() |
X | AS1136 |
| 83 | meerfarbig GmbH & Co. KG![]() |
X | AS34549 |
| 84 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 85 | SMARTNET LIMITED![]() |
X | AS203446 |
| 86 | WorldStream B.V.![]() |
X | AS49981 |
| 87 | RoyaleHosting BV![]() |
X | AS212477 |
| 88 | Jisc Services Limited![]() |
X | AS786 |
| 89 | Vodafone Libertel B.V.![]() |
X | AS33915 |
| 90 | NEAR IP, S.L.![]() |
X | AS49600 |
| 91 | UNMANAGED LTD![]() |
AS47890 | |
| 92 | i3D.net B.V![]() |
X | AS49544 |
| 93 | Yahoo Holdings Inc.![]() |
X | AS10310 |
| 94 | Telenet BV![]() |
X | AS6848 |
| 95 | SURF B.V.![]() |
X | AS1103 |
| 96 | Zenlayer Inc![]() |
X | AS21859 |
| 97 | Netwerkvereniging Coloclue![]() |
X | AS8283 |
| 98 | xTom GmbH![]() |
X | AS3214 |
| 99 | GANDI SAS![]() |
X | AS29169 |
| 100 | Google LLC![]() |
X | AS15169 |
| 101 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 102 | Zenlayer Inc![]() |
X | AS4229 |
| 103 | Asimo Networks B.V.![]() |
X | AS49127 |
| 104 | NForce Entertainment B.V.![]() |
X | AS43350 |
| 105 | 31173 Services AB![]() |
X | AS39351 |
| 106 | BSE Software GmbH![]() |
X | AS9044 |
| 107 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 108 | HUNTER COMMUNICATIONS![]() |
X | AS36012 |
| 109 | IBM Cloud![]() |
X | AS36351 |
| 110 | European Network![]() |
X | AS249 |
| 111 | OSSO B.V.![]() |
X | AS43366 |
| 112 | British Telecommunications PLC![]() |
AS3300 | |
| 113 | Odido Netherlands B.V.![]() |
X | AS50266 |
| 114 | IONOS SE![]() |
X | AS8560 |
| 115 | Nextpertise B.V.![]() |
X | AS41960 |
| 116 | green.ch AG![]() |
X | AS1836 |
| 117 | NEXT LEVEL BUSINESS SRL![]() |
AS203929 | |
| 118 | Akamai International B.V.![]() |
X | AS20940 |
| 119 | WoodyNet, Inc.![]() |
X | AS42 |
| 120 | CJ2 Hosting B.V.![]() |
X | AS39704 |
| 121 | tzulo, inc.![]() |
X | AS11878 |
| 122 | Sony Interactive Entertainment LLC![]() |
X | AS33353 |
| 123 | MaxiTEL Telecom B.V.![]() |
X | AS61349 |
| 124 | TNGNET B.V.![]() |
X | AS39521 |
| 125 | We Dare B.V.![]() |
X | AS20495 |
| 126 | DataWeb B.V.![]() |
X | AS35332 |
| 127 | Microsoft Corporation![]() |
X | AS8075 |
| 128 | Infomaniak Network SA![]() |
X | AS29222 |
| 129 | Your Hosting B.V.![]() |
X | AS48635 |
| 130 | DDFR IT Infra & Security B.V.![]() |
X | AS35467 |
| 131 | Accenture B. V.![]() |
X | AS8315 |
| 132 | VeriSign Infrastructure & Operations![]() |
X | AS7342 |
| 133 | IP-Max SA![]() |
X | AS25091 |
| 134 | cloudscale.ch AG![]() |
AS59414 | |
| 135 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet![]() |
X | AS55195 |
| 136 | H2B Assets B.V.![]() |
X | AS43414 |
| 137 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 138 | EveryWare AG![]() |
X | AS24951 |
| 139 | InterRacks B.V.![]() |
X | AS42093 |
| 140 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet![]() |
X | AS394354 |
| 141 | Collin Schneeweiss trading as Tievolu GbR![]() |
X | AS58015 |
| 142 | Computerline GmbH![]() |
X | AS41913 |
| 143 | Hivane Association![]() |
X | AS34019 |
| 144 | Zenex 5ive Limited![]() |
X | AS209181 |
| 145 | JSC "RetnNet"![]() |
AS57304 | |
| 146 | Cronos NV![]() |
AS48638 | |
| 147 | Twitter Inc.![]() |
X | AS13414 |
| 148 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 149 | Netnod AB![]() |
X | AS8674 |
| 150 | DELTA Fiber Nederland B.V.![]() |
X | AS15435 |
| 151 | DENIC eG![]() |
X | AS31529 |
| 152 | Blockchain Creek B.V.![]() |
AS207994 | |
| 153 | ha-vel internet s.r.o.![]() |
X | AS15935 |
| 154 | Art of Automation B.V.![]() |
X | AS60893 |
| 155 | BIT BV![]() |
X | AS12859 |
| 156 | Apple Inc.![]() |
X | AS714 |
| 157 | Critical Core BV![]() |
X | AS49033 |
| 158 | xTom Pty Ltd![]() |
X | AS8888 |
| 159 | OPENFIBER B.V.![]() |
X | AS207176 |
| 160 | ipcom GmbH![]() |
X | AS1921 |
| 161 | Leonix Telecom SAS![]() |
X | AS50628 |
| 162 | Lennart Seitz trading as "ETH-Services"![]() |
X | AS200462 |
| 163 | NewVM B.V.![]() |
X | AS201401 |
| 164 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 165 | Conscia Technologies LIMITED![]() |
AS43984 | |
| 166 | Slovanet a.s.![]() |
AS8778 | |
| 167 | Elna Paulette Valentin trading as INNETRA PC![]() |
AS58349 | |
| 168 | Agility Communications Limited![]() |
X | AS60277 |
| 169 | Cyberlink AG![]() |
X | AS15623 |
| 170 | Irish Government![]() |
AS15806 | |
| 171 | Netflix Streaming Services Inc.![]() |
X | AS2906 |
| 172 | Blizzard Entertainment, Inc![]() |
X | AS57976 |
| 173 | Slovak Telekom, a.s.![]() |
AS6855 | |
| 174 | Facebook, Inc.![]() |
X | AS32934 |
| 175 | Abzieher GmbH![]() |
X | AS205929 |
| 176 | Cisco OpenDNS, LLC![]() |
X | AS36692 |
| 177 | Quickline AG![]() |
X | AS15600 |
| 178 | bol.com BV![]() |
X | AS199408 |
| 179 | Worldline IGSA SA![]() |
AS47957 | |
| 180 | Bytedance Inc.![]() |
X | AS396986 |
| 181 | Axpo Systems AG![]() |
X | AS60284 |
| 182 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS197000 |
| 183 | Xiufeng Guo![]() |
X | AS210937 |
| 184 | netrebel b.v.![]() |
AS38919 | |
| 185 | ABACLOUDA SAS![]() |
X | AS56987 |
| 186 | Invesco Group Services, Inc.![]() |
X | AS14630 |
| 187 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 188 | London Internet Exchange Ltd.![]() |
X | AS5459 |
| 189 | Solcon Internetdiensten B.V.![]() |
AS12414 | |
| 190 | MAGIT'ST SRL![]() |
AS49468 | |
| 191 | Eweka Internet Services B.V.![]() |
X | AS34343 |
| 192 | ASIERA TECHNOLOGY SERVICES CLG![]() |
X | AS1213 |
| 193 | Hispeed Wireless Broadband Ltd![]() |
AS204458 | |
| 194 | SWISSQUOTE BANK SA![]() |
AS48052 | |
| 195 | Workday Limited![]() |
AS200451 | |
| 196 | Irish Government![]() |
AS24675 | |
| 197 | Dropbox, Inc.![]() |
X | AS19679 |
| 198 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY![]() |
X | AS15606 |
| 199 | Gateway Global Telecom SLU![]() |
AS213742 | |
| 200 | Consiglio Nazionale delle Ricerche![]() |
X | AS197440 |
| 201 | HGC Global Communications (UK) Limited![]() |
AS42853 | |
| 202 | tv factory AG![]() |
X | AS59622 |
| 203 | Netstream Holding AG![]() |
AS15517 | |
| 204 | Valve Corporation![]() |
X | AS32590 |
| 205 | Triple IT BV![]() |
X | AS50295 |
| 206 | Rapid Broadband Ltd![]() |
AS42090 | |
| 207 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS3333 |
| 208 | Expereo International BV![]() |
X | AS15695 |
| 209 | Total Uptime Technologies, LLC![]() |
AS53334 | |
| 210 | Orange Romania S.A.![]() |
AS9050 | |
| 211 | EMDYN AG![]() |
X | AS200308 |
| 212 | Sternforth Ltd. trading as WebWorld![]() |
AS30900 | |
| 213 | Royal Dublin Society![]() |
AS200947 | |
| 214 | Sona Network B.V.![]() |
X | AS60022 |
| 215 | WIDE Project![]() |
X | AS7500 |
| 216 | Packet Clearing House, Inc.![]() |
X | AS3856 |
| 217 | GTT Communications Inc.![]() |
X | AS286 |
| 218 | ITS HOSTED![]() |
X | AS50655 |
| 219 | SWITCH![]() |
X | AS559 |
| 220 | Wifirst S.A.S.![]() |
X | AS52075 |
| 221 | LUMASERV GmbH![]() |
X | AS200303 |
| 222 | Netskope Inc![]() |
AS55256 | |
| 223 | Liberty Global Europe Holding B.V.![]() |
X | AS59776 |
| 224 | Internet Systems Consortium, Inc.![]() |
X | AS30132 |
| 225 | Liberty Global Europe Holding B.V.![]() |
X | AS31079 |
| 226 | Enki Multimedia EURL![]() |
X | AS209823 |
| 227 | Cogent Communications, LLC![]() |
AS1239 | |
| 228 | Zeus Packaging Limited![]() |
X | AS204210 |
| 229 | Maik Polman trading as PixelHosting![]() |
X | AS215085 |
| 230 | DirectVPS B.V.![]() |
AS29028 | |
| 231 | Amsterdam Internet Exchange B.V.![]() |
X | AS1200 |
| 232 | Premier Data Networks LTD![]() |
AS51173 | |
| 233 | Payzone Group Unlimited Company![]() |
AS24784 | |
| 234 | NETSCOUT SYSTEMS INC.![]() |
AS10690 | |
| 235 | SARL IPSET![]() |
X | AS206014 |
| 236 | JANE STREET![]() |
AS14969 | |
| 237 | KISSGROUP SAS![]() |
X | AS215596 |
| 238 | Pure Storage, INC.![]() |
AS10780 | |
| 239 | Virgin Media Ireland Limited![]() |
AS12388 | |
| 240 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo![]() |
X | AS1547 |
| 241 | AFNIC (Association Francaise pour le Nommage Internet en Cooperation)![]() |
X | AS2484 |
| 242 | Arcade Solutions AG![]() |
X | AS51873 |
| 243 | Zattoo AG![]() |
X | AS8302 |
| 244 | Stichting Internet Domeinregistratie Nederland![]() |
X | AS1140 |
| 245 | proinity GmbH![]() |
X | AS44239 |
| 246 | NetDev UG (haftungsbeschraenkt)![]() |
X | AS216333 |
| 247 | B.Root-Server-OPS![]() |
X | AS394353 |
| 248 | RIPE NCC ASN block![]() |
AS1126 | |
| 249 | D-LAKE SAS![]() |
X | AS49028 |
| 250 | ACS spol. s r. o.![]() |
AS12905 | |
| 251 | Electricity Supply Board![]() |
AS209285 | |
| 252 | Riot Games, Inc![]() |
X | AS6507 |
| 253 | NIX.CZ z.s.p.o.![]() |
X | AS6881 |
| 254 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 255 | Ivertec Ltd![]() |
AS200565 | |
| 256 | Fastly, Inc.![]() |
X | AS54113 |
| 257 | Monzoon Networks AG![]() |
AS24889 | |
| 258 | GoCodeIT Inc![]() |
X | AS835 |
| 259 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 260 | JWE S.a r.l.![]() |
X | AS34655 |
| 261 | CZ.NIC, z.s.p.o.![]() |
X | AS200070 |
| 262 | DAA PLC![]() |
AS41238 | |
| 263 | Zoom Video Communications, Inc![]() |
X | AS30103 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC![]() |
X | AS6939 |
| 2 | Cogent Communications, LLC![]() |
X | AS174 |
| 3 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 4 | Arelion Sweden AB![]() |
X | AS1299 |
| 5 | GTT Communications Inc.![]() |
X | AS3257 |
| 6 | TATA COMMUNICATIONS (AMERICA) INC![]() |
X | AS6453 |
| 7 | NTT America, Inc.![]() |
X | AS2914 |
| 8 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 9 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 10 | Zayo Bandwidth![]() |
X | AS6461 |
| 11 | PCCW Global![]() |
X | AS3491 |
