<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<title>Bustler News, Competitions and Events</title>
			<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11166/world-s-most-beautiful-arenas-of-2026-named-by-prix-versailles</link>
				<id>11166</id>
				<title>News: World’s most beautiful arenas of 2026 named by Prix Versailles</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-10-20</pubDate>
				<updateDate>2026-10-20</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/en/en7lial198bq3qbz.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/en/en7lial198bq3qbz.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/en/en7lial198bq3qbz.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/en/en7lial198bq3qbz.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The <a href="https://bustler.net/news/tags/prix-versailles/1680967">Prix Versailles</a> has unveiled its list of the “world’s most beautiful arenas” for 2026. The seven arena and stadium designs “have proved to be true, contemporary reflections of the geographic areas where they are located,” according to Prix Versailles Secretary General Jérôme Gouadain, adding: “Thanks to the well-established expertise of firms which specialize in this type of infrastructure, each one embodies the idea that excellence is always the fruit of experience, and that creativity always stems from vitality.”</p><p>In December, three projects from the list will be given additional titles of a World Title – Prix Versailles, Interior, or Exterior. The unveiling of the arenas shortlist comes shortly after the organization chose its shortlist for <a href="https://bustler.net/news/11140/world-s-most-beautiful-stations-of-2026-named-by-prix-versailles">stations</a>, <a href="https://bustler.net/news/tags/prix-versailles/1680967/11036/world-s-most-beautiful-commercial-stores-of-2026-selected-by-prix-versailles">universities</a>, <a href="https://bustler.net/news/tags/prix-versailles/1680967/11036/world-s-most-beautiful-commercial-stores-of-2026-selected-by-prix-versailles">commercial stores</a>, <a href="https://bustler.net/news/tags/prix-versailles/1680967/10996/world-s-most-beautiful-restaurants-of-2026-chosen-by-prix-versailles">restaurants</a>, <a href="https://bustler.net/news/tags/prix-versailles/1680967/10966/world-s-most-beautiful-hotels-of-2026-honored-by-prix-versailles">hotels</a>, <a href="https://bustler.net/news/tags/prix-versailles/1680967/11012/world-s-most-beautiful-airports-of-2026-chosen-by-prix-versailles">airports</a>, and <a href="https://bustler.net/news/tags/prix-versailles/1680967/10950/world-s-most-beautiful-museums-of-2026-chosen-by-prix-versailles">museums</a>.<span class="Apple-converted-space">&nbsp;</span></p><p>Below, we have published the seven projects comprising the World's Most Beautiful Arenas list 2026. You can compare the projects with those of previous years by following our ongoing coverage of the series <a href="https://bustler.net/news/tags/prix-versailles/1680967">here</a>.</p><p><strong>Coronation Park Centre in Edmonton, Canada, by hmca, Dub Architects, and FaulknerBrowns</strong></p><a href='https://bustler.net/news/11166/world-s-most-beautiful-arenas-of-2026-named-by-prix-versailles'>Read the full post on Bustler</a>]]> </description>
				<category>prix versailles, award, competition, stadium, sports, arena, entertainment</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11165/new-architecture-and-design-competitions-skyscraper-competition-re-paris-prize-paul-gunther-prize-and-sofia-school-expansion</link>
				<id>11165</id>
				<title>News: New architecture and design competitions: Skyscraper Competition, Re:Paris Prize, Paul Gunther Prize, and Sofia School Expansion</title>
				<auther>Nath_an</auther>
				<pubDate>2026-10-16</pubDate>
				<updateDate>2026-10-19</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/96/96s26ywrzgipcd2u.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/96/96s26ywrzgipcd2u.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/96/96s26ywrzgipcd2u.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/96/96s26ywrzgipcd2u.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>For this week's <a href="https://bustler.net/news/tags/bustler-weekly-competition-picks/792691" target="_blank">curated picks</a> of architecture and design competitions listed on Bustler, we are featuring four calls seeking research proposals that explore how design plays a transformative role in Africa and its diaspora; ideas for the creation, improvement, or preservation of inclusive public spaces in New York City; designs for a new academic wing at one of the oldest educational institutions in Sofia, Bulgaria; and innovative concepts that redefine skyscraper design.</p><p>To discover the complete directory of newly listed competitions, click <a href="https://bustler.net/competitions/latest">here</a>.<br></p><a href='https://bustler.net/news/11165/new-architecture-and-design-competitions-skyscraper-competition-re-paris-prize-paul-gunther-prize-and-sofia-school-expansion'>Read the full post on Bustler</a>]]> </description>
				<category>competition, bustler weekly competition picks, curated competition picks</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11163/atelier-julien-boidot-wins-2026-ar-emerging-award-with-savvy-model-for-practice</link>
				<id>11163</id>
				<title>News: Atelier Julien Boidot wins 2026 AR Emerging award with ‘savvy model for practice’</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-10-16</pubDate>
				<updateDate>2026-10-16</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/9n/9ng926zf4p23kt69.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/9n/9ng926zf4p23kt69.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/9n/9ng926zf4p23kt69.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/9n/9ng926zf4p23kt69.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>French practice Atelier Julien Boidot has been announced as the winner of the <a href="https://bustler.net/news/tags/ar-emerging-architecture-awards/786767">AR Emerging Awards 2026</a>. The firm was chosen from a shortlist of ten, which we reported on <a href="https://bustler.net/news/11159/10-promising-architecture-firms-shortlisted-for-2026-ar-emerging-awards">earlier this week</a>.<span class="Apple-converted-space">&nbsp;</span></p><p>Awarding the accolade, the jury described Atelier Julien Boidot as “a savvy model for practice,” with a team including a quantity surveyor, engineer and interior designer in-house. Focusing on educational design, the work of Atelier Julien Boidot has increased urgency at a time when the quality of schools in France is under scrutiny. “The architecture possesses a confidence and requires no explanation,” the judges added.</p><a href='https://bustler.net/news/11163/atelier-julien-boidot-wins-2026-ar-emerging-award-with-savvy-model-for-practice'>Read the full post on Bustler</a>]]> </description>
				<category>ar emerging architecture awards, uk, emerging architects, architectural review, competition, award</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11164/2026-riba-stirling-prize-awarded-to-thoughtful-resourceful-london-housing-development</link>
				<id>11164</id>
				<title>News: 2026 RIBA Stirling Prize awarded to ‘thoughtful, resourceful’ London housing development</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-10-16</pubDate>
				<updateDate>2026-10-16</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/jp/jpm7ss2fbhv9m5kc.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/jp/jpm7ss2fbhv9m5kc.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/jp/jpm7ss2fbhv9m5kc.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/jp/jpm7ss2fbhv9m5kc.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The <a href="https://archinect.com/news/tag/19665/stirling-prize">2026 RIBA Stirling Prize</a>, the UK’s highest architectural honor, has been awarded to a residential development in South <a href="https://archinect.com/news/tag/722/london">London</a> by Mary Duggan Architects and RUFF Architects. Lion Green Road comprises 157 homes distributed across five residential blocks, combining privately owned and socially rented housing.</p><a href='https://bustler.net/news/11164/2026-riba-stirling-prize-awarded-to-thoughtful-resourceful-london-housing-development'>Read the full post on Bustler</a>]]> </description>
				<category>riba, royal institute of british architects, stirling prize, london, uk, award, residential, competition</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11055/vancouver-tall-challenge-final-registration-deadline-is-approaching</link>
				<id>11055</id>
				<title>News: Vancouver Tall Challenge FINAL registration deadline is approaching! [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-10-15</pubDate>
				<updateDate>2026-10-15</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/58/58xy4rnvtb7bjmqh.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/58/58xy4rnvtb7bjmqh.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/58/58xy4rnvtb7bjmqh.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/58/58xy4rnvtb7bjmqh.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>Vancouver is recognized around the world for its unique balance between urban density, livability, and nature. Framed by mountains and the Pacific coastline, the city has developed a distinct approach to city-building that prioritizes public space, sustainability, and quality of life. As Vancouver continues to evolve, new opportunities are emerging to reimagine how architecture can contribute to the future character of its downtown.<br><br>As population growth, housing demand, economic development, and investment in public transit continue to reshape cities globally, questions surrounding height and density have become increasingly important. While taller buildings can help accommodate growth and create new opportunities for public benefit, they also raise important considerations about urban identity, environmental performance, public space, and the everyday experience of city life. Vancouver is now exploring how building higher can strengthen the qualities that make the city exceptional.<br><br>The <a href="https://architecturecompetitions.com/VancouverTallChallenge" target="_blank">Vancouver Tall Challenge</a>: Building Higher Downtown is organized by Buildner in collaboration with the City of Vancouver and the University of British Columbia’s School of Architecture and Landscape Architecture (SALA). The competition forms part of a broader conversation about the future of tall buildings in Vancouver and seeks to engage the international design community in exploring new ideas for urban growth, architectural excellence, and public value. <br><br>The competition invites architects, designers, planners, landscape architects, and creative thinkers to imagine innovative approaches to tall buildings within Vancouver’s downtown core. Participants are challenged to explore how architecture can contribute to a more vibrant, sustainable, inclusive, and resilient city while helping define what a truly made-for-Vancouver approach to building higher could look like.&nbsp;
<br><br>
<strong>PRIZES</strong></p><p>3 winning proposals, 2 special award recipients and 6 honourable mentions will be selected. Buildner will award a total of <strong>$15,000 CAD</strong> in prize money to competition winners as follows:
<br><br>
1st Prize - $7,000 CAD
<br>2nd Prize - $4,000 CAD
<br>3rd Prize - $2,000 CAD
<br>+ 6 honourable mentions</p><p>Buildner Student Award - $1,000 CAD
<br>Buildner Sustainability Award - $1,000 CAD</p><a href='https://bustler.net/news/11055/vancouver-tall-challenge-final-registration-deadline-is-approaching-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>vancouver tall challenge, buildner, architecture, competition, vancouver, buildner architecture competitions, sponsored</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11162/student-designs-for-multi-generational-living-honored-at-2026-design-for-aging-competition</link>
				<id>11162</id>
				<title>News: Student designs for multi-generational living honored at 2026 Design for Aging Competition</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-10-15</pubDate>
				<updateDate>2026-10-15</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/mx/mxkfdga2h869nsva.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/mx/mxkfdga2h869nsva.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/mx/mxkfdga2h869nsva.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/mx/mxkfdga2h869nsva.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The <a href="https://archinect.com/firms/cover/49568164/the-american-institute-of-architects">AIA</a> and <a href="https://archinect.com/firms/cover/49082200/association-of-collegiate-schools-of-architecture">ACSA</a> have announced the winners of the 2026 Design for Aging Competition. Titled <em>An Intergenerational Union: A Campus-Integrated Hub for Lifelong Learning and Active Aging Competition, </em>the competition challenged students to design university-affiliated residences that foster community between seniors and young adults.</p><p>Seven designs were honored, namely first, second, and third place winners and four honorable mentions. According to the organizers, the winning projects “integrate wellness, biophilic designs, and sustainable strategies to cultivate intergenerational connection, inclusion, and wellbeing.”</p><p>The winning schemes are as follows:</p><p><strong>1st Place: Common Ground: An Intergenerational Living Campus for Lifelong Learning and Active Aging</strong></p><a href='https://bustler.net/news/11162/student-designs-for-multi-generational-living-honored-at-2026-design-for-aging-competition'>Read the full post on Bustler</a>]]> </description>
				<category>competition, student competition, student work, acsa, association of collegiate schools of architecture</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11160/emerging-architectural-scholars-recognized-with-graham-foundation-s-2026-carter-manny-awards</link>
				<id>11160</id>
				<title>News: Emerging architectural scholars recognized with Graham Foundation’s 2026 Carter Manny Awards</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-10-14</pubDate>
				<updateDate>2026-10-14</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/1r/1r573iph86mw7f4b.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/1r/1r573iph86mw7f4b.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/1r/1r573iph86mw7f4b.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/1r/1r573iph86mw7f4b.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The <a href="https://archinect.com/news/tag/130920/graham-foundation" target="_blank">Graham Foundation</a> has announced the winners of its 2026 <a href="https://bustler.net/news/tags/carter-manny-award/99941">Carter Manny Awards</a>. The initiative, running for 30 years, is “dedicated to architectural scholarship by recognizing emerging scholars whose work promises to challenge and reshape contemporary discourse and impact the field at large.”</p><p>The 2026 Carter Manny Writing Award, accompanied by a $25,000 grant, was awarded to Yeo-Jin (Katerina) Bong of the <a href="http://archinect.com/daniels" target="_blank">University of Toronto’s</a> John H. Daniels Faculty of Architecture, Landscape, and Design. Bong’s dissertation, “<em>Tracing Layers: Building Beneath the Surface in the Italian Apennines, 1527–1650</em>,” investigates how early modern geo-architects in the Papal States transformed the challenges of unstable terrain&mdash;collapsing foundations, shifting rivers, and seismic soils&mdash;into a new empirical and representational practice that treated the ground itself as a site of design.<span class="Apple-converted-space">&nbsp;</span></p><a href='https://bustler.net/news/11160/emerging-architectural-scholars-recognized-with-graham-foundation-s-2026-carter-manny-awards'>Read the full post on Bustler</a>]]> </description>
				<category>carter manny awards, graham foundation, dissertation, architectural writing, writing, architectural research, research, academia, award, competition</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11159/10-promising-architecture-firms-shortlisted-for-2026-ar-emerging-awards</link>
				<id>11159</id>
				<title>News: 10 promising architecture firms shortlisted for 2026 AR Emerging awards</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-10-13</pubDate>
				<updateDate>2026-10-13</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/vm/vmu37kb9l031ftaq.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/vm/vmu37kb9l031ftaq.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/vm/vmu37kb9l031ftaq.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/vm/vmu37kb9l031ftaq.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p><a href="https://bustler.net/news/tags/architectural-review/116411"><em>The Architectural Review</em></a> has unveiled the 2026 shortlist for its annual <a href="https://bustler.net/news/tags/ar-emerging-architecture-awards/786767">AR Emerging awards</a>. The ten selected firms span China, France, Korea, Mexico, Poland, Spain, Switzerland, and the UK.</p><p>Launched in 1999, the awards seek to recognize <a href="https://bustler.net/news/tags/emerging-architects/19177">early-career designers</a> with promising portfolios. Previous winners have included <a href="https://archinect.com/firms/cover/150383722/frida-escobedo-studio" target="_blank">Frida Escobedo</a>, <a href="https://archinect.com/heatherwick" target="_blank">Thomas Heatherwick</a>, and Boonserm Premthada.</p><p>“The 2026 shortlist includes architects who are experimenting with rammed earth, learning from local building types, and creating urgently needed third places,” organizers said, adding that the shortlist “includes architects who are creating generous public spaces, transforming existing buildings, and experimenting with low-carbon materials.”</p><p>The shortlisted firms are as follows:</p><p><strong>A-A Collective</strong></p><a href='https://bustler.net/news/11159/10-promising-architecture-firms-shortlisted-for-2026-ar-emerging-awards'>Read the full post on Bustler</a>]]> </description>
				<category>uk, ar emerging architecture awards, emerging architects, architectural review, competition, award</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11151/celebrating-your-unbuilt-architecture-visions-with-a-50-000-prize-buildner-s-unbuilt-award-2027-is-launched</link>
				<id>11151</id>
				<title>News: Celebrating your unbuilt architecture visions with a €50,000 prize. Buildner’s Unbuilt Award 2027 is launched! [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-10-12</pubDate>
				<updateDate>2026-10-13</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/sk/skbkz438wey6a2yo.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/sk/skbkz438wey6a2yo.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/sk/skbkz438wey6a2yo.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/sk/skbkz438wey6a2yo.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p><a href="https://architecturecompetitions.com/unbuilt2027/" target="_blank">Buildner’s Unbuilt Award 2027</a>, celebrating its fourth edition, honors the boundless creativity and visionary spirit of architecture. The competition shines a spotlight on the significance of unrealized designs, celebrating bold ideas and imaginative visions that, even without being built, capture the essence of innovation and exploration. It offers a global stage for architects and designers to showcase their most daring concepts, challenge conventional thinking, and inspire the future of the built environment.<br><br>Participants are invited to submit their work, offering unrestricted freedom to highlight their creativity and vision. Whether it's designs still on paper, detailed plans awaiting realization, or conceptual ideas seeking acknowledgment, all forms of unbuilt projects are welcome.<br><br>Submissions are categorized as small, medium, or large, so every project gets the recognition it deserves. Buildner aims to showcase the incredible potential of these unbuilt designs, applauding the imagination and commitment of architects and designers striving for innovation and excellence.<br><br>The Buildner Unbuilt Award 2027 offers life-changing prizes, including a €50,000 prize fund shared across three categories, a dedicated chapter in the annual Unbuilt Book, and the prestigious Continuum Trophy, designed by renowned designer Germans Ermičs. Participants have the opportunity to showcase their creativity on a global stage and gain recognition for visionary ideas that shape the future of architecture.<br><br><strong>PRIZE FUND</strong><br><br>Buildner will recognize one winner in each of the three scale-based categories and award five honorable mentions in each category as well. A student winner will also be chosen for each category. Additionally, there will be a special award for the best presentation. All winners and honorable mentions will be featured in a printed book to showcase their innovative work.<br><br><strong>50,000 € + Your Chapter in The Book</strong><br><br>For detailed information about scale-based categories, the awarding of five honorable mentions in each category, and special award, please refer to the homepage.<br></p><a href='https://bustler.net/news/11151/celebrating-your-unbuilt-architecture-visions-with-a-50-000-prize-buildner-s-unbuilt-award-2027-is-launched-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>buildner unbuilt award 2027, buildner, competition, architecture, architecture competition, sponsored</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11156/new-architecture-and-design-competitions-aiany-design-awards-proud-architecture-wdc-busan-pavilion-and-unbuilt-award</link>
				<id>11156</id>
				<title>News: New architecture and design competitions: AIANY Design Awards, Proud Architecture, WDC Busan Pavilion, and Unbuilt Award</title>
				<auther>Nath_an</auther>
				<pubDate>2026-10-09</pubDate>
				<updateDate>2026-10-09</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/tp/tp864hgf6f2u6d1b.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/tp/tp864hgf6f2u6d1b.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/tp/tp864hgf6f2u6d1b.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/tp/tp864hgf6f2u6d1b.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>Bustler's <a href="https://bustler.net/news/tags/bustler-weekly-competition-picks/792691">curated picks</a> of new architecture and design competitions this week feature four calls seeking creative design concepts for a fixed &amp; mobile pavilion in Busan, South Korea; exceptional work from LGBTQIA+ architects across all career stages; the latest architectural designs by New York City firms; and standout unbuilt projects.</p><p>To discover the complete directory of newly listed competitions, click <a href="https://bustler.net/competitions/latest">here</a>.<br></p><a href='https://bustler.net/news/11156/new-architecture-and-design-competitions-aiany-design-awards-proud-architecture-wdc-busan-pavilion-and-unbuilt-award'>Read the full post on Bustler</a>]]> </description>
				<category>competition, bustler weekly competition picks, curated competition picks</category>
			</item>
					<item>
				<feedType>Competitions</feedType>				<link>https://bustler.net/competitions/10688/2027-kcma-design-awards</link>
				<id>10688</id>
				<title>Competitions: 2027 KCMA Design Awards</title>
				<auther>alexander walter</auther>
				<pubDate>2026-10-19</pubDate>
				<updateDate>-0001-11-30</updateDate>
				<description><![CDATA[Registration Deadline:  Dec 18, 2026; Submission Deadline Dec 18, 2026 <p><strong>The Kitchen Cabinet Manufacturers Association (KCMA) is preparing for the 2027 KCMA® Design Awards, inviting architects across the U.S. and Canada to submit outstanding kitchen projects featuring cabinetry from KCMA member manufacturers.</strong></p><p>The KCMA Design Awards provide architects with an opportunity to showcase projects that combine architectural vision, functionality, innovation and quality cabinetry while demonstrating how cabinetry integrates with the overall architectural design.</p><p>Building on tremendous growth, the 2026 KCMA Design Awards received 101 submissions&mdash;more than double the number received the previous year. The record participation reflects growing interest in the competition and brings even greater attention to the talented professionals shaping today’s kitchen environments.</p><p>“The KCMA Design Awards are about more than just great kitchens,” said Betsy Natz, CEO of KCMA. “They’re a celebration of design leadership, innovation, and the power of collaboration across our industry. We are proud to recognize the individuals and firms elevating cabinet design to new levels of beauty, functionality, and performance.”</p><p><strong>What Makes a Winning Design?</strong></p><p>Eligible projects will be evaluated by a panel of design professionals using seven key criteria:</p><p><strong>Innovation • Aesthetics • Functionality • Durability • Utility • Emotional Quotient (EQ) • Overall Rating</strong></p><p>Projects incorporating KCMA Quality Certified cabinets or cabinetry from manufacturers participating in the KCMA Environmental Stewardship Program (ESP) may also receive bonus consideration.</p><p>&nbsp;<strong>Put Your Work in the Spotlight</strong></p><p>The KCMA Design Awards offer architects more than the opportunity to win an award&mdash;they provide a platform to showcase exceptional work to the architectural design and building industries.</p><p>In addition to cash awards for top projects, the program has historically provided participants with professional exposure through KCMA and leading industry media.</p><p>KCMA further recognizes the design community through its LOOK BOOK, a print and digital publication showcasing submitted projects&mdash;not just the award winners. The LOOK BOOK gives participating professionals and firms another opportunity to share their architectural vision, design expertise and completed projects with a broader industry audience.</p><p><strong>Important Dates &mdash; Tentative</strong></p><p>KCMA is currently planning the following schedule for the 2027 Design Awards program:</p><ul><li><strong>Design Submission Period:</strong> October 12, 2026 – December 18, 2026</li><li><strong>Judging Begins:</strong> February 15, 2027</li></ul><p>Dates are tentative and subject to change. Additional competition details, eligibility requirements, award information and submission guidelines will be announced by KCMA.</p><p>Architects interested in participating are encouraged to start identifying their strongest kitchen projects and gathering professional photography and project information in preparation for the submission period.</p><p>Your next outstanding kitchen project deserves to be seen.</p><p>Complete information about the 2027 KCMA<sup>®</sup> Design Awards, including the official Rules &amp; Regulations, How to Submit, and more, is available at <a href="https://kcm.cmail19.com/t/t-l-ydirdtid-irdtuuuruk-r/" target="_blank" data-saferedirecturl="https://www.google.com/url?q=https://kcm.cmail19.com/t/t-l-ydirdtid-irdtuuuruk-r/&amp;source=gmail&amp;ust=1792510754038000&amp;usg=AOvVaw21uTxQ_LXRveX3vDRp9qMe">www.kcmadesignawards.com</a>.</p><a href='https://bustler.net/competitions/10688/2027-kcma-design-awards'>Read the full post on Bustler</a>]]> </description>
				<category>Awards / Grants / Scholarships, International</category>
			</item>
					<item>
				<feedType>Competitions</feedType>				<link>https://bustler.net/competitions/10687/riba-open-call-to-celebrate-architecture-in-india</link>
				<id>10687</id>
				<title>Competitions: RIBA open call to celebrate architecture in India</title>
				<auther>alexander walter</auther>
				<pubDate>2026-10-19</pubDate>
				<updateDate>2026-10-19</updateDate>
				<description><![CDATA[Registration Deadline:  Nov 15, 2026; Submission Deadline Nov 15, 2026 <p>RIBA is launching an open call for architectural projects in India, inviting you to share your work for a new digital exhibition celebrating the architects and projects shaping the country’s built environment.</p><p>Hosted on riba.org, the exhibition will showcase selected projects to an international audience through our digital channels. Selected projects may also feature in materials supporting our activities in India in January 2027.</p><p>The initiative forms part of our ongoing engagement with our international membership and the wider architectural community. In January 2027, President Chris Williamson will visit Mumbai and Bengaluru alongside RIBA Chief Executive Dr Valerie Vaughan-Dick MBE, with networking receptions and other opportunities planned to connect with members in both cities.</p><p>The exhibition offers architects an opportunity to share their work, celebrate the diversity of contemporary architecture in India and connect with a wider international audience.</p>
