✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Today in DeFi
Updated 38min ago
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$302.309b
Change (7d)-0.51%
USDT Dominance60.68%
DEXs Volume (24h)$5.599b
Volume (7d)$50.055b
Weekly Change+4.47%
DEX vs CEX Dominance23.33%
Perps Volume (24h)$14.397b
Volume (7d)$155.827b
Weekly Change+4.29%
$472.35mnext 14 days
$5.599b24h
-$164.8m24h
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Liquid Staking | $23.455b | +0.25% | -4.74% | -8.49% | $326.32m | $0.39 | $1.57m | $95,425 | |
| Lending | $18.048b | +0.62% | -3.40% | -3.51% | $2.342b | $151.24 | $1.12m | $146,767 | |
| Lending | $11.11b | +0.64% | -2.13% | +3.64% | $1.661b | $2.37 | $835,395 | $0 | |
| Liquid Staking | $9.027b | +0.28% | -4.54% | -7.66% | $602,695 | $61,028 | |||
| $6.997b | +0.05% | -0.85% | $1.111b | $0.14 | $32,377 | $1,649 | |||
| $6.858b | +0.16% | -27.61% | -26.76% | $66.09m | $0.019 | $607,370 | -$34,348 | ||
| Restaking | $6.247b | +0.07% | -5.65% | -9.32% | $226.33m | $0.23 | $188 | $0 | |
| $5.859b | +0.06% | -5.90% | -1.36% | $1.632b | $0.069 | $960,257 | $451,969 | ||
| $5.119b | +0.02% | -2.13% | -3.28% | $2.557b | $0.19 | $3.08 | $3.08 | ||
| $5.025b | +0.30% | -13.45% | -14.38% | $674.95m | $0.70 | $372,625 | $104,935 | ||
| $3.872b | +0.80% | +2.56% | $4.571b | $7.29 | $2.04m | $197,770 | |||
| Restaking | $3.363b | +0.83% | -1.10% | +0.74% | $59.02m | $0.012 | $0 | $0 | |
| $2.697b | -0.68% | -5.34% | -3.85% | $222.47m | $0.19 | $0 | $0 | ||
| $2.561b | +0.17% | -2.62% | +26.67% | $212,350 | $25,648 | ||||
| Risk Curators | $2.527b | +0.94% | +9.02% | -18.35% | $217,576 | $15,593 | |||
| $2.399b | +12.61% | +8.73% | +3.24% | $698.73m | $2.20 | $252,675 | $87,566 | ||
| $2.097b | +1.51% | -0.75% | -0.02% | $30.27m | $0.061 | $302,561 | $8,384 | ||
| Onchain Capital Allocator | $1.838b | +0.67% | -1.87% | -1.11% | $173,469 | $39,569 | |||
| $1.791b | -3.61% | -30.63% | -31.27% | $976.19m | $0.29 | $336,834 | $109,607 | ||
| Basis Trading | $1.718b | -0.02% | +3.92% | +42.27% | $345.84m | $0.10 | $3,887 | $0 | |
| Risk Curators | $1.602b | -0.13% | -0.85% | -2.15% | $134,264 | $1,901 | |||
| Lending | $1.515b | +0.64% | -3.86% | -4.69% | $216.24m | $21.58 | $103,319 | $13,201 | |
| Onchain Capital Allocator | $1.397b | +1.48% | +29.07% | +9.60% | $4.89m | $0.0058 | $0 | $0 | |
50 of 6802 protocols