MLB Scores and Standings
| Game 2 | ||
| Philadelphia Phillies | 4 | Final |
| Atlanta Braves | 3 | (10) |
| W | Andrew Painter |
| L | Didier Fuentes |
| Game 2 | ||
| Chicago White Sox | 7 | Final |
| Houston Astros | 3 | |
| W | Anthony Kay |
| L | Hunter Brown |
| Game 2 | ||
| Boston Red Sox | 2 | Final |
| New York Yankees | 9 | |
| W | Max Fried |
| L | Sonny Gray |
| Game 2 | ||
| Chicago Cubs | 1 | Final |
| San Diego Padres | 4 | |
| W | Bradgley Rodriguez |
| L | Kevin Gausman |
| S | Mason Miller |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| TBR | 98 | 64 | .605 | -- | 736 | 650 | .557 |
| NYY | 93 | 68 | .578 | 4.5 | 739 | 601 | .593 |
| BOS | 87 | 75 | .537 | 11.0 | 689 | 611 | .555 |
| CLE | 85 | 77 | .525 | 13.0 | 678 | 667 | .507 |
| CHW | 84 | 78 | .519 | 14.0 | 776 | 720 | .534 |
| HOU | 81 | 81 | .500 | 17.0 | 734 | 766 | .480 |
| TEX | 80 | 82 | .494 | 18.0 | 673 | 719 | .470 |
| BAL | 79 | 82 | .491 | 18.5 | 718 | 739 | .487 |
| TOR | 79 | 83 | .488 | 19.0 | 648 | 694 | .469 |
| MIN | 77 | 85 | .475 | 21.0 | 739 | 797 | .465 |
| SEA | 76 | 86 | .469 | 22.0 | 664 | 722 | .462 |
| DET | 76 | 86 | .469 | 22.0 | 723 | 652 | .547 |
| KCR | 69 | 93 | .426 | 29.0 | 690 | 810 | .427 |
| ATH | 64 | 98 | .395 | 34.0 | 699 | 937 | .369 |
| LAA | 62 | 100 | .383 | 36.0 | 655 | 752 | .437 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| MIL | 103 | 59 | .636 | -- | 832 | 618 | .633 |
| LAD | 100 | 62 | .617 | 3.0 | 801 | 600 | .629 |
| ATL | 94 | 68 | .580 | 9.0 | 742 | 626 | .577 |
| SDP | 91 | 71 | .562 | 12.0 | 722 | 681 | .527 |
| CHC | 89 | 73 | .549 | 14.0 | 850 | 703 | .586 |
| PHI | 88 | 74 | .543 | 15.0 | 713 | 698 | .510 |
| ARI | 86 | 76 | .531 | 17.0 | 739 | 730 | .506 |
| PIT | 82 | 80 | .506 | 21.0 | 767 | 739 | .517 |
| MIA | 80 | 82 | .494 | 23.0 | 715 | 712 | .502 |
| STL | 77 | 85 | .475 | 26.0 | 720 | 749 | .482 |
| WSN | 77 | 85 | .475 | 26.0 | 821 | 815 | .503 |
| CIN | 75 | 87 | .463 | 28.0 | 666 | 826 | .403 |
| NYM | 74 | 88 | .457 | 29.0 | 699 | 731 | .480 |
| SFG | 65 | 97 | .401 | 38.0 | 669 | 760 | .442 |
| COL | 58 | 104 | .358 | 45.0 | 752 | 944 | .397 |


We're Social...for Statheads
Site Last Updated: Thursday, October 1, 2:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.