TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | Chatbase Create an AI chatbot for your business. Charge during checkout. | $863,632 | _ | |
| 🥉 | S Stealth Company | $747,069 | _ | |
| 4 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 5 | U Unnamed Company | - | $350,548 | 7% |
| 6 | S Stealth Venture | - | $323,819 | 0% |
| 7 | H Hidden Business | - | $265,151 | 19% |
| 8 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $250,563 | 2% | |
| 9 | P Private Venture B2B workforce-management SaaS | $247,793 | 0% | |
| 10 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $245,665 | 3% | |
| 11 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 12 | Postiz Postiz is the ultimate agentic social media scheduler tool | $223,998 | 15% | |
| 13 | S Stealth Venture | $204,756 | 1% | |
| 14 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $204,411 | 5% | |
| 15 | A Anonymous Startup | $193,455 | 11% | |
| 16 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $178,832 | 3% | |
| 17 | H Hidden Business | $177,883 | 0% | |
| 18 | A Anonymous Startup Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $166,274 | 1% | |
| 19 | C Confidential Startup FOR SALEProfitable online language learning platform combining live 1-on-1 tutoring with AI-powered speaking practice, personalized learning and learner analytics. | $144,189 | 8% | |
| 20 | S Stealth Company | $135,899 | _ | |
| 21 | AEO Engine The AI SEO agency that makes you the answer in AI Overviews, ChatGPT, and Google. | $131,014 | 65% | |
| 22 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 23 | Windmill Growth, LLC Windmill provides marketing services to help amplify personal brands. | $113,247 | 6% | |
| 24 | A Anonymous Startup | - | $110,265 | 6% |
| 25 | U Unnamed Company | $105,654 | 3% | |
| 26 | Upscale System LLC We sell CRM and Lead generation softwares. | $97,775 | 14% | |
| 27 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $97,549 | 6% |
| 28 | Codédex Start your coding adventure ⋆˙⟡ | $85,302 | 3% | |
| 29 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $84,234 | 15% | |
| 30 | O OmegleWeb OmegleWeb is a free Omegle alternative to talk to strangers with random video chat or text chat. | $80,867 | 33% | |
| 31 | Supergrow | $79,479 | _ | |
| 32 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $78,764 | _ | |
| 33 | TrendStory TrendStory.io is an AI-powered platform that lets users create viral videos in just a few clicks for TikTok, Instagram, and YouTube Shorts. | - | $72,074 | 62% |
| 34 | Composer.AI FOR SALEEffortlessly create original AI songs with SongMaker.AI, transforming your imagination into mesmerizing melodies. | - | $71,773 | 5% |
| 35 | C Confidential Startup We sell probate leads to real estate investors and agents.
Tech stack is TALL
Tailwind
Alpine
Laravel
Livewire | - | $71,407 | 7% |
| 36 | P Private Venture | $70,800 | 3% | |
| 37 | S Stealth Company | - | $67,531 | 2% |
| 38 | Podawaa FOR SALEPublish, grow, and own your audience on LinkedIn. Schedule content, engage your community, and turn analytics into results — all from one beautifully simple platform. | $66,086 | 5% | |
| 39 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 40 | White Glove Content FOR SALEWe provide a subscription-based content production service for creators and brands who want to publish faceless video content across online social media platforms, including YouTube, TikTok, Instagram Reels, and Facebook. Clients pay a recurring monthly or annual fee and receive fully produced, ready-to-upload video content — including scripting, AI voiceover, video editing, and thumbnail design. All deliverables are provided digitally via their personal dashboard and ready for auto-upload. | - | $65,705 | 33% |
| 41 | S Stealth Company Social network tool with advanced features | - | $64,176 | 20% |
| 42 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $63,182 | 2% |
| 43 | S Stealth Company | $61,632 | 305% | |
| 44 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 45 | G GoTall FOR SALESuperwall ios application | - | $58,801 | 2% |
| 46 | U Unnamed Company | - | $58,038 | 2% |
| 47 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 48 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $56,490 | 3% | |
| 49 | H Hidden Business O maior no Brasil :)
siga: @renanhiramatsu | $55,741 | 1% | |
| 50 | Vid.AI FOR SALETurn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $54,992 | 21% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, App Store, and Creem. We check for new data hourly.
What's happening?
View feedWTF 😂 I just made another motion video for TransClipper with Opus 5.5. Wait for the “BOOOOM!” 💥 This used to cost me $$$ or HOURS of work. Now? One prompt. Done. This is getting ridiculous. Indie hackers have no excuse anymore 😂🚀

Dark theme
1.1 Releassed Improved playback stability and display pacing, added macOS and imported .ttf subtitle fonts, and introduced a low-resource fullscreen pause screen.
Major product update: AgentPlanners now supports Search Ads 360 reporting and offline conversion uploads, giving marketing teams a faster way to connect campaign performance with real-world results. We also added write tools for Google AdSense and AdMob, so teams can manage ad units, channels, apps, and mediation workflows more directly through AgentPlanners. Alongside recent support for Merchant Center feed management and our MCP integration for Claude and Codex, AgentPlanners is becoming a more complete AI workspace for cross-channel advertising, reporting, and optimization. More updates are on the way.
Expensent· 9hNew features at Expensent.com - Invoice routing: Multiple accountant/software destinations - Inbox Organisation: Apply a Gmail label or move to folder
PosteAhora now publishes and schedules Pins to Pinterest. Pick one of your boards for each Pin, or make a new board without leaving the composer. Post a single image, a carousel of 2 to 5, or a video, and see impressions and saves in Analytics. posteahora.com
Shipped OmniNotch 2.0 : revamped, tightened, and polished with real user feedback from the first 100 buyers. $664 verified revenue · 100 licenses sold 2.0 rebuilds the notch into a full workspace: on-device Ask Omni (Apple Intelligence — prompts stay on your Mac), password-aware clipboard, a sales dashboard from Stripe/Dodo/Paddle/Shopify and more, AirDrop shelf, teleprompter, live AI usage meters, weather, stocks, and 20+ tools in one hover. Faster, cleaner, less clutter, shaped by what people actually used and asked for. Checkout omninotch.app now.
people are already searching things like: “best affiliate programs for saas” “ai affiliate programs” “recurring commission affiliate programs” taprefer.com is basically built around capturing this intent.
I have updated the pricing today, lets see how it goes










