DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of February 14, 2026
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of February 14, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 02/14/2026 11:57a.m. (PST)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
CLOUDFLARE.COM 43,330 0.11% 65,340 40,232 -48,419 -13,823 38,639,062
DNS-REDIRECT.COM 41,509 17.30% 632 41,100 -97 -126 239,883
REGISTRAR-SERVERS.COM 11,873 0.11% 20,736 24,192 -11,345 -21,710 10,792,294
DOMAINCONTROL.COM 11,133 0.02% 40,701 19,662 -15,873 -33,357 58,557,180
PARKLOGIC.COM 10,736 1.82% 247 15,618 -2,106 -3,023 589,600
SPACESHIP.NET 9,588 0.44% 7,079 14,888 -8,027 -4,352 2,158,439
MAOYUNDNS.NET 7,952 32.77% 0 7,952 0 0 24,264
DNS-PARKING.COM 7,789 0.08% 20,275 5,813 -14,835 -3,464 9,196,099
GOOGLEDOMAINS.COM 7,005 0.06% 16,879 1,652 -2,931 -8,595 11,615,168
DNS-EXPIRED.COM 4,102 1.11% 3 9,616 -759 -4,758 368,436
REG.RU 3,439 0.13% 4,419 2,403 -1,194 -2,189 2,618,802
JULYDNS.COM 3,358 0.63% 1,771 3,159 -1,511 -61 528,855
AFTERNIC.COM 3,322 0.03% 2,126 19,068 -17,126 -746 9,544,839
NAMESHIFT.COM 3,264 1.76% 65 3,399 -87 -113 185,348
ONAMAE-EXPIRED.COM 2,371 2.51% 0 3,434 -789 -274 94,561
VERCEL-DNS.COM 2,157 0.41% 1,920 1,096 -667 -192 525,167
KOUMING.NET 1,927 6.09% 2,944 81 -1,006 -92 31,625
RZONE.DE 1,836 0.04% 2,076 677 -406 -511 4,271,090
DNSIP.COM 1,815 0.13% 1,881 740 -690 -116 1,367,992
NAMEBRIGHTDNS.COM 1,755 0.05% 3,340 1,779 -912 -2,452 3,260,649
DNS.BR 1,479 0.10% 7,124 603 -1,741 -4,507 1,512,119
OVH.NET 1,471 0.04% 3,157 503 -504 -1,685 4,010,685
GIANTPANDA.COM 1,440 0.45% 92 2,303 -905 -50 320,684
UI-DNS.ORG 1,371 0.09% 2,529 319 -663 -814 1,526,171
363.HK 1,355 0.18% 832 943 -396 -24 754,051
GNAME-DNS.COM 1,193 0.27% 598 11,347 -2,369 -8,383 449,576
TAOA.COM 1,081 0.12% 2,162 20 -336 -765 903,219
PORKBUN.COM 1,029 0.06% 7,220 554 -2,096 -4,649 1,772,311
XUNDNS.COM 987 0.04% 1,569 1,152 -1,450 -284 2,352,240
UI-DNS.COM 914 0.06% 2,333 213 -703 -929 1,548,565
BEGET.COM 834 0.11% 1,322 483 -528 -443 769,059
WORLDNIC.COM 796 0.03% 1,439 570 -1,087 -126 2,276,268
NAMEPROS-DNS.IS 747 2.98% 1 767 -21 0 25,078
SEDO.COM 723 0.12% 817 1,049 -695 -448 593,534
PENDINGRENEWALDELETION.COM 713 0.49% 16 2,779 -472 -1,610 144,213
OPENPROVIDER.NL 685 0.10% 1,598 415 -1,015 -313 715,189
DNSV.JP 639 0.15% 660 270 -272 -19 433,068
CLOUDNS.NET 615 0.16% 369 830 -464 -120 376,887
GLOBALDOMAINGROUP.COM 528 1.15% 314 265 -28 -23 45,864
REDIRECTDOM.COM 490 0.11% 456 142 -104 -4 446,644
NS36.DE 478 0.31% 107 2,158 -43 -1,744 155,055
NETAFRAZ.COM 471 0.23% 532 214 -184 -91 204,223
PARK-MY-DOMAIN.NET 452 1.52% 62 546 -121 -35 29,765
INFOMANIAK.CH 444 0.14% 475 139 -65 -105 316,785
MYHOSTADMIN.NET 408 0.02% 290 2,283 -337 -1,828 2,252,722
TRANSIP.NET 395 0.04% 967 120 -180 -512 960,796
I-NOW.CN 388 1.96% 6 531 -11 -138 19,759
ICEMAILDNS.COM 378 2.27% 422 1 -45 0 16,663
SECOND-NS.COM 376 0.08% 395 403 -306 -116 467,596
SELLVIR.COM 364 0.43% 104 284 -24 0 85,580
LOOPIA.SE 362 0.06% 504 69 -93 -118 613,147
NAME-SERVICES.COM 340 0.03% 232 2,241 -620 -1,513 1,066,700
INTERVC.COM 334 100.00% 0 334 0 0 334
XDNSPRO.COM 327 1.21% 327 2 -2 0 26,987
DNS-SUSPENDED.COM 324 0.45% 28 775 -436 -43 72,272
TECHNORAIL.COM 323 0.02% 1,159 161 -177 -820 1,724,967
DAAZ.ORG 320 1.01% 10 409 -80 -19 31,588
KASSERVER.COM 320 0.02% 789 346 -188 -627 1,479,898
MIJNDOMEIN.NL 317 0.04% 706 31 -44 -376 708,252
PARKING-PAGE.NET 315 5.38% 0 320 -5 0 5,856
NAMESERVER.NET.AU 307 0.06% 632 103 -142 -286 542,518
JUMING.COM 301 1.50% 767 142 -606 -2 20,129
SPIXIV.COM 298 10.79% 2 296 0 0 2,763
NETCUP.NET 297 0.07% 300 152 -72 -83 440,807
MANAGEDNS1.COM 295 1.11% 0 655 -49 -311 26,596
OPUSDNS.COM 283 11.41% 261 22 0 0 2,480
PANANAMES.COM 273 0.95% 306 5 -33 -5 28,792
UI-DNS.DE 271 0.02% 1,738 157 -712 -912 1,574,812
MARKMONITOR.COM 269 0.04% 119 206 -13 -43 629,750
UDAG.DE 263 0.02% 634 144 -147 -368 1,153,384
ZXCS.BE 257 0.05% 594 114 -281 -170 471,061
MUUMUU-DOMAIN.COM 254 0.06% 327 327 -343 -57 421,404
MYSECURECLOUDHOST.COM 253 0.11% 248 483 -331 -147 238,374
ZAAAKODPASS.COM 250 5.15% 250 0 0 0 4,855
SAV.COM 243 0.32% 122 1,305 -267 -917 75,477
SITEGROUND.NET 243 0.01% 921 954 -1,035 -597 1,667,496
JMC-DNS.DE 240 99.59% 0 240 0 0 241
DOMAINSHOP.RU 237 3.58% 6 327 -28 -68 6,619
SIMPLY.COM 235 0.05% 423 88 -270 -6 450,773
RONDPARK.COM 233 0.52% 281 6 -2 -52 45,072
TURKTICARET.NET 233 0.13% 562 174 -120 -383 180,738
TIMEWEB.RU 230 0.05% 465 281 -335 -181 431,545
WORDPRESS.COM 226 0.01% 1,316 334 -853 -571 1,601,633
WEBSUPPORT.SK 226 0.08% 491 25 -100 -190 270,509
EMAILVERIFICATION.INFO 221 0.20% 13 678 -431 -39 112,921
MIHANWEBHOST.COM 217 0.16% 287 71 -49 -92 139,687
PULUTMERAH476.COM 212 14.37% 212 0 0 0 1,475
AZURE-DNS.COM 210 0.04% 187 309 -237 -49 576,800
ARVANCDN.IR 206 0.22% 199 249 -214 -28 92,308
ACTIVE.DOMAINS 206 4.20% 47 315 -141 -15 4,903
INWX.DE 203 0.07% 325 98 -146 -74 280,909
LINDSAY-BALL.COM 200 12.12% 0 200 0 0 1,650
SQUARESPACEDNS.COM 200 0.06% 70 415 -283 -2 319,838
WALCH-ANDERSON.COM 200 7.80% 0 200 0 0 2,564
ANYCAST.ME 195 0.06% 386 56 -89 -158 315,727
HOSTPOINT.CH 193 0.03% 415 46 -55 -213 592,744
CSCDNS.NET 190 0.02% 170 215 -95 -100 1,085,044
HOVER.COM 188 0.02% 478 68 -123 -235 791,921
ALIDNS.COM 187 0.01% 2,234 407 -2,329 -125 3,481,264
MARKSMILE.COM 186 1.56% 0 187 -1 0 11,907
ARDIS.RU 186 7.03% 1 242 -4 -53 2,645
DNSIMPLE.COM 182 0.09% 347 25 -183 -7 195,052
CRAZYDOMAINS.COM 179 0.03% 735 73 -141 -488 703,927
MIJN.HOST 179 0.20% 112 108 -32 -9 88,368
JINDUN9.COM 176 1.05% 176 0 0 0 16,804
WEBSUPPORT.CZ 176 0.08% 221 110 -17 -138 222,648
XSERVER.JP 174 0.02% 541 138 -494 -11 1,028,982
DNSENABLE.COM 164 0.08% 396 191 -130 -293 203,405
NAME.COM 162 0.01% 1,907 1,314 -611 -2,448 1,299,770
S.ID 159 0.18% 159 0 0 0 85,950
COMBELL.EU 156 0.13% 176 110 -50 -80 122,681
PARSPACK.CO 155 0.19% 245 86 -111 -65 82,752
DATAHOME2026.COM 152 8.36% 0 153 0 -1 1,818
YOURDOMAINHASEXPIRED.COM 151 8.32% 0 169 -2 -16 1,814
GCD-DNS.COM 146 0.05% 82 103 -37 -2 274,091
ULLTAAHOSST.SHOP 146 92.41% 0 146 0 0 158
MIZBANFADNS.NET 145 0.43% 121 80 -36 -20 33,682
ALPHADNSZONE.COM 141 0.18% 180 56 -95 0 79,279
TASJEEL.AE 137 0.31% 167 17 -45 -2 44,608
CURANET.DK 136 0.20% 49 109 -21 -1 66,502
HYP.NET 132 0.02% 351 41 -77 -183 579,179
HOSTGATOR.COM.BR 131 0.02% 1,662 547 -1,109 -969 766,683
SITE.EU 131 1.25% 131 11 -5 -6 10,457
DONDOMINIO.COM 131 0.06% 389 75 -208 -125 234,880
PARKTONS.COM 131 0.59% 122 358 -69 -280 22,106
MICROSOFTONLINE.COM 130 0.02% 357 243 -392 -78 576,860
HETZNER.DE 128 0.07% 141 327 -275 -65 178,014
ULLTAAHOSST.TOP 128 91.43% 0 128 0 0 140
DNS24.HU 127 0.14% 238 12 -25 -98 91,219
FORPSI.CZ 125 0.03% 395 38 -42 -266 383,218
ULLTAAHOSST.BOND 125 93.28% 0 125 0 0 134
ULLTAAHOSST.AUTOS 124 93.23% 0 124 0 0 133
ULLTAAHOSST.CFD 124 93.23% 0 124 0 0 133
MXNDNS.COM 124 0.33% 199 23 -5 -93 38,004
NAMESELF.COM 123 0.15% 69 285 -113 -118 83,637
WEBGLOBE.CZ 123 0.21% 168 20 -20 -45 59,374
EXPIREDDOMAIN.ZONE 118 1.66% 322 0 -11 -193 7,096
TRAXHOST.COM 117 1.35% 0 369 -32 -220 8,642
IBSPARK.COM 116 0.43% 63 394 -87 -254 26,788
G1-DNS.COM 116 0.07% 61 308 -61 -192 158,483
RENEWYOUREXPIREDDOMAIN.COM 111 1.86% 0 191 -34 -46 5,954
RF.RU 111 0.47% 1 132 -21 -1 23,412
HOSTIRAN.NET 111 0.20% 150 64 -88 -15 56,636
ULTRADNS.BIZ 111 0.02% 171 17 -66 -11 640,255
SEOHOST.PL 111 0.11% 154 116 -54 -105 102,911
ATAKDOMAIN.COM 109 0.29% 293 1 -38 -147 37,036
DOMROBOT.COM 109 1.54% 1 135 -9 -18 7,075
GABIA.CO.KR 107 0.03% 616 40 -132 -417 422,169
CYBERFOLKS.PL 107 0.07% 247 85 -109 -116 155,242
TLD-NS.NET 106 0.09% 207 20 -21 -100 121,668
JINO.RU 104 0.09% 177 62 -130 -5 114,541
DOVENDI.NL 104 0.04% 125 5 -4 -22 282,175
HOME.PL 103 0.02% 661 53 -255 -356 426,160
TILDADNS.COM 102 0.04% 384 231 -479 -34 265,620
STACKDNS.COM 102 0.02% 334 166 -243 -155 465,901
ETISALATDOMAINS.AE 99 0.09% 110 4 -14 -1 114,812
DONWEB.COM 99 0.05% 465 46 -344 -68 182,702
CNOLNIC.COM 97 0.23% 1 214 -40 -78 42,913
SERVIDORESDNS.NET 95 0.02% 410 28 -83 -260 382,182
METUNIC.COM.TR 93 0.06% 200 38 -47 -98 155,171
LIQU.ID 93 0.42% 9 380 -44 -252 21,925
MYDOMAINPROVIDER.COM 91 0.48% 14 143 -30 -36 18,917
N0C.COM 91 0.11% 53 89 -46 -5 85,559
WORLD4YOU.AT 91 0.03% 210 25 -99 -45 280,769
KEBIRHOST.COM 90 0.56% 13 103 -17 -9 16,053
LH.PL 89 0.07% 235 59 -41 -164 121,782
MANAGED-VPS.NET 89 0.22% 112 53 -66 -10 40,193
HOSTARMADA.NET 89 0.30% 13 112 -33 -3 29,877
CLOUD86.NL 88 0.08% 70 66 -29 -19 111,957
WEDOS.COM 87 0.02% 390 77 -115 -265 348,755
FORNEX.COM 82 0.30% 23 128 -60 -9 27,448
CATCHEDDOMAINS.COM 81 12.62% 47 72 -37 -1 642
BIGROCK.IN 81 0.04% 379 74 -371 -1 186,354
O2SWITCH.NET 81 0.02% 335 133 -136 -251 384,877
GOFRUITS.CO 80 0.06% 21 228 -76 -93 141,904
NEOSERV.SI 79 0.18% 71 53 -18 -27 43,920
RDRHOST.COM 78 0.24% 57 55 -1 -33 32,399
LWSDNS.COM 78 0.04% 416 34 -50 -322 202,291
GMOSERVER.JP 78 0.02% 232 66 -199 -21 329,989
GUZELHOSTING.COM 77 0.04% 286 109 -140 -178 185,003
HOSTNET.SUPPORT 76 0.78% 3 331 -10 -248 9,719
AESERVER.COM 76 0.32% 90 11 -24 -1 23,868
BUSINESSIDENTITY.LLC 76 0.09% 283 16 -13 -210 85,966
NETANGELS.RU 75 0.15% 91 28 -44 0 50,284
PAVIETNAM.COM 75 2.15% 0 217 -38 -104 3,492
BUNNY.NET 73 0.09% 210 176 -122 -191 79,569
DOMAINPARKINGSERVER.NET 69 0.04% 104 806 -312 -529 179,156
UI-GLOBAL-DNS.BIZ 66 0.10% 10 137 -58 -23 67,194
SYSTEMDNS.COM 66 0.01% 891 115 -94 -846 595,100
NICEISP.COM 66 0.87% 0 213 -5 -142 7,547
WHC.CA 65 0.05% 138 52 -82 -43 137,634
AHOST.UZ 64 0.30% 74 22 -10 -22 21,487
NIC.RU 63 0.01% 568 757 -675 -587 491,690
EZYDOMAIN.COM 61 0.23% 84 16 -35 -4 26,620
ZONE.EU 60 0.05% 115 18 -18 -55 127,135
VERIDYEN.COM 60 0.15% 47 69 -40 -16 41,009
NEUBOX.NET 60 0.06% 141 60 -81 -60 93,281
DHOSTING.PL 59 0.08% 118 23 -30 -52 69,602
NICSELL.COM 57 0.33% 122 9 -71 -3 17,130
NAMESRS.COM 56 1.20% 3 92 -10 -29 4,661
BLACKNIGHTDNS.COM 56 0.13% 75 17 -26 -10 43,458
EURODNS.COM 54 0.02% 112 139 -92 -105 298,796
SPACEWEB.RU 53 0.04% 138 70 -153 -2 131,514
TURHOST.COM 52 0.05% 156 63 -133 -34 108,696
DINAHOSTING.COM 52 0.03% 119 35 -32 -70 175,638
DNS.NE.JP 52 0.01% 150 60 -99 -59 590,254
TOPDNS.COM 51 0.06% 124 22 -95 0 87,091
MATBAO.COM 51 0.05% 54 128 -35 -96 92,849
HOSTNET.NL 51 0.01% 520 32 -412 -89 589,606
ABDNS.BIZ 51 0.03% 57 61 -24 -43 172,960
RDASH.ID 49 0.72% 5 161 -10 -107 6,810
WEBGO.DE 47 0.03% 101 34 -11 -77 157,671
HOSTIDO.NET.PL 47 0.09% 84 42 -43 -36 50,828
TILDA.DOMAINS 47 1.56% 1 131 -35 -50 3,012
HOST-REDIRECT.COM 45 0.07% 152 4 -59 -52 60,578
SSLPARKING.COM 44 0.37% 5 372 -323 -10 11,796
DROPCATCH.COM 44 0.31% 189 1 -41 -105 14,348
IDWEBHOST.ID 43 0.12% 98 13 -67 -1 35,691
KINGHOST.COM.BR 43 0.06% 91 59 -44 -63 72,097
RUMAHWEB.COM 43 0.02% 379 81 -369 -48 173,307
TLD.PL 42 0.07% 97 11 -33 -33 58,430
HOSTING.CO.KR 42 0.03% 241 22 -81 -140 166,052
DIGICERTDNS.COM 42 0.07% 41 54 -46 -7 58,044
ROMARG.COM 41 0.05% 87 15 -14 -47 79,260
PLAINDNS.NET 40 0.07% 16 483 -20 -439 61,183
DOMAINESIA.COM 39 0.22% 94 13 -65 -3 17,430
1STDOMAINS.NET.NZ 39 0.04% 90 4 -25 -30 94,372
PARSVDS.COM 39 0.21% 62 35 -41 -17 18,805
NJALLA.NO 39 0.07% 196 24 -50 -131 55,485
DNS1.CO.ZA 38 0.01% 201 19 -29 -153 287,774
IRANDNS.COM 38 0.05% 164 37 -81 -82 83,912
REDMONDDC.COM 38 0.53% 0 156 -65 -53 7,194
HOSTER.BY 37 0.04% 116 9 -17 -71 93,067
EXPDNS.NET 36 0.49% 0 99 -15 -48 7,397
WHOISDOMAIN.KR 36 0.03% 119 12 -27 -68 130,682
GESTIONDECUENTA.COM 34 0.03% 66 36 -23 -45 122,959
HOSTCOCOA.COM 33 0.04% 93 30 -23 -67 77,808
4CUN.COM 33 0.03% 12 194 -108 -65 102,521
SOLIDHOSTING.PRO 33 0.10% 28 65 -59 -1 33,880
PS.KZ 30 0.04% 158 10 -27 -111 75,786
RAIOLANETWORKS.ES 30 0.04% 82 37 -51 -38 77,841
PIENSASOLUTIONS.COM 29 0.02% 166 18 -47 -108 128,320
ASURAHOSTING.COM 29 0.07% 85 68 -105 -19 40,193
BANAHOSTING.COM 27 0.02% 115 98 -142 -44 124,453
35.NET 26 0.02% 16 65 -38 -17 135,503
MSCHOSTING.COM 26 0.04% 83 9 -36 -30 71,831
ONE.COM 26 0.00% 757 144 -587 -288 1,561,006
EASYHOST.BE 26 0.05% 66 9 -17 -32 49,278
SPRINTHOST.RU 25 0.03% 52 89 -112 -4 77,565
HOSTMAR.COM 24 0.04% 54 32 -28 -34 68,448
HOSTATOM.COM 23 0.07% 44 32 -53 0 33,365
CDMON.NET 23 0.01% 159 28 -33 -131 187,808
AFEESHOST.LTD 23 0.28% 71 14 -22 -40 8,238
DOMAINSREGISTRATIONAPI.COM 23 1.95% 0 75 -13 -39 1,181
DIRECTNIC.COM 21 0.01% 47 89 -40 -75 176,948
UMBLER.IN 21 0.08% 119 18 -33 -83 26,945
TALAHOST.COM 21 0.05% 92 16 -29 -58 40,168
ZONEDNS.VN 20 0.03% 84 17 -74 -7 74,101
REDEMPTION.UZ 20 0.11% 144 2 -10 -116 18,300
DNS-H.COM 20 0.01% 177 31 -66 -122 396,721
AWSDNS-10.ORG 19 0.03% 45 26 -42 -10 59,899
NETSONS.NET 18 0.01% 59 35 -36 -40 129,364
ZENBOX.PL 18 0.03% 74 9 -24 -41 59,354
1DOMAINREGISTRY.COM 18 0.10% 94 4 -73 -7 17,558
GO54.COM 16 0.05% 212 54 -95 -155 32,499
INFOMANIAK.COM 16 0.00% 210 44 -71 -167 434,629
CLOUDOON.COM 16 0.02% 304 71 -125 -234 66,590
TLDPARKED.COM 15 0.75% 0 70 -25 -30 2,007
TRADEMARKAREA.COM 15 0.02% 61 22 -38 -30 94,667
REGZONE.CZ 15 0.02% 73 15 -18 -55 93,497
ENAME.NET 15 0.00% 160 506 -587 -64 336,746
VIRTUALNS.NET 14 0.11% 7 63 -25 -31 13,206
IHSDNSW1.COM 13 0.03% 87 20 -94 0 37,849
DOMAINESIA.NET 12 0.03% 88 35 -96 -15 45,291
FIRST-NS.DE 12 0.01% 14 386 -177 -211 190,792
CHECKDOMAIN.DE 11 0.01% 174 25 -76 -112 187,545
INFINITYFREE.COM 11 0.03% 45 82 -102 -14 31,636
DCCDNS.COM 11 0.08% 48 22 -27 -32 14,449
HOST-WW.NET 10 0.01% 207 52 -106 -143 81,717
PARSPACK.NET 10 0.08% 39 67 -42 -54 13,107
QUICNS.COM 10 0.05% 6 83 -74 -5 20,426
SERVERIAI.LT 9 0.01% 94 2 -30 -57 154,892
SITE4NOW.NET 9 0.02% 34 38 -31 -32 49,590
AWSDNS-28.ORG 8 0.01% 36 30 -40 -18 58,876
PARASTORAGE.COM 8 0.01% 2,677 444 -287 -2,826 149,050
YANDEX.NET 7 0.01% 47 73 -104 -9 106,749
MY-CONTROL-PANEL.COM 7 0.03% 59 26 -61 -17 26,817
AWSDNS-58.ORG 6 0.01% 34 32 -40 -20 59,886
22.CN 5 0.00% 94 62 -57 -94 282,960
JAGOANHOSTING.COM 5 0.02% 47 41 -65 -18 30,218
AWSDNS-44.ORG 5 0.01% 33 32 -42 -18 56,548
ULTAHOST.COM 4 0.02% 68 15 -64 -15 16,671
MYDNSPT.NET 2 0.00% 61 19 -42 -36 62,761
HE.NET 1 0.00% 33 44 -41 -35 60,724
SEEWEB.IT 1 0.00% 49 13 -32 -29 122,545
AWSDNS-02.ORG 0 0.00% 28 36 -39 -25 79,901
REGISTRANT-VERIFICATION.COM 0 0.00% 60 2 -49 -13 20,004
DANDOMAIN.DK 0 0.00% 63 17 -79 -1 157,021
DOMAINHOTELLI.FI -1 -0.00% 53 10 -35 -29 52,290
HOSTGATOR.MX -2 -0.00% 76 65 -128 -15 99,600
AWSDNS-03.ORG -2 -0.00% 40 31 -52 -21 61,436
SERVICIO-ONLINE.NET -2 -0.00% 100 20 -31 -91 111,778
HOSTIQ.UA -3 -0.01% 63 19 -83 -2 30,973
DOMAINOFFENSIVE.DE -3 -0.00% 65 23 -31 -60 134,971
CONTABO.NET -3 -0.00% 71 59 -96 -37 75,311
NS14.NET -4 -0.00% 75 157 -131 -105 617,147
R01.RU -4 -0.01% 37 175 -115 -101 70,370
NOMINALIA.COM -4 -0.00% 174 8 -121 -65 137,577
MATBAO.VN -5 -0.00% 104 36 -95 -50 102,680
IHSDNS.COM -5 -0.01% 22 40 -34 -33 34,281
CONTROLDNS.MX -5 -0.01% 46 14 -53 -12 36,181
CYON.CH -5 -0.00% 54 26 -16 -69 150,422
AWSDNS-22.ORG -5 -0.01% 29 36 -47 -23 59,772
NETREGISTRY.NET -6 -0.00% 104 7 -18 -99 270,777
JOKER.COM -7 -0.01% 60 10 -22 -55 102,400
DOTVNDNS.COM -7 -0.43% 0 74 -20 -61 1,629
GONEO.DE -8 -0.01% 48 13 -32 -37 124,673
REGISTER.IT -8 -0.00% 679 67 -426 -328 771,427
SPRINTNAMES.RU -8 -0.49% 0 62 -48 -22 1,630
TRIARA.COM -9 -0.00% 57 2 -6 -62 232,137
HOSTPAPA.COM -9 -0.01% 63 25 -38 -59 132,910
PRODNS.COM.BR -11 -0.04% 40 39 -44 -46 30,470
GCORELABS.NET -11 -0.02% 28 56 -47 -48 45,332
CARGO.SITE -11 -0.01% 48 47 -99 -7 87,260
AWSDNS-62.NET -11 -0.02% 38 25 -55 -19 64,092
CNOLNIC.NET -11 -0.01% 149 20 -177 -3 104,498
ONLYDOMAINS.COM -13 -0.01% 87 18 -91 -27 108,817
WEBHOSTBOX.NET -15 -0.01% 143 270 -388 -40 238,665
GREENGEEKS.NET -16 -0.02% 32 58 -94 -12 81,369
NAMECHEAP.COM -16 -0.01% 1 1,332 -1,314 -35 246,741
AGENTURSERVER.CO -17 -0.01% 51 51 -45 -74 180,251
BIGROCK.COM -18 -0.06% 31 44 -90 -3 31,401
WIXDNS.NET -18 -0.00% 5,048 1,346 -2,431 -3,981 7,281,162
QSERVERS.NET -21 -0.11% 81 17 -31 -88 18,779
SUSPENDED-DOMAIN.COM -21 -0.01% 2 565 -576 -12 166,272
NIC.NO -21 -5.60% 0 174 -195 0 375
HOSTNS.IO -22 -0.05% 33 21 -49 -27 40,891
HOSTING.COM.TR -23 -0.05% 84 12 -77 -42 44,483
TRWWW.COM -24 -0.86% 0 81 -25 -80 2,789
PARTNERCONSOLE.NET -24 -0.01% 110 12 -74 -72 225,634
SALLA.CLOUD -24 -0.03% 142 21 -26 -161 73,757
XINCACHE.COM -24 -0.00% 181 48 -29 -224 863,467
PENDING-RENEWAL-DOMAIN.COM -25 -0.35% 0 90 -63 -52 7,205
SERVERHOSTGROUP.COM -26 -0.08% 33 26 -75 -10 34,622
SERED.NET -26 -0.06% 30 19 -49 -26 46,126
ATAKDNS.COM -26 -0.59% 43 20 -5 -84 4,410
CAFE24.CO.KR -26 -0.01% 225 53 -60 -244 342,643
DOVESERVER.COM -28 -0.25% 34 20 -25 -57 11,262
MESSAGINGENGINE.COM -28 -0.05% 19 36 -54 -29 58,069
101DOMAIN.COM -28 -0.02% 85 9 -67 -55 132,753
GRANSY.COM -29 -0.04% 39 14 -39 -43 67,677
SYRAHOST.COM -29 -0.03% 23 26 -35 -43 111,338
ZXCS.NL -31 -0.05% 5 156 -163 -29 59,972
HOSTINGPLATFORM.NET.AU -31 -0.02% 54 41 -58 -68 148,540
INET.VN -32 -0.03% 105 40 -65 -112 105,805
LOLIPOP.JP -32 -0.01% 61 42 -129 -6 324,358
FIRSTVDS.RU -34 -0.07% 32 40 -96 -10 52,195
HOSTGATOR.IN -34 -0.08% 10 43 -87 0 44,697
EPIK.COM -35 -0.03% 64 62 -82 -79 105,789
HOSTER.KZ -35 -0.05% 78 11 -47 -77 63,759
MYSRSX.COM -36 -0.17% 10 389 -82 -353 21,293
AMENWORLD.COM -36 -0.02% 179 2 -113 -104 167,100
BLUEHOST.IN -36 -0.05% 31 52 -84 -35 65,848
A2HOSTING.COM -36 -0.01% 161 80 -215 -62 241,957
SUPERHOSTING.BG -37 -0.04% 84 16 -98 -39 100,016
SECUREPARKME.COM -37 -0.05% 71 6 -36 -78 70,440
INMOTIONHOSTING.COM -38 -0.01% 216 106 -284 -76 321,719
DOMAINCATCHER.COM -39 -0.54% 9 76 -108 -16 7,258
DOMAINDISCOUNT24.NET -40 -0.02% 55 33 -76 -52 232,061
DOMAINNAMENS.COM -40 -0.17% 163 0 -185 -18 23,055
LINODE.COM -43 -0.03% 54 41 -109 -29 158,169
ARGEWEBHOSTING.EU -43 -0.02% 32 9 -35 -49 194,127
YOUCAN.SHOP -44 -0.10% 96 42 -176 -6 46,125
CLOUDPIT.DE -44 -0.02% 82 16 -65 -77 256,607
SCHLUNDTECH.DE -46 -0.02% 41 16 -29 -74 244,958
WEBEMPRESA.EU -46 -0.04% 99 39 -103 -81 121,630
PAVIETNAM.VN -47 -0.03% 115 79 -220 -21 179,548
SUPERCP.COM -47 -0.05% 47 57 -126 -25 95,078
DOMAINEASY.COM -52 -0.20% 1 57 -101 -9 26,571
COSMOTOWN.COM -52 -0.28% 185 3 -187 -53 18,696
UOL.COM.BR -52 -0.04% 239 46 -65 -272 136,127
DOMAINPARKING.RU -55 -0.07% 39 94 -180 -8 75,947
NAZWA.PL -56 -0.03% 255 22 -133 -200 183,641
ANTAGUS.DE -61 -0.05% 31 21 -14 -99 118,195
BIGROCKSERVERS.COM -62 -0.16% 24 41 -125 -2 38,700
HOSTMONSTER.COM -63 -0.03% 9 23 -93 -2 181,164
EXAMPLE.COM -63 -1.48% 50 4 -83 -34 4,245
NATROHOST.COM -64 -0.01% 886 244 -238 -956 525,727
VNNIC.VN -65 -0.73% 31 389 -201 -284 8,920
LIQUIDWEB.COM -65 -0.08% 18 36 -114 -5 78,345
LOCAWEB.COM.BR -66 -0.02% 506 151 -255 -468 405,238
WHOGOHOST.COM -67 -0.39% 17 13 -49 -48 17,297
REGERY.NET -67 -0.15% 448 144 -601 -58 44,851
TROUBLE-FREE.NET -70 -0.08% 68 78 -147 -69 90,320
DOMAINHASEXPIRED.COM -71 -0.17% 0 53 -59 -65 42,144
YOURSRS.COM -71 -0.10% 25 9 -97 -8 72,626
LCN.COM -71 -0.06% 38 6 -57 -58 124,438
ABOVE.COM -72 -0.10% 27 2 -49 -52 71,028
1BLU.DE -72 -0.05% 28 11 -55 -56 157,486
ZTOMY.COM -73 -0.05% 7 1,729 -1,048 -761 133,418
EASYNAME.EU -75 -0.06% 41 14 -101 -29 122,457
DNSMADEEASY.COM -76 -0.04% 10 15 -76 -25 193,459
WHOIS.COM -77 -0.06% 126 33 -204 -32 138,439
