Welcome to 8chan. Speak freely - legally.
On 8chan, you can create your own imageboard for free with no experience or programming knowledge needed.
Warning: some boards on 8chan might have content of an adult, mature, or offensive nature. Please cease use of this website if you are under 18 years of age and/or if it is illegal for you to view such content. On 8chan, boards and posts are user-created and do not necessarily represent the opinions of the 8chan Administration. Any content that violates the laws of the United States of America will be deleted and the poster will be banned.
-- Fred Rogers
Global Statistics
There are currently 338 public boards, 379 in total. Sitewide, 219 posts have been made in the last hour, with 209 on public boards in the last hour and 67,484,139 on all active boards sinceOctober 15, 2019. This page was last updated onSat, 14 Feb 2026 14:55:01 +0000.
| Board | Title | PPH | Active ISPs [ ? ] | Tags | Total posts |
|---|---|---|---|---|---|
Q Research | 202 | 1011 | 24257067 | ||
random | 3 | 84 | 151083 | ||
board available | 2 | 43 | 95392 | ||
xD | 0 | 39 | 526673 | ||
Politically Incorrect | 0 | 30 | 120759 | ||
Business and Finance | 1 | 9 | 12640 | ||
2D MILFs & Mature Women | 0 | 9 | 10868 | ||
Paranormal | 0 | 7 | 66160 | ||
Szambiarka Archive | 0 | 6 | 72942 | ||
join | 0 | 6 | 834 | ||
Nigger Community Wretchedness | 0 | 5 | 25613 | ||
Video Games | 0 | 3 | 16956961 | ||
Circlejerks | 0 | 3 | 453920 | ||
Politics, News, Debate | 0 | 3 | 400310 | ||
Cute/2D | 0 | 3 | 9637 | ||
Furry | 0 | 2 | 713410 | ||
Boypussy | 0 | 2 | 418563 | ||
Erotic Roleplay | 0 | 2 | 282415 | ||
QR Midnight Riders | 0 | 2 | 251667 | ||
tripfriend | 0 | 2 | 81699 | ||
Cyberpunk & Science Fiction | 0 | 2 | 59085 | ||
War Room | 0 | 2 | 8786 | ||
Christian Discussion and Fellowship | 0 | 1 | 857941 | ||
Weapons | 0 | 1 | 690759 | ||
The Last Bastion of Romance | 0 | 1 | 406841 | ||
Edgyptians | 0 | 1 | 343281 | ||
The GamerGate Headquarters | 0 | 1 | 332997 | ||
News + | 0 | 1 | 315654 | ||
===Q Notables=== | 0 | 1 | 285685 | ||
Fringe | 0 | 1 | 142898 | ||
===Q Notables 2025=== | 0 | 1 | 136693 | ||
Music | 0 | 1 | 104885 | ||
Harlot Trainer General | 0 | 1 | 73433 | ||
Waifu | 1 | 1 | 70664 | ||
Vore Board | 0 | 1 | 50857 | ||
FUCK MY SHIT UP | 0 | 1 | 20100 | ||
Huge Natural Tits | 0 | 1 | 10745 | ||
QR - philogeometrical | 0 | 1 | qrevolutionplantocreate/originatethe/ourworldtruthcreate/originateplantosavethe/ourworldplantocreateourworld | 4496 | |
Giantess | 0 | 1 | 2597 | ||
Fluttershy general | 0 | 1 | 1704 | ||
r8k | 0 | 1 | 759 | ||
Motoryzacja | 0 | 1 | 367 | ||
Foodism | 0 | 1 | 346 | ||
Television and Movies | 0 | 0 | 2122388 | ||
Technology | 0 | 0 | 1092180 | ||
Comics & Cartoons | 0 | 0 | 1074836 | ||
Lolcows | 0 | 0 | 972621 | ||
Animu & Mango | 0 | 0 | 956838 | ||
/brit//politics/ | 0 | 0 | 458893 | ||
Resistencia Argentina al N.O.M. | 0 | 0 | 453628 | ||
| Displaying results 1 through 50 out of 328. Click to load more. | |||||
