| Bitcoin (Explorer, top100) | Ethereum | XRP | Litecoin (Explorer, top100) | Bitcoin Cash (Explorer, top100) | Dogecoin (Explorer, top100) | |
| Total | 19,992,577 BTC | 140,454,245 ETH | 50,215,300,844 XRP | 78,258,333 LTC | 19,989,243 BCH | 153,296,302,169 DOGE |
| Price | 1 BTC = 67,208.72 USD coinbase: 66,833.01 USD bitstamp: 66,875 USD bitfinex: 67,150 USD kraken: 66,945.1 USD okex: 66,880 USD 1 USD = 0.000015 BTC | 1 ETH = 1,969.21 USD coinbase: 1,956.34 USD kraken: 1,956.29 USD bitstamp: 1,956 USD bitfinex: 1,963.7 USD okex: 1,957.39 USD 1 USD = 0.00051 ETH | 1 XRP = 1.35 USD coinbase: 1.35 USD bitstamp: 1.35 USD bitfinex: 1.36 USD gemini: 1.35 USD okex: 1.35 USD 1 USD = 0.739 XRP | 1 LTC = 53.79 USD coinbase: 53.8 USD kraken: 53.9 USD bitstamp: 53.84 USD whitebit: 53.98 USD exmo: 55.3 USD 1 USD = 0.019 LTC | 1 BCH = 438.27 USD coinbase: 435.55 USD exmo: 481 USD bitstamp: 435.64 USD gemini: 434.5 USD okex: 436.1 USD 1 USD = 0.0023 BCH | 1 DOGE = 0.09 USD coinbase: 0.09 USD bitstamp: 0.09 USD okex: 0.09 USD whitebit: 0.09 USD bitfinex: 0.09 USD 1 USD = 11.1 DOGE |
| Market Capitalization | $1,343,675,531,766 | $276,584,582,243 | $67,956,292,121 | $4,209,330,314 | $8,760,701,030 | $13,805,228,776 |
| Transactions last 24h | 414,785 | 2,060,806 | 677,374 | 182,520 | 23,770 | 27,109 |
| Transactions avg. per hour | 17,283 | 85,867 | 28,224 | 7,605 | 990 | 1,130 |
| Sent last 24h | 278,457 BTC ($18,714,753,989) 1.39% market cap | 2,238,607 ETH ($4,408,298,992) 1.59% market cap | 186,119,493 LTC ($10,010,926,572) 237.83% market cap | 144,247 BCH ($63,219,400) 0.7216% market cap | 1,792,030,870 DOGE ($161,382,863) 1.17% market cap | |
| Sent avg. per hour | 11,602 BTC ($779,781,416) | 93,275 ETH ($183,679,125) | 7,754,979 LTC ($417,121,941) | 6,010 BCH ($2,634,142) | 74,667,953 DOGE ($6,724,286) | |
| Avg. Transaction Value | 0.6713 BTC ($45,119) | 1.09 ETH ($2,139) | 1,020 LTC ($54,848) | 6.07 BCH ($2,660) | 66,105 DOGE ($5,953) | |
| Median Transaction Value | 0.0016 BTC ($108.47) | 0 ETH ($0) | 3.1 LTC ($166.91) | 0.242 BCH ($106.11) | 0.437 DOGE ($0.039) | |
| Block Time | 10m 31s | 12.1s | 2m 20s | 12m 0s | 1m 3s | |
| Blocks Count | 939,148 | 24,577,583 | 3,065,910 | 940,722 | 6,108,457 | |
| Blocks last 24h | 137 | 7,161 | 615 | 119 | 1,371 | |
| Blocks avg. per hour | 6 | 298 | 26 | 5 | 57 | |
| Reward Per Block | 3.125+0.01958 BTC ($211,343.07) | 2+0.0302+0+0-0.00525 ETH ($3,987.58) | 6.25+0.01244 LTC ($336.84) | 3.125+0.00330 BCH ($1,371.04) | 10,000+6.92 DOGE ($901.18) | |
| Reward last 24h | 428.13+2.68 BTC ($28,954,000.7) | 14,322+216.3+0+0-37.56 ETH ($28,555,062.98) | 3,844+7.65 LTC ($207,157.81) | 371.88+0.3928 BCH ($163,154.1) | 13,710,000+9485 DOGE ($1,235,519.86) | |
| Difficulty | 106.49 M | 910.87 G | 45.31 M +7.3% in 24 hours | |||
| Hashrate | 962.52 Ehash/s -4.81% in 24 hours | 0hash/s | 3.02 Phash/s +3.93% in 24 hours | 5.68 Ehash/s -11.14% in 24 hours | 3.09 Phash/s +7.58% in 24 hours | |
| Mining Profitability | 0.0301 USD/Day for 1 THash/s | 0 USD/Day for 1 Hash/s | 0.0686 USD/Day for 1 GHash/s | 0.0287 USD/Day for 1 THash/s | 0.3999 USD/Day for 1 GHash/s | |
| Top 100 Richest | 3,064,600 BTC ($205,967,864,776) 15.33% Total | 33,082,630 LTC ($1,779,436,293) 42.27% Total | 7,615,892 BCH ($3,337,823,092) 38.10% Total | 101,930,419,840 DOGE ($9,179,430,588) 66.49% Total | ||
| Wealth Distribution Top 10/100/1,000/10,000 addesses | 6.01% / 15.33% / 29.91% / 54.12% Total | 14.42% / 42.27% / 68.59% / 96.59% Total | 14.19% / 38.10% / 56.39% / 74.39% Total | 44.37% / 66.49% / 83.22% / 91.25% Total | ||
| Addresses richer than 1/100/1,000/10,000 USD | 48,549,372 / 22,074,405 / 10,497,230 / 3,448,968 | 3,031,837 / 677,661 / 158,358 / 23,692 | 5,111,558 / 893,261 / 229,020 / 74,330 | 2,824,078 / 744,345 / 202,038 / 32,999 | ||
| Active Addresses last 24h | 114,922 | 1,047,528 | 250,207 | 29,252 | 37,980 | |
| 100 Largest Transactions | last 24h: 319,179 BTC ($21,451,644,102) 114.62% Total | last 24h: 975,882 ETH ($1,921,720,963) 43.59% Total | last 24h: 31,141,341 LTC ($1,675,018,941) 16.73% Total | last 24h: 16,300,546 BCH ($7,144,052,940) 11,300% Total | last 24h: 5,412,997,970 DOGE ($487,472,133) 302.06% Total | |
| First Block | 2009-01-09 | 2015-07-30 | 2011-10-08 | 2009-01-09 | 2013-12-08 | |
| Blockchain Size | 491.50 GB | 345.17 GB | 91.10 GB | 221.59 GB | 62.26 GB | |
| Reddit subscribers | 7,232,669 | 3,387,678 | 361,989 | 359,068 | 104,641 | 2,467,511 |
| Github release | v30.2 (2026-01-13) | v1.17.0 (2026-02-17) | 3.1.1 (2026-02-23) | v0.21.4 (2024-11-07) | v29.0.0 (2026-01-09) | v1.14.9 (2024-12-01) |
| Github stars | 88324 | 50885 | 5101 | 4576 | 97 | 15148 |
| Github last commit | 2026-03-02 | 2026-03-02 | 2026-03-02 | 2026-01-28 | 2026-01-06 | 2026-01-31 |
| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin |
2026-03-03 14:43:46 UTC