Hot
BX/USDT BX $0.054914 -0.61%
CGN/USDT CGN $0.0030573 -0.07%
TOWNS/USDT TOWNS $0.006282 +2.76%
Gainers
GAS/USDT GAS $0.00125 +78.57%
ACU/USDT ACU $0.1318 +45.96%
PIPPIN/USDT PIPPIN $0.38392 +38.42%
Newest
IN/USDT IN $0.06003 -1.28%
ACU/USDT ACU $0.1318 +45.96%
GAS/USDT GAS $0.00125 +78.57%
Losers
SENT/USDT SENT $0.000335 -30.35%
FHE/USDT FHE $0.167313 -29.78%
NKP/USDT NKP $0.0040218 -15.15%
#
Pair
Price Change 24h High 24h Low 24h Vol Chart Action
1
BTC/USDT BTC/USDT
90238.461 +0.51% 90521.529 87372.78 739515.9
2
ETH/USDT ETH/USDT
3052.034 +1.91% 3061.333 2870.844 1300357.3
3
BNB/USDT BNB/USDT
889.062 -0.72% 898.438 865.164 458981
4
BX/USDT BX/USDT
0.000004914 -0.61% 0.000004978 0.000004885 497301
5
TRX/USDT TRX/USDT
0.29877 +0.28% 0.29964 0.29512 460690.5
6
XRP/USDT XRP/USDT
1.9693 +3.4% 1.9819 1.8713 993477.1
7
LTC/USDT LTC/USDT
69.1594 +2.39% 69.4359 66.1171 281591.2
8
DOGE/USDT DOGE/USDT
0.128 +3.39% 0.1283 0.1207 493054.9
9
XMR/USDT XMR/USDT
529.4022 +4.95% 530.8078 480.47371 391221.5
10
DASH/USDT DASH/USDT
69.9359 +0.15% 72.2875 66.4646 163211.5
11
USDC/USDT USDC/USDT
1.00078 -0.01% 1.00084 1.00078 2491.9
12
TON/USDT TON/USDT
1.58836 +3.69% 1.59656 1.51377 490669.4
13
ADA/USDT ADA/USDT
0.36669 +4.11% 0.36715 0.34762 174800.2
14
SHIB/USDT SHIB/USDT
0.000008039 +3.87% 0.000008056 0.000007657 77672.2
15
LINK/USDT LINK/USDT
12.56573 +2.39% 12.62644 11.91404 260430.6
16
DOT/USDT DOT/USDT
1.98846 +4.09% 1.99042 1.8786 27084.5
17
BCH/USDT BCH/USDT
588.8 +3% 597.976 566.628 285756.6
18
DAI/USDT DAI/USDT
0.99887 -0.11% 1 0.99887 3539.9
19
PEPE/USDT PEPE/USDT
0.000005182 +1.99% 0.000005182 0.000004842 17131.5
20
ETC/USDT ETC/USDT
11.87751 +3.21% 11.87751 11.33634 16852.9
21
IMX/USDT IMX/USDT
0.2551 +3.2% 0.2551 0.2329 23467.9
22
ARB/USDT ARB/USDT
0.19 +3.43% 0.1903 0.1797 239950
23
ATOM/USDT ATOM/USDT
2.42131 +4.59% 2.43817 2.2877 4725
24
GRT/USDT GRT/USDT
0.03776 +4.14% 0.03776 0.03579 7886.9
25
FLOKI/USDT FLOKI/USDT
0.00004489 +4.68% 0.00004489 0.00004226 35989.1
26
BONK/USDT BONK/USDT
0.000009313 +4.48% 0.000009313 0.000008756 17661.2
27
LDO/USDT LDO/USDT
0.54168 +3.19% 0.54195 0.51014 53026
28
EGLD/USDT EGLD/USDT
6.0792 +2.45% 6.1345 5.8351 2069.1
29
GALA/USDT GALA/USDT
0.006643 +4.42% 0.006643 0.006209 5976.7
30
ZEC/USDT ZEC/USDT
371.4686 +5.98% 375.7461 347.8352 119055.3
31
SAFE/USDT SAFE/USDT
0.21313 +16.46% 0.21417 0.17719 10285.5
32
BABYDOGE/USDT BABYDOGE/USDT
0.0000000006 +1.68% 0.0000000006 0.0000000006 29301.3
33
ZIL/USDT ZIL/USDT
0.00515 +3.62% 0.00515 0.00491 4348.3
34
CAT/USDT CAT/USDT
0.00000284 +3.71% 0.000002841 0.000002649 6606.3
35
PEIPEI/USDT PEIPEI/USDT
0.0000000091 +3.44% 0.0000000092 0.0000000086 12601.2
36
XMW/USDT XMW/USDT
0.01822 -6.04% 0.019585 0.015967 946.9
37
PAI/USDT PAI/USDT
0.0253 -1.36% 0.02573 0.02362 1056.1
38
ZRO/USDT ZRO/USDT
1.9196 +8.48% 2.0288 1.7469 24179.5
39
FIL/USDT FIL/USDT
1.3677 +4.63% 1.3677 1.2949 11263.2
40
RENDER/USDT RENDER/USDT
2.0543 +6.98% 2.1435 1.8898 47968.4
41
CRO/USDT CRO/USDT
0.0931 +2.87% 0.0931 0.0899 9619.2
42
MNT/USDT MNT/USDT
0.891 +1.5% 0.891 0.8626 29631.7
43
WLD/USDT WLD/USDT
0.4872 +3.57% 0.4882 0.4624 10117.5
44
MEME/USDT MEME/USDT
0.001169 +2.64% 0.001245 0.001106 8970.1
45
GNO/USDT GNO/USDT
139.2889 +1.49% 139.3845 132.5242 6815.3
46
PAXG/USDT PAXG/USDT
4806.886 +0.43% 4918.068 4774.343 233152.3
47
WOO/USDT WOO/USDT
0.02622 +3.64% 0.02622 0.02439 7786.1
48
AAVE/USDT AAVE/USDT
161.50376 +4.29% 161.69795 152.12249 246927.8
49
COMP/USDT COMP/USDT
24.5636 +0.74% 25.0133 23.7819 3092
50
STRK/USDT STRK/USDT
0.0813 +4.8% 0.08156 0.07666 17210.7
51
TURBO/USDT TURBO/USDT
0.001591 +4.61% 0.001595 0.001495 35642.2
52
APE/USDT APE/USDT
0.1923 +1.58% 0.196 0.1817 2520.5
53
BANANA/USDT BANANA/USDT
6.2019 +2.17% 6.3154 5.9302 16274.2
54
AGI/USDT AGI/USDT
0.01634 -2.85% 0.0169 0.01558 1018.5
55
ATH/USDT ATH/USDT
0.008635 +2.74% 0.008731 0.008182 8144.7
56
PENDLE/USDT PENDLE/USDT
2.166 +15.24% 2.166 1.8734 3074.3
57
LQTY/USDT LQTY/USDT
0.35489 +1.12% 0.35825 0.34021 2194.2
58
APU/USDT APU/USDT
0.00005276 -0.75% 0.00005326 0.0000501 1012.5
59
MAGA/USDT MAGA/USDT
0.00000298 -2.61% 0.000003092 0.000002762 1658.2
60
ENA/USDT ENA/USDT
0.18245 +0.8% 0.18506 0.17153 27931.4
61
STORJ/USDT STORJ/USDT
0.13017 +3.35% 0.13019 0.12367 11761
62
AXL/USDT AXL/USDT
0.06563 -0.52% 0.06691 0.0623 9765.4
63
TROLL/USDT TROLL/USDT
0.0000000019 +1.64% 0.0000000019 0.0000000018 1019
64
PORTAL/USDT PORTAL/USDT
0.01971 +6.48% 0.01972 0.01822 6993.3
65
CHZ/USDT CHZ/USDT
0.05184 -2.35% 0.05342 0.04995 4432.2
66
LRC/USDT LRC/USDT
0.05113 +5.68% 0.05125 0.04802 19646.6
67
CHR/USDT CHR/USDT
0.04409 +3.26% 0.04508 0.0421 3591.9
68
SFP/USDT SFP/USDT
0.3533 +1.34% 0.35482 0.34085 3746.2
69
AITECH/USDT AITECH/USDT
0.00953 +1.28% 0.00978 0.00916 7446.5
70
PALM/USDT PALM/USDT
0.07057 -4.12% 0.0746 0.06807 1068
71
PAAL/USDT PAAL/USDT
0.04173 +27.46% 0.04321 0.03241 35689.5
72
INJ/USDT INJ/USDT
4.762 +4.71% 4.762 4.461 14771.3
73
CAKE/USDT CAKE/USDT
1.933 +1.05% 1.941 1.873 14539.1
74
GMT/USDT GMT/USDT
0.01732 +4.09% 0.0178 0.01627 9493.3
75
WMTX/USDT WMTX/USDT
0.06518 -2.43% 0.06687 0.06452 1607.5
76
CTSI/USDT CTSI/USDT
0.03399 +1.07% 0.03469 0.03222 2373.7
77
CYBER/USDT CYBER/USDT
0.729 +5.13% 0.733 0.6873 4932.5
78
CGPT/USDT CGPT/USDT
0.03242 +4.45% 0.03243 0.03067 1951.1
79
NMT/USDT NMT/USDT
0.0957 -0.31% 0.0969 0.0953 3385.3
80
HOOK/USDT HOOK/USDT
0.0359 +4.36% 0.036 0.0334 8167.1
81
HFT/USDT HFT/USDT
0.0269 +1.13% 0.02732 0.02579 7089.9
82
LISTA/USDT LISTA/USDT
0.1464 +3.32% 0.1469 0.1392 2324.5
83
NFP/USDT NFP/USDT
0.02591 +5.37% 0.02592 0.0241 17552.7
84
GET/USDT GET/USDT
0.2314 -12.25% 0.2643 0.2234 606.1
85
AUTOS/USDT AUTOS/USDT
0.002008 -1.47% 0.002069 0.001888 2457.3
86
SOLO/USDT SOLO/USDT
0.13494 -0.94% 0.13622 0.13065 2854
87
MONKY/USDT MONKY/USDT
0.0000003647 -0.54% 0.000000367 0.0000003563 1716.8
88
BYTE/USDT BYTE/USDT
0.000003399 -5.6% 0.000003603 0.000002939 8570.7
89
NPC/USDT NPC/USDT
0.009651 +2.52% 0.009655 0.008832 3096.9
90
SAND/USDT SAND/USDT
0.1477 +6.8% 0.15173 0.1361 3817.9
91
PIXEL/USDT PIXEL/USDT
0.00879 -0.57% 0.009 0.00832 4240.3
92
HASHAI/USDT HASHAI/USDT
0.0000855 -3.39% 0.0000884 0.0000806 8802.9
93
SPECTRE/USDT SPECTRE/USDT
0.5403 -3.5% 0.5676 0.5087 1959.1
94
SHIFU/USDT SHIFU/USDT
0.000005051 -3.78% 0.000005295 0.000004772 2109.1
95
USUAL/USDT USUAL/USDT
0.02882 +6.66% 0.02912 0.02692 3907.2
96
ISLAND/USDT ISLAND/USDT
0.0069 +0.88% 0.00701 0.00675 883.6
97
UNI/USDT UNI/USDT
5.0606 +6.22% 5.0606 4.7038 20236.6
98
ONDO/USDT ONDO/USDT
0.3477 +4.13% 0.3484 0.3252 14787.1
99
TAG/USDT TAG/USDT
0.0003886 -1.27% 0.0003976 0.0003757 34176.3
100
SOL/USDT SOL/USDT
131.386 +3.16% 131.579 125.316 484205.1
101
SPX/USDT SPX/USDT
0.46075 +6.16% 0.46075 0.4264 26540.7
102
TRUMP/USDT TRUMP/USDT
4.926 +1.53% 4.948 4.804 67200.6
103
PLUME/USDT PLUME/USDT
0.0152 +9.51% 0.01531 0.01385 27366.4
104
XCN/USDT XCN/USDT
0.007485 +9.67% 0.00783 0.006475 3659.5
105
BID/USDT BID/USDT
0.014748 -14.33% 0.017558 0.013483 4063.9
106
FARTCOIN/USDT FARTCOIN/USDT
0.3125 +3.93% 0.3125 0.28689 17135.8
107
PENGU/USDT PENGU/USDT
0.010106 +3.98% 0.010252 0.009458 20213.7
108
GRIFFAIN/USDT GRIFFAIN/USDT
0.01731 +4.97% 0.01734 0.01633 4581.2
109
SERV/USDT SERV/USDT
0.02307 +4.65% 0.023086 0.020207 2326.1
110
WIF/USDT WIF/USDT
0.34397 +4.23% 0.34731 0.32411 19092.3
111
PNUT/USDT PNUT/USDT
0.07497 +5.8% 0.07514 0.0692 28168.5
112
ACT/USDT ACT/USDT
0.0237 +3.9% 0.02432 0.02272 7978.7
113
ETHFI/USDT ETHFI/USDT
0.6307 +3.16% 0.6307 0.5941 11317.3
114
NEIRO/USDT NEIRO/USDT
0.00012981 +17.64% 0.00013162 0.0001107 18647.3
115
TST/USDT TST/USDT
0.01539 +5.77% 0.01539 0.01426 7070.6
116
STUPID/USDT STUPID/USDT
0.0010726 +1.89% 0.0010728 0.0010331 6195.3
117
MAVIA/USDT MAVIA/USDT
0.05533 +6.84% 0.05706 0.05138 2098.4
118
TAOBOT/USDT TAOBOT/USDT
0.08974 +5.21% 0.08988 0.07783 3451.7
119
SIREN/USDT SIREN/USDT
0.075423 +5.98% 0.075473 0.070276 7824.9
120
NITRO/USDT NITRO/USDT
0.0000017595 -4.86% 0.0000018706 0.0000017192 691
121
DEVVE/USDT DEVVE/USDT
0.1407 +1.44% 0.1446 0.1335 3265.9
122
MNSRY/USDT MNSRY/USDT
0.013562 +2.18% 0.01357 0.013186 6648.8
123
CHEX/USDT CHEX/USDT
0.06017 +4.39% 0.06017 0.05369 7569.7
124
SUPER/USDT SUPER/USDT
0.19267 +3.4% 0.1932 0.18218 8756.7
125
COLLAT/USDT COLLAT/USDT
0.00304 -2.88% 0.00315 0.00294 9559
126
PRIME/USDT PRIME/USDT
0.72 -0.41% 0.744 0.689 11792.9
127
SHELL/USDT SHELL/USDT
0.05024 -10.27% 0.05637 0.0474 20116.9
128
VIRTUAL/USDT VIRTUAL/USDT
0.85899 +6.46% 0.86533 0.79048 5949.9
129
TEL/USDT TEL/USDT
0.003478 +3.43% 0.003478 0.0032238 2722.4
130
JASMY/USDT JASMY/USDT
0.007421 +4.55% 0.007421 0.006947 23905
131
COOKIE/USDT COOKIE/USDT
0.03079 +5.05% 0.03082 0.0285 21594.1
132
AUDIO/USDT AUDIO/USDT
0.029211 +1.75% 0.029322 0.028011 3030
133
AUCTION/USDT AUCTION/USDT
4.97975 +2.61% 4.98219 4.76838 6867
134
LAYER/USDT LAYER/USDT
0.1418 +2.24% 0.1423 0.1357 19508.9
135
ACE/USDT ACE/USDT
0.25699 +2.73% 0.26417 0.24313 14528.4
136
BMT/USDT BMT/USDT
0.02329 +3.88% 0.02332 0.02209 10362.8
137
BIO/USDT BIO/USDT
0.048499 +0.77% 0.052732 0.045705 23041.9
138
SHFL/USDT SHFL/USDT
0.2538 +2.73% 0.25785 0.23553 3082.9
139
CULT/USDT CULT/USDT
0.00030839 -0.96% 0.00031434 0.00030075 3364.3
140
DIGI/USDT DIGI/USDT
0.0000000147 +1.38% 0.0000000147 0.0000000144 486.3
141
MUBARAK/USDT MUBARAK/USDT
0.02062 +6.67% 0.02077 0.01915 11811.1
142
GOHOME/USDT GOHOME/USDT
113.1749 +1.78% 113.4486 110.3036 338.8
143
BUZZ/USDT BUZZ/USDT
0.0009882 +0.41% 0.001014 0.0009686 573.5
144
GHIBLI/USDT GHIBLI/USDT
0.000494 -7.53% 0.000551 0.000487 2218.5
145
HIFI/USDT HIFI/USDT
0.01873 -8.37% 0.02109 0.01849 3496.9
146
TALK/USDT TALK/USDT
0.00525 +5.21% 0.00525 0.00488 47.3
147
ALF/USDT ALF/USDT
0.0000000107 +0.08% 0.0000000107 0.0000000102 5091.4
148
MICHI/USDT MICHI/USDT
0.003951 +3.19% 0.004199 0.003636 1030.7
149
ALCH/USDT ALCH/USDT
0.11616 +23.31% 0.11667 0.0887 20622.4
150
BUCKAZOIDS/USDT BUCKAZOIDS/USDT
0.0005286 +1.15% 0.00053 0.0005071 6622.1
151
RFC/USDT RFC/USDT
0.000939 -3.09% 0.000974 0.000902 2831.3
152
HOUSE/USDT HOUSE/USDT
0.0015632 +3.3% 0.0015641 0.0014568 4755.4
153
PVS/USDT PVS/USDT
0.0017368 -1.69% 0.001837 0.0015802 7500
154
TITCOIN/USDT TITCOIN/USDT
0.0009413 +0.53% 0.0009742 0.0008988 7184
155
POPCAT/USDT POPCAT/USDT
0.0806 +5.36% 0.0806 0.0759 12193.9
156
FWOG/USDT FWOG/USDT
0.010416 +1.49% 0.010582 0.009448 25140.8
157
AGIXT/USDT AGIXT/USDT
0.0002305 +4.61% 0.0002328 0.0002143 1162.2
158
VERTAI/USDT VERTAI/USDT
0.03997 +2.86% 0.03997 0.03477 7023.6
159
BHC/USDT BHC/USDT
0.0008921 -0.22% 0.0009031 0.0008319 377.8
160
ARC/USDT ARC/USDT
0.073217 -9.58% 0.084423 0.072362 26301.7
161
PROMPT/USDT PROMPT/USDT
0.05795 +6.19% 0.0592 0.05355 19271.2
162
GROK/USDT GROK/USDT
0.0006762 +1.51% 0.0006821 0.000637 5862.6
163
FHE/USDT FHE/USDT
0.167313 -29.78% 0.300942 0.134517 37634.5
164
GPU/USDT GPU/USDT
0.05463 -5.97% 0.05853 0.05181 3062.9
165
WOJAK/USDT WOJAK/USDT
0.00013016 -0.46% 0.00013165 0.0001216 1752.3
166
DSYNC/USDT DSYNC/USDT
0.03294 +6.26% 0.0335 0.02961 21400.1
167
MOG/USDT MOG/USDT
0.0000002677 +8.2% 0.0000002677 0.0000002399 23109.1
168
AERO/USDT AERO/USDT
0.49205 +5.15% 0.49205 0.45137 2415.9
169
KTA/USDT KTA/USDT
0.27993 +10.67% 0.29214 0.25293 623.7
170
DOLO/USDT DOLO/USDT
0.054812 -4.7% 0.058158 0.051726 81328.6
171
VVV/USDT VVV/USDT
2.982 +15.05% 2.982 2.519 3684
172
TDCCP/USDT TDCCP/USDT
0.1194 +4.37% 0.1211 0.1128 9973.6
173
UFD/USDT UFD/USDT
0.015037 +17.08% 0.015296 0.012583 6535.2
174
BNKR/USDT BNKR/USDT
0.0002124 -0.93% 0.0002147 0.0001988 8932.8
175
CANDLE/USDT CANDLE/USDT
0.00029251 -1.68% 0.00029814 0.00029186 878.4
176
NEURAL/USDT NEURAL/USDT
1.00767 -0.19% 1.01283 0.95762 6432.8
177
NATION/USDT NATION/USDT
0.000986 +3.14% 0.0009898 0.0009477 3998.9
178
XTER/USDT XTER/USDT
0.02841 -3.3% 0.02939 0.02835 7372.5
179
EVA/USDT EVA/USDT
0.0073 +3.11% 0.00733 0.00685 1747
180
CHILLGUY/USDT CHILLGUY/USDT
0.01712 +2.09% 0.01715 0.01617 22580
181
DOOD/USDT DOOD/USDT
0.0047687 -0.83% 0.0049615 0.0045765 2785.8
182
STO/USDT STO/USDT
0.08843 +0.6% 0.09105 0.08569 22800.2
183
KOMA/USDT KOMA/USDT
0.009114 +3.1% 0.009131 0.008572 10415.8
184
SKYAI/USDT SKYAI/USDT
0.042647 -2.38% 0.043985 0.039359 21896.9
185
PUFFER/USDT PUFFER/USDT
0.0516 +2.38% 0.0516 0.0492 9053.6
186
WEPE/USDT WEPE/USDT
0.000013728 -0.72% 0.000013912 0.000013265 22274
187
DUPE/USDT DUPE/USDT
0.0081081 +6.79% 0.0083517 0.0071803 4642.2
188
GIZA/USDT GIZA/USDT
0.045068 -2.74% 0.046567 0.044857 5457.4
189
NOICE/USDT NOICE/USDT
0.0000951 -1.04% 0.0000978 0.0000906 11210
190
DIS/USDT DIS/USDT
0.000775 +2.65% 0.000779 0.000745 1453.8
191
RWA/USDT RWA/USDT
0.003066 -2.23% 0.003133 0.002967 3475
192
SOPH/USDT SOPH/USDT
0.01187 +3.04% 0.01187 0.01131 15271.3
193
MANA/USDT MANA/USDT
0.15745 +3% 0.16446 0.14703 30414.2
194
NKP/USDT NKP/USDT
0.0040218 -15.15% 0.0048179 0.003682 2993.6
195
EDGEN/USDT EDGEN/USDT
0.00371 +1.64% 0.003807 0.003554 3095.5
196
CUDIS/USDT CUDIS/USDT
0.02921 -5.8% 0.03207 0.02862 48234.4
197
TAIKO/USDT TAIKO/USDT
0.16656 +3.22% 0.16659 0.15961 31750
198
RESOLV/USDT RESOLV/USDT
0.09858 -5.46% 0.10956 0.09467 80113.5
199
GRAY/USDT GRAY/USDT
0.2058 +0.05% 0.2064 0.1812 2048.3
200
ROAM/USDT ROAM/USDT
0.03747 +0.05% 0.04038 0.03585 81564.2
201
R1/USDT R1/USDT
0.5054 +3.84% 0.5054 0.4849 5177.2
202
HUMA/USDT HUMA/USDT
0.02486 +0.16% 0.02565 0.02396 27934.7
203
KEKIUS/USDT KEKIUS/USDT
0.00947 +7.49% 0.00947 0.00845 1635.9
204
REKT/USDT REKT/USDT
0.0000003445 +9.68% 0.0000003445 0.0000003005 4408.9
205
NOBODY/USDT NOBODY/USDT
0.009086 +7.07% 0.009208 0.008486 5039.9
206
LOT/USDT LOT/USDT
0.010639 -0.75% 0.010744 0.010435 4192.7
207
GOR/USDT GOR/USDT
0.003235 +12.05% 0.003251 0.002877 2755.4
208
SOLX/USDT SOLX/USDT
0.00017332 +3.59% 0.00017332 0.0001644 7122.7
209
SAHARA/USDT SAHARA/USDT
0.023759 +2.96% 0.023775 0.022701 31760.7
210
MORI/USDT MORI/USDT
0.00993 -0.9% 0.01012 0.0094 2723.3
211
AVAX/USDT AVAX/USDT
12.5811 +3.4% 12.5898 11.8894 261593.4
212
USELESS/USDT USELESS/USDT
0.07419 +6.32% 0.07419 0.06654 28958.6
213
TRWA/USDT TRWA/USDT
0.0012454 +15.31% 0.0012485 0.0010534 9295.8
214
BGSC/USDT BGSC/USDT
0.0005425 -3.54% 0.0005776 0.0005295 5349.2
215
MANYU/USDT MANYU/USDT
0.0000000136 -2.17% 0.0000000138 0.0000000122 5086.1
216
CROSS/USDT CROSS/USDT
0.12834 -1.58% 0.13163 0.12768 30349.9
217
URANUS/USDT URANUS/USDT
0.0645 +12.57% 0.0645 0.0503 28076.4
218
VELVET/USDT VELVET/USDT
0.1381 +0.88% 0.1417 0.1344 9944.4
219
USDR/USDT USDR/USDT
0.99954 -0.04% 0.99989 0.99954 171.5
220
EURR/USDT EURR/USDT
1.161 +0% 1.161 1.161 120.5
221
SPA/USDT SPA/USDT
0.00449 -1.96% 0.004585 0.004302 9262.8
222
EURQ/USDT EURQ/USDT
1.17034 +0.06% 1.17034 1.16967 421.5
223
USDQ/USDT USDQ/USDT
1.00006 -0.02% 1.00024 1.00006 118.4
224
XAUT/USDT XAUT/USDT
4869.312 +1.94% 4869.312 4776.71 950.1
225
ASP/USDT ASP/USDT
0.04404 +1.73% 0.0442 0.0431 7469.5
226
SPK/USDT SPK/USDT
0.021038 +0.57% 0.021437 0.019983 46966.2
227
ANI/USDT ANI/USDT
0.0009 -6.26% 0.000976 0.000844 2606.9
228
ZORA/USDT ZORA/USDT
0.03279 +5.98% 0.03279 0.03045 43631.2
229
TOSHI/USDT TOSHI/USDT
0.00030119 +3.45% 0.00030191 0.0002861 7549.9
230
GUN/USDT GUN/USDT
0.03298 +30.25% 0.03298 0.024861 41369.3
231
TOWNS/USDT TOWNS/USDT
0.006282 +2.76% 0.006335 0.006015 14137.9
232
XNY/USDT XNY/USDT
0.004233 +15.4% 0.00444 0.003402 13199.1
233
XCX/USDT XCX/USDT
0.010653 -0.09% 0.010691 0.010626 4828.2
234
BAS/USDT BAS/USDT
0.004234 +3.88% 0.00425 0.003983 8052.6
235
BANK/USDT BANK/USDT
0.053637 +4.63% 0.053962 0.049236 23195.1
236
KOGE/USDT KOGE/USDT
47.99 +0.13% 48.11 46.97 4011
237
YZY/USDT YZY/USDT
0.34255 -1.06% 0.34677 0.33721 12079.4
238
FLOCK/USDT FLOCK/USDT
0.0736 +1.36% 0.0736 0.06983 16317.8
239
YALA/USDT YALA/USDT
0.01525 +2.01% 0.01525 0.01399 12526
240
AID/USDT AID/USDT
0.17808 +0.99% 0.17949 0.17586 34120.1
241
WLFI/USDT WLFI/USDT
0.1716 +5.72% 0.17256 0.15977 398341.4
242
USDTZ/USDT USDTZ/USDT
1.00003 +0% 1.00003 1.00003 7.8
243
ARK/USDT ARK/USDT
12.624 -1.28% 12.798 12.624 15004.3
244
CYPR/USDT CYPR/USDT
0.027 -1.1% 0.0274 0.0268 14359.2
245
ASTER/USDT ASTER/USDT
0.6169 +6.03% 0.6178 0.572 31327.5
246
ZERA/USDT ZERA/USDT
0.009703 -4.63% 0.010637 0.009249 4333.4
247
LOOK/USDT LOOK/USDT
0.02056 +8.21% 0.02057 0.01771 9248.6
248
PNKSTR/USDT PNKSTR/USDT
0.033061 +5.89% 0.033201 0.029822 15948.9
249
BLESS/USDT BLESS/USDT
0.009038 +11.94% 0.009146 0.007765 31018.7
250
USDB/USDT USDB/USDT
0.99971 +0.12% 0.9999 0.99835 404844.6
251
SLERF/USDT SLERF/USDT
0.005927 -2.95% 0.006117 0.005851 85943.8
252
CGN/USDT CGN/USDT
0.0030573 -0.07% 0.0030647 0.003051 15551.4
253
AT/USDT AT/USDT
0.1709 +9.34% 0.1725 0.1541 31242.4
254
PING/USDT PING/USDT
0.00269 -4.1% 0.002924 0.00266 3567.7
255
BLUAI/USDT BLUAI/USDT
0.006725 +5.89% 0.006867 0.006091 2411.5
256
MWXT/USDT MWXT/USDT
0.14586 -0.03% 0.15151 0.13653 9687.1
257
AVICI/USDT AVICI/USDT
3.11856 +2.91% 3.16044 2.74227 9715.4
258
JCT/USDT JCT/USDT
0.001721 +4.24% 0.001779 0.001635 26698.1
259
ODS/USDT ODS/USDT
0.342 +0% 0 0 0
260
SURGE/USDT SURGE/USDT
0.136255 +24.14% 0.148742 0.108875 23938.6
261
RIZZMAS/USDT RIZZMAS/USDT
0.00000283 +3.66% 0.000002832 0.000002629 3169.8
262
ISO9000/USDT ISO9000/USDT
0.000295 +0.68% 0.000295 0.000293 4665.9
263
CMC20/USDT CMC20/USDT
188.14 +0.23% 188.65 182.42 10550.6
264
UMBRA/USDT UMBRA/USDT
1.6313 +17.25% 1.6313 1.3595 12383.1
265
BEST/USDT BEST/USDT
0.001868 +5.9% 0.001935 0.001728 3204.2
266
ELIZAOS/USDT ELIZAOS/USDT
0.002676 +1.9% 0.002912 0.002596 7291.3
267
GAIX/USDT GAIX/USDT
0.1055 -4.18% 0.1102 0.1043 11263.6
268
GUA/USDT GUA/USDT
0.14223 +0.18% 0.14392 0.13656 22072.2
269
IRYS/USDT IRYS/USDT
0.04675 +4.61% 0.0484 0.04178 42369.4
270
PLANCK/USDT PLANCK/USDT
0.00952 -2.96% 0.0109 0.00937 3365
271
RAIN/USDT RAIN/USDT
0.009205 +6.69% 0.009205 0.008343 51075.2
272
ENX/USDT ENX/USDT
0.13097 -7.1% 0.14208 0.11732 20240.9
273
MET/USDT MET/USDT
0.282 +10.29% 0.2846 0.2524 16905
274
ALLO/USDT ALLO/USDT
0.0866 +4.84% 0.0867 0.0809 16435.8
275
SAPIEN/USDT SAPIEN/USDT
0.1291 +4.53% 0.1291 0.1217 20336.7
276
SPY/USDT SPY/USDT
5.4201 +0% 0 0 0
277
PEAQ/USDT PEAQ/USDT
0.02877 +4.96% 0.02877 0.02673 7085.1
278
PIPPIN/USDT PIPPIN/USDT
0.38392 +38.42% 0.39764 0.27219 6589.1
279
NXPC/USDT NXPC/USDT
0.3499 +2.85% 0.352 0.3308 10674.2
280
APEX/USDT APEX/USDT
0.3903 +6.79% 0.3959 0.3643 9560
281
CPM/USDT CPM/USDT
0.000025 +0% 0 0 0
282
CRCLX/USDT CRCLX/USDT
73.51 +0.46% 74.27 70.6 7875.4
283
KULA/USDT KULA/USDT
0.3926 +3.59% 0.3926 0.3755 6595.1
284
XCL/USDT XCL/USDT
0.001972 -13.62% 0.002322 0.001811 5329.4
285
IR/USDT IR/USDT
0.0659 -2.95% 0.0692 0.0644 10802.2
286
VOOI/USDT VOOI/USDT
0.013 -1.52% 0.0136 0.012 3355.3
287
ZBT/USDT ZBT/USDT
0.09829 +4.6% 0.09841 0.09204 16906.1
288
ZKP/USDT ZKP/USDT
0.122 +5.45% 0.1222 0.1105 19060
289
ESPORTS/USDT ESPORTS/USDT
0.4576 +1.15% 0.4672 0.4502 38036.5
290
RTX/USDT RTX/USDT
2.43 +1.25% 2.5 2.38 17712.9
291
TTD/USDT TTD/USDT
0.00203 -1.93% 0.00228 0.0019 5277.4
292
SCOR/USDT SCOR/USDT
0.00976 -1.31% 0.01016 0.00951 9700.3
293
THQ/USDT THQ/USDT
0.0358 -3.79% 0.03784 0.03448 18299.6
294
NIGHT/USDT NIGHT/USDT
0.06235 +5.34% 0.06427 0.05911 24975.6
295
POWER/USDT POWER/USDT
0.2045 +34.1% 0.2081 0.1509 22093.4
296
WET/USDT WET/USDT
0.1158 +6.04% 0.1158 0.1056 14110.8
297
POL/USDT POL/USDT
0.1376 +6.09% 0.1407 0.1295 182656.9
298
NOCK/USDT NOCK/USDT
0.02192 -8.86% 0.02431 0.01746 11770.9
299
VET/USDT VET/USDT
0.01062 +4.94% 0.01064 0.00999 30452.2
300
SENT/USDT SENT/USDT
0.000335 -30.35% 0.000496 0.000314 10290.9
301
BREV/USDT BREV/USDT
0.2461 -1.56% 0.2529 0.2317 28915.8
302
ORTA/USDT ORTA/USDT
0.4721 +17.35% 0.4725 0.3901 22329.9
303
OPAL/USDT OPAL/USDT
0.07378 +1.65% 0.07378 0.06967 37385.2
304
FET/USDT FET/USDT
0.24585 +4.92% 0.2474 0.23013 39236.1
305
HASH/USDT HASH/USDT
0.0001267 +2.42% 0.000134 0.000119 6574.2
306
GAS/USDT GAS/USDT
0.00125 +78.57% 0.00149 0.0006 297.6
307
ACU/USDT ACU/USDT
