Cryptocurrency Futures Market Data: Open Interest - Funding Rate - Liquidations
All Contracts
- All Contracts
- Perpetual contracts
- Future contracts
Coins
- Coins
- Categories
Total:
Open Interest:$42.1b
Volume 24H:$100.9b
Liquidations 24H:$233.0m
| Coin |
Price
|
Chg 24H
|
Mkt Cap
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin BTC | $66,911.25 | +4.92% | $1.3t | $39.8b | $19.9b | +2.36% | 47.32% | 0.501 | -0.0040% | -0.0023% | $101.3m | |
| Ethereum ETH | $1,998.76 | +7.21% | $242.2b | $31.3b | $10.7b | +7.28% | 25.45% | 0.342 | +0.0106% | +0.0160% | $61.8m | |
| Solana SOL | $86.22 | +9.78% | $49.3b | $6.3b | $2.3b | +9.73% | 5.44% | 0.361 | +0.0096% | +0.0137% | $14.7m | |
| Ripple XRP | $1.39 | +7.14% | $85.4b | $3.1b | $917.8m | +4.87% | 2.18% | 0.296 | +0.0026% | +0.0034% | $8.3m | |
| Dogecoin DOGE | $0.0944 | +5.93% | $16.0b | $1.6b | $396.8m | +6.28% | 0.94% | 0.245 | +0.0054% | +0.0045% | $5.3m | |
| Hyperliquid HYPE | $30.92 | +15.80% | $7.4b | $1.3b | $1.0b | +17.60% | 2.40% | 0.761 | +0.0045% | -0.0008% | $2.5m | |
| Power Protocol POWER | $1.86 | +33.53% | $394.0m | $966.3m | $57.3m | +39.60% | 0.14% | 0.059 | +0.0172% | +0.0019% | $2.0m | |
| PAX Gold PAXG | $5,352.71 | -0.52% | $2.5b | $859.4m | $282.4m | -1.05% | 0.67% | 0.329 | -0.0174% | -0.0205% | $821.8k | |
| BNB BNB | $624.52 | +4.68% | $85.3b | $806.6m | $535.3m | +5.59% | 1.27% | 0.664 | +0.0086% | +0.0122% | $1.1m | |
| Gold (Derivatives) XAU | $5,310.70 | -0.54% | n/a | $637.0m | $121.9m | +13.62% | 0.29% | 0.191 | +0.0165% | n/a | $1.7m | |
| River RIVER | $13.21 | +13.31% | $258.1m | $597.9m | $61.0m | +14.76% | 0.14% | 0.102 | -0.0195% | -0.0010% | $1.8m | |
| SUI SUI | $0.9207 | +8.64% | $3.6b | $568.7m | $186.4m | +4.88% | 0.44% | 0.328 | +0.0002% | -0.0007% | $1.1m | |
| ZCash ZEC | $223.94 | +7.67% | $3.7b | $565.7m | $192.4m | +1.71% | 0.46% | 0.340 | +0.0070% | +0.0055% | $1.5m | |
| pippin PIPPIN | $0.5883 | -2.99% | $589.1m | $537.7m | $98.0m | -8.97% | 0.23% | 0.182 | -0.0052% | -0.0099% | $894.0k | |
| 1000PEPE 1000PEPE | $0.0036 | +3.82% | n/a | $503.8m | $116.5m | +4.63% | 0.28% | 0.231 | +0.0056% | +0.0003% | $1.4m | |
| Tether Gold XAUT | $5,295.14 | -0.51% | $2.9b | $502.5m | $279.6m | +4.07% | 0.66% | 0.556 | +0.0104% | +0.0100% | $2.0m | |
| Cardano ADA | $0.2815 | +6.59% | $10.4b | $494.2m | $228.2m | +3.96% | 0.54% | 0.462 | +0.0079% | +0.0094% | $1.0m | |
| Polkadot DOT | $1.59 | +5.61% | $2.7b | $485.1m | $118.7m | +2.69% | 0.28% | 0.245 | -0.0124% | -0.0236% | $761.8k | |
| Sahara AI SAHARA | $0.0218 | +9.84% | $64.2m | $405.3m | $24.2m | -2.53% | 0.06% | 0.060 | -0.1452% | -0.2235% | $1.1m | |
| Bitcoin Cash BCH | $452.13 | +1.12% | $9.1b | $360.5m | $281.4m | -2.32% | 0.67% | 0.780 | -0.0162% | -0.0185% | $561.6k | |
| NEAR Protocol NEAR | $1.20 | +13.73% | $1.5b | $331.7m | $130.6m | +29.75% | 0.31% | 0.394 | +0.0043% | +0.0075% | $540.5k | |
| Chainlink LINK | $8.94 | +7.29% | $6.4b | $324.4m | $187.1m | +4.97% | 0.44% | 0.577 | +0.0093% | +0.0094% | $773.2k | |
| Avalanche AVAX | $9.20 | +6.88% | $4.0b | $310.7m | $187.3m | +7.83% | 0.44% | 0.603 | +0.0088% | +0.0017% | $661.7k | |
| Lombard BARD | $0.9972 | +0.54% | $223.9m | $305.6m | $36.4m | +4.58% | 0.09% | 0.119 | -0.0004% | +0.0011% | $527.3k | |
| FIO Protocol FIO | $0.0114 | +44.89% | $9.8m | $280.7m | $7.6m | +532.03% | 0.02% | 0.027 | +0.0092% | +0.0214% | $955.3k | |
| Pump.fun PUMP | $0.0020 | +11.79% | $1.2b | $235.0m | $166.0m | +14.07% | 0.39% | 0.706 | +0.0105% | +0.0112% | $431.0k | |
| Filecoin FIL | $0.9875 | +4.16% | $749.6m | $226.6m | $65.0m | +0.31% | 0.15% | 0.287 | +0.0050% | -0.0025% | $695.4k | |
| Venice Token VVV | $5.63 | +15.42% | $250.7m | $221.2m | $44.5m | +24.59% | 0.11% | 0.201 | -0.0236% | -0.0106% | $460.4k | |
| Litecoin LTC | $54.43 | +3.99% | $4.2b | $216.3m | $191.6m | +3.68% | 0.45% | 0.886 | +0.0012% | -0.0018% | $333.0k | |
| Pepe PEPE | $0.0000 | +3.78% | $1.5b | $198.1m | $28.9m | +13.64% | 0.07% | 0.146 | -0.0034% | -0.0045% | $520.2k | |
| Aave AAVE | $115.13 | +7.81% | $1.8b | $190.3m | $119.6m | +4.27% | 0.28% | 0.628 | +0.0058% | +0.0041% | $332.7k | |
| BULLA BULLA | $0.0267 | +52.60% | $7.2m | $189.9m | $11.8m | +47.67% | 0.03% | 0.062 | +0.1546% | +0.1580% | $290.4k | |
| Espresso ESP | $0.1435 | +19.19% | $72.8m | $185.9m | $30.1m | +20.56% | 0.07% | 0.162 | -0.2113% | -0.5618% | $598.3k | |
| Fartcoin FARTCOIN | $0.1605 | +7.03% | $161.2m | $185.4m | $70.8m | +6.82% | 0.17% | 0.382 | +0.0033% | +0.0016% | $636.5k | |
| Aster ASTER | $0.7165 | +4.68% | $1.8b | $181.4m | $193.8m | +3.98% | 0.46% | 1.069 | +0.0038% | +0.0046% | $272.4k | |
| Grass GRASS | $0.2787 | +36.74% | $131.2m | $178.3m | $16.8m | +99.65% | 0.04% | 0.094 | -0.0436% | -0.0314% | $795.0k | |
| LayerZero ZRO | $1.84 | +19.80% | $372.2m | $176.8m | $93.6m | +22.98% | 0.22% | 0.529 | -0.0140% | +0.0009% | $281.0k | |
| Uniswap UNI | $3.80 | +4.83% | $2.4b | $176.4m | $149.0m | +2.15% | 0.35% | 0.845 | +0.0037% | -0.0016% | $204.5k | |
| dogwifhat WIF | $0.1978 | +4.35% | $198.3m | $176.1m | $47.3m | +20.68% | 0.11% | 0.269 | -0.0152% | -0.0202% | $280.5k | |
| Fabric Protocol ROBO | $0.0379 | -0.06% | $84.5m | $172.9m | $8.2m | +19.61% | 0.02% | 0.047 | -0.0518% | -0.1360% | $549.5k | |
| Bittensor TAO | $181.65 | +6.81% | $1.8b | $172.2m | $76.2m | +6.39% | 0.18% | 0.442 | +0.0035% | +0.0023% | $290.9k | |
| ETHGas GWEI | $0.0447 | +3.24% | $79.2m | $168.2m | $10.3m | +0.17% | 0.02% | 0.061 | +0.0050% | +0.0050% | $601.5k | |
| Solayer LAYER | $0.0963 | -4.01% | $20.3m | $162.8m | $8.0m | -1.17% | 0.02% | 0.049 | -0.1154% | -0.1001% | $537.4k | |
| Arbitrum ARB | $0.1019 | +7.81% | $606.4m | $152.8m | $51.6m | +1.47% | 0.12% | 0.338 | +0.0035% | +0.0048% | $330.9k | |
| Ethena ENA | $0.1056 | +8.65% | $869.5m | $148.5m | $112.0m | +6.24% | 0.27% | 0.754 | +0.0043% | +0.0028% | $294.0k | |
| Official Trump TRUMP | $3.53 | +7.55% | $827.3m | $147.7m | $73.9m | +1.50% | 0.18% | 0.500 | -0.0117% | -0.0055% | $409.2k | |
| Worldcoin WLD | $0.3942 | +6.56% | $1.1b | $126.0m | $91.1m | +6.06% | 0.22% | 0.723 | -0.0001% | -0.0069% | $324.3k | |
| Virtuals Protocol VIRTUAL | $0.7154 | +11.33% | $471.7m | $124.5m | $57.3m | +8.53% | 0.14% | 0.460 | -0.0379% | -0.0401% | $240.4k | |
| Plasma XPL | $0.1001 | +14.07% | $225.9m | $119.4m | $95.4m | +17.73% | 0.23% | 0.799 | -0.2793% | -0.3930% | $178.0k | |
| Optimism OP | $0.1251 | +11.75% | $265.5m | $116.1m | $46.8m | +10.96% | 0.11% | 0.403 | +0.0030% | -0.0155% | $395.1k | |
| Enso ENSO | $1.39 | +2.75% | $28.1m | $115.5m | $28.7m | +1.47% | 0.07% | 0.249 | -0.0764% | -0.2786% | $317.6k | |
| siren SIREN | $0.2502 | -22.71% | $183.6m | $111.1m | $12.3m | -7.60% | 0.03% | 0.111 | -0.0227% | -0.0351% | $384.4k | |
| Dent DENT | $0.0003 | +32.59% | $34.2m | $111.0m | $7.4m | +44.27% | 0.02% | 0.067 | -0.7733% | -0.6626% | $588.2k | |
| Aptos APT | $0.9578 | +7.27% | $752.5m | $107.2m | $66.9m | +5.79% | 0.16% | 0.624 | -0.0030% | -0.0025% | $191.7k | |
| Sign SIGN | $0.0261 | -3.81% | $43.3m | $106.7m | $13.5m | -7.65% | 0.03% | 0.126 | +0.0067% | +0.0075% | $344.7k | |
| Pudgy Penguins PENGU | $0.0070 | +9.21% | $440.2m | $101.4m | $38.6m | +9.98% | 0.09% | 0.381 | +0.0016% | -0.0060% | $303.7k | |
| World Liberty Financial WLFI | $0.1121 | +4.29% | $3.1b | $100.7m | $190.2m | +4.11% | 0.45% | 1.888 | +0.0017% | -0.0064% | $338.5k | |
| Hedera HBAR | $0.1003 | +4.34% | $4.3b | $93.5m | $52.7m | +0.99% | 0.13% | 0.564 | +0.0081% | +0.0085% | $177.3k | |
| Stellar Lumens XLM | $0.1607 | +6.52% | $5.3b | $91.4m | $52.3m | +4.04% | 0.12% | 0.572 | -0.0017% | -0.0020% | $130.6k | |
| 1000SHIB 1000SHIB | $0.0058 | +4.04% | n/a | $91.2m | $37.4m | +3.87% | 0.09% | 0.410 | +0.0045% | +0.0043% | $147.5k | |
| AI Rig Complex ARC | $0.0409 | +36.61% | $41.2m | $91.0m | $31.3m | +40.67% | 0.07% | 0.344 | -0.0047% | -0.0115% | $195.6k | |
| Curve DAO Token CRV | $0.2503 | +7.99% | $371.7m | $87.6m | $47.9m | +9.93% | 0.11% | 0.547 | +0.0062% | +0.0012% | $202.5k | |
| Kite KITE | $0.2641 | +3.61% | n/a | $85.6m | $52.0m | +4.41% | 0.12% | 0.607 | -0.0207% | -0.0221% | $97.7k | |
| Gala GALA | $0.0036 | +3.18% | $171.0m | $81.6m | $16.9m | +3.09% | 0.04% | 0.207 | +0.0053% | -0.0032% | $109.3k | |
| Internet Computer ICP | $2.43 | +3.97% | $1.3b | $77.1m | $52.3m | +1.35% | 0.12% | 0.678 | -0.0173% | -0.0314% | $172.8k | |
| Ethereum Classic ETC | $8.74 | +5.46% | $1.4b | $76.6m | $40.9m | +1.13% | 0.10% | 0.534 | +0.0054% | +0.0010% | $138.6k | |
| Tron TRX | $0.2816 | +0.45% | $26.7b | $76.6m | $159.7m | -0.78% | 0.38% | 2.084 | +0.0010% | -0.0058% | $52.0k | |
| Dash DASH | $33.66 | +8.31% | $426.5m | $73.4m | $28.7m | -0.62% | 0.07% | 0.390 | +0.0077% | +0.0069% | $99.4k | |
| Audiera BEAT | $0.2305 | +6.85% | $32.0m | $69.2m | $11.2m | +12.61% | 0.03% | 0.162 | +0.0108% | +0.0112% | $173.0k | |
| Stable STABLE | $0.0335 | +10.20% | n/a | $62.2m | $30.1m | +11.80% | 0.07% | 0.485 | -0.0678% | -0.0736% | $209.7k | |
| Axie Infinity AXS | $1.33 | +7.17% | $227.6m | $61.0m | $47.6m | +3.66% | 0.11% | 0.780 | -0.0630% | -0.0793% | $106.5k | |
| Ondo ONDO | $0.2631 | +7.64% | $1.3b | $60.9m | $43.8m | +6.00% | 0.10% | 0.718 | +0.0059% | +0.0064% | $94.9k | |
| Injective Protocol INJ | $3.11 | +6.30% | $312.7m | $59.3m | $28.1m | +5.72% | 0.07% | 0.474 | -0.0001% | -0.0071% | $133.6k | |
| MyNeighborAlice ALICE | $0.1273 | +3.32% | $11.7m | $58.4m | $3.9m | -13.51% | 0.01% | 0.067 | -0.0203% | -0.0068% | $217.6k | |
| 1000BONK 1000BONK | $0.0060 | +6.48% | n/a | $53.9m | $23.9m | +3.07% | 0.06% | 0.443 | +0.0100% | +0.0100% | $227.1k | |
| Berachain BERA | $0.6102 | +4.67% | $140.0m | $53.7m | $46.5m | +3.58% | 0.11% | 0.866 | -0.0110% | -0.0987% | $88.0k | |
| Cosmos ATOM | $1.85 | +2.14% | $919.0m | $53.5m | $64.3m | +2.96% | 0.15% | 1.202 | -0.0724% | -0.0633% | $127.8k | |
| SKYAI SKYAI | $0.0418 | -20.18% | $41.8m | $52.9m | $11.5m | -16.70% | 0.03% | 0.218 | +0.0116% | +0.0075% | $206.7k | |
| Monero XMR | $345.31 | +1.23% | $6.4b | $52.2m | $78.3m | +2.94% | 0.19% | 1.500 | +0.0079% | +0.0079% | $103.4k | |
| 1000LUNC 1000LUNC | $0.0442 | +10.52% | n/a | $51.3m | $9.3m | -1.42% | 0.02% | 0.182 | +0.0030% | +0.0072% | $191.3k | |
| Aethir ATH | $0.0062 | +8.73% | $109.8m | $49.8m | $13.0m | -6.70% | 0.03% | 0.261 | -0.1135% | -0.1157% | $95.8k | |
| Jupiter JUP | $0.1733 | +17.71% | $604.4m | $49.1m | $29.9m | +20.98% | 0.07% | 0.608 | +0.0054% | +0.0074% | $102.7k | |
| RaveDAO RAVE | $0.3681 | +10.09% | $87.8m | $48.9m | $8.2m | +5.51% | 0.02% | 0.168 | +0.0229% | +0.0326% | $118.7k | |
| Lighter LIT | $1.45 | +9.82% | $359.2m | $48.3m | $101.2m | +8.94% | 0.24% | 2.093 | +0.0075% | +0.0010% | $29.1k | |
| Sei SEI | $0.0697 | +5.78% | $469.1m | $47.9m | $33.0m | +11.41% | 0.08% | 0.690 | +0.0005% | +0.0085% | $162.9k | |
| Steem STEEM | $0.0637 | +16.82% | $35.1m | $46.8m | $5.7m | +35.18% | 0.01% | 0.122 | -0.6069% | -0.6398% | $81.4k | |
| Toncoin TON | $1.26 | +0.99% | $3.1b | $46.6m | $74.6m | +3.00% | 0.18% | 1.600 | -0.0023% | +0.0013% | $108.7k | |
| Humanity Protocol H | $0.1291 | +10.00% | $235.6m | $44.8m | $37.3m | +12.00% | 0.09% | 0.831 | +0.0267% | +0.0236% | $56.4k | |
| Celestia TIA | $0.3297 | +8.24% | $294.0m | $44.3m | $27.1m | +3.65% | 0.06% | 0.613 | +0.0052% | +0.0047% | $116.4k | |
| Humidifi WET | $0.1056 | +3.59% | $24.7m | $44.0m | $8.9m | +3.69% | 0.02% | 0.202 | -0.1236% | -0.1114% | $74.0k | |
| Polygon Ecosystem Token POL | $0.1088 | +5.52% | $1.2b | $43.8m | $40.8m | +4.89% | 0.10% | 0.933 | +0.0033% | +0.0036% | $146.9k | |
| Tezos XTZ | $0.3889 | +7.47% | $419.4m | $42.6m | $11.8m | +20.41% | 0.03% | 0.278 | -0.0288% | -0.0301% | $63.9k | |
| RENDER RENDER | $1.40 | +5.09% | $726.3m | $39.8m | $19.6m | +3.32% | 0.05% | 0.491 | +0.0002% | -0.0403% | $32.1k | |
| Chiliz CHZ | $0.0340 | +5.51% | $351.7m | $38.4m | $30.3m | +12.46% | 0.07% | 0.789 | +0.0083% | +0.0167% | $57.5k | |
| Aztec AZTEC | $0.0223 | +10.07% | $65.1m | $37.1m | $13.6m | +4.71% | 0.03% | 0.368 | -0.0291% | -0.0410% | $115.2k | |
| 币安人生 币安人生 | $0.0672 | +1.54% | $67.6m | $37.0m | $15.0m | -4.95% | 0.04% | 0.405 | +0.0050% | +0.0050% | $116.1k | |
| Story IP | $0.9180 | +3.41% | $321.6m | $37.0m | $40.0m | +3.56% | 0.09% | 1.083 | -0.0250% | -0.0438% | $53.8k | |
| Swarm Network TRUTH | $0.0104 | +5.81% | $21.7m | $36.9m | $4.2m | +5.16% | 0.01% | 0.113 | +0.0063% | +0.0075% | $96.8k | |
| Seeker SKR | $0.0231 | +20.10% | $130.2m | $36.7m | $12.1m | +18.82% | 0.03% | 0.329 | -0.0428% | -0.0751% | $61.8k | |
| Moonbirds BIRB | $0.1573 | +2.85% | $45.0m | $36.5m | $6.6m | +12.49% | 0.02% | 0.182 | +0.0070% | +0.0100% | $36.6k |
Coinalyze partnered with TradingView to provide dynamic charts and powerful tools for market analysis.
With TradingView, you can stay ahead of market-moving events, track important releases in the Economic Calendar, and make informed decisions using real-time insights.
With TradingView, you can stay ahead of market-moving events, track important releases in the Economic Calendar, and make informed decisions using real-time insights.
