Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,05 Bn €, soit une augmentation de +0,10 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | 57 949 € | +0,32 % | -0,26 % | -1,88 % | 1 156 344 770 956 € | 31 379 182 362 € | ||
| 2 | Ethereumeth | 1 681,21 € | +0,30 % | +1,52 % | -5,59 % | 202 652 565 729 € | 16 251 136 135 € | ||
| 3 | Tetherusdt | 0,843591 € | +0,03 % | +0,19 % | +0,57 % | 154 994 485 468 € | 54 128 967 762 € | ||
| 4 | XRPxrp | 1,25 € | +0,21 % | +0,26 % | +2,85 % | 76 288 067 965 € | 2 559 790 960 € | ||
| 5 | BNBbnb | 528,49 € | +0,73 % | +1,83 % | -1,30 % | 71 968 932 007 € | 693 676 270 € | ||
| 6 | USDCusdc | 0,843821 € | +0,01 % | +0,18 % | +0,56 % | 62 160 963 920 € | 7 518 393 249 € | ||
| 7 | Solanasol | 72,46 € | +0,42 % | -0,57 % | -0,97 % | 41 108 035 836 € | 3 190 806 023 € | ||
| 8 | TRONtrx | 0,240571 € | +0,13 % | +1,85 % | +2,87 % | 22 782 271 365 € | 468 537 268 € | ||
| 9 | Dogecoindoge | 0,084781 € | -0,07 % | -2,35 % | +4,90 % | 14 292 134 408 € | 1 103 719 880 € | ||
| 10 | Figure Helocfigr_heloc | 0,85908 € | - | - | -0,96 % | 13 020 220 851 € | 47 626 € | ||
| 11 | Bitcoin Cashbch | 483,49 € | +0,48 % | +3,34 % | +7,50 % | 9 664 099 421 € | 266 777 602 € | ||
| 12 | WhiteBIT Coinwbt | 43,75 € | +0,21 % | +0,84 % | -2,60 % | 9 348 616 598 € | 60 454 105 € | ||
| 13 | Cardanoada | 0,240546 € | -0,21 % | +1,33 % | +6,06 % | 8 855 507 854 € | 292 753 165 € | ||
| 14 | USDSusds | 0,843717 € | +0,03 % | +0,25 % | +0,62 % | 8 278 620 797 € | 4 438 470 € | ||
| 15 | LEO Tokenleo | 7,14 € | +0,20 % | +0,88 % | +0,28 % | 6 580 035 313 € | 550 262 € | ||
| 16 | Hyperliquidhype | 25,94 € | +1,24 % | +0,72 % | -2,23 % | 6 184 223 856 € | 146 699 980 € | ||
| 17 | Chainlinklink | 7,52 € | +0,31 % | +2,07 % | +0,91 % | 5 317 025 615 € | 220 817 479 € | ||
| 18 | Ethena USDeusde | 0,843204 € | +0,08 % | +0,23 % | +0,58 % | 5 312 814 622 € | 73 882 472 € | ||
| 19 | Cantoncc | 0,135452 € | -0,24 % | -0,86 % | -2,41 % | 5 116 482 030 € | 5 877 649 € | ||
| 20 | Moneroxmr | 276,29 € | -0,11 % | -1,47 % | -0,56 % | 5 085 140 716 € | 63 337 733 € | ||
| 21 | Stellarxlm | 0,143032 € | +0,63 % | +0,17 % | +5,98 % | 4 693 961 902 € | 83 732 763 € | ||
| 22 | USD1usd1 | 0,843106 € | +0,04 % | +0,17 % | +0,46 % | 4 414 285 658 € | 1 373 691 298 € | ||
| 23 | Zcashzec | 246,22 € | +0,21 % | -0,99 % | +21,53 % | 4 069 465 838 € | 369 059 615 € | ||
| 24 | Rainrain | 0,00815853 € | +0,37 % | -1,86 % | -7,48 % | 3 896 994 756 € | 27 177 312 € | ||
| 25 | Hederahbar | 0,085674 € | +0,08 % | +2,36 % | +10 % | 3 675 432 210 € | 73 491 370 € | ||
| 26 | Litecoinltc | 46,48 € | +0,11 % | +0,26 % | +1,17 % | 3 568 272 523 € | 287 636 467 € | ||
| 27 | Daidai | 0,843933 € | +0,10 % | +0,20 % | +0,60 % | 3 507 879 786 € | 53 109 728 € | ||
| 28 | PayPal USDpyusd | 0,843765 € | +0,02 % | +0,20 % | +0,55 % | 3 415 120 109 € | 110 445 038 € | ||
| 29 | Avalancheavax | 7,82 € | +0,50 % | +0,04 % | +2,78 % | 3 374 433 752 € | 182 409 640 € | ||
| 30 | Shiba Inushib | 0,00000555 € | -0,02 % | +0,56 % | +7,88 % | 3 266 913 990 € | 140 814 959 € | ||
| 31 | Suisui | 0,835857 € | +0,42 % | +1,76 % | +3,19 % | 3 214 921 390 € | 456 970 249 € | ||
| 32 | Toncointon | 1,22 € | +0,03 % | -1,56 % | +6,22 % | 2 995 874 597 € | 80 718 155 € | ||
| 33 | Cronoscro | 0,067716 € | +0,31 % | +0,29 % | +1,59 % | 2 776 387 566 € | 11 850 452 € | ||
| 34 | World Liberty Financialwlfi | 0,085087 € | +0,06 % | -0,47 % | -9,26 % | 2 318 110 512 € | 78 822 469 € | ||
| 35 | Tether Goldxaut | 4 195,08 € | +0,10 % | -0,52 % | -0,93 % | 2 184 258 245 € | 203 884 353 € | ||
| 36 | MemeCorem | 1,19 € | +0,72 % | +7,69 % | -0,26 % | 2 059 341 094 € | 7 084 769 € | ||
| 37 | PAX Goldpaxg | 4 220,91 € | +0,11 % | -0,50 % | -1,14 % | 1 936 581 853 € | 179 528 071 € | ||
| 38 | Polkadotdot | 1,16 € | +0,34 % | +1,70 % | +4,50 % | 1 932 340 104 € | 79 805 300 € | ||
| 39 | Uniswapuni | 3,01 € | +0,23 % | +3,07 % | +2,53 % | 1 904 460 165 € | 173 456 084 € | ||
| 40 | Mantlemnt | 0,543082 € | +0,43 % | +2,30 % | -0,05 % | 1 765 694 125 € | 27 201 955 € | ||
| 41 | Aaveaave | 106,95 € | +0,42 % | +1,55 % | +12,84 % | 1 624 176 735 € | 368 230 903 € | ||
| 42 | Bittensortao | 168,5 € | +1,35 % | +8,63 % | +24,15 % | 1 611 755 365 € | 255 000 139 € | ||
| 43 | Pepepepe | 0,00000379 € | -0,41 % | +2,07 % | +18,64 % | 1 591 726 408 € | 452 858 753 € | ||
| 44 | BlackRock USD Institutional Digital Liquidity Fundbuidl | 0,843773 € | +0,01 % | +0,17 % | +0,54 % | 1 553 036 795 € | - | ||
| 45 | Asteraster | 0,618515 € | -0,49 % | +0,89 % | +20,60 % | 1 519 546 083 € | 183 298 160 € | ||
| 46 | Falcon USDusdf | 0,840824 € | +0,02 % | +0,14 % | +0,49 % | 1 475 878 829 € | 532 887 € | ||
| 47 | OKBokb | 67,27 € | -0,06 % | +1,73 % | +4,85 % | 1 412 491 344 € | 14 723 010 € | ||
| 48 | Bitget Tokenbgb | 2,01 € | +0,06 % | +1,10 % | -6,85 % | 1 408 388 779 € | 14 134 013 € | ||
| 49 | Circle USYCusyc | 0,936505 € | - | - | +0,08 % | 1 333 819 654 € | 37 € | ||
| 50 | Global Dollarusdg | 0,843677 € | -0,01 % | +0,17 % | +0,56 % | 1 338 955 142 € | 31 199 809 € | ||
| 51 | HTX DAOhtx | 0,00000145 € | +0,10 % | +0,73 % | +3,68 % | 1 326 215 078 € | 6 659 693 € | ||
| 52 | Pi Networkpi | 0,144794 € | -0,73 % | -3,85 % | +21,51 % | 1 304 865 966 € | 27 466 931 € | ||
| 53 | Skysky | 0,056438 € | +0,35 % | +1,44 % | -5,13 % | 1 299 316 234 € | 6 296 428 € | ||
| 54 | Ripple USDrlusd | 0,843766 € | -0,01 % | +0,17 % | +0,57 % | 1 284 246 230 € | 102 562 019 € | ||
| 55 | Ethereum Classicetc | 7,46 € | +0,13 % | +1,46 % | +2,92 % | 1 159 719 853 € | 39 701 981 € | ||
| 56 | NEAR Protocolnear | 0,891769 € | -0,09 % | +0,80 % | +2,72 % | 1 147 641 461 € | 134 661 131 € | ||
| 57 | Ondoondo | 0,234097 € | +0,35 % | +0,77 % | +10,87 % | 1 139 600 124 € | 32 096 590 € | ||
| 58 | Internet Computericp | 2,03 € | +0,22 % | +0,08 % | -0,96 % | 1 116 141 253 € | 37 782 370 € | ||
| 59 | Pump.funpump | 0,00188985 € | +0,96 % | +1,11 % | +10,96 % | 1 114 628 765 € | 59 244 980 € | ||
| 60 | BFUSDbfusd | 0,843133 € | +0,02 % | +0,19 % | +0,52 % | 1 112 935 399 € | 464 370 € | ||
| 61 | Worldcoinwld | 0,34185 € | +0,01 % | +0,42 % | +4,09 % | 971 513 230 € | 55 064 702 € | ||
| 62 | POL (ex-MATIC)pol | 0,090879 € | -0,30 % | +0,60 % | +15 % | 962 144 597 € | 54 295 437 € | ||
| 63 | Cosmos Hubatom | 1,95 € | +2,88 % | +9,06 % | +18,08 % | 960 029 557 € | 58 482 900 € | ||
| 64 | Gategt | 6,09 € | -0,36 % | +1,28 % | +3,62 % | 953 577 920 € | 1 700 130 € | ||
| 65 | KuCoinkcs | 7,15 € | +0,36 % | +2,47 % | +0,11 % | 944 170 659 € | 1 751 415 € | ||
| 66 | Quantqnt | 59,23 € | -0,12 % | -0,46 % | +1,89 % | 861 191 507 € | 7 940 360 € | ||
| 67 | Ethenaena | 0,103938 € | +1 % | +1,76 % | +2,61 % | 854 200 615 € | 76 447 411 € | ||
| 68 | Superstate Short Duration U.S. Government Securities Fund (USTB)ustb | 9,27 € | -0,01 % | +0,16 % | +0,57 % | 842 754 959 € | - | ||
| 69 | Midnightnight | 0,04786446 € | -0,31 % | +0,45 % | +13,08 % | 794 912 089 € | 5 871 124 € | ||
| 70 | Provenance Blockchainhash | 0,01445106 € | +0,77 % | -5,06 % | -6,94 % | 790 054 314 € | 5 327 € | ||
| 71 | NEXOnexo | 0,754963 € | -1 % | +7,18 % | +7,89 % | 756 581 399 € | 17 063 186 € | ||
| 72 | Kaspakas | 0,02710234 € | +0,22 % | +1,07 % | +1,18 % | 725 895 947 € | 9 287 595 € | ||
| 73 | Algorandalgo | 0,079902 € | +0,46 % | -0,81 % | -0,90 % | 709 120 609 € | 22 985 283 € | ||
| 74 | USDtbusdtb | 0,843171 € | -0,01 % | +0,17 % | +0,59 % | 704 403 721 € | 590 103 € | ||
| 75 | Flareflr | 0,00826685 € | -0,31 % | +0,14 % | +2,05 % | 701 162 870 € | 2 677 080 € | ||
| 76 | Official Trumptrump | 2,86 € | -0,02 % | -0,13 % | +0,30 % | 663 850 861 € | 170 598 846 € | ||
| 77 | Spiko EU T-Bills Money Market Fundeutbl | 1,047 € | - | 0 % | +0,03 % | 649 863 063 € | - | ||
| 78 | Renderrender | 1,23 € | +0,09 % | +1,87 % | +8,30 % | 634 996 775 € | 44 909 187 € | ||
| 79 | Morphomorpho | 1,15 € | -0,08 % | +2,99 % | +17,41 % | 626 159 755 € | 22 153 447 € | ||
| 80 | Filecoinfil | 0,826211 € | +0,19 % | +2,12 % | +4,69 % | 622 302 290 € | 60 905 305 € | ||
| 81 | XDC Networkxdc | 0,03090443 € | -0,15 % | +0,64 % | +2,23 % | 616 316 230 € | 11 679 485 € | ||
| 82 | Aptosapt | 0,783916 € | 0 % | +0,45 % | -11,12 % | 610 543 034 € | 55 843 731 € | ||
| 83 | Janus Henderson Anemoy AAA CLO Fundjaaa | 0,866325 € | +0,01 % | +0,23 % | +0,63 % | 609 514 068 € | - | ||
| 84 | OUSGousg | 96,42 € | -0,01 % | +0,16 % | +0,58 % | 608 489 995 € | - | ||
| 85 | VeChainvet | 0,00702819 € | +0,11 % | 0 % | +4,95 % | 604 210 509 € | 12 933 489 € | ||
| 86 | USDDusdd | 0,843785 € | +0,02 % | +0,18 % | +0,57 % | 596 775 648 € | 2 638 922 € | ||
| 87 | Ondo US Dollar Yieldusdy | 0,93606 € | -0,03 % | +0,80 % | +1,48 % | 588 944 436 € | 83 701 € | ||
| 88 | pippinpippin | 0,574435 € | -3,70 % | -3,62 % | +146,35 % | 577 426 146 € | 40 165 268 € | ||
| 89 | Arbitrumarb | 0,097194 € | +0,41 % | +0,77 % | +2,46 % | 566 311 694 € | 54 579 455 € | ||
| 90 | Beldexbdx | 0,067913 € | +0,22 % | +0,36 % | +0,45 % | 516 021 223 € | 10 175 219 € | ||
| 91 | Bonkbonk | 0,00000555 € | -0,20 % | +0,42 % | +5,93 % | 487 982 909 € | 51 118 375 € | ||
| 92 | Usual USDusd0 | 0,840485 € | +0,01 % | -0,04 % | +0,48 % | 482 342 645 € | 134 408 € | ||
| 93 | Janus Henderson Anemoy Treasury Fundjtrsy | 0,923542 € | -0,01 % | +0,20 % | +0,59 % | 478 698 308 € | - | ||
| 94 | USDaiusdai | 0,843574 € | 0 % | +0,17 % | +0,53 % | 477 071 688 € | 1 874 381 € | ||
| 95 | Stablestable | 0,02532933 € | +0,83 % | +13,60 % | +55,46 % | 455 957 255 € | 39 177 397 € | ||
| 96 | GHOgho | 0,843824 € | 0 % | +0,16 % | +0,55 % | 445 080 962 € | 3 857 330 € | ||
| 97 | Jupiterjup | 0,1368 € | +0,34 % | +0,17 % | +6,04 % | 442 922 520 € | 21 331 005 € | ||
| 98 | Seisei | 0,063954 € | +0,25 % | +0,67 % | +1,98 % | 430 789 764 € | 19 571 318 € | ||
| 99 | A7A5a7a5 | 0,0108763 € | +2,34 % | +0,30 % | +0,88 % | 426 149 936 € | 9 597 € | ||
| 100 | TrueUSDtusd | 0,842253 € | +0,03 % | +0,15 % | +0,55 % | 416 378 147 € | 5 693 280 € |





























































































