Archive for April, 2015

OFFICIAL RESULTS: 2015 Bakun Trio Trail Fest

Posted in officialresults on April 20, 2015 by Jonel C Mendoza

Bakun Trio Trail Fest
Bakun, Benguet
April 18-19, 2015

I wish to congratulate and thank all the participants of the first edition of this event, an activity in furtherance of our personal efforts to promote sports eco-tourism in must-see destinations in the country.

Bakun is a vegetable-producing town surrounded by mountains and located 90 kilometers from Baguio City. Admittedly, the last 35 kilometers getting to the venue is already a story to tell in itself but it only adds charm to the whole experience. Bakun Central or Poblacion, the old town capital, sits on top of a plateau and plays host to a hydroelectric plant. Inspite of this modern-day facility, the place itself hums little at any given time; rice terraces and vegetable gardens abound in all directions, a no-liquor ban exists. Finding cellphone signals is a challenge and the surrounding mountains come to life whenever rains come falling and countless waterfalls appear like white curtains draped along the towering walls and cliffs. Little wonder the locals dubbed the surrounding peaks The Crying Mountains. I have yet to see a place where I have lost count of waterfalls. This one is for the books. But there is nothing to shed a tear for in Bakun. This is where nature is at its best. I seldom say this, but this has got to be one of the most beautiful trails I have been to. As for the difficulty, I leave it to you to find out, just as the pioneering participants have done during their two-day immersion.

If there is one place I highly recommend for you to visit and put in your must-do list, it is Bakun. I wish all the concerned will preserve Bakun for generations to come.

I extend my deepest gratitude to the LGUs of Bakun and Poblacion Bakun for their warm welcome and the officials led by Bakun Tourism Committee Chairman Councilor Donald Bag-ayan, Municipal Tourism Officer Arthur Tolito, Bakun PNP, Head Marshal Jason Kevin Lipa, and volunteer Brian Guleng. To the local folks, thank you very much for making us feel at home every second of our stay.

Once again, thank you to the intrepid for taking on this adventure, I salute you!

This one actually felt like a gathering of family members. Salamat.

DSC_1640

DSC_1664

DSC_1671

DSC_1647

DSC_1650

DSC_1656

DSC_1663

DSC_1633

DSC_1637

DSC_1644

DSC_1655

DSC_1659

DSC_1676

DSC_1689

DSC_1701

DSC_1705

DSC_1706DSC_1711

DSC_1712

DSC_1720

DSC_1728

DSC_1730

DSC_1736

DSC_1731

DSC_1670

DSC_1733

DSC_1698

DSC_1744

1. Wilnar Iglesia, Champion 8:28:42
2. Rashel Pena, Champion, Women 9:23:03
3. Gay Zerine Baniwas, 1st Runner-up, Women 9:49:59
4. Lyza Emelo, 2nd Runner-up, Women 9:54:06
5. Oliver Alcido, 1st Runner-up, Men 9:55:01
6. Karen Joy Umali 10:36:42
7. Paola Joyce Ronquillo 10:52:04
8. Rowena Valencia 11:48:40
9. Marween Corpuz 11:48:40

DNF: 2
DNS: 1

OFFICIAL RESULTS: 2015 Sagada Circuit Marathon

Posted in officialresults on April 13, 2015 by Jonel C Mendoza

2015 Sagada Circuit Marathon
Sagada, Mountain Province
April 11, 2015

First of all, I wish to congratulate and thank all the participants who joined the events, 42 and 10 kilometers.

I extend my sincerest gratitude to those who helped us make this possible, SMART, LAGALAG and the folks of Sagada led by Mayor Edward Lattawan, Municipal Executive Assistant Robert Pangod, Winston Lattawan and the local marshals.

My appreciation also goes to the members of Team frontRUNNER who volunteered for the events, Nick Pasiken, Tom and Gay Baniwas, Lyza Emelo, Sandi Menchi Abahan, Al Tellias, Glairold Recella, JC Padua, Paul Jasmin, PJ Ballesteros, Isko Lapira and Che Alberto. Thank you as well to Running Photographers, Andrew Chinalpan and Bing Girl Clemente for allowing the use of their beautiful Sagada Cellar Door for our post-race festivities.

To you all, I thank you for your hardcore support.

Cheers!

DSC_1424

DSC_1434

DSC_1435

DSC_1452

DSC_1523

DSC_1525

DSC_1526

DSC_1541

DSC_1546

DSC_1550

DSC_1560

DSC_1566

DSC_1567

DSC_1579

DSC_1625

10 Kilometers

RANK BIB NUMBER TIME NAME
1 22 1 41 42 Marween Corpuz, Champion
2 13 1 45 22 Prudence Bolinget, First Runner-up
3 08 1 46 45 Onaya Atienza, Second Runner-up
4 31 1 51 58 Iris Desvaro
5 86 1 52 41 Raymond Talavera, Champion Men
6 19 1 53 28 Roland Casumpang, First Runner-up Men
7 54 1 53 58 Benjamin Labay, Jr., Second Runner-up Men
8 07 1 56 05 Mark Jayson Antonio
9 78 1 56 44 Rexcie Jane Saldivar
10 83 1 57 09 Jayson Tabudlo
11 84 1 57 10 Ten-ten Tabudlo
12 12 1 57 15 Alex Belen
13 61 1 57 16 David Narvaez
14 60 1 57 17 Aya Monares
15 66 1 57 18 Amanda Paredes
16 17 1 57 19 Alicia Carvajal
17 82 1 57 20 Kirby Sunga
18 81 1 57 21 Diane Jo Soria
19 88 1 58 37 Minnie Beth Tomas
20 38 1 58 58 Warren Evangelista
21 40 1 59 10 Caryll Ferrer
22 03 1 59 45 Alain Bernard Andal
23 59 2 00 10 Patricia Masferre
24 57 2 00 40 Jean Macaspac
25 53 2 01 20 Gerry Jano
26 36 2 04 35 Noemi Melican
27 35 2 04 50 Romel Espinoza
28 50 2 05 16 Manuel Hieras
29 20 2 06 54 Nikki Angeline Cepe
30 16 2 08 14 Jesus Canono
31 09 2 08 25 Ajani Baret
32 75 2 09 59 Randy Rodriguez
33 27 2 12 22 Nicole Del Rosario
34 55 2 12 24 Alfonso Licuanan
35 26 2 12 26 Iris Del Rosario
36 28 2 12 28 Joel Dela Cruz
37 56 2 14 27 Rilani Longid
38 85 2 15 00 Roman Taguiling
39 48 2 24 02 Gerald Hidalgo
40 64 2 24 55 Jose Panes
41 11 2 26 00 Maria Theresa Basilio
42 80 2 29 45 Napoleon Sarez
43 30 2 30 14 Margarita Dela Vega
44 79 2 30 15 Kristine Salvador
45 39 2 30 17 Marvin Fernandez
46 68 2 30 18 Janice Patio
47 04 2 30 19 Ahmalia Andal
48 67 2 31 15 Jinky Paredes
49 16 2 34 17 Jesus Canono
50 65 2 35 12 Harold Panganiban
51 32 2 35 28 Hazel Cuan
52 24 2 35 49 Rowell Cuan
53 63 2 35 50 David Michael Mallarca
54 14 2 37 20 Nalaine Briones
55 41 2 37 50 Carla Francisco
56 33 2 37 51 Maria Teodora Dumlao
57 52 2 38 38 Lorenzo Jaime
58 72 2 40 08 Arnel Rillera
59 42 2 42 44 Elizabeth Francisco
60 45 2 42 45 Jasper Lorenzo Francisco
61 44 2 42 46 Jason Immanuel Francisco
62 51 2 43 43 Rowena Ison
63 89 2 44 00 Katrina Valenzuela
64 37 2 44 26 Summer Evangelista
65 21 2 50 53 Wennie Chua
66 06 2 50 54 Kim Patrick Donado
67 43 2 51 25 Inocencio Francisco
68 02 2 51 31 Glaiza Alvarez
69 69 2 51 33 Gheza Francisco
70 77 3 08 52 Wildom Rosario
71 15 3 12 15 Noriel Calaguas
72 05 3 12 16 Cherlyn Angagka
73 76 3 12 17 Anjan Rosario
74 10 3 12 18 Maria Gloria Baret
75 70 3 12 19 Marvin Mono
76 71 3 12 20 Meryll Kate Regaspi
77 49 3 12 21 Jessica Hieras
78 50 3 12 22 Manuel Hieras

STARTERS: 78
DNS: 12

42K
RANK BIB NUMBER TIME NAME
1 25 5 18 39 Modesto Estoesta, Champion
2 37 5 20 58 Roland Wangwang, First Runner-up
3 12 6 54 43 Stuart Burke, Second Runner-up
4 20 7 21 23 Jonathan Cross
5 30 7 25 24 Carlo Gonzalez
6 04 7 26 12 Oliver Alcido
7 47 F1 7 34 04 Rashel Peña, Champion-Women
8 28 8 03 44 Dennis Delas Alas
9 59 F2 8 04 23 Ruth Taguiling, First Runner-up-Women
10 44 8 06 18 Beni Vilches
11 01 F3 8 06 42 Jonalyn Acosta, Second Runner-up-Women
12 39 8 07 04 Randy Leviste
13 42 8 07 34 Michelle Mercurio
14 49 8 08 27 Jose Ramizares
15 11 8 31 50 Brent Bulso
16 14 8 32 06 Miguel Carvajal
17 45 8 32 14 Jojo Padua
18 66 8 32 56 Richelle Perez
19 68 8 32 57 Meljohn Tezon
20 26 8 56 16 Phillip Fiar-od
21 57 8 56 25 Karlene Sebastian
22 29 9 03 41 Myla Go
23 67 9 03 42 Wilnar Iglesia
24 61 9 03 43 Arnel Timbreza
25 83 9 03 44 Lester Chuayap
26 13 9 12 32 Yobs Cabrera
27 41 9 23 21 Julius Lucea
28 03 9 24 10 Gladys Alcido
29 36 9 24 11 Adel Laking
30 18 9 26 03 Mark Chico
31 55 9 33 39 Minnie Rosario
32 24 9 34 29 CJ Escandor
33 54 9 34 55 John Rosario
34 06 9 34 56 Sheryl Amboni
35 40 9 34 57 Eisset Liwag
36 62 9 36 10 Chiara Rica Tolentino
37 60 9 36 18 Allan Tauyan
38 34 9 36 55 Jan Imperio
39 16 9 36 56 Haydee Chamorro
40 17 9 36 57 Macky Chamorro
41 02 9 36 58 Jereven Adriano
42 32 9 36 59 Neil Hidalgo
43 23 9 42 56 Francis Dumangeng
44 56 9 42 57 Marie Nelle Saddul
45 53 9 45 43 Elaine Ruth Reginaldo
46 51 9 47 37 Irene Ramos
47 52 9 47 55 Jeri Ramos
48 15 9 59 24 Brian Casorla
49 09 10 01 20 Jet Ballesteros
50 10 10 02 30 Yoyie Bitangcol
51 69 10 02 31 JC Padua
52 08 10 09 46 Tito Aquino, Jr
53 58 10 10 25 Marlon Suligan
54 19 10 24 16 Jorrel Paringit
55 46 10 24 17 Jazz Paringit
56 48 10 44 53 Mara Melanie Perez
57 65 10 45 00 Jasper Verceles
58 22 10 55 00 Rhett Del Rosario

STARTERS: 69
DNS: 1

Design a site like this with WordPress.com
Get started