| HP | ATK | |
|---|---|---|
| Level 1 | 130 | 367 |
| Level 100 | 810 | 2052 |
| Level 150 | 980 | 2470 |
| Obtain | Premium Draw | |
| Combo Call Name | ||
| First HalfUsed when this summon is called first in the combo. | Queen'sThis combo name cannot be seen in-game through normal means, but can be found within the game files. | |
| Second HalfUsed when this summon is called second in the combo. | Wings Unfurled | |
Elil
Jump to navigation
Jump to search
|
[Crest Series]
Elil
|
|---|
| ID | 2040344000 |
|---|---|
| Summon ID | 3267 |
| NameJP | エッリル |
| Release Date | 2019-11-30 |
| 4★ Date | 2020-06-22 |
| Other Sites | (Japanese wiki) (Chinese wiki) |
| A winged queen who was once considered sovereign of the skies. She emerges from between the clouds with nary a rustle to gather food for her adorable little chicklings. One flap of her wings summons a tornado that forces all to come out of hiding, allowing her snatch her prey of choice with her steely talons and tear it apart over a sea of clouds, blood cascading down onto all. Her very existence is why people have feared the clouds since antiquity. |
| Main AuraThis aura is only available when equipped as a Main Summon. - Elil's Aura | |
|---|---|
| 0★This is the basic aura for this summon. Its level does not influence the aura. | 50% boost to Wind Elemental ATK. |
| 3★This is the aura for the 3★ version of this summon. | 80% boost to Wind Elemental ATK. |
| 4★This is the aura for the 4★ version of this summon. | 100% boost to Wind Elemental ATK. All Wind allies start battle with 1 Duration: Indefinite. |
| Sub AuraThis aura is only available when equipped as a Sub Summon. | |
| 0★This is the basic aura for this summon. Its level does not influence the aura. | Boost to Wind allies' Wind Elemental ATK based on their number of (Up to 15%). |
| 3★This is the aura for the 3★ version of this summon. | Boost to Wind allies' Wind Elemental ATK based on their number of (Up to 25%). |
| 4★This is the aura for the 4★ version of this summon. | Boost to Wind allies' Wind Elemental ATK based on their number of (Up to 35%). |
| Call - Duranki | Initial Cooldown | Cooldown on Call | |
|---|---|---|---|
| 0★This is the basic call for this summon. Its level does not influence the call. | 500% Wind damage to all foes (Damage cap: ~630,000). All Wind allies gain 1 Duration: Indefinite and Strength: 25%Duration: 3 turns.[1] |
3T3-turn cooldown at the start of battle. | 9T9-turn cooldown upon call. |
| 3★This is the call for the 3★ version of this summon. | 700% Wind damage to all foes (Damage cap: ~630,000). All Wind allies gain 1 Duration: Indefinite and Strength: 50%Duration: 3 turns.[1] |
||
| 4★This is the call for the 4★ version of this summon. | 900% Wind damage to all foes (Damage cap: ~700,000). All Wind allies gain 1 Duration: Indefinite, Strength: 60%Duration: 3 turns, and Duration: 3 turns.[1] |
||
| Can't be included in other players' combo calls. | |||
| 4★ Uncap Materials | |
|---|---|
|
|
| Rupie cost: 20,000 | |
| Reduction Materials | |
|---|---|
|
|
| Keep a fully-uncapped copy for sub summon. Others are safe to reduce. Do not use as fodder. | |
| Crest Summons | ||||||
|---|---|---|---|---|---|---|
Grid Suggestions
Gameplay Notes
Sub Aura
- The boost applies only to Wind allies with
Typhoon CrestWind magic is amplified (Max: 5 / Can't be removed)
.[1]
| Crests | Status | Wind Elemental ATK Up | ||
|---|---|---|---|---|
| 0-2★ | 3★ | 4★ | ||
| 1 | 3% | 5% | 7% | |
| 2 | 6% | 10% | 14% | |
| 3 | 9% | 15% | 21% | |
| 4 | 12% | 20% | 28% | |
| 5 | 15% | 25% | 35% | |
Trivia
- Elil is voiced by Toa Yukinari as a boss in Unite and Fight.[2] However, her summon version is unvoiced.
Resources
Reddit Summon Discussion (2022-01-20) (post-4★ Uncap)