| HP | ATK | C.A.× | |
|---|---|---|---|
| Level 1 | 44 | 381 | 350% |
| Level 100 | 250 | 2425 | 400% |
| Level 150 | 302 | 2936 | 450% |
| Obtain | |||
Lagrange
Jump to navigation
Jump to search
| ID | 1040617900 |
|---|---|
| JP Name | ラグランジュ |
| JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | レヴァンスウェポン |
| EN TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | Revans Weapons |
| Release Date | 2023-11-09 |
| 4★ Date | 2023-11-09 |
| Other Sites | (Japanese wiki) (Chinese wiki) |
![]() ![]() |
|
| This weapon is miraculously balanced, like a pair of distant stars in orbit. Though separated by the vastness of space, still they gaze toward one another, cold fingers reaching out for their only companion. |
| Charge Attack | ||
|---|---|---|
| Strike and Shatter | Massive Water damage to a foe. All Water allies gain Strength: 200%Duration: 2.5 turnsCounter attacks grant 5% charge bar per hit.Applied during the attack phase. On the next turn, it'll have 2 turns remaining..[1] Additional effect at 4★: Buff upgraded to Strength: 200%Duration: 2.5 turnsCounter attacks grant 5% charge bar per hit.Applied during the attack phase. On the next turn, it'll have 2 turns remaining..[1] |
|
| Weapon Skills | ||
|---|---|---|
| Cobalt Enforcement | When any of Water Omega, Water Taboo, or Water Optimus weapon skills have a boost of 280% or above: 20% ATKMultiplier: EX boost to Water allies' ATK and 15% boost to Water allies' DEF. |
|
| ▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
| Zenith Art: Water | 10% boost to Water allies' skill damage cap and 10% boost to Water allies' charge attack damage cap. | |
| 4★ Uncap | |
|---|---|
|
|
| Forge |
|
|---|---|
|
|
| Base Reduction Materials | |
|---|---|
|
|
| Keep enough fully-uncapped copies for multiple Weapon Awakening types. Extras can be reduced for more Do not fodder. |
|
| Awakening |
|---|
| Unlock Requirements | Awakening EXP Materials | Max Awakening EXP | |
|---|---|---|---|
| Raise to lvl 100 |
|
1500 |
| Lvl | |||
|---|---|---|---|
| 2 | Might +2% | HP +3% | ATK +50 |
| 3 | Might +2% | DEF 3% | HP +10 |
| 4 | Might +2% | HP +4% | C.A. DMG Cap +2% |
| 5 | ATK +100 | HP +4% | DMG Cap +1% |
| 6 | Might +3% | DEF +3% | ATK +50 |
| 7 | Might +3% | HP +6% | HP +10 |
| 8 | Might +3% | HP +6% | ATK +50 |
| 9 | Might +3% | DEF +3% | C.A. DMG Cap +3% |
| 10 | ATK +100 | HP +8% | DMG Cap +2% |
| 11 | Might +4% | HP +8% | HP +15 |
| 12 | Might +4% | DEF +3% | ATK +50 |
| 13 | Might +4% | HP +8% | HP +15 |
| 14 | Might +5% | HP +8% | C.A. DMG Cap +2% |
| 15 | ATK +300 | DEF +3% | DMG Cap +2% |
| Total | Might +35%Multiplier: Normal ATK +500 |
DEF +15% HP +55% |
C.A. DMG Cap +7% DMG Cap +5% HP +50 ATK +200 |
|---|
| Revans Weapons | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grid Suggestions
Gameplay Notes
Cobalt Enforcement
- When any of Water Omega, Water Taboo, or Water Optimus weapon skills have a boost of 280% or above, grants the following effects:
- 20% ATKMultiplier: EX Up
- 15% DEF Up
- Boost is not affected by skill lvl or auras.
Zenith Art: Water
- Grants the following effects to Water allies:
- 10% boost to skill damage cap
- 10% boost to charge attack damage cap
- Boost is not affected by skill lvl or summon aura.


