| HP | ATK | |
|---|---|---|
| Level 1 | 130 | 367 |
| Level 100 | 800 | 2102 |
| Level 150 | 970 | 2540 |
| Obtain | Premium Draw | |
| Combo Call Name | ||
| First HalfUsed when this summon is called first in the combo. | Burn andThis combo name cannot be seen in-game through normal means, but can be found within the game files. | |
| Second HalfUsed when this summon is called second in the combo. | Be Burnt | |
Surtr
Jump to navigation
Jump to search
|
[Crest Series]
Surtr
|
|---|
| ID | 2040338000 |
|---|---|
| Summon ID | 3261 |
| NameJP | スルト |
| Release Date | 2019-08-31 |
| 4★ Date | 2020-06-22 |
| Other Sites | (Japanese wiki) (Chinese wiki) |
| The giant forges ever onward. Clasped in his hand is a great sword, radiant as the sun. He seeks to consume the endless land and the horizon-spanning skies, so that one day, when all else has passed from existence, he may turn those vengeful flames upon himself. |
| Main AuraThis aura is only available when equipped as a Main Summon. - Surtr's Aura | |
|---|---|
| 0★This is the basic aura for this summon. Its level does not influence the aura. | 50% boost to Fire Elemental ATK. |
| 3★This is the aura for the 3★ version of this summon. | 80% boost to Fire Elemental ATK. |
| 4★This is the aura for the 4★ version of this summon. | 100% boost to Fire Elemental ATK. All Fire allies start battle with 1 Duration: Indefinite. |
| Sub AuraThis aura is only available when equipped as a Sub Summon. | |
| 0★This is the basic aura for this summon. Its level does not influence the aura. | Boost to Fire allies' Fire Elemental ATK based on number of (Up to 15%). |
| 3★This is the aura for the 3★ version of this summon. | Boost to Fire allies' Fire Elemental ATK based on number of (Up to 25%). |
| 4★This is the aura for the 4★ version of this summon. | Boost to Fire allies' Fire Elemental ATK based on number of (Up to 35%). |
| Call - Flaming Sword | Initial Cooldown | Cooldown on Call | |
|---|---|---|---|
| 0★This is the basic call for this summon. Its level does not influence the call. | 500% Fire damage to all foes. All Fire allies gain 1 Duration: Indefinite and Strength: 25%Duration: 3 turns.[1] |
3T3-turn cooldown at the start of battle. | 9T9-turn cooldown upon call. |
| 3★This is the call for the 3★ version of this summon. | 700% Fire damage to all foes. All Fire allies gain 1 Duration: Indefinite and Strength: 50%Duration: 3 turns.[1] |
||
| 4★This is the call for the 4★ version of this summon. | 900% Fire damage to all foes. Inflict Duration: 3 turnsLocal status effect. All Fire allies gain 1 Duration: Indefinite and Strength: 60%Duration: 3 turns.[1] |
||
| Can't be included in other players' combo calls. | |||
| 4★ Uncap Materials | |
|---|---|
|
|
| Rupie cost: 20,000 | |
| Reduction Materials | |
|---|---|
|
|
| Keep a fully-uncapped copy for sub summon. Others are safe to reduce. Do not use as fodder. | |
| Crest Summons | ||||||
|---|---|---|---|---|---|---|
Grid Suggestions
Gameplay Notes
Sub Aura
- The boost applies only to Fire allies with
Hellfire CrestFire magic is amplified (Max: 5 / Can't be removed)
.[1]
| Crests | Status | Fire Elemental ATK Up | ||
|---|---|---|---|---|
| 0-2★ | 3★ | 4★ | ||
| 1 | 3% | 5% | 7% | |
| 2 | 6% | 10% | 14% | |
| 3 | 9% | 15% | 21% | |
| 4 | 12% | 20% | 28% | |
| 5 | 15% | 25% | 35% | |
Resources
References
- ↑ 1.0 1.1 1.2 1.3 Gamewith, Surtr. https://グランブルーファンタジー.gamewith.jp/article/show/164562