ISI Journal List 2025-2026 ISI Journal List 2024-2025 ISI Journal List 2023-2024 ISI Journal List 2022-2023 ISI Journal List 2021-2022 ISI Journal List 2020-2021 ISI Journal List 2019-2020 ISI Journal List 2018-2019 ISI Journal List 2017-2018 ISI Journal List 2016-2017 ISI Journal List 2015-2016 ISI Journal List 2014-2015 ISI Journal List 2013-2014
| # | Discipline | Journals | Actions |
|---|---|---|---|
| 1 | Accounting and Finance | 25 | View |
| 2 | Arts and Humanities | 184 | View |
| 3 | Biological Sciences | 172 | View |
| 4 | Business Administration | 112 | View |
| 5 | Business and Management | 63 | View |
| 6 | Computer Science | 12 | View |
| 7 | Economic Sciences | 57 | View |
| 8 | Economics | 14 | View |
| 9 | Education | 32 | View |
| 10 | Educational Sciences | 109 | View |
| 11 | Engineering | 29 | View |
| 12 | Engineering Research | 178 | View |
| 13 | English Language | 26 | View |
| 14 | Environmental Research | 14 | View |
| 15 | Health Sciences | 588 | View |
| 16 | Humanities | 13 | View |
| 17 | Humanities and Social Sciences | 16 | View |
| 18 | Information Techonology | 127 | View |
| 19 | Interdisciplinary | 17 | View |
| 20 | Islamic Studies | 12 | View |
| 21 | Law | 74 | View |
| # | Discipline | Journals | Actions |
|---|---|---|---|
| 22 | Life Sciences | 55 | View |
| 23 | Management | 13 | View |
| 24 | Management Sciences | 99 | View |
| 25 | Mathematics | 46 | View |
| 26 | Medical | 44 | View |
| 27 | Medical science | 33 | View |
| 28 | Medical Sciences | 19 | View |
| 29 | Medicine | 33 | View |
| 30 | Miscellaneous | 456 | View |
| 31 | Multidiciplinary | 23 | View |
| 32 | Multidisciplinar | 11 | View |
| 33 | Multidisciplinary | 754 | View |
| 34 | Multidiscipline | 39 | View |
| 35 | Philosophy | 22 | View |
| 36 | Religious Research | 31 | View |
| 37 | Science | 17 | View |
| 38 | Sciences | 11 | View |
| 39 | Scientific Research | 163 | View |
| 40 | Social Science | 51 | View |
| 41 | Social Sciences | 632 | View |
| 42 | Sport Sciences | 19 | View |
| # | Country | Journals | Actions |
|---|---|---|---|
| 1 | 23 | ||
| 2 | Afghanistan | 96 | |
| 3 | Albania | 10 | |
| 4 | Algeria | 118 | |
| 5 | Argentina | 11 | |
| 6 | Australia | 28 | |
| 7 | Austria | 21 | |
| 8 | Azerbaijan | 33 | |
| 9 | Bangladesh | 57 | |
| 10 | Belgium | 21 | |
| 11 | Bosnia and Herzegovina | 13 | |
| 12 | Brazil | 183 | |
| 13 | Bulgaria | 7 | |
| 14 | Burkina Faso | 9 | |
| 15 | Canada | 42 | |
| 16 | Chile | 7 | |
| 17 | Colombia | 25 | |
| 18 | Croatia | 7 | |
| 19 | Cuba | 28 | |
| 20 | Cyprus | 23 | |
| 21 | Czech Republic | 7 | |
| 22 | Denmark | 6 | |
| 23 | Ecuador | 32 | |
| 24 | Egypt | 84 | |
| 25 | Ethiopia | 8 | |
| 26 | France | 19 | |
| 27 | Georgia | 40 | |
| 28 | Germany | 31 | |
| 29 | Ghana | 19 | |
| 30 | Greece | 6 | |
| 31 | Guyana | 9 | |
| 32 | Hong Kong | 11 | |
| 33 | Hungary | 7 | |
| 34 | India | 1736 | |
| 35 | Indonesia | 453 | |
| 36 | Iran, Islamic Republic of | 224 | |
| 37 | Iraq | 65 | |
| 38 | Italy | 27 | |
| 39 | Japan | 7 | |
| 40 | Jordan | 57 |
| # | Country | Journals | Actions |
|---|---|---|---|
| 41 | Kenya | 30 | |
| 42 | Korea, Republic of | 11 | |
| 43 | Kuwait | 13 | |
| 44 | Lebanon | 11 | |
| 45 | Libyan Arab Jamahiriya | 26 | |
| 46 | Macedonia, The Former Yugoslav Republic of | 8 | |
| 47 | Malaysia | 54 | |
| 48 | Mexico | 18 | |
| 49 | Morocco | 43 | |
| 50 | Nepal | 11 | |
| 51 | Netherlands | 17 | |
| 52 | Nigeria | 144 | |
| 53 | Pakistan | 778 | |
| 54 | Palestinian Territory, Occupied | 16 | |
| 55 | Peru | 8 | |
| 56 | Philippines | 59 | |
| 57 | Poland | 16 | |
| 58 | Portugal | 20 | |
| 59 | Romania | 42 | |
| 60 | Russian Federation | 53 | |
| 61 | Saudi Arabia | 15 | |
| 62 | Select | 33 | |
| 63 | Serbia | 11 | |
| 64 | Singapore | 9 | |
| 65 | South Africa | 11 | |
| 66 | Spain | 25 | |
| 67 | Sri Lanka | 6 | |
| 68 | Sweden | 6 | |
| 69 | Syrian Arab Republic | 14 | |
| 70 | Thailand | 6 | |
| 71 | Tunisia | 11 | |
| 72 | Turkey | 744 | |
| 73 | Ukraine | 67 | |
| 74 | United Arab Emirates | 52 | |
| 75 | United Kingdom | 158 | |
| 76 | United States | 839 | |
| 77 | Uzbekistan | 27 | |
| 78 | Venezuela | 19 | |
| 79 | Yemen | 14 |
| # | Publisher | Journals | Actions |
|---|---|---|---|
| 1 | 73 | ||
| 2 | Academic and Business Research Institute | 4 | |
| 3 | Academic Publishing House Researcher | 8 | |
| 4 | Academic Research Journals | 7 | |
| 5 | Academy of IRMBR | 4 | |
| 6 | ACEEE | 6 | |
| 7 | Acta Scientific Publications OPC Private Limited | 12 | |
| 8 | Aditum Publishing LLC | 6 | |
| 9 | Advanced Research Publications | 24 | |
| 10 | African Academy of Advanced Studies (AAAS) | 4 | |
| 11 | AJER PUBLISHING | 4 | |
| 12 | Akdeniz University | 4 | |
| 13 | Akpojevwa Justin | 7 | |
| 14 | Al-Hikmah Research Institute | 6 | |
| 15 | Al-Kindi Center for Research and Development | 5 | |
| 16 | Ali Institute of Research and Skill Development (AIRSD) | 6 | |
| 17 | Allied Business Academies | 12 | |
| 18 | American Research Journals | 7 | |
| 19 | Anila Sadia | 6 | |
| 20 | ARC Publications Private Limited | 48 | |
| 21 | Archers & Elevators Publishing House | 5 | |
| 22 | Ariviyal Publishing | 4 | |
| 23 | Ascent Publication | 5 | |
| 24 | Associated Asia Research Foundation | 6 | |
| 25 | Atena Editora | 9 | |
| 26 | Athenaeum Scientific Publishers | 10 | |
| 27 | Auctores Publishing LLC | 30 | |
| 28 | Austin Publishing Group | 4 | |
| 29 | Black Sea Publishers | 4 | |
| 30 | Blue Eyes Intelligence Engineering & Sciences Publication Pvt. Ltd. | 7 | |
| 31 | Boffin Access Limited | 19 | |
| 32 | BONFRING | 5 | |
| 33 | Cafet-Innova Technical Society | 4 | |
| 34 | Canadian Center of Science and Education | 4 | |
| 35 | Centre for Research on Islamic Banking & Finance and Business | 14 | |
| 36 | Centre National de la Recherche Scientifique et Technologique (CNRST) | 4 | |
| 37 | CMJ Publishers LLC | 4 | |
| 38 | Cosmic Journals | 5 | |
| 39 | Council for Innovative Research | 10 | |
| 40 | Council of Research & Sustainable Development | 4 | |
| 41 | Crimson Publishers, LLC | 58 | |
| 42 | Dama Academic Scholarly & Scientific Research Society | 9 | |
| 43 | DATA-DRIVEN EDUCATION RESEARCH | 5 | |
| 44 | David Publishing Company | 31 | |
| 45 | Deanship of Scientific Research, Al-Quds Open University | 4 | |
| 46 | Development of Modern Science Centre | 4 | |
| 47 | Dr Anila Sadia | 7 | |
| 48 | Dr. Rakesh Kumar Singh | 4 | |
| 49 | EconJournals | 4 | |
| 50 | Eduindex | 6 | |
| 51 | Elango Rengasamy Dr | 6 | |
| 52 | ELK Asia Pacific Journals | 13 | |
| 53 | Engineering Publication House | 9 | |
| 54 | Enliven Archive | 19 | |
| 55 | EPH Journal | 8 | |
| 56 | Eurasian Academy of Sciences | 6 | |
| 57 | European Centre for Research, Training and Development, United Kingdom | 4 | |
| 58 | EWEMEN RESOURCES LIMITED | 10 | |
| 59 | Faculty Of Law, Universitas Negeri Gorontalo | 5 | |
| 60 | Fakultas Ekonomi Universitas Negeri Jakarta | 5 | |
| 61 | Fikr Center for Studies and Development | 4 | |
| 62 | GAS PUBLISHERS | 6 | |
| 63 | Global Academy of Training and Research (GATR) Enterprise | 5 | |
| 64 | Global Researchers Journals Publications | 5 | |
| 65 | Global Science Center LP | 6 | |
| 66 | Global Science Research Journals | 5 | |
| 67 | Grand Academic Portal | 4 | |
| 68 | Green Publication | 10 | |
| 69 | Green Publishers | 6 | |
| 70 | Health And Research Insights | 5 | |
| 71 | ibai-publishing Prof. Dr. Petra Perner | 6 | |
| 72 | IDOSI | 18 | |
| 73 | IEREK press | 4 | |
| 74 | Ijcab Publications | 4 | |
| 75 | IJMR | 18 | |
| 76 | IJMRA | 8 | |
| 77 | IJRDO Journal | 23 | |
| 78 | İKSAD GLOBAL YAYINCILIK and European Academy of Science and Development | 7 | |
| 79 | INDUS EDUCATION AND RESEARCH NETWORK | 5 | |
| 80 | inLight Publisher | 7 | |
| 81 | Innovative Publication | 6 | |
| 82 | Institute For Engineering Research and Publication (IFERP) | 5 | |
| 83 | International Academic & Research Consortium | 18 | |
| 84 | International Centre for Integrated Development Research | 6 | |
| 85 | International Computer Science and Engineering Society (ICSES) | 7 | |
| 86 | International Scientific and Research | 5 | |
| 87 | INTERNATIONAL STUDY COUNSELOR, | 7 | |
| 88 | IP INNOVATIVE PUBLICATION PVT LTD | 44 | |
| 89 | IRAN | 9 | |
| 90 | Irham Research and Education Center | 4 | |
| 91 | Iris Publishers | 35 | |
| 92 | Iris Publishers LLC | 6 | |
| 93 | IROSSS | 4 | |
| 94 | ISA Publisher | 5 | |
| 95 | ISAR Publisher | 6 | |
| 96 | Jacobs Publishers | 5 | |
| 97 | JIAATS Journal | 7 | |
| 98 | John Mike | 4 | |
| 99 | Journal indexing agency | 6 |
| # | Publisher | Journals | Actions |
|---|---|---|---|
| 100 | Journal of Harmonized Research | 5 | |
| 101 | Jovita Paul | 14 | |
| 102 | JPM Press | 8 | |
| 103 | Juniper Publishers | 26 | |
| 104 | Juniper Publishers Inc. | 41 | |
| 105 | Kamla-Raj Enterprises and Taylor & Francis,UK | 10 | |
| 106 | Kosmos Publishers | 4 | |
| 107 | Krishi Sanskriti Publications | 12 | |
| 108 | Kütahya Dumlupınar University | 6 | |
| 109 | Longdom | 6 | |
| 110 | Lupine Publishers | 30 | |
| 111 | Lupine Publishers LLC | 20 | |
| 112 | Mansa STM Publishers | 4 | |
| 113 | MedCrave Group | 16 | |
| 114 | Medicon Publications | 4 | |
| 115 | Medires online publisher | 37 | |
| 116 | Medwin Publishers LLC | 70 | |
| 117 | Merit Research Journals | 5 | |
| 118 | Mersin University | 7 | |
| 119 | NATIONAL ENVIRONMENTAL SCIENCE ACADEMY | 4 | |
| 120 | Net Journals | 8 | |
| 121 | Nexus Academic Publishers | 6 | |
| 122 | NN Publication | 11 | |
| 123 | NOBLE INSTITUTE FOR NEW GENERATION | 5 | |
| 124 | OMICS International | 8 | |
| 125 | Online Research Journals | 4 | |
| 126 | Opast | 6 | |
| 127 | OPAST GROUP LLC | 8 | |
| 128 | Opast Publishing Group | 5 | |
| 129 | Open Access Pub | 21 | |
| 130 | Open Access Text | 6 | |
| 131 | Peertechz Publications | 6 | |
| 132 | Peertechz Publications Pvt. Ltd. | 9 | |
| 133 | Prasada | 10 | |
| 134 | PressAcademia | 5 | |
| 135 | Prof. Dr. Márcio Magera Conceição | 5 | |
| 136 | QUEST RESEARCH AND EDUCATION (SMC-PRIVATE) LIMITED | 4 | |
| 137 | R. K. Singh | 6 | |
| 138 | Radcliffe Group Ltd. | 5 | |
| 139 | RADJA PUBLIKA | 4 | |
| 140 | Rahat-ul-Quloob Research Academy | 4 | |
| 141 | Rakesh kumar Singh | 14 | |
| 142 | Red Flower Publication Pvt. Ltd. | 40 | |
| 143 | Remedy Publications LLC | 11 | |
| 144 | Research & Reviews | 10 | |
| 145 | Research Academy of Social Sciences | 4 | |
| 146 | RESEARCH CORRIDOR (PRIVATE) LIMITED | 5 | |
| 147 | Research Development Research Foundation (RDRF) | 4 | |
| 148 | Research Lake International Inc | 8 | |
| 149 | RESEARCH TREND | 6 | |
| 150 | RESPUB JOURNALS | 6 | |
| 151 | ROYAL INSTITUTE FOR RESEARCH AND EDUCATIONAL DEVELOPMENT | 5 | |
| 152 | Sakarya University | 6 | |
| 153 | SARC Publisher | 16 | |
| 154 | SCHOLAR CRAFT EDUCATION & RESEARCH HUB | 7 | |
| 155 | Scholars Academic and Scientific Publishers | 12 | |
| 156 | Scholars Journal Publishing House | 4 | |
| 157 | Scholars Middle East Publishers | 21 | |
| 158 | SciDoc Publishers | 31 | |
| 159 | Science Arena Publications | 14 | |
| 160 | Science Park Research Organization and Counseling | 15 | |
| 161 | Science Research Publications | 5 | |
| 162 | Scientize Publishers | 5 | |
| 163 | Scientize Publishers PTY LTD | 4 | |
| 164 | SciRes Literature LLC | 4 | |
| 165 | Scitech Journals | 10 | |
| 166 | SciTechnol | 8 | |
| 167 | Shradha Educational Academy | 4 | |
| 168 | Sjournals | 12 | |
| 169 | SKIREC | 5 | |
| 170 | Society for Advance Healthcare Research | 4 | |
| 171 | Society for Science and nature | 4 | |
| 172 | Somato Publications | 6 | |
| 173 | Steven Nel | 5 | |
| 174 | Steven Sayasy | 5 | |
| 175 | Sumerianz Publication | 8 | |
| 176 | SURESH GYAN VIHAR UNIVERSITY | 5 | |
| 177 | SYNERGY EDUCATIONAL LEARNING INSTITUTE (SMC-PRIVATE) LIMITED | 4 | |
| 178 | Syntax Corporation Indonesia | 5 | |
| 179 | Texila International Journal | 8 | |
| 180 | Textroad Publishing Co. | 5 | |
| 181 | Textroad Publishing Corporation | 5 | |
| 182 | The Kongu Regional Educational and Research Foundation | 7 | |
| 183 | The Research Publication | 15 | |
| 184 | The Scientific Institute For Advanced Training and Studies | 6 | |
| 185 | The Women University Multan | 4 | |
| 186 | Tishreen University | 6 | |
| 187 | Tokat Gaziosmanpaşa University | 4 | |
| 188 | Transpublika Publisher | 7 | |
| 189 | Tver State University | 12 | |
| 190 | Uniscience Publishers | 4 | |
| 191 | Universe Publishing Group (UniversePG) | 9 | |
| 192 | URF Publishers | 12 | |
| 193 | VITAL BIOTECH | 4 | |
| 194 | world science and research publishing | 4 | |
| 195 | Yayasan Mitra Persada Nusantara | 5 | |
| 196 | Zeal Press | 4 | |
| 197 | ZEST RESEARCH PUBLICATIONS | 11 | |
| 198 | مركز البحث وتطوير الموارد البشرية "رماح" | 4 |
Janvi, Khushi, Dr. Asha Gandhi, Mukesh Sharma and Manish Kumar*
Lyophilization, or freeze-drying, has been widely used in thepharmaceutical industry for over six decades as a means of preservingsensitive drug fo...
Sanyam Chaurasia, Georgios Karnatzikos, Alberto Gobbi, Vivek Gupta
Purpose: The purpose of this study was to review and summarize the literature and suggest the probable most effective protocol in the management of...
Lukasz SZARPAK,Lukasz BOGDANSKI,Lukasz CZYZEWSKI,Piotr ZASKO,Andrzej KUROWSKI
Study objective: To determine the effectiveness of chest compressions with the TrueCPRTM feedback device (Physio-Control, Redmond, WA, USA) compa...
MEENU SRIVASTAVA AND RUPALI RAJVANSHI
In order to collect most famous miniature paintings of Rajasthan, the researchers personally visited the Rajasthani miniature painting artisans of...
Ankur Jindal;Aditi Gupta
We describe a case of giant cutaneous spider angioma in an elderly male with severe alcoholic hepatitis and its resolution after liver transplan...
Prof. Prathamesh Churi
The articles is about implementation of technology in teaching learning process. The article has a review on current perspective of Indian educatio...
Dr. Hammad Khamies Alshammary, Dr. Ajay Singh
The purpose of the study is to examine the effect of adult learning on managerial competency development. The study considers four factors namely V...
Rebecca Kramsapi
Environmental hazard is a potentially damaging physical event, phenomenon or human activity that may cause the loss of life or property, social and...
Gaud Shailendra Ghisaji, Dr. Ajay N. Soni
This paper explores the dynamic landscape of higher education in Gujarat, focusing on the ongoing quality revolution. It delves into the historical...
Havrysh N. V.
The article presents the means and methods of interactive learning (how to use the mental maps of actions, speechproduction tasks and exercises, m...
S. Tanneeru, B. V. Ramesh Reddy, V. K. Chava, V. Sita Lakshmi
Background: Recent studies have shown periodontal diseases as risk factors for adverse pregnancy outcomes, such as preterm births and low birth wei...
Mr. Prashant Dubey, Mr. Amritesh Shukla
Malaria continues to be a critical public health issue in India, despite national efforts to control and eliminate the disease. Chhattisgarh, a sta...