Standings
2025-26 Men's Basketball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Bellevue -Z | 14 | 14-0 | 1.000 | 1233 | 953 | 0.0 | 29 | 27-2 | 0.931 | 2519 | 2004 | 10-0 | Won 27 | 0.0 |
| Skagit Valley -X | 14 | 12-2 | 0.857 | 1179 | 920 | 0.0 | 29 | 26-3 | 0.897 | 2495 | 1880 | 8-2 | Won 1 | 0.0 |
| Edmonds -X | 14 | 9-5 | 0.643 | 1185 | 1160 | 0.0 | 29 | 18-11 | 0.621 | 2521 | 2493 | 7-3 | Won 4 | 0.0 |
| Peninsula -X | 14 | 6-8 | 0.429 | 971 | 1047 | 0.0 | 29 | 7-22 | 0.241 | 1916 | 2202 | 5-5 | Lost 1 | 0.0 |
| Everett | 14 | 5-9 | 0.357 | 1078 | 1084 | 0.0 | 29 | 12-17 | 0.414 | 2175 | 2207 | 4-6 | Lost 3 | 0.0 |
| Shoreline | 14 | 5-9 | 0.357 | 1022 | 1118 | 0.0 | 27 | 11-16 | 0.407 | 2013 | 2122 | 5-5 | Won 2 | 0.0 |
| Whatcom | 14 | 3-11 | 0.214 | 1039 | 1231 | 0.0 | 27 | 6-21 | 0.222 | 1952 | 2285 | 0-10 | Lost 11 | 0.0 |
| Olympic | 14 | 2-12 | 0.143 | 1144 | 1338 | 0.0 | 30 | 4-26 | 0.133 | 2388 | 2802 | 1-9 | Lost 4 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Treasure Valley -Z | 14 | 13-1 | 0.929 | 1259 | 1104 | 0.0 | 25 | 16-9 | 0.640 | 2155 | 2072 | 9-1 | Won 7 | 0.0 |
| Blue Mountain -X | 14 | 11-3 | 0.786 | 1189 | 1126 | 0.0 | 27 | 18-9 | 0.667 | 2227 | 2132 | 7-3 | Lost 1 | 0.0 |
| Columbia Basin -X | 14 | 7-7 | 0.500 | 1080 | 1066 | 0.0 | 28 | 14-14 | 0.500 | 2153 | 2127 | 6-4 | Lost 2 | 0.0 |
| Yakima Valley -X | 14 | 7-7 | 0.500 | 1199 | 1196 | 0.0 | 24 | 11-13 | 0.458 | 1963 | 1965 | 5-5 | Lost 1 | 0.0 |
| Spokane | 14 | 6-8 | 0.429 | 1104 | 1107 | 0.0 | 29 | 18-11 | 0.621 | 2389 | 2272 | 4-6 | Won 1 | 0.0 |
| Big Bend | 14 | 6-8 | 0.429 | 1048 | 1049 | 0.0 | 29 | 13-16 | 0.448 | 2164 | 2169 | 5-5 | Won 3 | 0.0 |
| Walla Walla | 14 | 5-9 | 0.357 | 1124 | 1183 | 0.0 | 29 | 13-16 | 0.448 | 2442 | 2536 | 3-7 | Won 1 | 0.0 |
| Wenatchee Valley | 14 | 1-13 | 0.071 | 925 | 1097 | 0.0 | 29 | 5-24 | 0.172 | 1945 | 2245 | 1-9 | Lost 7 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
West
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Green River -Z | 14 | 12-2 | 0.857 | 1216 | 980 | 0.0 | 29 | 23-6 | 0.793 | 2410 | 2003 | 8-2 | Lost 1 | 0.0 |
| Lower Columbia -X | 14 | 10-4 | 0.714 | 1127 | 1011 | 0.0 | 26 | 20-6 | 0.769 | 2080 | 1852 | 8-2 | Lost 1 | 0.0 |
| S. Puget Sound -X | 14 | 10-4 | 0.714 | 1059 | 953 | 0.0 | 29 | 21-8 | 0.724 | 2214 | 2039 | 8-2 | Won 3 | 0.0 |
| Centralia | 14 | 7-7 | 0.500 | 1053 | 1066 | 0.0 | 28 | 17-11 | 0.607 | 2190 | 2100 | 5-5 | Won 1 | 0.0 |
| Highline | 14 | 7-7 | 0.500 | 1079 | 1096 | 0.0 | 30 | 14-16 | 0.467 | 2354 | 2388 | 5-5 | Won 1 | 0.0 |
| Grays Harbor | 14 | 5-9 | 0.357 | 869 | 1069 | 0.0 | 29 | 7-22 | 0.241 | 1941 | 2346 | 3-7 | Won 1 | 0.0 |
| Pierce | 14 | 3-11 | 0.214 | 981 | 1034 | 0.0 | 26 | 4-22 | 0.154 | 1806 | 1999 | 1-9 | Lost 8 | 0.0 |
| Tacoma | 14 | 2-12 | 0.143 | 938 | 1113 | 0.0 | 27 | 7-20 | 0.259 | 1849 | 2190 | 2-8 | Lost 1 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Umpqua -Z | 16 | 13-3 | 0.813 | 1292 | 1173 | 0.0 | 29 | 25-4 | 0.862 | 2461 | 2106 | 8-2 | Won 3 | 0.0 |
| SW Oregon -X | 16 | 11-5 | 0.688 | 1264 | 1228 | 0.0 | 29 | 23-6 | 0.793 | 2341 | 2152 | 7-3 | Won 2 | 0.0 |
| Clark -X | 16 | 9-7 | 0.563 | 1195 | 1211 | 0.0 | 29 | 17-12 | 0.586 | 2217 | 2156 | 4-6 | Lost 2 | 0.0 |
| Lane -X | 16 | 9-7 | 0.563 | 1221 | 1190 | 0.0 | 28 | 14-14 | 0.500 | 2193 | 2082 | 6-4 | Lost 1 | 0.0 |
| Portland | 16 | 8-8 | 0.500 | 1304 | 1287 | 0.0 | 27 | 15-12 | 0.556 | 2185 | 2098 | 6-4 | Won 1 | 0.0 |
| Clackamas | 16 | 8-8 | 0.500 | 1326 | 1349 | 0.0 | 29 | 17-12 | 0.586 | 2538 | 2460 | 6-4 | Won 1 | 0.0 |
| Linn-Benton | 16 | 7-9 | 0.438 | 1320 | 1339 | 0.0 | 29 | 13-16 | 0.448 | 2434 | 2489 | 5-5 | Lost 1 | 0.0 |
| Mt Hood | 16 | 5-11 | 0.313 | 1204 | 1210 | 0.0 | 28 | 12-16 | 0.429 | 2137 | 2103 | 3-7 | Lost 1 | 0.0 |
| Chemeketa | 16 | 2-14 | 0.125 | 1084 | 1223 | 0.0 | 29 | 7-22 | 0.241 | 2096 | 2225 | 1-9 | Lost 6 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
2025-26 Women's Basketball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Peninsula -Z | 14 | 14-0 | 1.000 | 1065 | 562 | 0.0 | 26 | 22-4 | 0.846 | 1851 | 1216 | 10-0 | Won 14 | 0.0 |
| Skagit Valley -X | 14 | 11-3 | 0.786 | 911 | 667 | 0.0 | 28 | 15-13 | 0.536 | 1694 | 1606 | 7-3 | Lost 2 | 0.0 |
| Bellevue -X | 14 | 10-4 | 0.714 | 1016 | 731 | 0.0 | 28 | 15-13 | 0.536 | 1923 | 1696 | 7-3 | Won 2 | 0.0 |
| Olympic -X | 14 | 9-5 | 0.643 | 997 | 848 | 0.0 | 28 | 18-10 | 0.643 | 1915 | 1658 | 6-4 | Won 1 | 0.0 |
| Everett | 14 | 5-9 | 0.357 | 775 | 826 | 0.0 | 28 | 9-19 | 0.321 | 1429 | 1697 | 5-5 | Won 2 | 0.0 |
| Whatcom | 14 | 4-10 | 0.286 | 680 | 962 | 0.0 | 26 | 6-20 | 0.231 | 1283 | 1835 | 3-7 | Lost 1 | 0.0 |
| Edmonds | 14 | 3-11 | 0.214 | 780 | 906 | 0.0 | 26 | 7-19 | 0.269 | 1373 | 1668 | 2-8 | Lost 4 | 0.0 |
| Shoreline | 14 | 0-14 | 0.000 | 470 | 1192 | 0.0 | 28 | 0-28 | 0.000 | 1067 | 2372 | 0-10 | Lost 28 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Walla Walla -Z* | 14 | 12-2 | 0.857 | 992 | 755 | 0.0 | 29 | 25-4 | 0.862 | 2091 | 1454 | 9-1 | Won 6 | 0.0 |
| Big Bend -Z | 14 | 12-2 | 0.857 | 969 | 796 | 0.0 | 29 | 26-3 | 0.897 | 2078 | 1482 | 9-1 | Won 1 | 0.0 |
| Columbia Basin -X | 14 | 10-4 | 0.714 | 943 | 845 | 0.0 | 27 | 20-7 | 0.741 | 1939 | 1565 | 7-3 | Lost 1 | 0.0 |
| Treasure Valley -X | 14 | 9-5 | 0.643 | 988 | 849 | 0.0 | 28 | 18-10 | 0.643 | 1967 | 1689 | 7-3 | Won 2 | 0.0 |
| Wenatchee Valley | 14 | 5-9 | 0.357 | 978 | 1054 | 0.0 | 26 | 14-12 | 0.538 | 1848 | 1744 | 4-6 | Won 1 | 0.0 |
| Yakima Valley | 14 | 5-9 | 0.357 | 843 | 966 | 0.0 | 27 | 14-13 | 0.519 | 1715 | 1757 | 2-8 | Lost 6 | 0.0 |
| Spokane | 14 | 2-12 | 0.143 | 832 | 962 | 0.0 | 28 | 12-16 | 0.429 | 1843 | 1762 | 1-9 | Lost 1 | 0.0 |
| Blue Mountain | 14 | 1-13 | 0.071 | 719 | 1037 | 0.0 | 24 | 5-19 | 0.208 | 1337 | 1739 | 1-9 | Lost 4 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
* - Clinched #1 Seed
West
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lower Columbia -Z | 12 | 11-1 | 0.917 | 891 | 639 | 0.0 | 27 | 23-4 | 0.852 | 2075 | 1577 | 9-1 | Won 2 | 0.0 |
| S. Puget Sound -X | 12 | 10-2 | 0.833 | 828 | 628 | 0.0 | 26 | 19-7 | 0.731 | 1714 | 1456 | 8-2 | Won 6 | 0.0 |
| Green River -X | 12 | 8-4 | 0.667 | 837 | 767 | 0.0 | 27 | 15-12 | 0.556 | 1846 | 1837 | 7-3 | Lost 1 | 0.0 |
| Highline -X | 12 | 7-5 | 0.583 | 631 | 716 | 0.0 | 23 | 9-14 | 0.391 | 1122 | 1434 | 6-4 | Won 1 | 0.0 |
| Centralia | 12 | 4-8 | 0.333 | 829 | 880 | 0.0 | 27 | 9-18 | 0.333 | 1842 | 2029 | 3-7 | Won 1 | 0.0 |
| Pierce | 12 | 1-11 | 0.083 | 629 | 836 | 0.0 | 26 | 2-24 | 0.077 | 1298 | 1879 | 1-9 | Lost 1 | 0.0 |
| Tacoma | 12 | 1-11 | 0.083 | 695 | 874 | 0.0 | 29 | 1-28 | 0.034 | 1638 | 2276 | 1-9 | Lost 8 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Clackamas -Z | 16 | 16-0 | 1.000 | 1328 | 766 | 0.0 | 29 | 29-0 | 1.000 | 2409 | 1486 | 10-0 | Won 29 | 0.0 |
| Lane -X | 16 | 13-3 | 0.813 | 1316 | 950 | 0.0 | 29 | 25-4 | 0.862 | 2411 | 1622 | 8-2 | Won 7 | 0.0 |
| Umpqua -X | 16 | 12-4 | 0.750 | 1312 | 1116 | 0.0 | 29 | 21-8 | 0.724 | 2343 | 1949 | 7-3 | Lost 1 | 0.0 |
| Chemeketa -X | 16 | 10-6 | 0.625 | 1021 | 973 | 0.0 | 29 | 20-9 | 0.690 | 1938 | 1740 | 5-5 | Lost 1 | 0.0 |
| Linn-Benton | 16 | 8-8 | 0.500 | 1026 | 1060 | 0.0 | 29 | 11-18 | 0.379 | 1802 | 1981 | 6-4 | Won 1 | 0.0 |
| Clark | 16 | 6-10 | 0.375 | 987 | 1049 | 0.0 | 29 | 10-19 | 0.345 | 1853 | 1986 | 3-7 | Lost 4 | 0.0 |
| SW Oregon | 16 | 3-13 | 0.188 | 940 | 1232 | 0.0 | 27 | 8-19 | 0.296 | 1630 | 1971 | 2-8 | Lost 1 | 0.0 |
| Portland | 16 | 2-14 | 0.125 | 765 | 1116 | 0.0 | 30 | 5-25 | 0.167 | 1510 | 1968 | 1-9 | Won 1 | 0.0 |
| Mt Hood | 16 | 2-14 | 0.125 | 760 | 1193 | 0.0 | 28 | 4-24 | 0.143 | 1340 | 2080 | 2-8 | Lost 5 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
2025-26 Men's Soccer Standings
North Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | GF | GA | Points | GP | Record | Win % | GF | GA | Last 10 | Streak | Points |
| Peninsula -Z | 12 | 9-0-3 | 0.875 | 47 | 4 | 30 | 14 | 10-1-3 | 0.821 | 49 | 6 | 6-1-3 | Lost 1 | 33 |
| Whatcom -X | 12 | 8-0-4 | 0.833 | 21 | 9 | 28 | 19 | 12-3-4 | 0.737 | 37 | 20 | 6-1-3 | Lost 1 | 40 |
| Skagit Valley -X | 12 | 7-5 | 0.583 | 21 | 21 | 21 | 14 | 8-6 | 0.571 | 24 | 28 | 6-4 | Lost 1 | 24 |
| Everett | 12 | 5-6-1 | 0.458 | 32 | 25 | 16 | 14 | 6-7-1 | 0.464 | 42 | 29 | 5-4-1 | Lost 1 | 19 |
| Bellevue | 12 | 4-7-1 | 0.375 | 23 | 21 | 13 | 14 | 6-7-1 | 0.464 | 25 | 21 | 3-6-1 | Lost 2 | 19 |
| Shoreline | 12 | 3-7-2 | 0.333 | 16 | 25 | 11 | 18 | 5-9-4 | 0.389 | 22 | 32 | 2-6-2 | Won 1 | 19 |
| Edmonds | 12 | 0-11-1 | 0.042 | 4 | 59 | 1 | 15 | 0-14-1 | 0.033 | 6 | 73 | 0-9-1 | Lost 7 | 1 |
Z - Clinched Region Championship
X - Clinched Playoff
East Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | GF | GA | Points | GP | Record | Win % | GF | GA | Last 10 | Streak | Points |
| Spokane -Z* | 10 | 8-1-1 | 0.850 | 40 | 5 | 25 | 12 | 9-2-1 | 0.792 | 43 | 9 | 7-2-1 | Lost 1 | 28 |
| Columbia Basin -Z | 10 | 8-1-1 | 0.850 | 53 | 9 | 25 | 19 | 16-2-1 | 0.868 | 80 | 17 | 8-1-1 | Lost 1 | 49 |
| Walla Walla -X | 10 | 4-2-4 | 0.600 | 16 | 9 | 16 | 16 | 6-6-4 | 0.500 | 21 | 19 | 4-2-4 | Lost 1 | 22 |
| Wenatchee Valley | 10 | 3-6-1 | 0.350 | 22 | 25 | 10 | 11 | 4-6-1 | 0.409 | 25 | 25 | 3-6-1 | Lost 1 | 13 |
| Blue Mountain | 10 | 3-6-1 | 0.350 | 13 | 41 | 10 | 14 | 6-7-1 | 0.464 | 21 | 50 | 3-6-1 | Tied 1 | 19 |
| Treasure Valley | 10 | 0-10 | 0.000 | 11 | 66 | 0 | 13 | 1-12 | 0.077 | 15 | 78 | 0-10 | Lost 10 | 3 |
Z - Clinched Region Championship
X - Clinched Playoff
* - Earned Region #1 Seed
West Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | GF | GA | Points | GP | Record | Win % | GF | GA | Last 10 | Streak | Points |
| Highline -Z | 15 | 12-0-3 | 0.900 | 67 | 10 | 39 | 20 | 17-0-3 | 0.925 | 85 | 11 | 8-0-2 | Won 3 | 54 |
| Tacoma -X | 15 | 9-2-4 | 0.733 | 45 | 11 | 31 | 23 | 13-5-5 | 0.674 | 63 | 22 | 6-1-3 | Lost 1 | 44 |
| Clark -X | 15 | 9-3-3 | 0.700 | 28 | 18 | 30 | 16 | 9-4-3 | 0.656 | 28 | 22 | 6-4 | Lost 1 | 30 |
| S. Puget Sound | 15 | 5-8-2 | 0.400 | 25 | 42 | 17 | 18 | 6-9-3 | 0.417 | 36 | 47 | 4-4-2 | Lost 2 | 21 |
| Centralia | 15 | 2-12-1 | 0.167 | 19 | 59 | 7 | 19 | 2-16-1 | 0.132 | 24 | 81 | 1-8-1 | Lost 2 | 7 |
| Pierce | 15 | 1-13-1 | 0.100 | 10 | 54 | 4 | 20 | 1-17-2 | 0.100 | 13 | 65 | 1-9 | Won 1 | 5 |
Z - Clinched Region Championship
X - Clinched Playoff
South Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | GF | GA | Points | GP | Record | Win % | GF | GA | Last 10 | Streak | Points |
| Rogue -Z* | 10 | 8-1-1 | 0.850 | 21 | 5 | 25 | 15 | 10-3-2 | 0.733 | 32 | 13 | 8-2 | Lost 1 | 32 |
| Lane -X | 10 | 8-1-1 | 0.850 | 24 | 6 | 25 | 14 | 11-2-1 | 0.821 | 29 | 12 | 8-2 | Lost 1 | 34 |
| SW Oregon -X | 10 | 4-5-1 | 0.450 | 10 | 19 | 13 | 13 | 6-6-1 | 0.500 | 20 | 24 | 3-6-1 | Lost 3 | 19 |
| Chemeketa | 10 | 2-5-3 | 0.350 | 10 | 14 | 9 | 13 | 3-7-3 | 0.346 | 15 | 20 | 2-5-3 | Won 2 | 12 |
| Portland | 10 | 2-7-1 | 0.250 | 11 | 17 | 7 | 12 | 2-9-1 | 0.208 | 11 | 22 | 2-7-1 | Lost 3 | 7 |
| Klamath | 10 | 2-7-1 | 0.250 | 8 | 23 | 7 | 13 | 2-9-2 | 0.231 | 10 | 31 | 2-7-1 | Lost 4 | 8 |
Z - Clinched Region Championship
X - Clinched Playoff
* - Earned Region #1 Seed
2025-26 Women's Soccer Standings
North Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | GF | GA | Points | GP | Record | Win % | GF | GA | Last 10 | Streak | Points |
| Peninsula -Z | 12 | 11-0-1 | 0.958 | 77 | 1 | 34 | 14 | 12-1-1 | 0.893 | 81 | 4 | 9-1 | Lost 1 | 37 |
| Skagit Valley -X | 12 | 7-3-2 | 0.667 | 26 | 8 | 23 | 17 | 9-5-3 | 0.618 | 34 | 13 | 5-3-2 | Lost 1 | 30 |
| Bellevue -X | 12 | 7-3-2 | 0.667 | 31 | 13 | 23 | 15 | 7-5-3 | 0.567 | 35 | 21 | 6-4 | Lost 2 | 24 |
| Whatcom | 12 | 6-4-2 | 0.583 | 28 | 18 | 20 | 16 | 9-4-3 | 0.656 | 34 | 21 | 4-4-2 | Won 1 | 30 |
| Edmonds | 12 | 4-6-2 | 0.417 | 26 | 25 | 14 | 16 | 7-7-2 | 0.500 | 35 | 27 | 4-5-1 | Won 1 | 23 |
| Everett | 12 | 2-9-1 | 0.208 | 36 | 34 | 7 | 15 | 4-10-1 | 0.300 | 47 | 37 | 2-7-1 | Lost 2 | 13 |
| Shoreline | 12 | 0-12 | 0.000 | 1 | 126 | 0 | 12 | 0-12 | 0.000 | 1 | 126 | 0-10 | Lost 12 | 0 |
Z - Clinched Region Championship
X - Clinched Playoff
East Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | GF | GA | Points | GP | Record | Win % | GF | GA | Last 10 | Streak | Points |
| Spokane -Z | 12 | 10-1-1 | 0.875 | 32 | 5 | 31 | 15 | 13-1-1 | 0.900 | 38 | 6 | 8-1-1 | Won 3 | 40 |
| Columbia Basin -X | 12 | 9-1-2 | 0.833 | 36 | 5 | 29 | 17 | 12-3-2 | 0.765 | 43 | 9 | 6-2-2 | Lost 1 | 38 |
| Walla Walla -X | 12 | 7-4-1 | 0.625 | 23 | 11 | 22 | 19 | 10-5-4 | 0.632 | 33 | 17 | 5-4-1 | Lost 1 | 34 |
| Yakima Valley | 12 | 5-6-1 | 0.458 | 25 | 24 | 16 | 14 | 7-6-1 | 0.536 | 32 | 24 | 5-4-1 | Won 3 | 22 |
| Blue Mountain | 12 | 4-7-1 | 0.375 | 16 | 16 | 13 | 14 | 5-7-2 | 0.429 | 21 | 18 | 3-6-1 | Lost 4 | 17 |
| Treasure Valley | 12 | 4-8 | 0.333 | 13 | 22 | 12 | 15 | 6-9 | 0.400 | 19 | 26 | 3-7 | Lost 2 | 18 |
| Wenatchee Valley | 12 | 0-12 | 0.000 | 1 | 63 | 0 | 14 | 0-14 | 0.000 | 1 | 74 | 0-10 | Lost 14 | 0 |
Z - Clinched Region Championship
X - Clinched Playoff
West Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | GF | GA | Points | GP | Record | Win % | GF | GA | Last 10 | Streak | Points |
| Tacoma -Z | 14 | 12-0-2 | 0.929 | 43 | 7 | 38 | 21 | 16-2-3 | 0.833 | 64 | 17 | 7-1-2 | Lost 1 | 51 |
| Highline -X | 14 | 11-1-2 | 0.857 | 42 | 9 | 35 | 20 | 15-2-3 | 0.825 | 52 | 16 | 9-1 | Lost 1 | 48 |
| Centralia -X | 14 | 5-4-5 | 0.536 | 19 | 21 | 20 | 16 | 6-4-6 | 0.563 | 22 | 22 | 3-3-4 | Tied 2 | 24 |
| Lower Columbia | 14 | 5-5-4 | 0.500 | 24 | 25 | 19 | 18 | 6-7-5 | 0.472 | 27 | 30 | 3-4-3 | Won 2 | 23 |
| Clark | 14 | 5-6-3 | 0.464 | 19 | 13 | 18 | 14 | 5-6-3 | 0.464 | 19 | 13 | 3-5-2 | Lost 2 | 18 |
| Pierce | 14 | 5-6-3 | 0.464 | 21 | 24 | 18 | 18 | 5-9-4 | 0.389 | 25 | 32 | 4-4-2 | Tied 1 | 19 |
| S. Puget Sound | 14 | 2-11-1 | 0.179 | 7 | 35 | 7 | 19 | 4-14-1 | 0.237 | 14 | 41 | 2-8 | Lost 4 | 13 |
| Green River | 14 | 0-12-2 | 0.071 | 5 | 46 | 2 | 18 | 0-15-3 | 0.083 | 7 | 59 | 0-9-1 | Lost 3 | 3 |
Z - Clinched Region Championship
X - Clinched Playoff
South Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | GF | GA | Points | GP | Record | Win % | GF | GA | Last 10 | Streak | Points |
| Chemeketa -Z | 12 | 9-0-3 | 0.875 | 30 | 7 | 30 | 15 | 9-2-4 | 0.733 | 32 | 11 | 7-1-2 | Lost 1 | 31 |
| Umpqua -X | 12 | 8-3-1 | 0.708 | 25 | 10 | 25 | 17 | 11-5-1 | 0.676 | 33 | 19 | 6-3-1 | Lost 1 | 34 |
| Portland -X | 12 | 6-3-3 | 0.625 | 24 | 12 | 21 | 14 | 7-4-3 | 0.607 | 25 | 14 | 4-4-2 | Lost 1 | 24 |
| Lane | 12 | 6-3-3 | 0.625 | 27 | 6 | 21 | 14 | 6-4-4 | 0.571 | 30 | 10 | 4-3-3 | Tied 1 | 22 |
| Clackamas | 12 | 5-6-1 | 0.458 | 26 | 15 | 16 | 15 | 5-9-1 | 0.367 | 28 | 23 | 4-5-1 | Tied 1 | 16 |
| SW Oregon | 12 | 1-10-1 | 0.125 | 9 | 49 | 4 | 14 | 1-11-2 | 0.143 | 10 | 55 | 1-8-1 | Won 1 | 5 |
| Rogue | 12 | 0-10-2 | 0.083 | 3 | 45 | 2 | 14 | 0-12-2 | 0.071 | 3 | 54 | 0-8-2 | Lost 5 | 2 |
Z - Clinched Region Championship
X - Clinched Playoff
2025-26 Volleyball Standings
North Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | SF | SA | Points | GP | Record | Win % | SF | SA | Last 10 | Streak | Points |
| Edmonds -Z | 12 | 12-0 | 1.000 | 36 | 4 | 0 | 38 | 36-2 | 0.947 | 110 | 19 | 9-1 | Won 1 | 0 |
| Bellevue -X | 12 | 10-2 | 0.833 | 32 | 8 | 0 | 36 | 32-4 | 0.889 | 101 | 20 | 7-3 | Lost 1 | 0 |
| Everett -X | 12 | 7-5 | 0.583 | 23 | 18 | 0 | 32 | 12-20 | 0.375 | 48 | 65 | 4-6 | Lost 3 | 0 |
| Skagit Valley -X | 12 | 6-6 | 0.500 | 23 | 18 | 0 | 32 | 17-15 | 0.531 | 68 | 52 | 5-5 | Lost 2 | 0 |
| Whatcom | 12 | 5-7 | 0.417 | 17 | 25 | 0 | 24 | 7-17 | 0.292 | 25 | 55 | 4-6 | Lost 1 | 0 |
| Olympic | 12 | 2-10 | 0.167 | 7 | 30 | 0 | 24 | 3-21 | 0.125 | 15 | 64 | 2-8 | Lost 3 | 0 |
| Shoreline | 12 | 0-12 | 0.000 | 1 | 36 | 0 | 20 | 0-20 | 0.000 | 4 | 60 | 0-10 | Lost 20 | 0 |
Z - Clinched Region Championship
X - Clinched Playoff
East Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | SF | SA | Points | GP | Record | Win % | SF | SA | Last 10 | Streak | Points |
| Treasure Valley -Z* | 14 | 13-1 | 0.929 | 41 | 5 | 0 | 36 | 32-4 | 0.889 | 101 | 24 | 8-2 | Won 4 | 0 |
| Yakima Valley -Z | 14 | 13-1 | 0.929 | 39 | 11 | 0 | 37 | 27-10 | 0.730 | 90 | 46 | 8-2 | Lost 1 | 0 |
| Walla Walla -X | 14 | 9-5 | 0.643 | 32 | 19 | 0 | 30 | 18-12 | 0.600 | 67 | 42 | 6-4 | Lost 1 | 0 |
| Spokane -X | 14 | 9-5 | 0.643 | 29 | 17 | 0 | 30 | 20-10 | 0.667 | 67 | 39 | 6-4 | Lost 1 | 0 |
| Columbia Basin | 14 | 6-8 | 0.429 | 21 | 26 | 0 | 26 | 12-14 | 0.462 | 42 | 52 | 4-6 | Won 1 | 0 |
| Big Bend | 14 | 3-11 | 0.214 | 11 | 36 | 0 | 26 | 5-21 | 0.192 | 22 | 69 | 3-7 | Won 1 | 0 |
| Blue Mountain | 14 | 3-11 | 0.214 | 15 | 37 | 0 | 24 | 4-20 | 0.167 | 20 | 66 | 2-8 | Lost 1 | 0 |
| Wenatchee Valley | 14 | 0-14 | 0.000 | 5 | 42 | 0 | 30 | 1-29 | 0.033 | 11 | 89 | 0-10 | Lost 26 | 0 |
Z - Clinched Region Championship
X - Clinched Playoff
* - Earned Region #1 Seed
West Region
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
