Actual Chg %Chg
Crude Oil 60.633 0.27 0.45%
Brent 65.198 0.28 0.43%
Natural gas 4.7566 0.85 21.75%
Gasoline 1.8541 0.05 2.53%
Heating Oil 2.4376 0.10 4.24%
Gold 4832.03 68.59 1.44%
Silver 92.976 1.60 -1.69%
Copper 5.7488 0.06 -1.10%
Soybeans 1066.23 13.23 1.26%
Wheat 507.91 2.34 -0.46%
Coal 109.95 0.85 0.78%
Steel 3104.00 9.00 0.29%
TTF Gas 39.67 5.07 14.66%
Lumber 613.10 1.40 -0.23%
Actual Chg %Chg
EURUSD 1.16959 0.0029 -0.25%
GBPUSD 1.34209 0.0018 -0.13%
AUDUSD 0.67575 0.0021 0.31%
NZDUSD 0.58418 0.0009 0.15%
USDJPY 158.225 0.0610 0.04%
USDCNY 6.95984 0.0029 0.04%
USDCHF 0.79395 0.0039 0.49%
USDCAD 1.38270 0.0009 -0.07%
USDMXN 17.4850 0.1141 -0.65%
USDINR 91.5640 0.4369 0.48%
USDBRL 5.32480 0.0521 -0.97%
USDRUB 76.3372 1.7128 -2.19%
USDKRW 1466.11 14.7500 -1.00%
DXY 98.719 0.0779 0.08%
Actual Chg %Chg
US500 6834.23 37 0.55%
US30 48801 314 0.65%
US100 25100 113 0.45%
JP225 52833 158 -0.30%
GB100 10142 15 0.15%
DE40 24562 141 -0.57%
FR40 8036 27 -0.33%
IT40 44416 298 -0.67%
ES35 17391 39 -0.22%
ASX200 8754 62 -0.70%
SHANGHAI 4114 0 0.00%
SENSEX 81910 271 -0.33%
TSX 32865 115 0.35%
MOEX 2770 32 1.18%
Actual Chg %Chg
Apple 245.84 0.86 -0.35%
Tesla 425.64 6.39 1.52%
Microsoft 439.72 14.80 -3.26%
Amazon 227.58 3.42 -1.48%
Meta 608.55 4.43 0.73%
Nvidia 180.39 2.32 1.30%
Visa 323.45 2.37 -0.73%
Oracle 171.69 8.23 -4.57%
JPMorgan 303.01 0.27 0.09%
J&J 216.20 2.01 -0.92%
P&G 145.27 1.73 -1.18%
Exxon Mobil 133.29 2.83 2.17%
Alphabet 326.41 4.41 1.37%
Goldman Sachs 960.33 16.96 1.80%
Actual Chg %Chg
United States 4.2740 0.026 -0.03%
United Kingdom 4.4630 0.001 0.00%
Japan 2.2880 0.056 -0.06%
Australia 4.7650 0.011 0.00%
Germany 2.8788 0.019 0.02%
Brazil 13.9070 0.028 -0.03%
Russia 14.6100 0.040 0.04%
India 6.6650 0.015 -0.02%
Canada 3.4300 0.005 -0.01%
Italy 3.5076 0.045 0.04%
France 3.5435 0.018 0.02%
South Africa 8.3300 0.115 -0.12%
China 1.8220 0.021 0.02%
Switzerland 0.2770 0.007 -0.01%
Actual Chg %Chg
Bitcoin 87989 341 -0.39%
Ether 2908.07 27.8800 -0.95%
Binance 869.0 16.3700 -1.85%
Cardano 0.35126 0.0010 0.29%
Solana 127.1409 1.4516 1.15%
Ripple 1.89510 0.0059 0.31%
Polkadot 1.90 0.0001 -0.01%
Avalanche 12.06 0.0300 -0.25%
Polygon 0.13 0.0022 1.68%
Cosmos 2.34 0.0431 1.88%
Dai 0.99972 0.0004 0.04%
Litecoin 67.000 0.0101 -0.02%
Uniswap 4.84 0.0431 0.90%
Algorand 0.12 0.0012 1.00%