Overview

Project website directadmin.com
Project maintainers User avatar karolis User avatar smtalk User avatar john User avatar bot-directadmin-push
Translation license MIT DirectAdmin backend Evolution skin Glossary
15 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 224,921 1,069,529 6,417,064
Source 6,025 28,216 169,655
Translated 55% 123,945 51% 549,766 50% 3,271,943
Needs editing 10% 23,469 7% 84,577 8% 535,542
Read-only 3% 7,166 2% 29,548 2% 178,498
Failing checks 2% 6,355 2% 31,270 2% 186,694
Strings with suggestions 1% 320 1% 1,639 1% 9,198
Untranslated strings 34% 77,507 40% 435,186 40% 2,609,579

Quick numbers

1,069 k
Hosted words
224 k
Hosted strings
55%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+56%
−36%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,128 0 45
Arabic 60% 2,348 13,271 81,935 729 417 3 0
Azerbaijani 0% 5,913 28,224 168,826 5,913 0 0 0
Bosnian 14% 5,039 24,570 148,272 3,990 208 0 0
Bulgarian 1% 5,846 27,918 167,833 5,475 50 2 0
Chinese (Simplified) 71% 1,672 9,998 62,311 461 243 15 0
Chinese (Traditional) 31% 4,024 22,449 135,081 2,933 260 0 0
Czech 0 0 0 0 0 0 39
Dutch 0 0 0 0 0 0 0
Finnish 1% 5,862 27,973 167,754 5,842 3 0 0
French 52% 2,792 16,354 98,462 1,514 527 3 0
German 79% 1,217 7,120 44,439 294 138 0 0
Greek 77% 1,331 8,215 51,044 356 178 0 2
Hebrew 6% 5,541 27,206 163,789 4,480 186 6 0
Hungarian 85% 836 4,883 30,437 201 84 0 0
Indonesian 2% 5,779 27,488 165,755 5,751 12 2 0
Italian 67% 1,899 10,625 65,716 653 287 7 0
Japanese 37% 3,667 21,350 128,069 2,579 301 4 0
Korean 41% 3,440 16,630 101,709 3,224 21 0 0
Lithuanian 91% 487 3,805 22,793 237 44 1 0
Persian 70% 1,729 10,394 64,698 488 248 0 0
Polish 99% 16 79 544 6 2 12 0
Portuguese 3% 5,720 27,198 164,159 5,378 30 50 0
Portuguese (Brazil) 96% 215 1,231 7,636 48 85 0 0
Romanian 4% 5,641 25,826 155,931 4,971 136 0 0
Russian 74% 1,522 8,873 55,040 633 233 160 0
Serbian 5% 5,607 27,174 163,441 4,590 214 1 0
Sinhala 2% 5,743 27,504 165,674 5,103 138 0 0
Slovak 99% 51 96 578 1 61 0 0
Slovenian 99% 16 79 544 8 18 0 0
Spanish 59% 2,395 13,556 80,151 2,009 57 24 0
Spanish (Latin America) 47% 3,096 18,662 112,662 1,919 209 23 0
Swedish 70% 1,768 10,567 65,603 469 283 4 0
Thai 2% 5,740 27,523 165,704 4,957 199 0 0
Turkish 99% 16 79 544 6 0 0 1
Ukrainian 0 0 0 0 8 0 0
Uzbek 50% 2,945 17,312 103,287 2,103 174 1 0
Vietnamese 82% 1,063 5,531 34,700 186 173 2 0
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar euroserversk

Translation added

17 hours ago
User avatar euroserversk

Translation added

17 hours ago
User avatar euroserversk

Translation changed

17 hours ago
User avatar euroserversk

Translation added

17 hours ago
User avatar euroserversk

Translation changed

17 hours ago
User avatar euroserversk

Marked for edit

17 hours ago
User avatar euroserversk

Translation changed

17 hours ago
User avatar euroserversk

Translation added

17 hours ago
User avatar euroserversk

Translation changed

17 hours ago
Browse all project changes