Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
LeBron James, Luka Dončić, Stephen Curry, Russell Westbrook, Michael Jordan, Jonathan Kuminga, Kevin Durant, Shai Gilgeous-Alexander, Victor Wembanyama, Kon KnueppelRecent Debuts
LJ Cryer (GSW), Kam Jones (IND), Vladislav Goldin (MIA), Alijah Martin (TOR), Kasparas Jakučionis (MIA) and Ethan Thompson (IND)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Recently Deceased
Jawann Oldham, Forest Able, Dave Downey, Norton Barnhill, Bob Allen, Elden Campbell, Jerry Romney and Rodney RogersBorn On This Day
Crystal Robinson, Quintin Dailey, Dillon Brooks, Leon Powe, Xavier Silas, Stojko Vranković, Greg Oden and Bill StrickerPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2025-26 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
East: DET - Div (99.5%), Conf (34.6%), Win Finals (9.1%)
West: OKC - Div (100.0%), Conf (74.1%), Win Finals (65.0%)
Projected Draft Order: WAS, IND, NOP, SAC, BRK, more
MVP Tracker: Nikola Jokić 79.1%, Shai Gilgeous-Alexander 17.4%, Cade Cunningham 1.1%, Luka Dončić 1.1%, Tyrese Maxey 0.2%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead Basketball Powered By Basketball Reference
The sports search engine that was made for fans like you
Exploring the Basketball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Basketball Reference database
- Customized leaderboards
- Ad free viewing on Basketball Reference
Stathead Resources
Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Shai Gilgeous-Alexander (OKC) | 40 | 7 | 11 | 42.3 |
| Jalen Johnson (ATL) | 32 | 15 | 8 | 28.0 |
| Pascal Siakam (IND) | 32 | 10 | 4 | 24.7 |
| Scottie Barnes (TOR) | 23 | 8 | 7 | 22.9 |
| Jalen Duren (DET) | 20 | 15 | 3 | 22.9 |
What's Happening
We’ve redesigned our in-page navigation system on Basketball Reference.
We’ve changed the location of the in-page navigation bar for desktop users, making it easier for you to get to the stats you’re looking for. All content remains the same, and we'll be rolling this out to the rest of our Reference sites in the coming weeks. Learn more.
Sign up for the Pro Basketball Reference newsletter
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox! Both NBA and WNBA versions available!
Dive Deeper with Stathead Basketball
Subscribe to Stathead Basketball powered by Basketball Reference. Explore the Basketball Reference database, including both NBA and WNBA stats, with our array of easy-to-use discovery tools. Get your first month free!
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
New: Keep Guessing with Immaculate Grid Overtime!
Make a wrong guess on your Immaculate Grid? Don't sweat it! We've introduced Overtime, so that you can still complete your grid, even after getting one wrong.
WNBA
*NEW* WNBA Rookie Records
Site News
Complete Box Scores Added for Chicago Packers/Zephyrs
Sam Davis Memorial Award Added to Basketball Reference
Corrections Applied to Historical Game-Level Team Turnovers on Basketball Reference
College Team Season Finder is Live on Stathead Basketball!
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Hoops Rumors
- Hoops Rumors Front Office Subscriber Chat: 1/22/2026
- Pacific Notes: Kuminga, Clippers, Lakers, Leonard, Ayton
- Raptors Notes: Quickley, Barrett, Murray-Boyles, Poeltl
- Central Notes: Harris, Turner, Porter Jr., Bulls, Pacers
- Mavericks Notes: Christie, Washington, Gafford, Weather, Riccardi
- Jeanie Buss Reportedly Considered Trading LeBron James
- Pacific Notes: Kuminga, Kerr, Sabonis, Lakers
Upcoming Dates
View More Items
Leaders - 2025-26 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2025-26 NBA
Scheduled Games
| Today | ||
|---|---|---|
| Charlotte @ Orlando | 7:00 pm | FDSFL,FDSSE |
| Houston @ Philadelphia | 7:00 pm | NBCS-PH,SCHN |
| Denver @ Washington | 7:00 pm | MNMT,ALT |
| Golden State @ Dallas | 7:30 pm | Amazon Prime Video,NBCS-BA |
| Chicago @ Minnesota | 8:00 pm | FDSN,CHSN |
| San Antonio @ Utah | 9:00 pm | KJZZ,FDSSW |
| LA Lakers @ LA Clippers | 10:00 pm | Amazon Prime Video |
| Miami @ Portland | 10:00 pm | KUNP,FDSSUN |
| Fri Jan 23, 2026 | ||
| Houston @ Detroit | 7:00 pm | Amazon Prime Video,SCHN |
| Phoenix @ Atlanta | 7:30 pm | FDSSE,AZFamily |
| Boston @ Brooklyn | 7:30 pm | YES,NBCS-BOS |
| Sacramento @ Cleveland | 7:30 pm | FDSOH,NBCS-CA |
| New Orleans @ Memphis | 8:00 pm | FDSSE,Gulf Coast Sports |
| Indiana @ Oklahoma City | 8:00 pm | FDSOK,FDSIN |
| Denver @ Milwaukee | 9:30 pm | Amazon Prime Video,FDSWI,ALT |
| Toronto @ Portland | 10:00 pm | KUNP,TSN |
| Sat Jan 24, 2026 | ||
| New York @ Philadelphia | 3:00 pm | ABC |
| Golden State @ Minnesota | 5:30 pm | ABC |
| Washington @ Charlotte | 6:00 pm | FDSSE,MNMT |
| Cleveland @ Orlando | 7:00 pm | FDSFL,FDSOH |
| Boston @ Chicago | 8:00 pm | CHSN,NBCS-BOS |
| LA Lakers @ Dallas | 8:30 pm | ABC |
| Miami @ Utah | 9:30 pm | KJZZ,FDSSUN |
WNBA
Standings
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Minnesota Lynx* | 34 | 10 | .773 | — |
| Las Vegas Aces* | 30 | 14 | .682 | 4.0 |
| Atlanta Dream* | 30 | 14 | .682 | 4.0 |
| Phoenix Mercury* | 27 | 17 | .614 | 7.0 |
| New York Liberty* | 27 | 17 | .614 | 7.0 |
| Indiana Fever* | 24 | 20 | .545 | 10.0 |
| Seattle Storm* | 23 | 21 | .523 | 11.0 |
| Golden State Valkyries* | 23 | 21 | .523 | 11.0 |
| Los Angeles Sparks | 21 | 23 | .477 | 13.0 |
| Washington Mystics | 16 | 28 | .364 | 18.0 |
| Connecticut Sun | 11 | 33 | .250 | 23.0 |
| Chicago Sky | 10 | 34 | .227 | 24.0 |
| Dallas Wings | 10 | 34 | .227 | 24.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
View More
*NEW* WNBA Rookie Records
Scores & Schedule
| October 10, 2025 | ||
|---|---|---|
International Leagues
Liga Endesa
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Real Madrid | 14 | 2 | .875 | - |
| Valencia Basket | 12 | 4 | .750 | 2.0 |
| Barça | 12 | 4 | .750 | 2.0 |
| UCAM Murcia | 11 | 5 | .688 | 3.0 |
| Baskonia | 10 | 5 | .667 | 3.5 |
| Unicaja | 10 | 6 | .625 | 4.0 |
| Joventut | 10 | 6 | .625 | 4.0 |
| La Laguna Tenerife | 9 | 7 | .563 | 5.0 |
| Surne Bilbao Basket | 8 | 8 | .500 | 6.0 |
| Río Breogán | 7 | 9 | .438 | 7.0 |
| Hiopos Lleida | 7 | 9 | .438 | 7.0 |
| Bàsquet Girona | 7 | 9 | .438 | 7.0 |
| Dreamland Gran Canaria | 6 | 9 | .400 | 7.5 |
| Casademont Zaragoza | 6 | 10 | .375 | 8.0 |
| Baxi Manresa | 6 | 10 | .375 | 8.0 |
| MoraBanc Andorra | 4 | 12 | .250 | 10.0 |
| Recoletas Salud San Pablo Burgos | 3 | 13 | .188 | 11.0 |
| Covirán Granada | 1 | 15 | .063 | 13.0 |
Betclic Élite
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| AS Monaco | 14 | 2 | .875 | - |
| Nanterre 92 | 12 | 4 | .750 | 2.0 |
| Paris Basketball | 12 | 4 | .750 | 2.0 |
| LDLC ASVEL | 11 | 5 | .688 | 3.0 |
| SIG Strasbourg | 11 | 5 | .688 | 3.0 |
| Le Mans Sarthe Basket | 10 | 6 | .625 | 4.0 |
| JL Bourg | 10 | 6 | .625 | 4.0 |
| Cholet Basket | 9 | 7 | .563 | 5.0 |
| Élan Sportif Chalonnais | 8 | 8 | .500 | 6.0 |
| Jeanne d'Arc Dijon Basket | 7 | 9 | .438 | 7.0 |
| SLUC Nancy Basket | 7 | 9 | .438 | 7.0 |
| Boulazac Dordogne | 5 | 11 | .313 | 9.0 |
| Limoges CSP | 5 | 11 | .313 | 9.0 |
| Saint-Quentin Basketball | 3 | 13 | .188 | 11.0 |
| BCM Gravelines-Dunkerque | 3 | 13 | .188 | 11.0 |
| ESSM Le Portel | 1 | 15 | .063 | 13.0 |
Lega Basket Serie A UnipolSai
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Virtus Segafredo Bologna | 13 | 2 | .867 | - |
| Germani Basket Brescia | 13 | 2 | .867 | - |
| EA7 Emporio Armani Milano | 12 | 3 | .800 | 1.0 |
| Umana Reyer Venezia | 11 | 4 | .733 | 2.0 |
| Bertram Derthona Tortona | 9 | 6 | .600 | 4.0 |
| Allianz Pallacanestro Trieste | 7 | 7 | .500 | 5.5 |
| GeVi Napoli Basket | 7 | 8 | .467 | 6.0 |
| Vanoli Basket Cremona | 7 | 8 | .467 | 6.0 |
| APU Udine | 6 | 9 | .400 | 7.0 |
| Dolomiti Energia Trento | 6 | 9 | .400 | 7.0 |
| UNAHOTELS Reggio Emilia | 5 | 10 | .333 | 8.0 |
| Openjobmetis Varese | 5 | 10 | .333 | 8.0 |
| Banco di Sardegna Sassari | 5 | 10 | .333 | 8.0 |
| NutriBullet Treviso Basket | 3 | 12 | .200 | 10.0 |
| Pallacanestro Cantù | 3 | 12 | .200 | 10.0 |
| Trapani Shark | 0 | 0 | 5.5 | |
Stoiximan Basket League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Olympiacos | 14 | 0 | 1.000 | - |
| Panathinaikos | 13 | 1 | .929 | 1.0 |
| AEK Athens | 10 | 4 | .714 | 4.0 |
| PAOK mateco | 9 | 4 | .692 | 4.5 |
| Promitheas Patras | 6 | 8 | .429 | 8.0 |
| Mykonos Betsson | 6 | 8 | .429 | 8.0 |
| Aris Midea | 6 | 7 | .462 | 7.5 |
| Iraklis 2022 | 6 | 7 | .462 | 7.5 |
| ASK Karditsas Iaponiki | 4 | 10 | .286 | 10.0 |
| Peristeri bwin | 5 | 8 | .385 | 8.5 |
| Kolossos H Hotels | 4 | 10 | .286 | 10.0 |
| Maroussi | 3 | 11 | .214 | 11.0 |
| Panionios | 3 | 11 | .214 | 11.0 |
AdmiralBet ABA League
| Group A | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Dubai | 13 | 0 | 1.000 | - |
| Partizan Mozzart Bet | 12 | 1 | .923 | 1.0 |
| U-BT Cluj-Napoca | 9 | 5 | .643 | 4.5 |
| Igokea m:tel | 7 | 6 | .538 | 6.0 |
| FMP Soccerbet | 5 | 8 | .385 | 8.0 |
| Krka | 4 | 9 | .308 | 9.0 |
| Borac Mozzart | 4 | 9 | .308 | 9.0 |
| SC Derby | 3 | 11 | .214 | 10.5 |
| Split | 3 | 11 | .214 | 10.5 |
| Group B | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Budućnost VOLI | 11 | 2 | .846 | - |
| Cedevita Olimpija | 10 | 4 | .714 | 1.5 |
| Crvena zvezda Meridianbet | 10 | 3 | .769 | 1.0 |
| Spartak Office Shoes | 7 | 7 | .500 | 4.5 |
| Bosna BH Telecom | 7 | 6 | .538 | 4.0 |
| Zadar | 4 | 10 | .286 | 7.5 |
| GGMT Vienna | 4 | 9 | .308 | 7.0 |
| Mega Superbet | 4 | 9 | .308 | 7.0 |
| Ilirija | 3 | 10 | .231 | 8.0 |
Türkiye Sigorta Basketbol Süper Ligi
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Fenerbahçe Beko | 14 | 2 | .875 | - |
| Beşiktaş Gain | 13 | 3 | .813 | 1.0 |
| Türk Telekom | 11 | 5 | .688 | 3.0 |
| Trabzonspor | 11 | 5 | .688 | 3.0 |
| Bahçeşehir Koleji | 11 | 5 | .688 | 3.0 |
| Esenler Erokspor | 10 | 6 | .625 | 4.0 |
| Anadolu Efes | 9 | 7 | .563 | 5.0 |
| Galatasaray MCT Technic | 9 | 7 | .563 | 5.0 |
| Tofaş | 8 | 8 | .500 | 6.0 |
| Yukatel Merkezefendi | 6 | 10 | .375 | 8.0 |
| Bursaspor | 6 | 10 | .375 | 8.0 |
| Mersin MSK | 5 | 11 | .313 | 9.0 |
| Petkim Spor | 5 | 11 | .313 | 9.0 |
| Glint Manisa | 4 | 12 | .250 | 10.0 |
| Karşıyaka | 4 | 12 | .250 | 10.0 |
| ONVO Büyükçekmece | 2 | 14 | .125 | 12.0 |
VTB United League
| Championship Round | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| UNICS | 4 | 6 | .400 | 4.0 |
| CSKA Moscow | 8 | 2 | .800 | - |
| Lokomotiv Kuban | 5 | 5 | .500 | 3.0 |
| Zenit Saint Petersburg | 7 | 3 | .700 | 1.0 |
| MBA Moscow | 2 | 8 | .200 | 6.0 |
| Pari Nizhny Novgorod | 4 | 6 | .400 | 4.0 |
Ligat Winner
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Hapoel Tel Aviv | 13 | 1 | .929 | - |
| Maccabi Tel Aviv | 13 | 1 | .929 | - |
| Hapoel HaEmek | 10 | 4 | .714 | 3.0 |
| Bnei Herzliya | 10 | 4 | .714 | 3.0 |
| Hapoel Jerusalem | 9 | 5 | .643 | 4.0 |
| Hapoel Holon | 8 | 6 | .571 | 5.0 |
| Ironi Kiryat Ata | 6 | 8 | .429 | 7.0 |
| Maccabi Ironi Ramat Gan | 6 | 8 | .429 | 7.0 |
| Hapoel Be'er Sheva | 6 | 8 | .429 | 7.0 |
| Maccabi Rishon LeZion | 5 | 9 | .357 | 8.0 |
| Ironi Ness Ziona | 5 | 9 | .357 | 8.0 |
| Maccabi Ra'anana | 3 | 11 | .214 | 10.0 |
| Hapoel Galil Elyon | 2 | 12 | .143 | 11.0 |
| Elitzur Ironi Netanya | 2 | 12 | .143 | 11.0 |
EuroLeague
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Hapoel IBI Tel Aviv | 16 | 6 | .727 | - |
| Fenerbahçe Beko | 15 | 7 | .682 | 1.0 |
| AS Monaco | 15 | 8 | .652 | 1.5 |
| Valencia Basket | 15 | 8 | .652 | 1.5 |
| Real Madrid | 15 | 8 | .652 | 1.5 |
| Barcelona | 15 | 8 | .652 | 1.5 |
| Olympiacos | 14 | 8 | .636 | 2.0 |
| Panathinaikos AKTOR | 14 | 9 | .609 | 2.5 |
| Žalgiris | 13 | 10 | .565 | 3.5 |
| Crvena zvezda Meridianbet | 13 | 10 | .565 | 3.5 |
| Virtus Olidata Bologna | 11 | 12 | .478 | 5.5 |
| EA7 Emporio Armani Milano | 11 | 12 | .478 | 5.5 |
| Dubai | 10 | 13 | .435 | 6.5 |
| Maccabi Rapyd Tel Aviv | 9 | 14 | .391 | 7.5 |
| Baskonia | 8 | 15 | .348 | 8.5 |
| Bayern München | 8 | 15 | .348 | 8.5 |
| Paris Basketball | 7 | 15 | .318 | 9.0 |
| Partizan Mozzart Bet | 7 | 16 | .304 | 9.5 |
| Anadolu Efes | 6 | 17 | .261 | 10.5 |
| LDLC ASVEL | 6 | 17 | .261 | 10.5 |
BKT EuroCup
| Group A | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Hapoel Bank Yahav Jerusalem | 12 | 3 | .800 | - |
| Bahçeşehir Koleji | 10 | 5 | .667 | 2.0 |
| Cedevita Olimpija | 10 | 5 | .667 | 2.0 |
| Baxi Manresa | 9 | 6 | .600 | 3.0 |
| Umana Reyer Venezia | 8 | 7 | .533 | 4.0 |
| U-BT Cluj-Napoca | 8 | 7 | .533 | 4.0 |
| Aris Midea Thessaloniki | 7 | 8 | .467 | 5.0 |
| Neptūnas | 6 | 9 | .400 | 6.0 |
| Śląsk Wrocław | 4 | 11 | .267 | 8.0 |
| Veolia Towers Hamburg | 1 | 14 | .067 | 11.0 |
| Group B | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Beşiktaş Gain | 11 | 4 | .733 | - |
| Cosea JL Bourg | 11 | 4 | .733 | - |
| Türk Telekom | 10 | 5 | .667 | 1.0 |
| Dolomiti Energia Trento | 9 | 6 | .600 | 2.0 |
| Budućnost VOLI | 9 | 6 | .600 | 2.0 |
| Niners Chemnitz | 8 | 7 | .533 | 3.0 |
| ratiopharm Ulm | 7 | 8 | .467 | 4.0 |
| London Lions | 5 | 10 | .333 | 6.0 |
| Lietkabelis | 3 | 12 | .200 | 8.0 |
| Panionios | 2 | 13 | .133 | 9.0 |
Chinese Basketball Association
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Zhejiang Guangsha Lions * | 39 | 7 | .848 | - |
| Beijing Ducks * | 32 | 14 | .696 | 7.0 |
| Qingdao Eagles * | 31 | 15 | .674 | 8.0 |
| Beijing Royal Fighters * | 27 | 19 | .587 | 12.0 |
| Shanxi Loongs * | 34 | 12 | .739 | 5.0 |
| Liaoning Flying Leopards * | 32 | 14 | .696 | 7.0 |
| Xinjiang Flying Tigers * | 32 | 14 | .696 | 7.0 |
| Guangdong Southern Tigers * | 31 | 15 | .674 | 8.0 |
| Zhejiang Golden Bulls * | 30 | 16 | .652 | 9.0 |
| Shanghai Sharks * | 28 | 18 | .609 | 11.0 |
| Nanjing Monkey Kings * | 23 | 23 | .500 | 16.0 |
| Shandong Hi-Speed Kirin * | 32 | 14 | .696 | 7.0 |
| Shenzhen Leopards | 17 | 29 | .370 | 22.0 |
| Jilin Northeast Tigers | 14 | 32 | .304 | 25.0 |
| Guangzhou Loong Lions | 12 | 34 | .261 | 27.0 |
| Tianjin Pioneers | 12 | 34 | .261 | 27.0 |
| Ningbo Rockets | 10 | 36 | .217 | 29.0 |
| Fujian Sturgeons | 9 | 37 | .196 | 30.0 |
| Sichuan Blue Whales | 9 | 37 | .196 | 30.0 |
| Jiangsu Dragons | 6 | 40 | .130 | 33.0 |
Hungry Jack's National Basketball League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Adelaide 36ers | 19 | 6 | .760 | - |
| South East Melbourne Phoenix | 18 | 8 | .692 | 1.5 |
| Sydney Kings | 16 | 9 | .640 | 3.0 |
| Melbourne United | 17 | 10 | .630 | 3.0 |
| Perth Wildcats | 15 | 10 | .600 | 4.0 |
| Tasmania JackJumpers | 12 | 14 | .462 | 7.5 |
| New Zealand Breakers | 10 | 16 | .385 | 9.5 |
| Illawarra Hawks | 8 | 16 | .333 | 10.5 |
| Cairns Taipans | 7 | 18 | .280 | 12.0 |
| Brisbane Bullets | 6 | 21 | .222 | 14.0 |
Men's Olympics
| Final Standings | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| United States | 6 | 0 | 1.000 | - |
| Canada | 3 | 1 | .750 | 2.0 |
| France | 4 | 2 | .667 | 2.0 |
| Germany | 4 | 2 | .667 | 2.0 |
| Serbia | 4 | 2 | .667 | 2.0 |
| South Sudan | 1 | 2 | .333 | 3.5 |
| Spain | 1 | 2 | .333 | 3.5 |
| Australia | 1 | 3 | .250 | 4.0 |
| Brazil | 1 | 3 | .250 | 4.0 |
| Greece | 1 | 3 | .250 | 4.0 |
| Japan | 0 | 3 | .000 | 4.5 |
| Puerto Rico | 0 | 3 | .000 | 4.5 |
FIBA Basketball World Cup
| Final Standings | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Germany * | 8 | 0 | 1.000 | - |
| Latvia * | 6 | 2 | .750 | 2.0 |
| Serbia * | 6 | 2 | .750 | 2.0 |
| Canada * | 6 | 2 | .750 | 2.0 |
| Slovenia * | 5 | 3 | .625 | 3.0 |
| Lithuania * | 6 | 2 | .750 | 2.0 |
| United States * | 5 | 3 | .625 | 3.0 |
| Italy * | 4 | 4 | .500 | 4.0 |
| Spain | 3 | 2 | .600 | 3.5 |
| Dominican Republic | 3 | 2 | .600 | 3.5 |
| France | 3 | 2 | .600 | 3.5 |
| Japan | 3 | 2 | .600 | 3.5 |
| South Sudan | 3 | 2 | .600 | 3.5 |
| Egypt | 2 | 3 | .400 | 4.5 |
| Lebanon | 2 | 3 | .400 | 4.5 |
| Finland | 2 | 3 | .400 | 4.5 |
| Greece | 2 | 3 | .400 | 4.5 |
| Georgia | 2 | 3 | .400 | 4.5 |
| Montenegro | 3 | 2 | .600 | 3.5 |
| Puerto Rico | 3 | 2 | .600 | 3.5 |
| Brazil | 3 | 2 | .600 | 3.5 |
| Australia | 3 | 2 | .600 | 3.5 |
| New Zealand | 2 | 3 | .400 | 4.5 |
| Philippines | 1 | 4 | .200 | 5.5 |
| Mexico | 2 | 3 | .400 | 4.5 |
| Cape Verde | 1 | 4 | .200 | 5.5 |
| Angola | 1 | 4 | .200 | 5.5 |
| Ivory Coast | 1 | 4 | .200 | 5.5 |
| China | 1 | 4 | .200 | 5.5 |
| Venezuela | 0 | 5 | .000 | 6.5 |
| Jordan | 0 | 5 | .000 | 6.5 |
| Iran | 0 | 5 | .000 | 6.5 |

















We're Social...for Statheads
Site Last Updated: Thursday, January 22, 6:32AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.