Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 68,620.468,620.39 | -0.30% | 69,500.0 | 1.95B | Trade | ||
| ₮ 1,988.241,988.24 | -2.27% | 2,057.98 | 1.71B | Trade | ||
| ₮ 83.2183.21 | -7.16% | 91.32 | 334.36M | Trade | ||
| ₮ 5,116.025,116.02 | -3.99% | 5,377.35 | 333.24M | Trade | ||
| ₮ 85.4885.48 | -2.29% | 88.19 | 331.66M | Trade | ||
