Preços de Criptomoedas e Cotações Hoje
| # | Moedas | Preço | 24h | 1h | 7d | Cap de Mercado | Volume de 24h | Mais Alto de Sempre | Desde O Mais Alto de Sempre | Date | Amplitude 24h | 7d | 1m | Ano | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bitcoin BTC | $67.824 | 2,92% | 1,48% | -0.60% | $1,4 Tri | $37,5 Bi | | ||||||||
| 2 | | Ethereum ETH | $2.043 | 5,98% | 4,10% | 3.07% | $250,0 Bi | $18,2 Bi | | ||||||||
| 3 | | Tether USDT | $1,00 | 0,01% | 0,01% | 0.11% | $186,5 Bi | $69,6 Bi | | ||||||||
| 4 | | Binance Coin BNB | $628,99 | 2,59% | 2,00% | -0.64% | $87,5 Bi | $735,5 Mi | | ||||||||
| 5 | | XRP XRP | $1,42 | 4,37% | 3,11% | -2.00% | $84,8 Bi | $3,5 Bi | | ||||||||
| 6 | | USD Coin USDC | $1,00 | -0,01% | -0,01% | -0.03% | $74,0 Bi | $6,1 Bi | | ||||||||
| 7 | | Solana SOL | $87,94 | 7,31% | 4,02% | 2.59% | $47,8 Bi | $3,8 Bi | | ||||||||
| 8 | | TRON TRX | $0,2841 | 0,38% | 0,43% | -0.70% | $26,9 Bi | $456,9 Mi | | ||||||||
| 9 | | Lido Staked Ether STETH | $2.039 | 5,86% | 4,00% | 3.13% | $17,4 Bi | $29,8 Mi | | ||||||||
| 10 | | Dogecoin DOGE | $0,0970 | 3,68% | 3,07% | -3.27% | $16,3 Bi | $1,4 Bi | | ||||||||
| 11 | | Ethena USDe USDe | $1,00 | 0,02% | 0,01% | -0.01% | $14,1 Bi | $30,6 Mi | | ||||||||
| 12 | | Cardano ADA | $0,2903 | 4,57% | 4,00% | 2.52% | $10,4 Bi | $616,0 Mi | | ||||||||
| 13 | | Hyperliquid HYPE | $30,96 | 14,12% | 1,24% | 3.18% | $10,3 Bi | $298,7 Mi | | ||||||||
| 14 | | Bitcoin Cash BCH | $465,04 | 0,20% | 1,83% | -18.32% | $9,3 Bi | $285,5 Mi | | ||||||||
| 15 | | Wrapped Bitcoin WBTC | $67.722 | 3,08% | 1,58% | -0.30% | $8,6 Bi | $75,1 Mi | | ||||||||
| 16 | | UNUS SED LEO LEO | $8,81 | 1,13% | 1,66% | 1.97% | $8,1 Bi | $49,2 Mi | | ||||||||
| 17 | | Wrapped stETH WSTETH | $2.505 | 5,98% | 4,06% | 3.31% | $7,9 Bi | $4,4 Mi | | ||||||||
| 18 | | Wrapped Beacon ETH WBETH | $2.226 | 5,93% | 4,02% | 3.09% | $7,3 Bi | $17,3 Mi | | ||||||||
| 19 | | WETH WETH | $1.982 | 2,78% | 1,06% | 0.21% | $6,7 Bi | $17,9 Mi | | ||||||||
| 20 | | Monero XMR | $346,44 | 2,83% | 1,73% | 5.61% | $6,4 Bi | $120,0 Mi | | ||||||||
| 21 | | Ethena Staked USDe sUSDe | $1,22 | 0,52% | 0,53% | 0.45% | $6,2 Bi | $3,7 Mi | | ||||||||
| 22 | | Chainlink LINK | $9,15 | 5,15% | 3,65% | 1.96% | $6,2 Bi | $441,6 Mi | | ||||||||
| 23 | | Dai DAI | $1,00 | -0,01% | 0,00% | -0.02% | $5,4 Bi | $39,7 Mi | | ||||||||
| 24 | | Stellar XLM | $0,1636 | 2,89% | 4,08% | -0.02% | $5,3 Bi | $140,7 Mi | | ||||||||
| 25 | | Hedera HBAR | $0,1025 | 2,18% | 2,39% | 1.83% | $4,3 Bi | $134,5 Mi | | ||||||||
| 26 | | Litecoin LTC | $55,21 | 0,86% | 1,65% | -0.39% | $4,2 Bi | $376,9 Mi | | ||||||||
| 27 | | Avalanche AVAX | $9,36 | 4,95% | 2,47% | 0.13% | $4,0 Bi | $380,9 Mi | | ||||||||
| 28 | | Zcash ZEC | $229,56 | 4,54% | 4,55% | -11.79% | $3,7 Bi | $357,3 Mi | | ||||||||
| 29 | | Shiba Inu SHIB | $0,0000059 | 2,14% | 2,64% | -8.87% | $3,5 Bi | $13,8 Mi | | ||||||||
| 30 | | Render Token RNDR | $6,72 | 0,52% | 0,26% | -0.10% | $3,5 Bi | $7,7 Mi | | ||||||||
| 31 | | Sui SUI | $0,9394 | 4,55% | 3,73% | -2.32% | $3,4 Bi | $703,0 Mi | | ||||||||
| 32 | | TON Coin TON | $1,29 | -0,35% | 0,96% | -3.58% | $3,3 Bi | $64,6 Mi | | ||||||||
| 33 | | World Liberty Financial WLFI | $0,1157 | 3,70% | 3,19% | -5.33% | $2,8 Bi | $62,2 Mi | | ||||||||
| 34 | | sUSDS SUSDS | $1,09 | 0,00% | 0,00% | 0.05% | $2,6 Bi | $27,8 Mi | | ||||||||
| 35 | | Polkadot DOT | $1,65 | 2,90% | -0,42% | 19.22% | $2,5 Bi | $325,3 Mi | | ||||||||
| 36 | | Uniswap UNI | $3,95 | 6,19% | 3,10% | 8.35% | $2,5 Bi | $171,3 Mi | | ||||||||
| 37 | | Mantle MNT | $0,6463 | 1,24% | 1,84% | 1.19% | $2,1 Bi | $28,5 Mi | | ||||||||
| 38 | | Tether Gold XAUT | $5.283 | 0,19% | -0,53% | 3.49% | $2,0 Bi | $1,3 Bi | | ||||||||
| 39 | | Bittensor TAO | $185,67 | 3,71% | 1,85% | 1.87% | $1,8 Bi | $104,0 Mi | | ||||||||
| 40 | | Aave AAVE | $117,96 | 4,71% | 5,46% | -4.72% | $1,8 Bi | $188,0 Mi | | ||||||||
| 41 | | BFUSD BFUSD | $1,00 | 0% | 0,01% | 0.04% | $1,7 Bi | $3,2 Mi | | ||||||||
| 42 | | OKB OKB | $78,18 | 1,90% | 1,60% | -2.83% | $1,6 Bi | $23,6 Mi | | ||||||||
| 43 | | Pepe PEPE | $0,0000038 | 2,74% | 2,89% | -12.59% | $1,6 Bi | $5,4 Mi | | ||||||||
| 44 | | PAX Gold PAXG | $5.346 | 0,81% | -0,73% | 4.09% | $1,6 Bi | $779,0 Mi | | ||||||||
| 45 | | Bitget Token BGB | $2,16 | -0,70% | 0,26% | -7.01% | $1,5 Bi | $20,2 Mi | | ||||||||
| 46 | | Maker MKR | $1.661 | 7,10% | 6,78% | 7.84% | $1,5 Bi | $2,1 Mi | | ||||||||
| 47 | | NEAR Protocol NEAR | $1,19 | 9,16% | 1,56% | 10.19% | $1,5 Bi | $257,7 Mi | | ||||||||
| 48 | | Pi PI | $0,1732 | 0,15% | 1,22% | -1.12% | $1,4 Bi | $16,3 Mi | | ||||||||
| 49 | | Fantom FTM | $0,5041 | 2,96% | 1,50% | 19.51% | $1,4 Bi | $9,0 Mi | | ||||||||
| 50 | | PayPal USD PYUSD | $1,00 | -0,01% | -0,02% | -0.04% | $1,4 Bi | $8,2 Mi | | ||||||||
| 51 | | Internet Computer (IOU) ICP | $2,53 | 2,49% | 3,32% | 11.34% | $1,4 Bi | $96,7 Mi | | ||||||||
| 52 | | Ethereum Classic ETC | $8,84 | 2,20% | 2,27% | -5.11% | $1,4 Bi | $121,1 Mi | | ||||||||
| 53 | | Jito Staked SOL JITOSOL | $110,81 | 7,05% | 3,77% | 2.52% | $1,3 Bi | $4,0 Mi | | ||||||||
| 54 | | Aster ASTER | $0,7266 | 4,14% | 1,63% | 0.43% | $1,2 Bi | $95,5 Mi | | ||||||||
| 55 | | EOS EOS | $0,7610 | 0,02% | 0,01% | 3.27% | $1,2 Bi | $6,9 Mi | | ||||||||
| 56 | | First Digital USD FDUSD | $1,00 | 0,09% | 0,03% | 0.14% | $1,1 Bi | $412,9 Mi | | ||||||||
| 57 | | Binance Staked SOL BNSOL | $96,50 | 7,10% | 3,99% | 2.55% | $1,1 Bi | $2,1 Mi | | ||||||||
| 58 | | Cosmos ATOM | $1,87 | 2,15% | 1,49% | -20.41% | $879,2 Mi | $47,6 Mi | | ||||||||
| 59 | | Ondo ONDO | $0,2702 | 5,22% | 3,27% | -0.81% | $853,6 Mi | $57,6 Mi | | ||||||||
| 60 | | Worldcoin WLD | $0,4054 | 4,37% | 2,45% | 2.90% | $830,3 Mi | $79,8 Mi | | ||||||||
| 61 | | Polygon MATIC | $0,3792 | 0,01% | 0,00% | 0.01% | $824,8 Mi | $10,2 Mi | | ||||||||
| 62 | | Kaspa KAS | $0,0307 | 2,56% | 2,43% | -2.49% | $820,6 Mi | $13,3 Mi | | ||||||||
| 63 | | Wrapped BNB WBNB | $623,32 | 1,81% | 1,37% | -1.50% | $811,2 Mi | $4,8 Mi | | ||||||||
| 64 | | SingularityNET AGIX | $0,6338 | 1,37% | 0,70% | -0.27% | $809,1 Mi | $3,1 Mi | | ||||||||
| 65 | | Algorand ALGO | $0,0899 | 3,58% | 2,78% | -0.81% | $789,3 Mi | $31,8 Mi | | ||||||||
| 66 | | Quant QNT | $65,19 | 1,35% | 2,12% | -1.04% | $787,0 Mi | $12,5 Mi | | ||||||||
| 67 | | Render RENDER | $1,45 | 2,65% | 3,01% | -2.65% | $751,8 Mi | $39,1 Mi | | ||||||||
| 68 | | Ethena ENA | $0,1074 | 3,66% | 3,56% | -3.42% | $740,2 Mi | $103,3 Mi | | ||||||||
| 69 | | Ripple USD RLUSD | $1 | 0,02% | 0,03% | -0.01% | $730,0 Mi | $19,3 Mi | | ||||||||
| 70 | | OFFICIAL TRUMP TRUMP | $3,58 | 5,77% | 4,67% | 1.55% | $716,8 Mi | $55,7 Mi | | ||||||||
| 71 | | Crypto.com Coin CRO | $0,0771 | 2,46% | 2,06% | -1.67% | $715,5 Mi | $6,7 Mi | | ||||||||
| 72 | | Flare FLR | $0,00963 | 4,08% | 2,18% | 0.83% | $713,7 Mi | $4,3 Mi | | ||||||||
| 73 | | KuCoin Token KCS | $8,03 | -4,45% | 3,27% | -6.18% | $712,2 Mi | $9,5 Mi | | ||||||||
| 74 | | Filecoin FIL | $1,02 | 3,97% | 2,51% | 2.35% | $707,2 Mi | $113,1 Mi | | ||||||||
| 75 | | Aptos APT | $0,9707 | 3,98% | 0,87% | 7.67% | $681,4 Mi | $89,9 Mi | | ||||||||
| 76 | | Global Dollar USDG | $1,00 | -0,02% | 0,00% | -0.02% | $675,0 Mi | $13,4 Mi | | ||||||||
| 77 | | VeChain VET | $0,00751 | 2,37% | 3,43% | -4.78% | $645,6 Mi | $21,3 Mi | | ||||||||
| 78 | | Morpho MORPHO | $1,81 | 0,66% | 1,59% | 11.26% | $614,5 Mi | $28,4 Mi | | ||||||||
| 79 | | pippin PIPPIN | $0,5994 | -8,71% | 0,19% | 20.27% | $599,4 Mi | $78,0 Mi | | ||||||||
| 80 | | Beldex BDX | $0,0794 | -2,27% | -1,33% | -1.27% | $583,4 Mi | $6,7 Mi | | ||||||||
| 81 | | NEXO NEXO | $0,8859 | 4,54% | 4,25% | -1.91% | $572,4 Mi | $8,3 Mi | | ||||||||
| 82 | | Decred DCR | $32,91 | -5,47% | 8,43% | 33.65% | $566,3 Mi | $13,5 Mi | | ||||||||
| 83 | | Arbitrum ARB | $0,1041 | 4,83% | 5,15% | 3.48% | $562,7 Mi | $102,2 Mi | | ||||||||
| 84 | | USDD USDD | $1,00 | -0,01% | -0,01% | 0.02% | $522,6 Mi | $4,4 Mi | | ||||||||
| 85 | | TrueUSD TUSD | $1,00 | -0,07% | -0,05% | -0.07% | $493,6 Mi | $31,8 Mi | | ||||||||
| 86 | | Bonk BONK | $0,0000063 | 4,78% | 4,77% | -2.62% | $484,6 Mi | $6,6 Mi | | ||||||||
| 87 | | Stacks STX | $0,2684 | 3,42% | 3,03% | 4.53% | $483,2 Mi | $11,4 Mi | | ||||||||
| 88 | | Virtual Protocol VIRTUAL | $0,7362 | 8,98% | 5,15% | 13.31% | $482,6 Mi | $81,7 Mi | | ||||||||
| 89 | | JUST JST | $0,0482 | 2,17% | 0,60% | 12.72% | $477,1 Mi | $29,4 Mi | | ||||||||
| 90 | | Klaytn KLAY | $0,1255 | 1,46% | 0,74% | -0.28% | $476,5 Mi | $1,9 Mi | | ||||||||
| 91 | | PancakeSwap CAKE | $1,34 | 2,41% | 2,30% | -0.40% | $462,7 Mi | $34,3 Mi | | ||||||||
| 92 | | Pudgy Penguins PENGU | $0,00725 | 6,96% | 3,73% | 3.33% | $455,7 Mi | $83,8 Mi | | ||||||||
| 93 | | LayerZero ZRO | $1,82 | 12,96% | -0,26% | 5.12% | $449,8 Mi | $109,5 Mi | | ||||||||
| 94 | | Dash DASH | $34,24 | 3,37% | 4,34% | -1.17% | $430,5 Mi | $98,0 Mi | | ||||||||
| 95 | | Sei SEI | $0,0698 | 0,98% | 2,80% | -2.64% | $427,8 Mi | $45,4 Mi | | ||||||||
| 96 | | Fetch FET | $0,1608 | 2,66% | 2,56% | -4.71% | $418,9 Mi | $45,2 Mi | | ||||||||
| 97 | | Tezos XTZ | $0,3927 | 2,95% | 3,18% | -1.73% | $416,0 Mi | $27,5 Mi | | ||||||||
| 98 | | XinFin Network XDCE | $0,0339 | 0,46% | 1,94% | -5.22% | $415,0 Mi | $6,5 Mi | | ||||||||
| 99 | | Nexus Mutual NXM | $56,71 | -22,59% | 13,92% | 7.62% | $373,9 Mi | $210,7 K | | ||||||||
| 100 | | Kinesis Silver KAG | $97,54 | 7,47% | 0,37% | 17.38% | $372,6 Mi | $191,0 K | |







