Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Bezdan (Dunav) RS | Current water level | 2 hours 16 min | 12 | cm | 1,100 % |
|
|
| Babin Do BA | Total precipitation within an hour | 1 hour 16 min | 0.8 | mm | 167 % |
|
|
| Szob HU | Current water level | 1 hour 16 min | 41 | cm | 116 % |
|
|
| Garbolc HU | Current water level | 1 hour 16 min | 20 | cm | 100 % |
|
|
| Gönyű HU | Current water level | 1 hour 16 min | 103 | cm | 94 % |
|
|
| Vásárosnamény HU | Current water level | 1 hour 16 min | 56 | cm | 81 % |
|
|
| Nagybajcs HU | Current water level | 1 hour 16 min | 165 | cm | 76 % |
|
|
| Hrvatska Dubica HR | Current water level | 2 hours 16 min | 7 | cm | 75 % |
|
|
| Zaječar RS | Current water level | 2 hours 16 min | -4 | cm | 73 % |
|
|
| Záhony HU | Current water level | 1 hour 16 min | -34 | cm | 66 % |
|


