| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| State | GA |
|---|---|
| Points | 288.537 |
| State | TX |
|---|---|
| Points | 278.705 |
| State | OK |
|---|---|
| Points | 276.782 |
| State | WI |
|---|---|
| Points | 270.978 |
| State | FL |
|---|---|
| Points | 265.297 |
| State | AZ |
|---|---|
| Points | 247.249 |
| State | -- |
|---|---|
| Points | 229.021 |
| State | TX |
|---|---|
| Points | 219.141 |
| State | TX |
|---|---|
| Points | 212.840 |
| State | AZ |
|---|---|
| Points | 207.588 |
| State | TX |
|---|---|
| Points | 195.954 |
| State | TX |
|---|---|
| Points | 195.812 |
| State | WA |
|---|---|
| Points | 191.664 |
| State | TX |
|---|---|
| Points | 191.259 |
| State | ID |
|---|---|
| Points | 188.074 |
| State | OH |
|---|---|
| Points | 186.387 |
| State | WI |
|---|---|
| Points | 184.730 |
| State | TX |
|---|---|
| Points | 184.333 |
| State | AZ |
|---|---|
| Points | 184.052 |
| State | WI |
|---|---|
| Points | 182.229 |
| State | VA |
|---|---|
| Points | 182.172 |
| State | TX |
|---|---|
| Points | 182.021 |
| State | TX |
|---|---|
| Points | 181.405 |
| State | GA |
|---|---|
| Points | 180.789 |
| State | -- |
|---|---|
| Points | 178.874 |
| State | TX |
|---|---|
| Points | 177.903 |
| State | -- |
|---|---|
| Points | 177.868 |
| State | NV |
|---|---|
| Points | 177.426 |
| State | -- |
|---|---|
| Points | 176.971 |
| State | CA |
|---|---|
| Points | 176.610 |
| State | SK |
|---|---|
| Points | 176.366 |
| State | WA |
|---|---|
| Points | 176.098 |
| State | MI |
|---|---|
| Points | 175.113 |
| State | ME |
|---|---|
| Points | 174.364 |
| State | -- |
|---|---|
| Points | 174.293 |
| State | VA |
|---|---|
| Points | 174.201 |
| State | AZ |
|---|---|
| Points | 173.836 |
| State | TX |
|---|---|
| Points | 173.386 |
| State | OK |
|---|---|
| Points | 173.315 |
| State | TX |
|---|---|
| Points | 173.102 |








| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| State | -- |
|---|---|
| Points | 164.232 |
| State | NH |
|---|---|
| Points | 100.000 |
| State | CT |
|---|---|
| Points | 97.436 |
| State | QC |
|---|---|
| Points | 96.154 |
| State | -- |
|---|---|
| Points | 94.872 |
| State | VT |
|---|---|
| Points | 92.308 |
| State | QC |
|---|---|
| Points | 92.308 |
| State | NY |
|---|---|
| Points | 89.744 |
| State | -- |
|---|---|
| Points | 83.333 |
| State | NH |
|---|---|
| Points | 82.051 |
| State | NH |
|---|---|
| Points | 80.769 |
| State | NH |
|---|---|
| Points | 79.487 |
| State | NH |
|---|---|
| Points | 76.923 |
| State | QC |
|---|---|
| Points | 76.923 |
| State | QC |
|---|---|
| Points | 75.641 |
| State | CT |
|---|---|
| Points | 74.359 |
| State | NH |
|---|---|
| Points | 71.795 |
| State | NH |
|---|---|
| Points | 71.795 |
| State | RI |
|---|---|
| Points | 62.821 |
| State | NH |
|---|---|
| Points | 61.538 |










| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| State | ON |
|---|---|
| Points | 300.000 |
| State | ON |
|---|---|
| Points | 292.518 |
| State | ON |
|---|---|
| Points | 285.830 |
| State | ON |
|---|---|
| Points | 285.330 |
| State | VT |
|---|---|
| Points | 284.375 |
| State | ON |
|---|---|
| Points | 277.445 |
| State | QC |
|---|---|
| Points | 277.340 |
| State | ON |
|---|---|
| Points | 269.741 |
| State | ON |
|---|---|
| Points | 263.008 |
| State | ON |
|---|---|
| Points | 261.202 |










What our shooters use
These results are generated from the gear that PRS members select in their shooter profile.
If you're a PRS member, fill out the Gear Survey and make sure your favorite manufacturers get the recognition they have earned!