Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177640 0%0YobitCoin
ETH0.02933756- 2.8%1825.2Ethereum
ZEC0.00328977- 7.6%782.7Zcash
DASH0.00049451- 5.2%245.9DASH
LTC0.00082357- 0.2%174.2Litecoin
ETC0.00013059- 1.8%93.1EthereumClassic
SHIB-USDTb
T0.00000551- 9%25.3SHIBA INU
TRX-BTC
0.00000439+ 4.6%20.3Tron Token
BIG-BTC
0.00602705- 0.6%9.3BIG
XRP-BTC
0.00002029- 2.9%6Ripple
DOGE-BTC
0.00000140- 3.5%5.2Dogecoin
BCHABC0.00011016 0%3.4BitcoinCashABC
ETH-BTC
0.02922995- 2.8%3Ethereum
BTCT63972.90- 5.6%3Bitcoin
BTC-USDTt
T63600.28- 6%2.6Bitcoin
FLOKIb-USDTb
T0.00002736- 8.8%2.4FLOKI BEP20
BTC-USDT
T63489.21- 6.1%2.1Bitcoin
DOGE0.00000140- 3.5%2Dogecoin
ETH-USDT
T1858.2470642- 8.5%1.5Ethereum
BTC-USDTb
T63611.95- 6.1%1.4Bitcoin
USDT-RUR
R87.53+ 3.7%1.1USDT ERC20
ZEC-BTC
0.00327465- 7.5%1.1Zcash
BTC-RUR
R5600204.10- 1.7%1Bitcoin
DOGE-USDT
T0.08903513- 9.5%0.9Dogecoin
ETH-USDC
1861.9904383- 8.4%0.8Ethereum
USDTe-USDTt
T1.00049043+ 0.4%0.5USDT ERC20
ETH-RUR
R163715.53- 4.9%0.2Ethereum
WSHIB-SHIB
2.65252082+ 0.1%0.2Wrapped Shiba
BONUS-DOGE
D0.00111250- 0.2%0.2BONUS
BNB-BTC
0.00933747+ 0.5%0.2BNB BSC
DOGE-WRUB
5.80184151- 2.4%0.2Dogecoin
DOGE-ETH
E0.00004796- 0.9%0.2Dogecoin
USDT-USD
$1.12+ 2.9%0.2USDT ERC20
BTCR5600000.00- 2.6%0.2Bitcoin
USDTR87.57+ 4.2%0.1USDT ERC20
TON-BTC
0.00001954+ 0.9%0.1TON Coin
DASH-BTC
0.00049214- 5.1%0.1DASH
YOSTEP-BTC
0.00000018 0%0.1YOSTEP
BTC-WRUB
4077394.0098+ 0.9%0.1Bitcoin
TRX0.00000475+ 12.6%0.1Tron Token
YO-BTC
0.00614002+ 0.5%0.1Yo Token ERC20
  • ETH / BTC
  • Last: 0.02933756
  • 24High: 0.03030000
  • 24Low: 0.02923001
  • 24V: 1797.08 BTC
BUY
0.02940927
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.02940927 0.06592767 0.00193888
0.02945270 0.00422746 0.00012451
0.02950270 0.00156537 0.00004618
0.02955425 0.00422753 0.00012494
0.02963117 1.00000000 0.02963117
0.02963120 0.07641378 0.00226423
0.02971656 0.00040000 0.00001188
0.02972935 0.00345981 0.00010285
0.02980000 0.00304059 0.00009060
0.02981656 0.00040000 0.00001192
0.02983936 0.08061862 0.00240560
0.02987580 0.00380000 0.00011352
0.02987596 0.00040000 0.00001195
0.02990000 0.00353502 0.00010569
0.03000000 0.00472485 0.00014174
0.03008238 0.00080355 0.00002417
0.03009295 0.00337805 0.00010165
0.03010000 0.00360099 0.00010838
0.03011554 0.00040241 0.00001211
0.03019900 0.00040401 0.00001220
0.03020000 0.00345353 0.00010429
0.03020098 0.00161781 0.00004885
0.03023415 0.04142796 0.00125253
0.03030000 11.79695684 0.35744779
0.03040000 0.00334615 0.00010172
0.03040435 0.00021231 0.00000645
0.03042163 0.00055680 0.00001693
0.03044637 0.00055680 0.00001695
0.03044798 0.00055680 0.00001695
0.03045903 0.00055680 0.00001695
0.03045921 0.00114480 0.00003486
0.03046118 0.00057000 0.00001736
0.03047501 0.00045500 0.00001386
0.03047996 0.01143771 0.00034862
0.03048532 0.00055440 0.00001690
0.03049000 0.00879814 0.00026825
0.03049227 0.00056760 0.00001730
0.03049877 0.01047403 0.00031944
0.03050000 0.00429410 0.00013097
0.03050551 0.00055440 0.00001691
0.03050952 0.00055440 0.00001691
0.03051000 0.10382472 0.00316769
0.03051212 0.00384616 0.00011735
0.03051483 0.00055440 0.00001691
0.03052259 0.00110880 0.00003384
0.03052701 0.00055440 0.00001692
0.03052761 0.00055440 0.00001692
0.03052979 0.00055440 0.00001692
0.03052989 0.00110880 0.00003385
0.03052993 0.00279840 0.00008543
SELL
0.02923001
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.02923001 0.00464090 0.00013565
0.02921003 0.00330398 0.00009650
0.02920000 0.00365410 0.00010669
0.02917500 0.00580906 0.00016947
0.02913003 0.00303945 0.00008853
0.02912031 0.00477154 0.00013894
0.02910000 0.00835316 0.00024307
0.02907733 0.00058843 0.00001710
0.02907461 0.00511958 0.00014884
0.02901686 0.00829074 0.00024057
0.02900006 0.01549789 0.00044943
0.02900001 0.00659205 0.00019116
0.02900000 0.00799833 0.00023195
0.02898265 0.00920997 0.00026692
0.02894590 0.00986180 0.00028545
0.02878044 1.00000000 0.02878044
0.02876000 0.62549886 0.01798934
0.02871071 0.01122175 0.00032218
0.02870000 0.05758562 0.00165270
0.02865000 0.35603288 0.01020034
0.02863000 0.00035001 0.00001002
0.02860634 0.02846430 0.00081425
0.02860632 0.02607640 0.00074594
0.02860630 0.02914741 0.00083379
0.02860000 0.00426136 0.00012187
0.02859000 0.01399090 0.00039999
0.02856436 0.00040000 0.00001142
0.02854774 0.00189600 0.00005412
0.02854763 0.00284400 0.00008118
0.02854370 0.00142200 0.00004058
0.02850936 0.00047400 0.00001351
0.02843088 2.00000000 0.05686176
0.02832468 0.00056760 0.00001607
0.02832428 0.00056760 0.00001607
0.02830577 0.01049785 0.00029714
0.02828932 0.05971298 0.00168923
0.02823802 0.00036039 0.00001017
0.02822222 0.00220000 0.00006208
0.02821880 0.00440876 0.00012440
0.02819183 0.00046900 0.00001322
0.02816735 0.01449134 0.00040818
0.02813948 0.00046900 0.00001319
0.02812479 0.00140700 0.00003957
0.02812478 0.00046900 0.00001319
0.02812477 0.00046900 0.00001319
0.02812474 0.00283400 0.00007970
0.02807733 0.00054207 0.00001521
0.02805000 0.00100000 0.00002805
0.02800000 0.01821464 0.00051000
0.02797378 0.06661663 0.00186351
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
10:11:10 BUY 0.02933756 300.904190
10:06:16 BUY 0.02937341 350.784000
10:01:15 BUY 0.02939134 606.497790
09:57:23 SELL 0.02923001 0.00038899
09:57:16 SELL 0.02923001 0.00038865
09:57:09 SELL 0.02923001 0.00038830
09:57:02 SELL 0.02923001 0.00038796
09:56:48 SELL 0.02923001 0.00001147
09:56:48 SELL 0.02924000 0.00033133
09:56:05 BUY 0.02935848 158.658570
09:49:29 SELL 0.02924000 0.00012899
09:49:29 SELL 0.02924000 0.00033476
09:49:04 SELL 0.02924000 0.00002536
09:49:04 SELL 0.02924000 0.00031904
09:47:48 SELL 0.02924000 0.00034405
09:45:09 BUY 0.02939234 198.323210
09:39:53 BUY 0.02934156 204.081120
09:34:14 BUY 0.02936303 464.788800
09:29:06 BUY 0.02936849 175.392000
09:23:21 BUY 0.02935013 543.707980
09:18:01 BUY 0.02938684 116.310450
09:12:59 BUY 0.02940520 583.939240
09:07:43 BUY 0.02940520 400.896000
09:02:41 BUY 0.02940520 357.264050
08:57:24 BUY 0.02940520 137.808000
08:52:18 BUY 0.02935013 284.385600
08:47:00 BUY 0.02935013 400.896000
08:41:25 BUY 0.02935013 196.208790
08:31:13 BUY 0.02939433 379.624190
08:26:32 BUY 0.02941362 125.280000
08:21:18 BUY 0.02935575 401.013300
08:16:03 BUY 0.02935575 87.6960000
08:11:00 BUY 0.02937504 100.224000
08:06:10 BUY 0.02942374 420.766630
07:58:56 SELL 0.02924000 0.00029894
07:58:56 SELL 0.02924000 0.00004511
07:57:28 SELL 0.02924000 0.00073395
07:57:28 SELL 0.02924000 0.00045006
07:57:28 SELL 0.02924000 0.00064261
07:57:28 SELL 0.02924000 0.00053967
07:57:28 SELL 0.02924000 0.00039774
07:57:12 SELL 0.02925752 0.00093256
07:57:12 SELL 0.02925752 0.00034999
07:57:12 SELL 0.02925752 0.00034999
07:57:11 SELL 0.02925752 0.00034999
07:57:11 SELL 0.02925752 0.00005593
07:49:36 BUY 0.02938816 266.846400
07:43:55 BUY 0.02940683 572.471610
07:40:24 SELL 0.02925752 0.00035558
07:40:24 SELL 0.02925752 0.00037289

Imagemanbtc007: yandia yandia yandia

ImageYanadia: manbtc007, what ? send me watermelon lolzz

Imageboydcyr2 L1: mandobro, The higher the better

Imageshah89 L0: boydcyr2, pray

Imageshah89 L0: boydcyr2, thanks

Imageshah89 L0: manbtc007, thanks

ImageYanadia: shah89, coolll shah

Imagesaliko555 L0: does anybody know anything about dice coin

Imageasimkhanyar: Any idea how I can sell DICE for BTC?

ImageBoastKit: asimkhanyar, You would have to Have MORE

Imageasimkhanyar: How much more

Imageasimkhanyar: What minimum, I dont see option to sell

Imagemandobro: boydcyr2, Lo is better these days

Imagemandobro: boydcyr2, So BTC possible 100 and 10, main in this days!! THink

Imagemandobro: As soon as we started talking about Spanish, watch Mexico on the air

Imagemandobro: Waves is real

Imagemandobro: Btc Yo Waves

Imageokika: Volet (Advcash) is off....

Imagerizwee6607 L0: Yes Volet (Advcash) is off but why?

Imageusr7341: fasten your seatbelts guys

Imageusr7341: incoming berra. see you at 40k in btc

Imagemanbtc007: usr7341, rur or dollar

Imageusr7341: he

ImageYanadia: usr7341, wback

ImageChadwick0811 L0: yo

ImageBoastKit: asimkhanyar, 1st of all - only real opportunities to sell DICE are: RUR (all the times) and USD/DOGE markets (depending on time/price/market conditions). 2nd - there is minimum order at BTC markets. You can sell DICE for RUR (dice/rur) and buy BTC but... you have to have enough RUR to fulfill min. order value at BTC market.

Imagesaliko555 L0: if you have 1 million dice what can i get the money for it approximately

Imagetvsathyan: hello

Imagetvsathyan: i have 6 million dice what to do with

ImageKevJC: tvsathyan, read up

ImageKevJC: saliko555, no big money! 1 million dice = 1 RUR which is less than 0.0000002 BTC

Imagenottyhassan L1: When shiba2 farming will be open again

Imagemandobro: nottyhassan, nice question but u know that Bearish Market is not good for buyer Shiba 2, or u joke?

Imagemandobro: nottyhassan, But if you look closely at Shiba, maybe there is the beginning

Imagerpowrpow: Ohhh fuqk, may have pissed it off!

ImageYanadia: rpowrpow, who & why ?

Imagemandobro: Do we believe Satoshi's words now?

Imagerpowrpow: Yanadia, The bit. Tickled it too much.

ImageYanadia: unclear but hope things going okay with u :)

Imagerpowrpow: I appreciate it. Should be good ; )

ImageYanadia: rpowrpow, :)

Imagechrisnjulie: mandobro, What the hell you talking about in messages ? lol

Imagerpowrpow: Crazy shit might break out; add margin if youre close, either direction.

ImageYanadia: Good evening all

Imageokika: War in Iran starts tonight or tomorrow night. If anybody knows the contact of Gonewithwind, warn him please!

Imagesethward01 L1: okika, Usually war means the crypto market will drop significantly.

Imageokika: sethward01, another war started today, Pakistan against Afganistan

Imagesethward01 L1: I saw that. The US getting involved in a war will have a larger effect than two smaller countriess

ImageYanadia: sound no piece out there

ImageYanadia: **peace

Image