Every request the AnyAPI network served in the last 30 days, endpoint by endpoint.
AnyAPI served 607,237 customer requests over the 84 days from 2026-06-29 to 2026-09-20. The biggest day was 2026-09-19, at 111,346. Requests refused on the caller's own input are excluded.
| Platform | Requests |
|---|---|
| 159,165 | |
| 114,825 | |
| X / Twitter | 85,318 |
| 49,281 | |
| 42,021 | |
| YouTube | 41,342 |
| TikTok | 29,557 |
| Every other platform | 85,728 |
| Date | Requests |
|---|---|
| 2026-06-29 | 464 |
| 2026-06-30 | 670 |
| 2026-07-01 | 365 |
| 2026-07-02 | 873 |
| 2026-07-03 | 834 |
| 2026-07-04 | 404 |
| 2026-07-05 | 1,210 |
| 2026-07-06 | 743 |
| 2026-07-07 | 558 |
| 2026-07-08 | 979 |
| 2026-07-09 | 4,943 |
| 2026-07-10 | 2,536 |
| 2026-07-11 | 2,756 |
| 2026-07-12 | 1,807 |
| 2026-07-13 | 857 |
| 2026-07-14 | 1,011 |
| 2026-07-15 | 1,276 |
| 2026-07-16 | 569 |
| 2026-07-17 | 1,029 |
| 2026-07-18 | 299 |
| 2026-07-19 | 454 |
| 2026-07-20 | 320 |
| 2026-07-21 | 349 |
| 2026-07-22 | 738 |
| 2026-07-23 | 2,505 |
| 2026-07-24 | 1,180 |
| 2026-07-25 | 4,441 |
| 2026-07-26 | 114 |
| 2026-07-27 | 660 |
| 2026-07-28 | 3,153 |
| 2026-07-29 | 2,931 |
| 2026-07-30 | 1,001 |
| 2026-07-31 | 780 |
| 2026-08-01 | 1,123 |
| 2026-08-02 | 4,549 |
| 2026-08-03 | 1,565 |
| 2026-08-04 | 1,726 |
| 2026-08-05 | 1,494 |
| 2026-08-06 | 1,369 |
| 2026-08-07 | 3,555 |
| 2026-08-08 | 3,402 |
| 2026-08-09 | 2,684 |
| 2026-08-10 | 4,667 |
| 2026-08-11 | 4,433 |
| 2026-08-12 | 4,334 |
| 2026-08-13 | 4,221 |
| 2026-08-14 | 3,779 |
| 2026-08-15 | 3,750 |
| 2026-08-16 | 3,811 |
| 2026-08-17 | 3,792 |
| 2026-08-18 | 4,798 |
| 2026-08-19 | 5,775 |
| 2026-08-20 | 5,416 |
| 2026-08-21 | 3,354 |
| 2026-08-22 | 2,286 |
| 2026-08-23 | 4,880 |
| 2026-08-24 | 11,521 |
| 2026-08-25 | 6,353 |
| 2026-08-26 | 6,324 |
| 2026-08-27 | 7,336 |
| 2026-08-28 | 6,720 |
| 2026-08-29 | 5,495 |
| 2026-08-30 | 3,953 |
| 2026-08-31 | 9,505 |
| 2026-09-01 | 6,732 |
| 2026-09-02 | 9,810 |
| 2026-09-03 | 6,159 |
| 2026-09-04 | 12,946 |
| 2026-09-05 | 13,963 |
| 2026-09-06 | 13,350 |
| 2026-09-07 | 16,172 |
| 2026-09-08 | 9,634 |
| 2026-09-09 | 37,026 |
| 2026-09-10 | 21,811 |
| 2026-09-11 | 18,503 |
| 2026-09-12 | 23,066 |
| 2026-09-13 | 9,162 |
| 2026-09-14 | 13,665 |
| 2026-09-15 | 23,119 |
| 2026-09-16 | 15,023 |
| 2026-09-17 | 19,154 |
| 2026-09-18 | 23,428 |
| 2026-09-19 | 111,346 |
| 2026-09-20 | 22,389 |
One column a day, stacked by platform. Hover anywhere across it to read that day.
- APIs with traffic
- 306
- Busiest week, Sep 14
- 228,124
- Categories
- 10
- Typical response
- 2274ms
- Spend, 30 days
- $805.06
Reliability and automatic failover
Same 30 days, every endpointof 492,064 calls returned data
- Served by the first provider
- 454,499 calls92.4%
- Rescued by automatic failover
- 35,104 calls7.1%
- Never returned data
- 2,461 calls0.5%
Every endpoint, ranked
Click a heading to re-rank- 1Instagram Post Comments46,300instagram.post_comments+33444.2%99.99% success4971ms typical$51.47 spend
- 2Google Search39,121google.search+690.9%99.95% success2620ms typical$26.89 spend
- 3Reddit Search33,217reddit.search+1326.8%99.74% success1836ms typical$14.80 spend
- 4Instagram User Reels26,414instagram.user_reels+3745.5%99.05% success2346ms typical$35.43 spend
- 5X / Twitter User Tweets and Replies22,227twitter.user_tweets+13530.1%100.00% success1383ms typical$11.17 spend
- 6X / Twitter Search21,587twitter.search+92.4%99.98% success2098ms typical$18.00 spend
- 7Instagram User Posts19,247instagram.user_posts+4558.1%99.25% success2035ms typical$35.96 spend
- 8Reddit Post18,957reddit.post+198.5%100.00% success502ms typical$10.29 spend
- 9Instagram Profile17,646instagram.profile+1382.4%99.95% success2837ms typical$22.65 spend
- 10Instagram Post17,089instagram.post+1534.6%99.89% success4480ms typical$23.54 spend
- 11Twitter Profile14,853twitter.profile+54.3%100.00% success708ms typical$4.13 spend
- 12Reddit Avatar14,678reddit.avatar-99.99% success816ms typical$5.60 spend
- 13Web Scrape13,489web.scrape-0.3%96.48% success2423ms typical$9.64 spend
- 14YouTube Search13,409youtube.search+1228%99.99% success2258ms typical$10.35 spend
- 15Reddit Post Comments12,474reddit.post_comments+717.9%99.99% success999ms typical$12.56 spend
- 16LinkedIn Profile11,748linkedin.profile+627.4%99.88% success6360ms typical$47.49 spend
- 17Reddit Subreddit Posts10,999reddit.subreddit_posts+539.2%99.46% success1805ms typical$4.87 spend
- 18YouTube Video10,692youtube.video+9891.6%99.82% success2909ms typical$12.12 spend
- 19TikTok Shop Search10,211tiktok_shop.search+63718.8%100.00% success2418ms typical$12.27 spend
- 20YouTube Video Comments9,536youtube.video_comments+1633.8%100.00% success3013ms typical$12.49 spend
- 21Google Maps Search7,754maps.search+924.4%99.88% success2684ms typical$36.01 spend
- 22TikTok Profile6,394tiktok.profile+760%100.00% success4706ms typical$4.00 spend
- 23LinkedIn Post Search (full)6,250linkedin.search_posts_full+137.6%100.00% success4094ms typical$44.51 spend
- 24LinkedIn Jobs (index)5,853linkedin.jobs_thin+9495.1%100.00% success2145ms typical$2.94 spend
- 25LinkedIn Post Search5,482linkedin.search_posts+94.2%99.10% success3658ms typical$17.42 spend
- 26Instagram Profile Contact Info4,313instagram.profile_contact-100.00% success4345ms typical$25.19 spend
- 27Facebook Profile Posts3,988facebook.profile_posts+4823.5%100.00% success2975ms typical$5.85 spend
- 28Instagram Hashtag Search3,912instagram.search_hashtag+629.8%94.38% success4794ms typical$5.87 spend
- 29Reddit Subreddit Search3,862reddit.subreddit_search+222.2%99.15% success1217ms typical$3.44 spend
- 30X / Twitter User Posts3,771twitter.user_posts+170.3%99.15% success2314ms typical$2.05 spend
- 31TikTok Profile Videos3,591tiktok.profile_videos+508.3%99.97% success2612ms typical$3.65 spend
- 32TikTok Video Comments3,191tiktok.video_comments+315.4%99.47% success2258ms typical$3.35 spend
- 33Instagram Reels Search2,440instagram.reels_search-37%95.07% success4953ms typical$3.46 spend
- 34Facebook Group Posts2,382facebook.group_posts+8407.1%98.78% success4794ms typical$4.10 spend
- 35Instagram Basic Profile2,318instagram.basic_profile+231600%100.00% success1358ms typical$2.79 spend
- 36Email Verifier1,870email.verify-14%99.89% success5176ms typical$9.44 spend
- 37X / Twitter Post Replies1,598twitter.replies+491.4%99.94% success1548ms typical$0.90104 spend
- 38TikTok Top Search1,456tiktok.search_top+101.6%99.31% success4313ms typical$2.28 spend
- 39Facebook Ad Search1,420facebook.ads_search+688.3%95.56% success2700ms typical$1.80 spend
- 40Facebook Post1,410facebook.post+20042.9%100.00% success2724ms typical$2.75 spend
- 41TikTok Keyword Search1,408tiktok.search_keyword+1069.2%100.00% success1826ms typical$1.54 spend
- 42TikTok Shop Search Suggestions1,375tiktok_shop.search_suggestions+137400%98.69% success1896ms typical$1.63 spend
- 43Facebook Company Ads1,213facebook.company_ads+742%90.14% success3036ms typical$2.02 spend
- 44Reddit Subreddit Details1,148reddit.subreddit_details+394.8%100.00% success821ms typical$0.56958 spend
- 45LinkedIn Company Employees985linkedin.company_employees+98.6%99.28% success6616ms typical$17.81 spend
- 46YouTube Channel961youtube.channel+633.8%98.88% success3825ms typical$0.57785 spend
- 47Google News940google.news+263%99.89% success915ms typical$0.9207 spend
- 48GitHub Trending Repositories924github.trending_repositories+46050%100.00% success5852ms typical$1.25 spend
- 49Reddit Profile887reddit.profile+17640%99.89% success2208ms typical$1.44 spend
- 50Google Maps Place Lookup838maps.place+3.2%99.76% success2779ms typical$2.58 spend
- 51YouTube Channel Videos805youtube.channel_videos+952.6%99.63% success4077ms typical$0.6022 spend
- 52Facebook Post Search798facebook.search_posts+2318.2%99.25% success17992ms typical$28.73 spend
- 53ChatGPT Search774chatgpt.search+116.6%97.67% success39564ms typical$2.59 spend
- 54TikTok Video759tiktok.video+4643.8%99.21% success4123ms typical$0.48435 spend
- 55LinkedIn Email Finder751linkedin.email+267.6%99.73% success8752ms typical$8.23 spend
- 56Trustpilot Reviews741trustpilot.reviews+769.4%99.41% success9564ms typical$4.12 spend
- 57Google Autocomplete686google.autocomplete+177.5%100.00% success592ms typical$0.67914 spend
- 58Google Ads Company Ads635google_ads.company_ads+896.8%96.54% success1103ms typical$0.8196 spend
- 59YouTube Channel Shorts629youtube.channel_shorts+1906.5%99.21% success5810ms typical$0.8572 spend
- 60Instagram Profile Search621instagram.search_profiles+868.8%100.00% success6829ms typical$0.9336 spend
| 12 weeks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Instagram Post Commentsinstagram.post_comments | 46,300 | $51.47 | +33444.2% | 99.99%46,300 calls | 4971ms | 12.4% | 4 | |
| 2 | Google Searchgoogle.search | 39,121 | $26.89 | +690.9% | 99.95%39,100 calls | 2620ms | 24.7% | 4 | |
| 3 | Reddit Searchreddit.search | 33,217 | $14.80 | +1326.8% | 99.74%33,201 calls | 1836ms | 3.6% | 5 | |
| 4 | Instagram User Reelsinstagram.user_reels | 26,414 | $35.43 | +3745.5% | 99.05%26,396 calls | 2346ms | 10.1% | 6 | |
| 5 | X / Twitter User Tweets and Repliestwitter.user_tweets | 22,227 | $11.17 | +13530.1% | 100.00%22,227 calls | 1383ms | 0.0% | 4 | |
| 6 | X / Twitter Searchtwitter.search | 21,587 | $18.00 | +92.4% | 99.98%21,585 calls | 2098ms | 0.6% | 4 | |
| 7 | Instagram User Postsinstagram.user_posts | 19,247 | $35.96 | +4558.1% | 99.25%19,225 calls | 2035ms | 12.3% | 6 | |
| 8 | Reddit Postreddit.post | 18,957 | $10.29 | +198.5% | 100.00%18,957 calls | 502ms | 0.4% | 4 | |
| 9 | Instagram Profileinstagram.profile | 17,646 | $22.65 | +1382.4% | 99.95%17,640 calls | 2837ms | 10.6% | 3 | |
| 10 | Instagram Postinstagram.post | 17,089 | $23.54 | +1534.6% | 99.89%17,025 calls | 4480ms | 17.2% | 5 | |
| 11 | Twitter Profiletwitter.profile | 14,853 | $4.13 | +54.3% | 100.00%14,842 calls | 708ms | 11.2% | 3 | |
| 12 | Reddit Avatarreddit.avatar | 14,678 | $5.60 | - | 99.99%14,678 calls | 816ms | 2.0% | 2 | |
| 13 | Web Scrapeweb.scrape | 13,489 | $9.64 | -0.3% | 96.48%13,255 calls | 2423ms | 5.7% | 6 | |
| 14 | YouTube Searchyoutube.search | 13,409 | $10.35 | +1228% | 99.99%13,409 calls | 2258ms | 0.2% | 3 | |
| 15 | Reddit Post Commentsreddit.post_comments | 12,474 | $12.56 | +717.9% | 99.99%12,433 calls | 999ms | 6.8% | 3 | |
| 16 | LinkedIn Profilelinkedin.profile | 11,748 | $47.49 | +627.4% | 99.88%11,722 calls | 6360ms | 1.0% | 3 | |
| 17 | Reddit Subreddit Postsreddit.subreddit_posts | 10,999 | $4.87 | +539.2% | 99.46%10,933 calls | 1805ms | 3.3% | 4 | |
| 18 | YouTube Videoyoutube.video | 10,692 | $12.12 | +9891.6% | 99.82%10,692 calls | 2909ms | 0.3% | 2 | |
| 19 | TikTok Shop Searchtiktok_shop.search | 10,211 | $12.27 | +63718.8% | 100.00%10,211 calls | 2418ms | 0.6% | 2 | |
| 20 | YouTube Video Commentsyoutube.video_comments | 9,536 | $12.49 | +1633.8% | 100.00%9,535 calls | 3013ms | 7.2% | 3 | |
| 21 | Google Maps Searchmaps.search | 7,754 | $36.01 | +924.4% | 99.88%7,746 calls | 2684ms | 0.0% | 3 | |
| 22 | TikTok Profiletiktok.profile | 6,394 | $4.00 | +760% | 100.00%6,394 calls | 4706ms | 5.8% | 5 | |
| 23 | LinkedIn Post Search (full)linkedin.search_posts_full | 6,250 | $44.51 | +137.6% | 100.00%6,205 calls | 4094ms | 0.0% | 3 | |
| 24 | LinkedIn Jobs (index)linkedin.jobs_thin | 5,853 | $2.94 | +9495.1% | 100.00%5,853 calls | 2145ms | 0.2% | 2 | |
| 25 | LinkedIn Post Searchlinkedin.search_posts | 5,482 | $17.42 | +94.2% | 99.10%5,006 calls | 3658ms | 11.6% | 3 | |
| 26 | Instagram Profile Contact Infoinstagram.profile_contact | 4,313 | $25.19 | - | 100.00%4,313 calls | 4345ms | 0.0% | 2 | |
| 27 | Facebook Profile Postsfacebook.profile_posts | 3,988 | $5.85 | +4823.5% | 100.00%3,970 calls | 2975ms | 0.7% | 2 | |
| 28 | Instagram Hashtag Searchinstagram.search_hashtag | 3,912 | $5.87 | +629.8% | 94.38%3,912 calls | 4794ms | 0.2% | 2 | |
| 29 | Reddit Subreddit Searchreddit.subreddit_search | 3,862 | $3.44 | +222.2% | 99.15%3,861 calls | 1217ms | 6.4% | 6 | |
| 30 | X / Twitter User Poststwitter.user_posts | 3,771 | $2.05 | +170.3% | 99.15%3,770 calls | 2314ms | 3.3% | 3 | |
| 31 | TikTok Profile Videostiktok.profile_videos | 3,591 | $3.65 | +508.3% | 99.97%3,591 calls | 2612ms | 0.6% | 4 | |
| 32 | TikTok Video Commentstiktok.video_comments | 3,191 | $3.35 | +315.4% | 99.47%3,191 calls | 2258ms | 12.9% | 4 | |
| 33 | Instagram Reels Searchinstagram.reels_search | 2,440 | $3.46 | -37% | 95.07%2,436 calls | 4953ms | 1.4% | 3 | |
| 34 | Facebook Group Postsfacebook.group_posts | 2,382 | $4.10 | +8407.1% | 98.78%2,382 calls | 4794ms | 0.4% | 2 | |
| 35 | Instagram Basic Profileinstagram.basic_profile | 2,318 | $2.79 | +231600% | 100.00%2,317 calls | 1358ms | 0.1% | 3 | |
| 36 | Email Verifieremail.verify | 1,870 | $9.44 | -14% | 99.89%1,862 calls | 5176ms | 0.0% | 2 | |
| 37 | X / Twitter Post Repliestwitter.replies | 1,598 | $0.90104 | +491.4% | 99.94%1,595 calls | 1548ms | 1.8% | 4 | |
| 38 | TikTok Top Searchtiktok.search_top | 1,456 | $2.28 | +101.6% | 99.31%1,456 calls | 4313ms | 5.2% | 3 | |
| 39 | Facebook Ad Searchfacebook.ads_search | 1,420 | $1.80 | +688.3% | 95.56%1,420 calls | 2700ms | 0.0% | 1 | |
| 40 | Facebook Postfacebook.post | 1,410 | $2.75 | +20042.9% | 100.00%1,408 calls | 2724ms | 0.1% | 2 | |
| 41 | TikTok Keyword Searchtiktok.search_keyword | 1,408 | $1.54 | +1069.2% | 100.00%1,408 calls | 1826ms | 0.8% | 5 | |
| 42 | TikTok Shop Search Suggestionstiktok_shop.search_suggestions | 1,375 | $1.63 | +137400% | 98.69%1,375 calls | 1896ms | 0.0% | 1 | |
| 43 | Facebook Company Adsfacebook.company_ads | 1,213 | $2.02 | +742% | 90.14%1,207 calls | 3036ms | 0.0% | 1 | |
| 44 | Reddit Subreddit Detailsreddit.subreddit_details | 1,148 | $0.56958 | +394.8% | 100.00%1,148 calls | 821ms | 1.1% | 4 | |
| 45 | LinkedIn Company Employeeslinkedin.company_employees | 985 | $17.81 | +98.6% | 99.28%977 calls | 6616ms | 0.0% | 1 | |
| 46 | YouTube Channelyoutube.channel | 961 | $0.57785 | +633.8% | 98.88%889 calls | 3825ms | 8.4% | 3 | |
| 47 | Google Newsgoogle.news | 940 | $0.9207 | +263% | 99.89%939 calls | 915ms | 0.0% | 1 | |
| 48 | GitHub Trending Repositoriesgithub.trending_repositories | 924 | $1.25 | +46050% | 100.00%924 calls | 5852ms | 0.0% | 1 | |
| 49 | Reddit Profilereddit.profile | 887 | $1.44 | +17640% | 99.89%887 calls | 2208ms | 27.7% | 2 | |
| 50 | Google Maps Place Lookupmaps.place | 838 | $2.58 | +3.2% | 99.76%837 calls | 2779ms | 1.0% | 3 | |
| 51 | YouTube Channel Videosyoutube.channel_videos | 805 | $0.6022 | +952.6% | 99.63%805 calls | 4077ms | 8.5% | 2 | |
| 52 | Facebook Post Searchfacebook.search_posts | 798 | $28.73 | +2318.2% | 99.25%795 calls | 17992ms | 0.0% | 1 | |
| 53 | ChatGPT Searchchatgpt.search | 774 | $2.59 | +116.6% | 97.67%773 calls | 39564ms | 31.3% | 4 | |
| 54 | TikTok Videotiktok.video | 759 | $0.48435 | +4643.8% | 99.21%757 calls | 4123ms | 20.9% | 5 | |
| 55 | LinkedIn Email Finderlinkedin.email | 751 | $8.23 | +267.6% | 99.73%751 calls | 8752ms | 0.0% | 1 | |
| 56 | Trustpilot Reviewstrustpilot.reviews | 741 | $4.12 | +769.4% | 99.41%676 calls | 9564ms | 7.4% | 4 | |
| 57 | Google Autocompletegoogle.autocomplete | 686 | $0.67914 | +177.5% | 100.00%686 calls | 592ms | 0.0% | 1 | |
| 58 | Google Ads Company Adsgoogle_ads.company_ads | 635 | $0.8196 | +896.8% | 96.54%635 calls | 1103ms | 0.0% | 1 | |
| 59 | YouTube Channel Shortsyoutube.channel_shorts | 629 | $0.8572 | +1906.5% | 99.21%629 calls | 5810ms | 1.4% | 2 | |
| 60 | Instagram Profile Searchinstagram.search_profiles | 621 | $0.9336 | +868.8% | 100.00%621 calls | 6829ms | 2.1% | 2 |
Change compares the last four weeks with the four before them, and is left blank where there is no baseline to compare against. Success and typical response are measured end to end over the same 30 days, beside the number of calls they were measured on; spend is what customers were charged for that endpoint over the same window; rescued is the share of served calls a backup provider won after the first one failed; providers is how many independent sources stand behind that endpoint. A row opens its endpoint in a new tab.