TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | Chatbase Create an AI chatbot for your business. Charge during checkout. | $863,632 | _ | |
| 🥉 | S Stealth Company | $747,069 | _ | |
| 4 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 5 | U Unnamed Company | - | $371,860 | 0% |
| 6 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $251,692 | 2% | |
| 7 | P Private Venture B2B workforce-management SaaS | $250,837 | 0% | |
| 8 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $239,687 | 7% | |
| 9 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 10 | Postiz Postiz is the ultimate agentic social media scheduler tool | $232,824 | 24% | |
| 11 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $212,740 | 1% | |
| 12 | S Stealth Venture | $207,995 | 4% | |
| 13 | A Anonymous Startup | $195,306 | 17% | |
| 14 | H Hidden Business | $180,459 | 0% | |
| 15 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $180,377 | 1% | |
| 16 | A Anonymous Startup Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $167,659 | 0% | |
| 17 | C Confidential Startup FOR SALEProfitable online language learning platform combining live 1-on-1 tutoring with AI-powered speaking practice, personalized learning and learner analytics. | $138,752 | 38% | |
| 18 | S Stealth Company | $135,899 | _ | |
| 19 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 20 | O OmegleWeb OmegleWeb is a free Omegle alternative to talk to strangers with random video chat or text chat. | $121,293 | 68% | |
| 21 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $116,962 | 45% | |
| 22 | A Anonymous Startup | - | $106,927 | 5% |
| 23 | BIG BIG turns building a business into a game you can win — small quests, real income, a clear path to your goal. | $97,005 | 0% | |
| 24 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $95,729 | 6% |
| 25 | Upscale System LLC We sell CRM and Lead generation softwares. | $89,478 | 9% | |
| 26 | Codédex Start your coding adventure ⋆˙⟡ | $86,104 | 3% | |
| 27 | Supergrow | $79,479 | _ | |
| 28 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $78,828 | 4% | |
| 29 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $78,764 | _ | |
| 30 | C Confidential Startup We sell probate leads to real estate investors and agents.
Tech stack is TALL
Tailwind
Alpine
Laravel
Livewire | - | $74,248 | 15% |
| 31 | Composer.AI FOR SALEEffortlessly create original AI songs with SongMaker.AI, transforming your imagination into mesmerizing melodies. | - | $72,944 | 1% |
| 32 | P Private Venture | $70,860 | 3% | |
| 33 | S Stealth Company | - | $69,152 | 1% |
| 34 | TrendStory FOR SALETrendStory.io is an AI-powered platform that lets users create viral videos in just a few clicks for TikTok, Instagram, and YouTube Shorts. | - | $67,312 | 76% |
| 35 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 36 | unfair.so Helping companies to find, engage and outreach to potential users. | $65,739 | 419% | |
| 37 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $64,527 | 1% |
| 38 | Promptwise Generative AI SaaS platform. Our offer consists of generative AI products and tools, that focus on AI video, image and audio generation. The services are offered through subscriptions and top-ups. Customers are charged on checkout and the Stripe product backed functionality is activated instantly. | - | $62,488 | 26% |
| 39 | White Glove Content FOR SALEWe provide a subscription-based content production service for creators and brands who want to publish faceless video content across online social media platforms, including YouTube, TikTok, Instagram Reels, and Facebook. Clients pay a recurring monthly or annual fee and receive fully produced, ready-to-upload video content — including scripting, AI voiceover, video editing, and thumbnail design. All deliverables are provided digitally via their personal dashboard and ready for auto-upload. | - | $61,986 | 40% |
| 40 | G GoTall FOR SALESuperwall ios application | - | $60,480 | 1% |
| 41 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 42 | Vid.AI FOR SALETurn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $59,445 | 20% | |
| 43 | S Stealth Company Social network tool with advanced features | - | $59,094 | 11% |
| 44 | U Unnamed Company | - | $57,318 | 5% |
| 45 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $57,288 | 3% | |
| 46 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 47 | H Hidden Business O maior no Brasil :)
siga: @renanhiramatsu | $55,811 | 2% | |
| 48 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 49 | VirtualJK A Replicant of James Kemp trained on $25 million of consulting sales.
Will build you a $3k offer, give you a campaign for $3k per week and and the strategy for $3k a day | $53,087 | 10% | |
| 50 | S Stealth Venture | - | $51,010 | 25% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedFederico Brunellion
SnapMyRecord· 2h
We are for sale !
Adrion
Luah AI· 14h
Luah AI· 14hDoes anyone know how to attract buyers? Or what kind of ads I would need to pay for...? Thanks for reading! <3
Adrion
Luah AI· 14h
Luah AI· 14hselling luahai.com (code)
48hs ago I launched madewithJEV.com Still can’t believe all these visitors and LLM mentions 🤯 - 25k page views - 1.272 google clicks - 449 ChatGPT clicks mind blowing



Jitesh Ghanchi🔺on
Victrays· 17h
SEO captures demand when people search Google. ReplyGain tries to capture demand when people ask humans.





