Every request the AnyAPI network served in the last 30 days, endpoint by endpoint.
AnyAPI served 1.6M customer requests over the 78 days from 2026-07-13 to 2026-09-28. The biggest day was 2026-09-23, at 193,131. Requests refused on the caller's own input are excluded.
| Platform | Requests |
|---|---|
| 321,823 | |
| 263,805 | |
| X / Twitter | 252,525 |
| 218,994 | |
| 163,311 | |
| TikTok | 74,084 |
| 66,691 | |
| Every other platform | 219,765 |
| Date | Requests |
|---|---|
| 2026-07-13 | 857 |
| 2026-07-14 | 1,011 |
| 2026-07-15 | 1,276 |
| 2026-07-16 | 569 |
| 2026-07-17 | 1,029 |
| 2026-07-18 | 299 |
| 2026-07-19 | 454 |
| 2026-07-20 | 320 |
| 2026-07-21 | 349 |
| 2026-07-22 | 738 |
| 2026-07-23 | 2,505 |
| 2026-07-24 | 1,180 |
| 2026-07-25 | 4,441 |
| 2026-07-26 | 114 |
| 2026-07-27 | 660 |
| 2026-07-28 | 3,153 |
| 2026-07-29 | 2,931 |
| 2026-07-30 | 1,001 |
| 2026-07-31 | 780 |
| 2026-08-01 | 1,123 |
| 2026-08-02 | 4,549 |
| 2026-08-03 | 1,565 |
| 2026-08-04 | 1,726 |
| 2026-08-05 | 1,494 |
| 2026-08-06 | 1,369 |
| 2026-08-07 | 3,555 |
| 2026-08-08 | 3,402 |
| 2026-08-09 | 2,684 |
| 2026-08-10 | 4,667 |
| 2026-08-11 | 4,433 |
| 2026-08-12 | 4,334 |
| 2026-08-13 | 4,221 |
| 2026-08-14 | 3,779 |
| 2026-08-15 | 3,740 |
| 2026-08-16 | 3,811 |
| 2026-08-17 | 3,792 |
| 2026-08-18 | 4,798 |
| 2026-08-19 | 5,775 |
| 2026-08-20 | 5,416 |
| 2026-08-21 | 3,354 |
| 2026-08-22 | 2,286 |
| 2026-08-23 | 4,880 |
| 2026-08-24 | 11,521 |
| 2026-08-25 | 6,353 |
| 2026-08-26 | 6,324 |
| 2026-08-27 | 7,336 |
| 2026-08-28 | 6,720 |
| 2026-08-29 | 5,495 |
| 2026-08-30 | 3,953 |
| 2026-08-31 | 9,505 |
| 2026-09-01 | 6,732 |
| 2026-09-02 | 9,810 |
| 2026-09-03 | 6,159 |
| 2026-09-04 | 12,944 |
| 2026-09-05 | 13,963 |
| 2026-09-06 | 13,350 |
| 2026-09-07 | 16,170 |
| 2026-09-08 | 9,634 |
| 2026-09-09 | 37,026 |
| 2026-09-10 | 21,811 |
| 2026-09-11 | 18,503 |
| 2026-09-12 | 23,063 |
| 2026-09-13 | 9,162 |
| 2026-09-14 | 13,665 |
| 2026-09-15 | 23,119 |
| 2026-09-16 | 15,017 |
| 2026-09-17 | 19,154 |
| 2026-09-18 | 23,428 |
| 2026-09-19 | 111,343 |
| 2026-09-20 | 80,399 |
| 2026-09-21 | 89,180 |
| 2026-09-22 | 108,073 |
| 2026-09-23 | 193,131 |
| 2026-09-24 | 170,900 |
| 2026-09-25 | 150,059 |
| 2026-09-26 | 105,563 |
| 2026-09-27 | 91,644 |
| 2026-09-28 | 26,369 |
One column a day, stacked by platform. Hover anywhere across it to read that day.
- APIs with traffic
- 345
- Busiest week, Sep 21
- 908,550
- Categories
- 11
- Typical response
- 2330ms
- Spend, 30 days
- $1,803.76
Reliability and automatic failover
Same 30 days, every endpointof 1.4M calls returned data
- Served by the first provider
- 1.3M calls92.5%
- Rescued by automatic failover
- 103,212 calls7.2%
- Never returned data
- 4,908 calls0.3%
Every endpoint, ranked
Click a heading to re-rank- 1Google Search304,104google.search+6047.8%99.68% success3763ms typical$157.74 spend
- 2X / Twitter Search84,516twitter.search+322.3%99.99% success1550ms typical$55.83 spend
- 3Instagram Post Comments84,019instagram.post_comments+8105.8%99.82% success5460ms typical$81.42 spend
- 4LinkedIn Profile (basic)74,171linkedin.profile_thin+1483280%99.98% success9402ms typical$23.23 spend
- 5Reddit Search67,036reddit.search+1873%99.87% success1766ms typical$27.21 spend
- 6X / Twitter User Tweets and Replies62,241twitter.user_tweets+1915.5%100.00% success1405ms typical$31.42 spend
- 7Reddit Post53,313reddit.post+697.8%99.95% success502ms typical$27.47 spend
- 8Web Scrape49,556web.scrape+311.3%97.23% success2470ms typical$37.91 spend
- 9Instagram User Reels35,869instagram.user_reels+98.1%99.22% success3130ms typical$40.71 spend
- 10Twitter Profile34,313twitter.profile+129%100.00% success512ms typical$7.52 spend
- 11TikTok Profile32,254tiktok.profile+2393.2%100.00% success976ms typical$15.62 spend
- 12LinkedIn Profile30,538linkedin.profile+236.5%99.96% success4003ms typical$121.97 spend
- 13Instagram Profile29,569instagram.profile+484.6%99.97% success2335ms typical$35.16 spend
- 14Facebook Profile Posts28,887facebook.profile_posts+1917.1%99.98% success2972ms typical$35.71 spend
- 15Google Maps Search26,544maps.search+3208.5%99.95% success2832ms typical$71.27 spend
- 16Reddit Post Comments26,126reddit.post_comments+2163.5%100.00% success1002ms typical$19.12 spend
- 17Reddit Avatar25,759reddit.avatar-99.99% success814ms typical$9.82 spend
- 18Instagram User Posts24,467instagram.user_posts+1.6%99.37% success2370ms typical$24.48 spend
- 19Reddit Subreddit Posts21,529reddit.subreddit_posts+1329.4%99.72% success1820ms typical$8.85 spend
- 20Instagram Post19,818instagram.post-2.8%99.29% success4898ms typical$21.07 spend
- 21X / Twitter User Posts18,993twitter.user_posts+540.3%99.87% success2179ms typical$9.59 spend
- 22Google Maps Reviews16,951maps.reviews+1092.3%99.46% success16305ms typical$96.84 spend
- 23YouTube Search15,464youtube.search+642.7%100.00% success2283ms typical$11.25 spend
- 24TikTok Shop Search14,974tiktok_shop.search+38235.9%100.00% success3046ms typical$17.80 spend
- 25Facebook Group Posts13,276facebook.group_posts+686%99.89% success2454ms typical$16.77 spend
- 26Instagram Reels Search12,587instagram.reels_search+1011.8%99.90% success7089ms typical$17.93 spend
- 27Google Maps Place Lookup12,208maps.place+1345.9%100.00% success2341ms typical$21.72 spend
- 28YouTube Video12,089youtube.video+651.5%99.92% success2953ms typical$13.36 spend
- 29LinkedIn Jobs (index)11,188linkedin.jobs_thin+14214.1%100.00% success2199ms typical$5.60 spend
- 30YouTube Video Comments10,041youtube.video_comments+583.9%99.97% success3047ms typical$13.04 spend
- 31LinkedIn Post Search9,555linkedin.search_posts+95.5%98.35% success5427ms typical$27.58 spend
- 32TikTok Profile Videos8,198tiktok.profile_videos+596.6%99.88% success1373ms typical$6.87 spend
- 33X / Twitter User Search8,135twitter.search_users+18802.3%99.95% success1439ms typical$5.64 spend
- 34LinkedIn Company7,605linkedin.company+11779.7%99.97% success3195ms typical$10.87 spend
- 35LinkedIn Company Employees7,390linkedin.company_employees+1254.5%99.86% success5386ms typical$150.98 spend
- 36Instagram Profile Contact Info7,083instagram.profile_contact+118.2%100.00% success5373ms typical$31.84 spend
- 37TikTok Keyword Search6,154tiktok.search_keyword+680.4%100.00% success1590ms typical$4.90 spend
- 38TikTok Video Comments5,904tiktok.video_comments+341.4%99.71% success1753ms typical$5.23 spend
- 39Reddit Subreddit Search5,788reddit.subreddit_search+134.3%99.43% success1190ms typical$2.81 spend
- 40X / Twitter Following5,308twitter.following+3289.7%99.55% success1467ms typical$2.87 spend
- 41LinkedIn Post Search (full)5,218linkedin.search_posts_full-52.3%100.00% success3337ms typical$29.25 spend
- 42Google News4,927google.news+1047.1%99.98% success806ms typical$4.88 spend
- 43X / Twitter Post Replies4,858twitter.replies+652.7%99.96% success1630ms typical$2.46 spend
- 44Instagram Hashtag Search4,782instagram.search_hashtag+66.5%99.27% success5074ms typical$6.76 spend
- 45Instagram Basic Profile3,968instagram.basic_profile+49412.5%100.00% success1213ms typical$4.61 spend
- 46Facebook Page Contact Info3,947facebook.page_contact+6172.6%99.67% success2845ms typical$6.67 spend
- 47Facebook Page Events3,927facebook.profile_events+12567.7%99.95% success1482ms typical$4.69 spend
- 48Facebook Ad Search3,543facebook.ads_search+686.5%99.72% success2792ms typical$4.36 spend
- 49Twitter Tweet3,519twitter.tweet+1321.8%100.00% success852ms typical$0.75462 spend
- 50TikTok Video3,096tiktok.video+1818.2%99.81% success724ms typical$1.46 spend
- 51Facebook Post2,732facebook.post+6.6%99.96% success2609ms typical$4.27 spend
- 52TikTok Video Transcript (native captions)2,465tiktok.video_transcript+877.3%99.92% success1892ms typical$3.10 spend
- 53YouTube Channel Videos2,386youtube.channel_videos+1143.6%99.87% success1591ms typical$1.38 spend
- 54TikTok Shop Search Suggestions2,185tiktok_shop.search_suggestions+109150%99.18% success1894ms typical$2.57 spend
- 55TikTok Video Download2,087tiktok.video_download+41580%99.95% success670ms typical$1.88 spend
- 56Google Autocomplete1,996google.autocomplete+295.8%100.00% success540ms typical$1.97 spend
- 57Facebook Company Ads1,988facebook.company_ads-0.3%94.70% success2744ms typical$2.87 spend
- 58Email Verifier1,972email.verify-23.5%100.00% success5072ms typical$12.53 spend
- 59TikTok Top Search1,658tiktok.search_top+51.1%99.88% success4080ms typical$2.31 spend
- 60LinkedIn Email Finder1,500linkedin.email+842.2%99.80% success8485ms typical$16.25 spend
| 12 weeks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Google Searchgoogle.search | 304,104 | $157.74 | +6047.8% | 99.68%303,999 calls | 3763ms | 12.6% | 4 | |
| 2 | X / Twitter Searchtwitter.search | 84,516 | $55.83 | +322.3% | 99.99%84,513 calls | 1550ms | 0.6% | 4 | |
| 3 | Instagram Post Commentsinstagram.post_comments | 84,019 | $81.42 | +8105.8% | 99.82%84,019 calls | 5460ms | 7.4% | 5 | |
| 4 | LinkedIn Profile (basic)linkedin.profile_thin | 74,171 | $23.23 | +1483280% | 99.98%72,954 calls | 9402ms | 36.1% | 3 | |
| 5 | Reddit Searchreddit.search | 67,036 | $27.21 | +1873% | 99.87%67,019 calls | 1766ms | 3.6% | 5 | |
| 6 | X / Twitter User Tweets and Repliestwitter.user_tweets | 62,241 | $31.42 | +1915.5% | 100.00%62,241 calls | 1405ms | 0.8% | 4 | |
| 7 | Reddit Postreddit.post | 53,313 | $27.47 | +697.8% | 99.95%53,310 calls | 502ms | 0.2% | 4 | |
| 8 | Web Scrapeweb.scrape | 49,556 | $37.91 | +311.3% | 97.23%48,962 calls | 2470ms | 8.8% | 6 | |
| 9 | Instagram User Reelsinstagram.user_reels | 35,869 | $40.71 | +98.1% | 99.22%35,865 calls | 3130ms | 11.7% | 6 | |
| 10 | Twitter Profiletwitter.profile | 34,313 | $7.52 | +129% | 100.00%34,308 calls | 512ms | 1.2% | 3 | |
| 11 | TikTok Profiletiktok.profile | 32,254 | $15.62 | +2393.2% | 100.00%32,254 calls | 976ms | 1.2% | 7 | |
| 12 | LinkedIn Profilelinkedin.profile | 30,538 | $121.97 | +236.5% | 99.96%30,538 calls | 4003ms | 0.4% | 4 | |
| 13 | Instagram Profileinstagram.profile | 29,569 | $35.16 | +484.6% | 99.97%29,566 calls | 2335ms | 7.2% | 5 | |
| 14 | Facebook Profile Postsfacebook.profile_posts | 28,887 | $35.71 | +1917.1% | 99.98%28,813 calls | 2972ms | 0.5% | 3 | |
| 15 | Google Maps Searchmaps.search | 26,544 | $71.27 | +3208.5% | 99.95%26,544 calls | 2832ms | 0.0% | 3 | |
| 16 | Reddit Post Commentsreddit.post_comments | 26,126 | $19.12 | +2163.5% | 100.00%26,105 calls | 1002ms | 3.5% | 3 | |
| 17 | Reddit Avatarreddit.avatar | 25,759 | $9.82 | - | 99.99%25,759 calls | 814ms | 1.6% | 2 | |
| 18 | Instagram User Postsinstagram.user_posts | 24,467 | $24.48 | +1.6% | 99.37%24,467 calls | 2370ms | 5.9% | 4 | |
| 19 | Reddit Subreddit Postsreddit.subreddit_posts | 21,529 | $8.85 | +1329.4% | 99.72%21,456 calls | 1820ms | 2.4% | 4 | |
| 20 | Instagram Postinstagram.post | 19,818 | $21.07 | -2.8% | 99.29%19,769 calls | 4898ms | 20.7% | 6 | |
| 21 | X / Twitter User Poststwitter.user_posts | 18,993 | $9.59 | +540.3% | 99.87%18,989 calls | 2179ms | 1.0% | 3 | |
| 22 | Google Maps Reviewsmaps.reviews | 16,951 | $96.84 | +1092.3% | 99.46%16,319 calls | 16305ms | 15.3% | 4 | |
| 23 | YouTube Searchyoutube.search | 15,464 | $11.25 | +642.7% | 100.00%15,463 calls | 2283ms | 0.3% | 3 | |
| 24 | TikTok Shop Searchtiktok_shop.search | 14,974 | $17.80 | +38235.9% | 100.00%14,974 calls | 3046ms | 0.5% | 4 | |
| 25 | Facebook Group Postsfacebook.group_posts | 13,276 | $16.77 | +686% | 99.89%13,276 calls | 2454ms | 0.3% | 2 | |
| 26 | Instagram Reels Searchinstagram.reels_search | 12,587 | $17.93 | +1011.8% | 99.90%12,580 calls | 7089ms | 5.5% | 4 | |
| 27 | Google Maps Place Lookupmaps.place | 12,208 | $21.72 | +1345.9% | 100.00%12,206 calls | 2341ms | 0.0% | 3 | |
| 28 | YouTube Videoyoutube.video | 12,089 | $13.36 | +651.5% | 99.92%12,088 calls | 2953ms | 0.5% | 3 | |
| 29 | LinkedIn Jobs (index)linkedin.jobs_thin | 11,188 | $5.60 | +14214.1% | 100.00%11,187 calls | 2199ms | 0.4% | 3 | |
| 30 | YouTube Video Commentsyoutube.video_comments | 10,041 | $13.04 | +583.9% | 99.97%10,038 calls | 3047ms | 9.1% | 3 | |
| 31 | LinkedIn Post Searchlinkedin.search_posts | 9,555 | $27.58 | +95.5% | 98.35%9,549 calls | 5427ms | 15.2% | 2 | |
| 32 | TikTok Profile Videostiktok.profile_videos | 8,198 | $6.87 | +596.6% | 99.88%8,198 calls | 1373ms | 3.0% | 5 | |
| 33 | X / Twitter User Searchtwitter.search_users | 8,135 | $5.64 | +18802.3% | 99.95%8,076 calls | 1439ms | 8.7% | 2 | |
| 34 | LinkedIn Companylinkedin.company | 7,605 | $10.87 | +11779.7% | 99.97%7,605 calls | 3195ms | 0.0% | 2 | |
| 35 | LinkedIn Company Employeeslinkedin.company_employees | 7,390 | $150.98 | +1254.5% | 99.86%7,387 calls | 5386ms | 3.0% | 3 | |
| 36 | Instagram Profile Contact Infoinstagram.profile_contact | 7,083 | $31.84 | +118.2% | 100.00%7,083 calls | 5373ms | 0.0% | 4 | |
| 37 | TikTok Keyword Searchtiktok.search_keyword | 6,154 | $4.90 | +680.4% | 100.00%6,154 calls | 1590ms | 1.6% | 6 | |
| 38 | TikTok Video Commentstiktok.video_comments | 5,904 | $5.23 | +341.4% | 99.71%5,904 calls | 1753ms | 11.1% | 4 | |
| 39 | Reddit Subreddit Searchreddit.subreddit_search | 5,788 | $2.81 | +134.3% | 99.43%5,787 calls | 1190ms | 1.5% | 5 | |
| 40 | X / Twitter Followingtwitter.following | 5,308 | $2.87 | +3289.7% | 99.55%5,291 calls | 1467ms | 0.2% | 3 | |
| 41 | LinkedIn Post Search (full)linkedin.search_posts_full | 5,218 | $29.25 | -52.3% | 100.00%5,218 calls | 3337ms | 0.0% | 4 | |
| 42 | Google Newsgoogle.news | 4,927 | $4.88 | +1047.1% | 99.98%4,927 calls | 806ms | 0.0% | 1 | |
| 43 | X / Twitter Post Repliestwitter.replies | 4,858 | $2.46 | +652.7% | 99.96%4,857 calls | 1630ms | 0.7% | 4 | |
| 44 | Instagram Hashtag Searchinstagram.search_hashtag | 4,782 | $6.76 | +66.5% | 99.27%4,781 calls | 5074ms | 0.2% | 2 | |
| 45 | Instagram Basic Profileinstagram.basic_profile | 3,968 | $4.61 | +49412.5% | 100.00%3,968 calls | 1213ms | 0.6% | 4 | |
| 46 | Facebook Page Contact Infofacebook.page_contact | 3,947 | $6.67 | +6172.6% | 99.67%3,946 calls | 2845ms | 4.4% | 2 | |
| 47 | Facebook Page Eventsfacebook.profile_events | 3,927 | $4.69 | +12567.7% | 99.95%3,909 calls | 1482ms | 0.0% | 2 | |
| 48 | Facebook Ad Searchfacebook.ads_search | 3,543 | $4.36 | +686.5% | 99.72%3,542 calls | 2792ms | 0.0% | 2 | |
| 49 | Twitter Tweettwitter.tweet | 3,519 | $0.75462 | +1321.8% | 100.00%3,519 calls | 852ms | 0.3% | 2 | |
| 50 | TikTok Videotiktok.video | 3,096 | $1.46 | +1818.2% | 99.81%3,094 calls | 724ms | 13.0% | 6 | |
| 51 | Facebook Postfacebook.post | 2,732 | $4.27 | +6.6% | 99.96%2,730 calls | 2609ms | 0.0% | 2 | |
| 52 | TikTok Video Transcript (native captions)tiktok.video_transcript | 2,465 | $3.10 | +877.3% | 99.92%2,463 calls | 1892ms | 0.0% | 2 | |
| 53 | YouTube Channel Videosyoutube.channel_videos | 2,386 | $1.38 | +1143.6% | 99.87%2,386 calls | 1591ms | 3.0% | 2 | |
| 54 | TikTok Shop Search Suggestionstiktok_shop.search_suggestions | 2,185 | $2.57 | +109150% | 99.18%2,185 calls | 1894ms | 0.0% | 2 | |
| 55 | TikTok Video Downloadtiktok.video_download | 2,087 | $1.88 | +41580% | 99.95%2,076 calls | 670ms | 0.4% | 3 | |
| 56 | Google Autocompletegoogle.autocomplete | 1,996 | $1.97 | +295.8% | 100.00%1,993 calls | 540ms | 0.0% | 1 | |
| 57 | Facebook Company Adsfacebook.company_ads | 1,988 | $2.87 | -0.3% | 94.70%1,982 calls | 2744ms | 0.0% | 1 | |
| 58 | Email Verifieremail.verify | 1,972 | $12.53 | -23.5% | 100.00%1,972 calls | 5072ms | 0.0% | 2 | |
| 59 | TikTok Top Searchtiktok.search_top | 1,658 | $2.31 | +51.1% | 99.88%1,657 calls | 4080ms | 2.7% | 3 | |
| 60 | LinkedIn Email Finderlinkedin.email | 1,500 | $16.25 | +842.2% | 99.80%1,500 calls | 8485ms | 0.0% | 1 |
Change compares the last four weeks with the four before them, and is left blank where there is no baseline to compare against. Success and typical response are measured end to end over the same 30 days, beside the number of calls they were measured on; spend is what customers were charged for that endpoint over the same window; rescued is the share of served calls a backup provider won after the first one failed; providers is how many independent sources stand behind that endpoint. A row opens its endpoint in a new tab.