TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | Chatbase Create an AI chatbot for your business. Charge during checkout. | $863,632 | _ | |
| 🥉 | S Stealth Company | $747,069 | _ | |
| 4 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 5 | U Unnamed Company | - | $351,692 | 6% |
| 6 | H Hidden Business | - | $264,949 | 17% |
| 7 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $251,684 | 2% | |
| 8 | P Private Venture B2B workforce-management SaaS | $249,854 | 1% | |
| 9 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $245,510 | 9% | |
| 10 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 11 | Postiz Postiz is the ultimate agentic social media scheduler tool | $214,094 | 12% | |
| 12 | S Stealth Venture | $204,401 | 1% | |
| 13 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $202,063 | 5% | |
| 14 | A Anonymous Startup | $190,264 | 15% | |
| 15 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $180,246 | 1% | |
| 16 | H Hidden Business | $178,853 | 0% | |
| 17 | A Anonymous Startup Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $165,981 | 1% | |
| 18 | C Confidential Startup FOR SALEProfitable online language learning platform combining live 1-on-1 tutoring with AI-powered speaking practice, personalized learning and learner analytics. | $144,272 | 40% | |
| 19 | S Stealth Company | $135,899 | _ | |
| 20 | AEO Engine The AI SEO agency that makes you the answer in AI Overviews, ChatGPT, and Google. | $129,571 | 61% | |
| 21 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 22 | Windmill Growth, LLC Windmill provides marketing services to help amplify personal brands. | $113,897 | 1% | |
| 23 | A Anonymous Startup | - | $108,286 | 5% |
| 24 | U Unnamed Company | $107,242 | 1% | |
| 25 | Upscale System LLC We sell CRM and Lead generation softwares. | $97,641 | 7% | |
| 26 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $96,411 | 5% |
| 27 | Codédex Start your coding adventure ⋆˙⟡ | $85,914 | 2% | |
| 28 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $84,044 | 12% | |
| 29 | O OmegleWeb OmegleWeb is a free Omegle alternative to talk to strangers with random video chat or text chat. | $83,424 | 79% | |
| 30 | Supergrow | $79,479 | _ | |
| 31 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $78,764 | _ | |
| 32 | Composer.AI FOR SALEEffortlessly create original AI songs with SongMaker.AI, transforming your imagination into mesmerizing melodies. | - | $73,288 | 2% |
| 33 | C Confidential Startup We sell probate leads to real estate investors and agents.
Tech stack is TALL
Tailwind
Alpine
Laravel
Livewire | - | $72,018 | 6% |
| 34 | P Private Venture | $70,840 | 3% | |
| 35 | S Stealth Company | - | $68,905 | 1% |
| 36 | TrendStory TrendStory.io is an AI-powered platform that lets users create viral videos in just a few clicks for TikTok, Instagram, and YouTube Shorts. | - | $66,993 | 55% |
| 37 | White Glove Content FOR SALEWe provide a subscription-based content production service for creators and brands who want to publish faceless video content across online social media platforms, including YouTube, TikTok, Instagram Reels, and Facebook. Clients pay a recurring monthly or annual fee and receive fully produced, ready-to-upload video content — including scripting, AI voiceover, video editing, and thumbnail design. All deliverables are provided digitally via their personal dashboard and ready for auto-upload. | - | $66,793 | 46% |
| 38 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 39 | Podawaa FOR SALEPublish, grow, and own your audience on LinkedIn. Schedule content, engage your community, and turn analytics into results — all from one beautifully simple platform. | $64,083 | 9% | |
| 40 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $63,839 | 1% |
| 41 | S Stealth Company Social network tool with advanced features | - | $61,994 | 18% |
| 42 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 43 | G GoTall FOR SALESuperwall ios application | - | $59,282 | 3% |
| 44 | U Unnamed Company | - | $57,512 | 3% |
| 45 | Vid.AI FOR SALETurn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $56,948 | 21% | |
| 46 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 47 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $56,445 | 4% | |
| 48 | H Hidden Business O maior no Brasil :)
siga: @renanhiramatsu | $55,788 | 1% | |
| 49 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 50 | unfair.so Helping companies to find, engage and outreach to potential users. | $54,271 | 69% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedFounders spend months looking for affiliates. Meanwhile, affiliates are actively searching for products to promote. TapRefer connects both sides. List your affiliate program once. Let affiliates discover you through search. taprefer.com
PosteAhora gives every brand or client its own workspace. Each workspace holds its own connected accounts, posts and calendar, and you switch between them in one click. Give them their own icon and colours so you always know whose account you are in. posteahora.com
Are you building agents ? want to redteam or evals check out botgauge.com
Our Chrome extension coming soon stay tuned -gptpromptmaker.com
We crossed $30,000 in sales with AppSumo in September Deal is live here → appsumo.8odi.net/5kzzWN

2 weeks since I launched outclimbed.com, a startup leaderboard you can climb without a big budget. How it works: $10 = listed forever with 10 points $1 = 1 more point, never decays +1 per visitor from your share link, +5 if one buys a place Earned points fade after 30 days, so the wall keeps moving and money alone can't hold #1. Right now #1 costs $32. Come take it 👀 outclimbed.com
Polyrouter· 23hI just launched Polyrouter on Product Hunt. producthunt.com/products/polyrouter-2
Most affiliate programs are buried somewhere in a footer. TapRefer puts them in one place. 10,000+ affiliate programs you can browse by niche, commission, and product. Find something worth promoting → taprefer.com
In PosteAhora you choose the cover frame for Instagram Reels and TikTok videos. Scrub through the video and the cover preview updates as you go. If you already designed a cover, upload that image instead and it goes out with the scheduled post. posteahora.com






