Commit 99b7843
authored
feat: OR query support (#993)
Thank you for opening a Pull Request! Before submitting your PR, there are a few things you can do to make sure it goes smoothly:
- [ ] Make sure to open an issue as a [bug/issue](https://togithub.com/googleapis/java-datastore/issues/new/choose) before writing your code! That way we can discuss the change, evaluate designs, and agree on the general idea
- [ ] Ensure the tests and linter pass
- [ ] Code coverage does not decrease (if any source code was changed)
- [ ] Appropriate docs were updated (if necessary)
Fixes #<issue_number_goes_here> ☕️
If you write sample code, please follow the [samples format](
https://togithub.com/GoogleCloudPlatform/java-docs-samples/blob/main/SAMPLE_FORMAT.md).1 parent 3e155e6 commit 99b7843
File tree
5 files changed
+133
-7
lines changed- google-cloud-datastore/src
- main/java/com/google/cloud/datastore
- test/java/com/google/cloud/datastore
- it
5 files changed
+133
-7
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | | - | |
| 52 | + | |
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
| |||
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
| 29 | + | |
29 | 30 | | |
30 | 31 | | |
31 | 32 | | |
| |||
151 | 152 | | |
152 | 153 | | |
153 | 154 | | |
| 155 | + | |
| 156 | + | |
154 | 157 | | |
155 | 158 | | |
156 | 159 | | |
| |||
231 | 234 | | |
232 | 235 | | |
233 | 236 | | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
234 | 242 | | |
235 | 243 | | |
236 | 244 | | |
| |||
Lines changed: 14 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
72 | 85 | | |
73 | 86 | | |
74 | 87 | | |
| |||
136 | 149 | | |
137 | 150 | | |
138 | 151 | | |
| 152 | + | |
139 | 153 | | |
140 | 154 | | |
141 | 155 | | |
| |||
Lines changed: 15 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
| 42 | + | |
| 43 | + | |
42 | 44 | | |
43 | 45 | | |
44 | 46 | | |
| |||
56 | 58 | | |
57 | 59 | | |
58 | 60 | | |
59 | | - | |
| 61 | + | |
60 | 62 | | |
61 | 63 | | |
62 | 64 | | |
| |||
67 | 69 | | |
68 | 70 | | |
69 | 71 | | |
70 | | - | |
| 72 | + | |
71 | 73 | | |
72 | 74 | | |
73 | 75 | | |
| |||
78 | 80 | | |
79 | 81 | | |
80 | 82 | | |
81 | | - | |
| 83 | + | |
82 | 84 | | |
83 | 85 | | |
84 | 86 | | |
| |||
93 | 95 | | |
94 | 96 | | |
95 | 97 | | |
96 | | - | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
97 | 106 | | |
98 | 107 | | |
99 | 108 | | |
| |||
112 | 121 | | |
113 | 122 | | |
114 | 123 | | |
115 | | - | |
| 124 | + | |
116 | 125 | | |
117 | 126 | | |
118 | 127 | | |
| |||
Lines changed: 95 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
| 62 | + | |
62 | 63 | | |
63 | 64 | | |
64 | 65 | | |
| |||
223 | 224 | | |
224 | 225 | | |
225 | 226 | | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
226 | 306 | | |
227 | 307 | | |
228 | 308 | | |
| |||
946 | 1026 | | |
947 | 1027 | | |
948 | 1028 | | |
| 1029 | + | |
| 1030 | + | |
| 1031 | + | |
| 1032 | + | |
| 1033 | + | |
| 1034 | + | |
| 1035 | + | |
| 1036 | + | |
| 1037 | + | |
| 1038 | + | |
| 1039 | + | |
| 1040 | + | |
| 1041 | + | |
| 1042 | + | |
| 1043 | + | |
949 | 1044 | | |
950 | 1045 | | |
951 | 1046 | | |
| |||
0 commit comments