TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $747,069 | _ | |
| 🥉 | U Unnamed Company | - | $365,097 | 2% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $260,694 | 1% | |
| 5 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 6 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $225,493 | 0% | |
| 7 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $208,992 | 2% | |
| 8 | S Stealth Venture | $194,823 | 3% | |
| 9 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $188,046 | 2% | |
| 10 | Postiz Postiz is the ultimate agentic social media scheduler tool | $181,541 | 15% | |
| 11 | A Anonymous Startup | $173,900 | 35% | |
| 12 | H Hidden Business | $172,155 | 0% | |
| 13 | U Unnamed Company Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $163,093 | 3% | |
| 14 | S Stealth Company | $135,899 | _ | |
| 15 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 16 | C Confidential Startup | - | $100,270 | 9% |
| 17 | BIG BIG turns building a business into a game you can win — small quests, real income, a clear path to your goal. | $97,034 | 0% | |
| 18 | Codédex Start your coding adventure ⋆˙⟡ | $88,964 | 1% | |
| 19 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $84,742 | 0% |
| 20 | Supergrow | $79,479 | _ | |
| 21 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $78,925 | 0% | |
| 22 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $75,996 | 10% | |
| 23 | P Private Venture | $72,304 | 14% | |
| 24 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $71,216 | 6% | |
| 25 | Upscale System LLC We sell CRM and Lead generation softwares. | $69,534 | 19% | |
| 26 | S Stealth Company | - | $68,757 | 1% |
| 27 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 28 | C Confidential Startup We sell probate leads to real estate investors and agents.
Tech stack is TALL
Tailwind
Alpine
Laravel
Livewire | - | $63,761 | 1% |
| 29 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $63,563 | 4% | |
| 30 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $62,443 | 9% |
| 31 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $62,072 | 0% |
| 32 | G GoTall FOR SALESuperwall ios application | - | $58,312 | 4% |
| 33 | U Unnamed Company | - | $58,028 | _ |
| 34 | C Confidential Startup | $57,244 | 1% | |
| 35 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 36 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $56,263 | 262% | |
| 37 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $55,451 | 42% |
| 38 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 39 | VirtualJK A Replicant of James Kemp trained on $25 million of consulting sales.
Will build you a $3k offer, give you a campaign for $3k per week and and the strategy for $3k a day | $54,402 | 50% | |
| 40 | Indexsy We Build, Acquire & Scale Digital Assets | $52,202 | 6% | |
| 41 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $50,984 | 19% |
| 42 | U Unnamed Company AI voice and chat agents for SMB. | - | $50,532 | 16% |
| 43 | P Private Venture | $50,490 | _ | |
| 44 | S Stealth Company Social network tool with advanced features | - | $49,267 | 2% |
| 45 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $47,697 | 11% | |
| 46 | U Unnamed Company FOR SALEPremier interactive video software used for education, training, marketing. $44k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. No employees, $450k SDE, 95% margins. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $46,640 | 13% |
| 47 | H Hidden Business No detail, cause I'm scared | - | $45,672 | 1% |
| 48 | Taller FOR SALEWe analyze your growth potential and give you a custom plan to make sure you reach it. | - | $43,892 | 0% |
| 49 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $42,630 | 3% | |
| 50 | S Simple Analytics We build and sell software for businesses. | $40,349 | 2% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feed
Forevermore· 14mGamifying the platform is complete. Users can now unlock badges and also be rewarded for the amount of gifts that they create with Forevermore. Along with that I've spent a few hours cleaning up the code a bit and remove anything redundant or irrelevant.

Find affiliate programs to monetize your newsletters, YouTube reviews, and niche websites. taprefer.com
Closed, focusing on main startup (Qleer.ai)
working on ASO. started to rank on some soft keywords
Where to Submit Your AI Product? Looking for the best startup directories? Discover 3 trusted websites to submit your AI tool to multiple high-quality directories and improve discoverability, build backlinks, and grow faster. With AISO Blog, discover trusted AI startup listing sites that help improve SEO, AI citations, and traffic. Learn more at aiso.blog/submit-ai-tool
This month we made around $2450
A few people told us we were making a mistake. "Don't sell a lifetime deal." "It'll hurt your MRR." "Charge monthly from day one." Maybe they're right. But when you're bootstrapping, revenue isn't the only thing you're optimizing for. You're optimizing for trust. Every early customer funds the next feature. Every piece of feedback makes the product better. Every supporter gives you another reason to keep building. So we decided to do something we probably won't do forever. 🚀 DidYouSEO Lifetime 💰 $59. Pay once. Use it for life. We could have locked everything behind another $49/month subscription. Instead, we'd rather have 1,000 founders who genuinely believe in what we're building than another dashboard full of trial users who disappear in 7 days. If we keep shipping, the people buying today will have made the best deal. If we stop shipping, they shouldn't buy it. That's the bet. We're building DidYouSEO to make SEO and AI visibility ridiculously simple for founders.












