TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 🥉 | Postiz Postiz is the ultimate agentic social media scheduler tool | $355,626 | 51% | |
| 4 | A Anonymous Startup | $279,737 | 36% | |
| 5 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $274,904 | 11% | |
| 6 | P Private Venture B2B workforce-management SaaS | $246,686 | 1% | |
| 7 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $240,902 | 4% | |
| 8 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 9 | S Stealth Venture | $210,866 | 3% | |
| 10 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $197,702 | 2% | |
| 11 | AEO Engine The AI SEO agency that makes you the answer in AI Overviews, ChatGPT, and Google. | $180,116 | 39% | |
| 12 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $177,931 | 1% | |
| 13 | H Hidden Business | $171,192 | 0% | |
| 14 | A Anonymous Startup Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $169,918 | 2% | |
| 15 | C Confidential Startup FOR SALEProfitable online language learning platform combining live 1-on-1 tutoring with AI-powered speaking practice, personalized learning and learner analytics. | $151,964 | 10% | |
| 16 | S Stealth Company | $135,899 | _ | |
| 17 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 18 | Windmill Growth, LLC Windmill provides marketing services to help amplify personal brands. | $119,197 | 1% | |
| 19 | Upscale System LLC We sell CRM and Lead generation softwares. | $116,624 | 19% | |
| 20 | S Stealth Company Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $102,793 | 21% | |
| 21 | U Unnamed Company | $92,444 | 10% | |
| 22 | S Stealth Company | $90,440 | 25% | |
| 23 | Codédex Start your coding adventure ⋆˙⟡ | $81,382 | 4% | |
| 24 | Supergrow | $79,479 | _ | |
| 25 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $78,764 | _ | |
| 26 | C Confidential Startup One-click documentary videos for YouTube automation using AI | $72,063 | 71% | |
| 27 | P Private Venture | $70,163 | 1% | |
| 28 | Promptwise Generative AI SaaS platform. Our offer consists of generative AI products and tools, that focus on AI video, image and audio generation. The services are offered through subscriptions and top-ups. Customers are charged on checkout and the Stripe product backed functionality is activated instantly. | $67,472 | 27% | |
| 29 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,317 | 1% | |
| 30 | White Glove Content FOR SALEWe provide a subscription-based content production service for creators and brands who want to publish faceless video content across online social media platforms, including YouTube, TikTok, Instagram Reels, and Facebook. Clients pay a recurring monthly or annual fee and receive fully produced, ready-to-upload video content — including scripting, AI voiceover, video editing, and thumbnail design. All deliverables are provided digitally via their personal dashboard and ready for auto-upload. | Dylan N. | $63,616 | 4% |
| 31 | O OmegleWeb OmegleWeb is a free Omegle alternative to talk to strangers with random video chat or text chat. | $62,696 | 27% | |
| 32 | Podawaa Publish, grow, and own your audience on LinkedIn. Schedule content, engage your community, and turn analytics into results — all from one beautifully simple platform. | $61,221 | 7% | |
| 33 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 34 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | $59,596 | 0% | |
| 35 | H Hidden Business O maior no Brasil :)
siga: @renanhiramatsu | $57,068 | 3% | |
| 36 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 37 | G GoTall FOR SALESuperwall ios application | Chenglin | $56,414 | 4% |
| 38 | Boothie: AI Photo Editor FOR SALEBoothie is an AI photo app for iOS and Android.
Pick a look, upload a selfie, and get it re-rendered in that aesthetic: Canon G7X digicam, Kodak Gold film, vintage photobooth, night flash and more.
A free editor with local filters is open to everyone; AI generations run on weekly subscriptions and credit packs.
Live on iOS since June 2026, on Google Play since September 2026. | $55,161 | 31% | |
| 39 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 40 | traxy.ai We built your best ever lead list - based on social media listening. | $53,321 | 10% | |
| 41 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $53,234 | 6% | |
| 42 | Laper FOR SALELaper is an all-in-one creative OS for screenwriters, directors, and storyboard artists—Cursor, CapCut, and Figma for visual storytelling. | $50,681 | 21% | |
| 43 | Vid.AI FOR SALETurn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $50,097 | 1% | |
| 44 | POST BRIDGE Post your content to multiple social media platforms at the same time, all-in one place. | $49,386 | 3% | |
| 45 | VirtualJK A Replicant of James Kemp trained on $25 million of consulting sales.
Will build you a $3k offer, give you a campaign for $3k per week and and the strategy for $3k a day | $48,492 | _ | |
| 46 | Nutria (9e3eaa) FOR SALEAI Calorie Tracker. | - | $46,826 | 0% |
| 47 | S Stealth Venture All-in-One tool to grow your faceless channel. Generate niche videos with AI from custom prompts, Reddit posts, and blogs. Auto-post to YouTube, TikTok, Instagram. | $46,462 | 16% | |
| 48 | Conductor FOR SALEThe best QuickBooks Desktop & Enterprise API on the planet. | $45,760 | 12% | |
| 49 | Web3Forms Contact Form API for Modern Websites | $43,859 | 6% | |
| 50 | uhoh.com The first IT help desk that's free to try and priced by you. | $43,570 | 21% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, App Store, and Creem. We check for new data hourly.
What's happening?
View feed
Rethread· 9hI’m building Rethread because a lot of my tasks start as thoughts I’d rather say out loud than type. It turns a spoken or typed thought into tasks, reminders, notes and calendar events, and keeps related thoughts together in threads. I’m working on the next update now. If you use voice to capture things, what usually gets lost between recording a thought and acting on it?
Don't build software people can comfortably ignore. Build software that prevents problems they cannot afford to ignore.
Mailsend going at its best 40 users in total mailsend.dev better and best
ChainSnip· 13hSolana is live on ChainSnip
Betterdata· 20hThis free alternative for datafast is best 💯💯💯💯💯💯💯💯 Try out at betterdata.dev mailsend.dev is growing finally

one thing i didn't expect when building TapRefer: how often companies change their affiliate terms. commission rates, cookie duration, payout methods, even entire programs disappear. a directory is never really finished.
I made my first ever sale for mailsend.dev 🥺🥺🥺🥺
Week 12 of Tucket We crossed $1500 in revenue. This is insane!! Today we are releasing 1.4.3 - Tips so user discover more features of tucket - Your own tags on whatever you copy - User bug fixes trytucket.com/releases
Week 11 of Tucket Released version 1.4.2 of Tucket. Launched our first free Chrome plugin, Tucket Grab. Download Tucket Grab for free at trytucket.com/grab 1.4.2 release notes trytucket.com/releases






