Cryptocurrency Futures Market Data: Open Interest - Funding Rate - Liquidations
All Contracts
- All Contracts
- Perpetual contracts
- Future contracts
Coins
- Coins
- Categories
Total:
Open Interest:$47.7b
Volume 24H:$78.3b
Liquidations 24H:$120.8m
| Coin |
Price
|
Chg 24H
|
Mkt Cap
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin BTC | $72,259.78 | +1.20% | $1.4t | $29.5b | $23.0b | +3.10% | 48.24% | 0.780 | -0.0034% | -0.0056% | $31.3m | |
| Ethereum ETH | $2,216.84 | +0.15% | $268.0b | $24.8b | $12.7b | -2.13% | 26.51% | 0.510 | +0.0053% | +0.0044% | $23.2m | |
| Solana SOL | $84.32 | +1.31% | $48.5b | $3.7b | $2.1b | -0.60% | 4.42% | 0.569 | +0.0059% | +0.0052% | $4.2m | |
| ZCash ZEC | $376.58 | +16.19% | $6.3b | $2.1b | $437.4m | +11.31% | 0.92% | 0.213 | -0.0097% | -0.0552% | $6.5m | |
| AriaAI ARIA | $0.4392 | -35.19% | n/a | $1.2b | $27.9m | -33.35% | 0.06% | 0.023 | +0.0130% | +0.4681% | $10.4m | |
| Ripple XRP | $1.36 | +0.58% | $83.4b | $1.2b | $923.6m | -0.51% | 1.94% | 0.782 | -0.0005% | +0.0009% | $1.4m | |
| Fartcoin FARTCOIN | $0.1873 | -9.42% | $187.8m | $1.2b | $106.7m | -10.28% | 0.22% | 0.091 | +0.0036% | +0.0059% | $8.9m | |
| Dogecoin DOGE | $0.0942 | +1.18% | $14.5b | $1.1b | $506.3m | +1.77% | 1.06% | 0.453 | +0.0049% | +0.0116% | $1.9m | |
| Enjin Coin ENJ | $0.0306 | +8.18% | $60.4m | $1.1b | $23.0m | +1.31% | 0.05% | 0.021 | -0.2224% | -0.2667% | $3.3m | |
| Hyperliquid HYPE | $40.19 | +5.64% | $9.6b | $933.6m | $1.3b | +6.70% | 2.76% | 1.412 | +0.0067% | +0.0054% | $901.4k | |
| Bittensor TAO | $338.44 | +2.06% | $3.2b | $576.9m | $224.4m | +2.88% | 0.47% | 0.389 | -0.0030% | -0.0085% | $979.7k | |
| Crude Oil Futures (Derivatives) CL | $95.48 | +0.76% | n/a | $463.2m | $37.9m | -23.83% | 0.08% | 0.082 | -0.0871% | -0.8417% | $681.0k | |
| RaveDAO RAVE | $0.6591 | +113.63% | $158.1m | $438.8m | $38.7m | +492.87% | 0.08% | 0.088 | +0.0187% | +0.0225% | $1.7m | |
| siren SIREN | $0.7116 | +26.47% | $524.2m | $421.6m | $33.9m | +5.81% | 0.07% | 0.080 | -0.9704% | -1.6586% | $823.2k | |
| 1000PEPE 1000PEPE | $0.0036 | +1.13% | n/a | $401.0m | $143.6m | +7.32% | 0.30% | 0.358 | -0.0216% | -0.0060% | $854.2k | |
| Blur BLUR | $0.0228 | +22.41% | $63.8m | $387.5m | $22.7m | +154.89% | 0.05% | 0.059 | -0.2514% | -0.2392% | $751.1k | |
| BNB BNB | $609.31 | +0.71% | $83.1b | $375.5m | $545.2m | +0.15% | 1.14% | 1.452 | +0.0048% | +0.0075% | $379.9k | |
| Cardano ADA | $0.2567 | +1.62% | $9.5b | $288.6m | $201.2m | -0.14% | 0.42% | 0.697 | +0.0084% | +0.0084% | $576.0k | |
| Gold (Derivatives) XAU | $4,764.85 | +1.01% | n/a | $250.3m | $125.3m | +3.27% | 0.26% | 0.501 | +0.0017% | +0.0000% | $415.6k | |
| SUI SUI | $0.9427 | +2.42% | $3.7b | $249.7m | $204.8m | +1.73% | 0.43% | 0.820 | +0.0062% | +0.0054% | $446.5k | |
| Avalanche AVAX | $9.31 | +1.57% | $4.0b | $246.4m | $190.4m | +4.22% | 0.40% | 0.773 | +0.0076% | +0.0059% | $353.4k | |
| Tensor TNSR | $0.0484 | +32.41% | $16.4m | $235.7m | $9.2m | +258.28% | 0.02% | 0.039 | -0.4318% | -0.3909% | $938.8k | |
| NEAR Protocol NEAR | $1.36 | +1.16% | $1.8b | $215.2m | $173.0m | +0.80% | 0.36% | 0.804 | +0.0054% | -0.0073% | $610.3k | |
| Chainlink LINK | $9.02 | +0.48% | $6.6b | $213.6m | $193.8m | -4.32% | 0.41% | 0.908 | +0.0053% | +0.0039% | $236.4k | |
| River RIVER | $10.67 | -5.87% | $209.0m | $210.0m | $70.1m | +0.01% | 0.15% | 0.334 | +0.0369% | +0.0733% | $406.2k | |
| Official Trump TRUMP | $2.97 | -0.03% | $691.6m | $199.9m | $96.2m | +6.19% | 0.20% | 0.481 | -0.0523% | -0.0576% | $587.6k | |
| BULLA BULLA | $0.0176 | +8.88% | $4.9m | $196.5m | $9.5m | -2.78% | 0.02% | 0.048 | +0.0100% | +0.0100% | $427.4k | |
| Nomina NOM | $0.0076 | +26.97% | $22.0m | $194.4m | $16.8m | +32.66% | 0.04% | 0.086 | -0.0098% | -0.0119% | $865.6k | |
| Pepe PEPE | $0.0000 | +1.14% | $1.5b | $181.7m | $37.9m | +10.61% | 0.08% | 0.209 | +0.0050% | -0.0020% | $245.9k | |
| Ethena ENA | $0.0927 | +4.16% | $813.1m | $174.5m | $117.1m | +7.01% | 0.25% | 0.671 | +0.0066% | +0.0074% | $266.5k | |
| Tether Gold XAUT | $4,745.21 | +1.04% | $2.7b | $165.2m | $241.8m | +0.32% | 0.51% | 1.464 | +0.0079% | +0.0106% | $25.6k | |
| Monad MON | $0.0320 | +1.93% | $345.3m | $161.7m | $113.9m | +1.87% | 0.24% | 0.704 | +0.0175% | +0.0117% | $356.4k | |
| PAX Gold PAXG | $4,757.30 | +1.08% | $2.4b | $158.6m | $237.5m | -3.11% | 0.50% | 1.498 | +0.0058% | +0.0078% | $26.2k | |
| Polkadot DOT | $1.31 | +2.13% | $2.2b | $155.6m | $100.2m | +2.39% | 0.21% | 0.644 | -0.0112% | -0.0104% | $230.8k | |
| StakeStone STO | $0.1423 | +7.19% | $32.2m | $140.6m | $22.5m | +12.61% | 0.05% | 0.160 | -0.0596% | -0.0715% | $330.0k | |
| Bitcoin Cash BCH | $444.85 | +0.49% | $8.9b | $139.1m | $279.9m | +1.05% | 0.59% | 2.012 | +0.0061% | +0.0124% | $201.0k | |
| Alaya AI AGT | $0.0146 | +74.24% | n/a | $138.2m | $7.5m | +263.74% | 0.02% | 0.055 | +0.0944% | +0.0753% | $284.3k | |
| LAB LAB | $0.4115 | +13.95% | n/a | $130.3m | $24.1m | +14.58% | 0.05% | 0.185 | +0.1391% | +0.1235% | $303.0k | |
| Aave AAVE | $91.54 | -1.62% | $1.4b | $129.5m | $129.8m | -0.30% | 0.27% | 1.003 | +0.0028% | +0.0062% | $218.1k | |
| World Liberty Financial WLFI | $0.0940 | -0.51% | $3.0b | $129.1m | $175.8m | +4.39% | 0.37% | 1.361 | -0.0080% | +0.0048% | $251.1k | |
| Plasma XPL | $0.1247 | -0.88% | $296.4m | $124.9m | $156.4m | -3.78% | 0.33% | 1.252 | +0.0036% | +0.0067% | $1.1m | |
| Ontology ONT | $0.0816 | +4.40% | $76.6m | $124.5m | $19.4m | +9.32% | 0.04% | 0.156 | -0.3785% | -0.4184% | $247.2k | |
| Magma Finance MAGMA | $0.1836 | +26.75% | $34.5m | $115.0m | $11.8m | +78.01% | 0.02% | 0.102 | +0.0596% | +0.0494% | $642.5k | |
| Filecoin FIL | $0.9119 | +1.99% | $701.3m | $113.2m | $74.5m | +1.49% | 0.16% | 0.658 | +0.0061% | +0.0065% | $504.6k | |
| Arbitrum ARB | $0.1036 | +1.79% | $625.4m | $112.1m | $65.5m | +4.08% | 0.14% | 0.584 | +0.0046% | +0.0043% | $138.9k | |
| Worldcoin WLD | $0.2713 | +4.67% | $884.4m | $108.2m | $114.0m | +5.58% | 0.24% | 1.054 | +0.0013% | +0.0075% | $348.8k | |
| Tradoor TRADOOR | $4.27 | +1.26% | $60.8m | $106.3m | $18.4m | -12.28% | 0.04% | 0.173 | -0.7488% | -0.6448% | $423.2k | |
| Pump.fun PUMP | $0.0018 | +3.26% | $1.1b | $99.0m | $120.2m | -0.36% | 0.25% | 1.214 | +0.0068% | +0.0067% | $193.0k | |
| Curve DAO Token CRV | $0.2267 | +3.14% | $338.3m | $97.8m | $51.5m | +4.13% | 0.11% | 0.527 | +0.0039% | -0.0013% | $36.3k | |
| RedStone RED | $0.1730 | -4.61% | $60.4m | $97.7m | $13.3m | -20.85% | 0.03% | 0.137 | -0.0511% | -0.0614% | $361.5k | |
| Audiera BEAT | $0.2850 | -12.02% | $40.0m | $96.6m | $23.1m | -5.23% | 0.05% | 0.240 | +0.0174% | +0.0100% | $235.0k | |
| pippin PIPPIN | $0.0296 | -10.41% | $29.6m | $95.6m | $23.3m | -15.41% | 0.05% | 0.244 | +0.0094% | +0.0462% | $254.2k | |
| Toncoin TON | $1.27 | +1.61% | $3.2b | $93.8m | $78.4m | +6.52% | 0.16% | 0.836 | +0.0030% | +0.0060% | $450.2k | |
| 4 4 | $0.0165 | -18.45% | $16.5m | $90.6m | $8.9m | -22.40% | 0.02% | 0.098 | +0.0711% | +0.3343% | $289.3k | |
| EDGEX EDGE | $0.9804 | -2.94% | $5.6m | $90.1m | $22.8m | -9.36% | 0.05% | 0.253 | +0.0179% | +0.0100% | $182.0k | |
| Silver (Derivatives) XAG | $75.74 | +1.92% | n/a | $89.6m | $28.7m | +8.85% | 0.06% | 0.321 | +0.0017% | +0.0000% | $90.6k | |
| Uniswap UNI | $3.15 | -0.06% | $2.0b | $84.6m | $110.1m | +1.07% | 0.23% | 1.301 | +0.0013% | +0.0053% | $134.2k | |
| Monero XMR | $348.53 | +8.10% | $6.4b | $81.0m | $80.5m | +1.52% | 0.17% | 0.993 | +0.0108% | +0.0130% | $61.8k | |
| Litecoin LTC | $54.83 | +0.98% | $4.2b | $79.4m | $180.2m | -0.29% | 0.38% | 2.270 | +0.0045% | -0.0007% | $65.7k | |
| Based BASED | $0.0561 | -9.55% | $13.3m | $79.1m | $8.8m | -4.48% | 0.02% | 0.112 | +0.0044% | +0.0020% | $260.5k | |
| Algorand ALGO | $0.1129 | -2.61% | $1.0b | $78.5m | $36.6m | -2.79% | 0.08% | 0.467 | -0.0009% | +0.0043% | $337.8k | |
| Particle Network PARTI | $0.0437 | -46.77% | $20.2m | $77.6m | $10.0m | -52.10% | 0.02% | 0.129 | +0.0083% | -0.0035% | $2.9m | |
| dogwifhat WIF | $0.2005 | +3.63% | $199.4m | $74.2m | $52.1m | +2.67% | 0.11% | 0.702 | -0.0014% | +0.0028% | $255.5k | |
| 币安人生 币安人生 | $0.0779 | -7.75% | $78.0m | $71.2m | $10.8m | -14.79% | 0.02% | 0.152 | +0.0068% | +0.0100% | $347.2k | |
| Gala GALA | $0.0031 | +1.44% | $147.1m | $70.7m | $17.6m | +1.27% | 0.04% | 0.249 | +0.0038% | -0.0021% | $45.1k | |
| Stellar Lumens XLM | $0.1561 | -1.31% | $5.2b | $69.0m | $49.8m | -2.04% | 0.10% | 0.722 | -0.0055% | -0.0068% | $72.9k | |
| Pudgy Penguins PENGU | $0.0067 | +2.05% | $420.5m | $66.7m | $35.9m | +1.27% | 0.08% | 0.537 | +0.0054% | +0.0042% | $173.5k | |
| Lighter LIT | $1.04 | +1.99% | $260.8m | $66.0m | $103.1m | +1.43% | 0.22% | 1.562 | +0.0059% | +0.0100% | $75.9k | |
| LayerZero ZRO | $2.00 | +0.77% | $505.2m | $65.8m | $100.0m | +1.32% | 0.21% | 1.521 | +0.0092% | +0.0178% | $37.3k | |
| Tron TRX | $0.3202 | +0.78% | $30.3b | $65.5m | $176.4m | +0.95% | 0.37% | 2.691 | +0.0063% | +0.0069% | $169.6k | |
| Kite KITE | $0.1306 | -3.84% | n/a | $64.4m | $29.5m | +6.52% | 0.06% | 0.459 | +0.0011% | +0.0061% | $138.6k | |
| Dash DASH | $36.29 | +12.09% | $461.9m | $64.2m | $24.5m | +19.87% | 0.05% | 0.381 | +0.0016% | -0.0047% | $199.6k | |
| JOE JOE | $0.0497 | -10.78% | $20.2m | $63.7m | $3.2m | -38.21% | 0.01% | 0.050 | -0.0290% | -0.0540% | $246.5k | |
| RENDER RENDER | $2.08 | +3.08% | $1.1b | $58.4m | $35.7m | +4.49% | 0.07% | 0.612 | -0.0248% | -0.0238% | $51.3k | |
| Aptos APT | $0.8516 | +1.41% | $676.6m | $57.7m | $73.2m | +4.20% | 0.15% | 1.268 | -0.0265% | -0.0300% | $379.5k | |
| Ontology Gas ONG | $0.0900 | +17.57% | $41.0m | $57.4m | $7.3m | +31.22% | 0.02% | 0.126 | -0.3720% | -0.3948% | $114.9k | |
| Ondo ONDO | $0.2570 | -0.68% | $1.3b | $56.9m | $48.7m | +5.20% | 0.10% | 0.856 | -0.0024% | +0.0011% | $83.5k | |
| Fetch.ai FET | $0.2465 | +1.27% | $554.2m | $56.9m | $41.6m | -2.33% | 0.09% | 0.731 | -0.0049% | +0.0020% | $77.7k | |
| Venice Token VVV | $7.58 | +12.21% | $344.0m | $54.6m | $42.2m | +18.85% | 0.09% | 0.772 | +0.0100% | +0.0100% | $99.0k | |
| 1000SHIB 1000SHIB | $0.0060 | +0.68% | n/a | $53.4m | $35.1m | -3.53% | 0.07% | 0.657 | -0.0238% | +0.0093% | $120.5k | |
| 1000BONK 1000BONK | $0.0060 | +2.11% | n/a | $51.2m | $24.8m | +2.68% | 0.05% | 0.484 | +0.0096% | +0.0100% | $153.1k | |
| Virtuals Protocol VIRTUAL | $0.6790 | +1.77% | $445.7m | $49.8m | $47.9m | +5.02% | 0.10% | 0.961 | -0.0034% | +0.0001% | $57.8k | |
| Lombard BARD | $0.3297 | +3.44% | $100.0m | $48.3m | $25.8m | -1.85% | 0.05% | 0.535 | -0.0105% | -0.0224% | $19.5k | |
| Aster ASTER | $0.6719 | +0.41% | $1.7b | $47.9m | $160.7m | +1.01% | 0.34% | 3.354 | +0.0026% | +0.0025% | $207.1k | |
| Polygon Ecosystem Token POL | $0.0880 | -1.87% | $934.1m | $47.6m | $48.7m | +15.02% | 0.10% | 1.021 | -0.1066% | -0.0993% | $181.5k | |
| Hedera HBAR | $0.0905 | +1.59% | $3.9b | $47.3m | $56.7m | +4.22% | 0.12% | 1.198 | -0.0042% | -0.0034% | $110.4k | |
| aPriori APR | $0.1750 | -16.05% | $37.7m | $47.3m | $11.2m | -7.69% | 0.02% | 0.237 | +0.0416% | +0.0372% | $133.0k | |
| Optimism OP | $0.1149 | -0.44% | $245.2m | $44.2m | $38.5m | +1.51% | 0.08% | 0.869 | -0.0014% | +0.0026% | $121.5k | |
| Drift DRIFT | $0.0278 | -15.39% | $17.1m | $44.2m | $8.0m | -19.49% | 0.02% | 0.181 | +0.0063% | +0.0063% | $165.5k | |
| OKZOO AIOT | $0.0369 | +9.11% | $9.7m | $43.3m | $5.1m | +4.22% | 0.01% | 0.118 | +0.0100% | +0.0100% | $140.8k | |
| Internet Computer ICP | $2.53 | +2.62% | $1.4b | $41.7m | $53.9m | +3.00% | 0.11% | 1.293 | -0.0078% | -0.0386% | $62.0k | |
| Definitive EDGE | $0.8909 | -2.89% | $25.5m | $41.1m | $3.8m | -18.72% | 0.01% | 0.093 | +0.0050% | n/a | $130.1k | |
| Swarms SWARMS | $0.0171 | +7.97% | $17.2m | $40.0m | $10.9m | +0.83% | 0.02% | 0.273 | -0.0023% | -0.0425% | $167.0k | |
| GRIFFAIN GRIFFAIN | $0.0164 | -1.78% | $16.5m | $36.7m | $9.4m | -8.18% | 0.02% | 0.255 | -0.0437% | -0.0381% | $63.0k | |
| Pixels PIXEL | $0.0076 | +9.40% | $5.9m | $36.4m | $7.9m | +3.11% | 0.02% | 0.217 | -0.1319% | -0.1233% | $94.8k | |
| Horizen ZEN | $5.91 | +10.29% | $107.5m | $36.0m | $15.1m | +23.56% | 0.03% | 0.420 | +0.0079% | +0.0166% | $54.8k | |
| Ethereum Classic ETC | $8.44 | -0.55% | $1.3b | $35.7m | $38.5m | -2.46% | 0.08% | 1.078 | -0.0026% | -0.0031% | $76.9k | |
| Tria TRIA | $0.0242 | +4.99% | $52.2m | $33.6m | $20.3m | +6.48% | 0.04% | 0.604 | +0.0101% | +0.0100% | $109.2k | |
| Dymension DYM | $0.0212 | +10.61% | $10.8m | $32.8m | $4.1m | +40.86% | 0.01% | 0.124 | -0.1070% | -0.0636% | $80.5k | |
| MemeCore M | $2.64 | -1.94% | $4.6b | $32.4m | $38.1m | -4.56% | 0.08% | 1.177 | +0.0083% | +0.0100% | $39.4k |
Coinalyze partnered with TradingView to provide dynamic charts and powerful tools for market analysis.
With TradingView, you can stay ahead of market-moving events, track important releases in the Economic Calendar, and make informed decisions using real-time insights.
With TradingView, you can stay ahead of market-moving events, track important releases in the Economic Calendar, and make informed decisions using real-time insights.
