| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 12.04.2026 | Djurgarden - Kalmar | Over/Under Goals | PENDING | |
| 12.04.2026 | Estoril - Porto | Asian Handicap | PENDING | |
| 12.04.2026 | Estoril - Porto | Asian Handicap | PENDING | |
| 12.04.2026 | Estoril - Porto | Over/Under Goals | PENDING | |
| 12.04.2026 | Braga - Arouca | Asian Handicap | PENDING | |
| 12.04.2026 | Braga - Arouca | Over/Under Goals | PENDING | |
| 12.04.2026 | Fredrikstad - Valerenga | Asian Handicap | PENDING | |
| 12.04.2026 | Fredrikstad - Valerenga | 1X2 Match Result | PENDING | |
| 12.04.2026 | Aalesund - KFUM Oslo | Over/Under Goals | PENDING | |
| 12.04.2026 | Dender - Waregem | Over/Under Goals | PENDING | |
| 12.04.2026 | Austria Vienna - Rapid | Over/Under Goals | PENDING | |
| 12.04.2026 | Toulouse - Lille | Over/Under Goals | PENDING | |
| 12.04.2026 | Nice - Le Havre | Over/Under Goals | PENDING | |
| 12.04.2026 | Como - Inter | 1X2 Match Result | PENDING | |
| 12.04.2026 | Bologna - Lecce | Over/Under Goals | PENDING | |
| 12.04.2026 | Parma - Napoli | Asian Handicap | PENDING | |
| 12.04.2026 | Parma - Napoli | Asian Handicap | PENDING | |
| 12.04.2026 | Ath Bilbao - Villarreal | Asian Handicap | PENDING | |
| 12.04.2026 | Ath Bilbao - Villarreal | Over/Under Goals | PENDING | |
| 12.04.2026 | Celta Vigo - Oviedo | 1X2 Match Result | PENDING | |
| 12.04.2026 | Celta Vigo - Oviedo | Asian Handicap | PENDING | |
| 12.04.2026 | Celta Vigo - Oviedo | Asian Handicap | PENDING | |
| 12.04.2026 | Mallorca - Rayo Vallecano | 1X2 Match Result | PENDING | |
| 12.04.2026 | Mallorca - Rayo Vallecano | Over/Under Goals | PENDING | |
| 12.04.2026 | Osasuna - Betis | 1X2 Match Result | PENDING | |
| 12.04.2026 | Osasuna - Betis | Asian Handicap | PENDING | |
| 12.04.2026 | Mainz - Freiburg | Asian Handicap | PENDING | |
| 12.04.2026 | Mainz - Freiburg | Over/Under Goals | PENDING | |
| 12.04.2026 | Koln - Werder Bremen | Over/Under Goals | PENDING | |
| 12.04.2026 | Chelsea - Manchester City | 1X2 Match Result | PENDING | |
| 12.04.2026 | Sunderland - Tottenham | Asian Handicap | PENDING | |
| 12.04.2026 | Sunderland - Tottenham | Over/Under Goals | PENDING | |
| 12.04.2026 | Nottingham - Aston Villa | Asian Handicap | PENDING | |
| 12.04.2026 | Nottingham - Aston Villa | Over/Under Goals | PENDING | |
| 12.04.2026 | Crystal Palace - Newcastle | Over/Under Goals | PENDING |
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 11.04.2026 | Kayserispor - Fenerbahce | Asian HandicapFenerbahce AH -1.0 | 1.80 | WIN |
| 11.04.2026 | Alanyaspor - Trabzonspor | Asian HandicapTrabzonspor AH 0.0 | 1.75 | VOID |
| 11.04.2026 | Alanyaspor - Trabzonspor | 1X2 Match Result2 | 2.45 | LOSS |
| 11.04.2026 | Alanyaspor - Trabzonspor | Over/Under GoalsOver 2.5 goals | 1.85 | LOSS |
| 11.04.2026 | Viking - Bodo/Glimt | 1X2 Match Result2 | 2.00 | LOSS |
| 11.04.2026 | St. Truiden - Club Brugge | 1X2 Match Result2 | 1.85 | WIN |
| 11.04.2026 | St. Truiden - Club Brugge | Asian HandicapClub Brugge AH -0.5;-1.0 | 2.05 | WIN |
| 11.04.2026 | Linz - Tirol | Over/Under GoalsOver 2.5 goals | 1.95 | WIN |
| 11.04.2026 | Altach - Grazer | Over/Under GoalsOver 2.5 goals | 2.50 | LOSS |
| 11.04.2026 | Rennes - Angers | Asian HandicapRennes AH -1.5 | 2.05 | LOSS |
| 11.04.2026 | Rennes - Angers | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
| 11.04.2026 | Atalanta - Juventus | 1X2 Match Result2 | 2.30 | WIN |
| 11.04.2026 | Milan - Udinese | Asian HandicapMilan AH -1.0 | 1.70 | LOSS |
| 11.04.2026 | Milan - Udinese | Asian HandicapMilan AH -1.5 | 2.25 | LOSS |
| 11.04.2026 | Milan - Udinese | Over/Under GoalsOver 2.5 goals | 1.80 | WIN |
| 11.04.2026 | Torino - Verona | 1X2 Match Result1 | 1.90 | WIN |
| 11.04.2026 | Torino - Verona | Asian HandicapTorino AH -0.5;-1.0 | 2.20 | WIN |
| 11.04.2026 | Torino - Verona | Over/Under GoalsOver 2.5 goals | 2.50 | WIN |
| 11.04.2026 | Cagliari - Cremonese | Over/Under GoalsOver 2.5 goals | 2.40 | LOSS |
| 11.04.2026 | Sevilla - Atl. Madrid | Asian HandicapAtl. Madrid AH 0.0 | 2.15 | LOSS |
| 11.04.2026 | Sevilla - Atl. Madrid | Over/Under GoalsOver 2.5 goals | 1.90 | WIN |
| 11.04.2026 | Real Sociedad - Alaves | 1X2 Match Result1 | 1.70 | LOSS |
| 11.04.2026 | Real Sociedad - Alaves | Asian HandicapReal Sociedad AH -0.5;-1.0 | 2.00 | LOSS |
| 11.04.2026 | St. Pauli - Bayern Munich | Asian HandicapBayern Munich AH -1.5 | 2.05 | WIN |
| 11.04.2026 | Heidenheim - Union Berlin | Asian HandicapUnion Berlin AH 0.0 | 1.70 | LOSS |
| 11.04.2026 | Heidenheim - Union Berlin | Over/Under GoalsOver 2.5 goals | 1.90 | WIN |
| 11.04.2026 | Dortmund - Bayer Leverkusen | 1X2 Match Result1 | 2.00 | LOSS |
| 11.04.2026 | Dortmund - Bayer Leverkusen | Asian HandicapDortmund AH -0.5;-1.0 | 2.25 | LOSS |
| 11.04.2026 | Stoke - Blackburn | Asian HandicapStoke AH 0.0 | 1.95 | VOID |
| 11.04.2026 | Stoke - Blackburn | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
| 11.04.2026 | Southampton - Derby | Over/Under GoalsOver 2.5 goals | 1.80 | WIN |
| 11.04.2026 | Middlesbrough - Portsmouth | Over/Under GoalsOver 2.5 goals | 1.80 | LOSS |
| 11.04.2026 | Leicester - Swansea | 1X2 Match Result1 | 1.80 | LOSS |
| 11.04.2026 | Leicester - Swansea | Over/Under GoalsOver 2.5 goals | 1.80 | LOSS |
| 11.04.2026 | Liverpool - Fulham | 1X2 Match Result1 | 1.70 | WIN |
| 11.04.2026 | Liverpool - Fulham | Asian HandicapLiverpool AH -0.5;-1.0 | 1.85 | WIN |
| 11.04.2026 | Burnley - Brighton | 1X2 Match Result2 | 1.70 | WIN |
| 11.04.2026 | Burnley - Brighton | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
| 11.04.2026 | Brentford - Everton | Over/Under GoalsOver 2.5 goals | 2.00 | WIN |
| 10.04.2026 | Yverdon - Vaduz | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
| 10.04.2026 | VPS - Jaro | Over/Under GoalsOver 2.5 goals | 1.80 | LOSS |
| 10.04.2026 | TPS - Lahti | Over/Under GoalsOver 2.5 goals | 1.85 | WIN |
| 10.04.2026 | Puskas Academy - Gyor | 1X2 Match Result2 | 1.85 | WIN |
| 10.04.2026 | Puskas Academy - Gyor | Asian HandicapGyor AH -0.5;-1.0 | 2.25 | WIN |
| 10.04.2026 | Famalicao - Moreirense | Asian HandicapFamalicao AH -1.0 | 1.90 | LOSS |
| 10.04.2026 | Famalicao - Moreirense | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
| 10.04.2026 | Korona Kielce - Jagiellonia | Asian HandicapJagiellonia AH 0.0 | 1.90 | VOID |
| 10.04.2026 | Korona Kielce - Jagiellonia | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
| 10.04.2026 | St. Patricks - Shamrock Rovers | Over/Under GoalsOver 2.5 goals | 2.30 | LOSS |
| 10.04.2026 | Charleroi - Antwerp | Over/Under GoalsOver 2.5 goals | 1.90 | WIN |
| 10.04.2026 | Laval - Reims | Over/Under GoalsOver 2.5 goals | 1.95 | WIN |
| 10.04.2026 | Guingamp - Grenoble | Over/Under GoalsOver 2.5 goals | 1.85 | LOSS |
| 10.04.2026 | Paris - Monaco | 1X2 Match Result2 | 1.95 | LOSS |
| 10.04.2026 | Paris - Monaco | Asian HandicapMonaco AH -0.5;-1.0 | 2.15 | LOSS |
| 10.04.2026 | Paris - Monaco | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
| 10.04.2026 | Roma - Pisa | Asian HandicapRoma AH -1.5 | 2.05 | WIN |
| 10.04.2026 | Roma - Pisa | Over/Under GoalsOver 2.5 goals | 1.90 | WIN |
| 10.04.2026 | Ceuta - Real Sociedad B | 1X2 Match Result1 | 1.90 | LOSS |
| 10.04.2026 | Ceuta - Real Sociedad B | Asian HandicapCeuta AH -0.5;-1.0 | 2.20 | LOSS |
| 10.04.2026 | Ceuta - Real Sociedad B | Over/Under GoalsOver 2.5 goals | 1.75 | LOSS |
| 10.04.2026 | Real Madrid - Girona | Asian HandicapReal Madrid AH -1.5 | 1.90 | LOSS |
| 10.04.2026 | Augsburg - Hoffenheim | 1X2 Match Result2 | 2.05 | LOSS |
| 10.04.2026 | Augsburg - Hoffenheim | Over/Under GoalsUnder 2.5 goals | 2.40 | LOSS |
| 10.04.2026 | West Brom - Millwall | 1X2 Match ResultX2 | 1.70 | WIN |
| 10.04.2026 | West Brom - Millwall | Asian HandicapMillwall AH 0.0 | 2.40 | VOID |
| 10.04.2026 | West Brom - Millwall | Over/Under GoalsOver 2.5 goals | 2.10 | LOSS |
| 10.04.2026 | West Ham - Wolves | 1X2 Match Result1 | 1.80 | WIN |
| 10.04.2026 | West Ham - Wolves | Over/Under GoalsOver 2.5 goals | 1.80 | WIN |
| 09.04.2026 | Istanbulspor - Erzurumspor | 1X2 Match Result2 | 1.75 | WIN |
| 09.04.2026 | Istanbulspor - Erzurumspor | Asian HandicapErzurumspor AH -0.5;-1.0 | 1.95 | WIN |
| 09.04.2026 | Istanbulspor - Erzurumspor | Over/Under GoalsOver 2.5 goals | 1.85 | LOSS |
| 09.04.2026 | Erokspor - Amedspor | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
| 09.04.2026 | Boluspor - Sivasspor | Asian HandicapSivasspor AH 0.0 | 1.85 | WIN |
| 09.04.2026 | Boluspor - Sivasspor | 1X2 Match Result2 | 2.45 | WIN |
| 09.04.2026 | Boluspor - Sivasspor | Over/Under GoalsOver 2.5 goals | 1.80 | WIN |
| 09.04.2026 | Rizespor - Samsunspor | 1X2 Match Result1 | 2.35 | WIN |
| 09.04.2026 | Rizespor - Samsunspor | Over/Under GoalsOver 2.5 goals | 1.90 | WIN |
| 09.04.2026 | Cukaricki - Radnicki | Over/Under GoalsOver 2.5 goals | 1.90 | LOSS |
| 09.04.2026 | Beograd Mozzart Bet - Radnik | Over/Under GoalsOver 2.5 goals | 1.85 | LOSS |
| 09.04.2026 | Novi Pazar - Partizan | 1X2 Match Result2 | 2.30 | WIN |
| 09.04.2026 | Novi Pazar - Partizan | Over/Under GoalsOver 2.5 goals | 1.90 | WIN |
| 09.04.2026 | Rakow - Katowice | 1X2 Match Result1 | 1.95 | LOSS |
| 09.04.2026 | Rakow - Katowice | Asian HandicapRakow AH -0.5;-1.0 | 2.30 | LOSS |
| 09.04.2026 | Rakow - Katowice | Over/Under GoalsOver 2.5 goals | 1.95 | WIN |
| 09.04.2026 | Levski Sofia - Arda | Over/Under GoalsOver 2.5 goals | 2.40 | LOSS |
| 09.04.2026 | Ludogorets - Cherno More | Over/Under GoalsOver 2.5 goals | 1.85 | LOSS |
| 09.04.2026 | Lok. Sofia - Beroe | Asian HandicapLok. Sofia AH -1.0 | 2.00 | VOID |
| 09.04.2026 | Lok. Sofia - Beroe | Over/Under GoalsOver 2.5 goals | 1.85 | WIN |
| 09.04.2026 | Shakhtar Donetsk - AZ | 1X2 Match Result1 | 2.35 | WIN |
| 09.04.2026 | Shakhtar Donetsk - AZ | Over/Under GoalsOver 2.5 goals | 1.85 | WIN |
| 09.04.2026 | Mainz - Strasbourg | 1X2 Match Result1 | 2.15 | WIN |
| 09.04.2026 | Mainz - Strasbourg | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
| 09.04.2026 | Crystal Palace - Fiorentina | Asian HandicapCrystal Palace AH -0.5;-1.0 | 1.75 | WIN |
| 09.04.2026 | Crystal Palace - Fiorentina | Asian HandicapCrystal Palace AH -1.0 | 2.05 | WIN |
| 09.04.2026 | Crystal Palace - Fiorentina | Over/Under GoalsOver 2.5 goals | 1.95 | WIN |
| 09.04.2026 | Rayo Vallecano - AEK | 1X2 Match Result1 | 1.95 | WIN |
| 09.04.2026 | Rayo Vallecano - AEK | Asian HandicapRayo Vallecano AH -0.5;-1.0 | 2.25 | WIN |
| 09.04.2026 | Rayo Vallecano - AEK | Over/Under GoalsOver 2.5 goals | 2.15 | WIN |
| 09.04.2026 | Freiburg - Celta Vigo | 1X2 Match Result1 | 2.25 | WIN |
| 09.04.2026 | Freiburg - Celta Vigo | Over/Under GoalsOver 2.5 goals | 2.20 | WIN |
| 09.04.2026 | Porto - Nottingham | 1X2 Match Result1 | 2.20 | LOSS |
| 09.04.2026 | Porto - Nottingham | Over/Under GoalsOver 2.5 goals | 2.50 | LOSS |
| 09.04.2026 | Bologna - Aston Villa | 1X2 Match Result2 | 2.10 | WIN |
| 09.04.2026 | Bologna - Aston Villa | Over/Under GoalsOver 2.5 goals | 2.10 | WIN |
| 08.04.2026 | Umraniyespor - Sakaryaspor | Over/Under GoalsOver 2.5 goals | 1.85 | LOSS |
| 08.04.2026 | Igdir - Keciorengucu | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
| 08.04.2026 | Goztepe - Galatasaray | 1X2 Match Result2 | 1.85 | WIN |
| 08.04.2026 | Goztepe - Galatasaray | Asian HandicapGalatasaray AH -0.5;-1.0 | 2.10 | WIN |
| 08.04.2026 | Goztepe - Galatasaray | Over/Under GoalsOver 2.5 goals | 1.80 | WIN |
| 08.04.2026 | AEL Limassol - Pafos | 1X2 Match Result2 | 1.70 | WIN |
| 08.04.2026 | AEL Limassol - Pafos | Asian HandicapPafos AH -0.5;-1.0 | 2.00 | WIN |
| 08.04.2026 | Botev Plovdiv - Lok. Plovdiv | Over/Under GoalsOver 2.5 goals | 2.15 | LOSS |
| 08.04.2026 | Montana - CSKA Sofia | Asian HandicapCSKA Sofia AH -1.5 | 2.00 | LOSS |
| 08.04.2026 | Montana - CSKA Sofia | Over/Under GoalsOver 2.5 goals | 1.95 | LOSS |
| 08.04.2026 | Saarbrucken - Alemannia Aachen | Asian HandicapAlemannia Aachen AH 0.0 | 2.20 | VOID |
| 08.04.2026 | Saarbrucken - Alemannia Aachen | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
| 08.04.2026 | Wehen - Havelse | Asian HandicapWehen AH -1.0 | 1.90 | LOSS |
| 08.04.2026 | Braga - Betis | Asian HandicapBraga AH 0.0 | 1.80 | VOID |
| 08.04.2026 | Braga - Betis | 1X2 Match Result1 | 2.55 | LOSS |
| 08.04.2026 | Braga - Betis | Over/Under GoalsOver 2.5 goals | 2.10 | LOSS |
| 08.04.2026 | PSG - Liverpool | 1X2 Match Result1 | 1.70 | WIN |
| 08.04.2026 | PSG - Liverpool | Asian HandicapPSG AH -0.5;-1.0 | 1.90 | WIN |
| 08.04.2026 | PSG - Liverpool | Asian HandicapPSG AH -1.0 | 2.15 | WIN |
| 08.04.2026 | Barcelona - Atl. Madrid | Asian HandicapBarcelona AH -1.0 | 1.80 | LOSS |
| 07.04.2026 | Wil - Xamax | 1X2 Match Result1 | 2.20 | WIN |
| 07.04.2026 | Wil - Xamax | Over/Under GoalsOver 2.5 goals | 1.75 | WIN |
| 07.04.2026 | Vaduz - Bellinzona | Asian HandicapVaduz AH -1.5 | 2.10 | LOSS |
| 07.04.2026 | Aarau - Etoile-Carouge | Asian HandicapAarau AH -1.0 | 1.90 | LOSS |
| 07.04.2026 | Corum - Bodrumspor | Over/Under GoalsOver 2.5 goals | 1.75 | LOSS |
| 07.04.2026 | Manisa - Pendikspor | Over/Under GoalsOver 2.5 goals | 1.80 | LOSS |
| 07.04.2026 | Vizela - Benfica B | 1X2 Match Result1 | 2.00 | LOSS |
| 07.04.2026 | Vizela - Benfica B | Asian HandicapVizela AH -0.5;-1.0 | 2.35 | LOSS |
| 07.04.2026 | Arka Gdynia - Zaglebie | 1X2 Match Result1 | 2.25 | WIN |
| 07.04.2026 | Arka Gdynia - Zaglebie | Over/Under GoalsOver 2.5 goals | 2.15 | WIN |
| 07.04.2026 | Hodd - Sandnes | 1X2 Match Result1 | 2.15 | WIN |
| 07.04.2026 | Hodd - Sandnes | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
| 07.04.2026 | Aalesund - Fredrikstad | Over/Under GoalsOver 2.5 goals | 1.75 | WIN |
| 07.04.2026 | KFUM Oslo - Sandefjord | 1X2 Match Result1 | 2.15 | LOSS |
| 07.04.2026 | KFUM Oslo - Sandefjord | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
| 07.04.2026 | Nordsjaelland - Brondby | 1X2 Match Result1 | 2.20 | WIN |
| 07.04.2026 | Nordsjaelland - Brondby | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
| 07.04.2026 | Regensburg - Aue | 1X2 Match Result1 | 2.00 | WIN |
| 07.04.2026 | Regensburg - Aue | Asian HandicapRegensburg AH -0.5;-1.0 | 2.35 | WIN |
| 07.04.2026 | Schweinfurt - Essen | Asian HandicapEssen AH -1.0 | 1.80 | WIN |
| 07.04.2026 | Duisburg - Osnabruck | 1X2 Match Result2 | 2.25 | LOSS |
| 07.04.2026 | Duisburg - Osnabruck | Over/Under GoalsOver 2.5 goals | 2.10 | LOSS |
| 07.04.2026 | Mannheim - Hoffenheim II | 1X2 Match Result1 | 2.05 | LOSS |
| 07.04.2026 | Mannheim - Hoffenheim II | Asian HandicapMannheim AH -0.5;-1.0 | 2.45 | LOSS |
| 07.04.2026 | Bromley - Shrewsbury | Asian HandicapBromley AH -0.5;-1.0 | 1.90 | WIN |
| 07.04.2026 | Bromley - Shrewsbury | Asian HandicapBromley AH -1.0 | 2.25 | VOID |
| 07.04.2026 | Wrexham - Southampton | Asian HandicapSouthampton AH 0.0 | 1.95 | WIN |
| 07.04.2026 | Wrexham - Southampton | Over/Under GoalsOver 2.5 goals | 1.80 | WIN |
| 07.04.2026 | Sporting - Arsenal | 1X2 Match Result2 | 1.85 | WIN |
| 07.04.2026 | Sporting - Arsenal | Asian HandicapArsenal AH -0.5;-1.0 | 2.15 | WIN |
| 07.04.2026 | Sporting - Arsenal | Over/Under GoalsOver 2.5 goals | 1.90 | LOSS |
| 07.04.2026 | Real Madrid - Bayern Munich | Asian HandicapReal Madrid AH 0.0 | 2.05 | LOSS |
| 06.04.2026 | GAIS - Djurgarden | Over/Under GoalsOver 2.5 goals | 1.85 | LOSS |
| 06.04.2026 | Kocaelispor - Basaksehir | Asian HandicapBasaksehir AH 0.0 | 1.70 | VOID |
| 06.04.2026 | Kocaelispor - Basaksehir | 1X2 Match Result2 | 2.40 | LOSS |
| 06.04.2026 | Kocaelispor - Basaksehir | Over/Under GoalsOver 2.5 goals | 2.05 | LOSS |
| 06.04.2026 | Univ. Craiova - Cluj | Over/Under GoalsOver 2.5 goals | 2.15 | LOSS |
| 06.04.2026 | Arouca - Estoril | Over/Under GoalsOver 2.5 goals | 1.80 | WIN |
| 06.04.2026 | Tromso - Rosenborg | Over/Under GoalsOver 2.5 goals | 1.80 | LOSS |
| 06.04.2026 | HamKam - Brann | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
| 06.04.2026 | Molde - Lillestrom | 1X2 Match Result1 | 2.15 | LOSS |
| 06.04.2026 | Viborg - Aarhus | Over/Under GoalsOver 2.5 goals | 1.80 | WIN |
| 06.04.2026 | RAAL La Louviere - Dender | 1X2 Match Result1 | 1.80 | LOSS |
| 06.04.2026 | RAAL La Louviere - Dender | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
| 06.04.2026 | Gent - Mechelen | 1X2 Match Result1 | 1.85 | LOSS |
| 06.04.2026 | Gent - Mechelen | Asian HandicapGent AH -0.5;-1.0 | 2.10 | LOSS |
| 06.04.2026 | Gent - Mechelen | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
| 06.04.2026 | Reggiana - Pescara | Over/Under GoalsOver 2.5 goals | 1.85 | WIN |
| 06.04.2026 | Catanzaro - Monza | Over/Under GoalsOver 2.5 goals | 1.85 | LOSS |
| 06.04.2026 | Napoli - Milan | Over/Under GoalsOver 2.5 goals | 2.30 | LOSS |
| 06.04.2026 | Juventus - Genoa | Over/Under GoalsOver 2.5 goals | 1.90 | LOSS |
| 06.04.2026 | Lecce - Atalanta | 1X2 Match Result2 | 1.75 | WIN |
| 06.04.2026 | Lecce - Atalanta | Asian HandicapAtalanta AH -0.5;-1.0 | 2.00 | WIN |
| 06.04.2026 | Lecce - Atalanta | Over/Under GoalsOver 2.5 goals | 2.00 | WIN |
| 06.04.2026 | Castellon - Granada | Over/Under GoalsOver 2.5 goals | 1.85 | WIN |
| 06.04.2026 | Girona - Villarreal | 1X2 Match Result2 | 2.25 | LOSS |
| 06.04.2026 | Girona - Villarreal | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
| 06.04.2026 | Hull - Coventry | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
| 06.04.2026 | Sheffield Wed - Leicester | Over/Under GoalsOver 2.5 goals | 1.80 | LOSS |
| 06.04.2026 | Watford - Charlton | 1X2 Match Result1 | 1.90 | LOSS |
| 06.04.2026 | Watford - Charlton | Asian HandicapWatford AH -0.5;-1.0 | 2.10 | LOSS |
| 06.04.2026 | Preston - QPR | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
| 06.04.2026 | Ipswich - Birmingham | Asian HandicapIpswich AH -0.5;-1.0 | 1.85 | WIN |
| 06.04.2026 | Ipswich - Birmingham | Over/Under GoalsOver 2.5 goals | 1.90 | WIN |
| 06.04.2026 | Derby - Stoke | Over/Under GoalsOver 2.5 goals | 1.80 | LOSS |
| 06.04.2026 | Bristol City - Sheffield Utd | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
| 06.04.2026 | Blackburn - West Brom | Asian HandicapBlackburn AH 0.0 | 1.90 | VOID |
| 06.04.2026 | Blackburn - West Brom | Over/Under GoalsOver 2.5 goals | 2.20 | LOSS |
| 05.04.2026 | Orgryte - Malmo | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
| 05.04.2026 | Kalmar - Vasteras | Over/Under GoalsOver 2.5 goals | 1.95 | LOSS |
| 05.04.2026 | AIK - Halmstad | Over/Under GoalsOver 2.5 goals | 1.90 | WIN |
| 05.04.2026 | Antalyaspor - Eyupspor | 1X2 Match Result1 | 2.25 | WIN |
| 05.04.2026 | Antalyaspor - Eyupspor | Over/Under GoalsOver 2.5 goals | 2.15 | WIN |
| 05.04.2026 | Rapid - Sturm Graz | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
| 05.04.2026 | Le Havre - Auxerre | Over/Under GoalsOver 2.5 goals | 2.30 | LOSS |
| 05.04.2026 | Lorient - Paris | 1X2 Match Result1 | 2.30 | LOSS |
| 05.04.2026 | Angers - Lyon | 1X2 Match Result2 | 1.70 | LOSS |
| 05.04.2026 | Angers - Lyon | Asian HandicapLyon AH -0.5;-1.0 | 1.90 | LOSS |
| 05.04.2026 | Angers - Lyon | Over/Under GoalsOver 2.5 goals | 1.90 | LOSS |
| 05.04.2026 | Inter - Roma | Asian HandicapInter AH -0.5;-1.0 | 1.75 | WIN |
| 05.04.2026 | Inter - Roma | Over/Under GoalsOver 2.5 goals | 1.90 | WIN |
| 05.04.2026 | Pisa - Torino | Over/Under GoalsOver 2.5 goals | 2.30 | LOSS |
| 05.04.2026 | Cremonese - Bologna | Over/Under GoalsOver 2.5 goals | 2.00 | WIN |
| 05.04.2026 | Alaves - Osasuna | Asian HandicapAlaves AH 0.0 | 1.85 | VOID |
| 05.04.2026 | Alaves - Osasuna | 1X2 Match Result1 | 2.60 | LOSS |
| 05.04.2026 | Alaves - Osasuna | Over/Under GoalsOver 2.5 goals | 2.20 | WIN |
| 05.04.2026 | Valencia - Celta Vigo | Over/Under GoalsOver 2.5 goals | 2.20 | WIN |
| 05.04.2026 | Eintracht Frankfurt - Koln | 1X2 Match Result1 | 2.00 | LOSS |
| 05.04.2026 | Eintracht Frankfurt - Koln | Asian HandicapEintracht Frankfurt AH -0.5;-1.0 | 2.30 | LOSS |
| 05.04.2026 | Eintracht Frankfurt - Koln | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
| 05.04.2026 | Union Berlin - St. Pauli | 1X2 Match Result1 | 2.15 | LOSS |
| 05.04.2026 | Union Berlin - St. Pauli | Asian HandicapUnion Berlin AH -0.5;-1.0 | 2.50 | LOSS |
| 05.04.2026 | Union Berlin - St. Pauli | Over/Under GoalsOver 2.5 goals | 2.50 | LOSS |
| 05.04.2026 | West Ham - Leeds | Over/Under GoalsOver 2.5 goals | 2.00 | WIN |
| 04.04.2026 | Trabzonspor - Galatasaray | 1X2 Match Result2 | 2.10 | LOSS |
| 04.04.2026 | Porto - Famalicao | Over/Under GoalsOver 2.5 goals | 2.00 | WIN |
| 04.04.2026 | Moreirense - Braga | Over/Under GoalsOver 2.5 goals | 1.90 | LOSS |
| 04.04.2026 | Waregem - Cercle Brugge | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
| 04.04.2026 | Brest - Rennes | Over/Under GoalsOver 2.5 goals | 1.90 | WIN |
| 04.04.2026 | Strasbourg - Nice | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
| 04.04.2026 | Lazio - Parma | 1X2 Match Result1 | 1.85 | LOSS |
| 04.04.2026 | Lazio - Parma | Asian HandicapLazio AH -0.5;-1.0 | 2.10 | LOSS |
| 04.04.2026 | Lazio - Parma | Over/Under GoalsOver 2.5 goals | 2.20 | LOSS |
| 04.04.2026 | Verona - Fiorentina | 1X2 Match Result2 | 2.05 | WIN |
| 04.04.2026 | Verona - Fiorentina | Asian HandicapFiorentina AH -0.5;-1.0 | 2.30 | WIN |
| 04.04.2026 | Verona - Fiorentina | Over/Under GoalsOver 2.5 goals | 2.30 | LOSS |
| 04.04.2026 | Sassuolo - Cagliari | 1X2 Match Result1 | 2.05 | WIN |
| 04.04.2026 | Sassuolo - Cagliari | Asian HandicapSassuolo AH -0.5;-1.0 | 2.35 | WIN |
| 04.04.2026 | Sassuolo - Cagliari | Over/Under GoalsOver 2.5 goals | 2.20 | WIN |
| 04.04.2026 | Atl. Madrid - Barcelona | 1X2 Match Result2 | 2.15 | WIN |
| 04.04.2026 | Betis - Espanyol | 1X2 Match Result1 | 1.70 | LOSS |
| 04.04.2026 | Betis - Espanyol | Asian HandicapBetis AH -0.5;-1.0 | 1.95 | LOSS |
| 04.04.2026 | Betis - Espanyol | Over/Under GoalsOver 2.5 goals | 1.90 | LOSS |
| 04.04.2026 | Mallorca - Real Madrid | Asian HandicapReal Madrid AH -1.0 | 2.00 | LOSS |
| 04.04.2026 | Real Sociedad - Levante | Asian HandicapReal Sociedad AH -1.0 | 2.00 | WIN |
| 04.04.2026 | Real Sociedad - Levante | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
| 04.04.2026 | Hamburger - Augsburg | 1X2 Match Result1 | 2.30 | LOSS |
| 04.04.2026 | Hamburger - Augsburg | Over/Under GoalsOver 2.5 goals | 1.80 | LOSS |
| 04.04.2026 | Freiburg - Bayern Munich | Asian HandicapBayern Munich AH -1.5 | 2.10 | LOSS |
