Holdings
76.85B+2.33%
24H Liquidation
189.41M242.62%
BTC ETF 7D net inflow
-5,136.72 BTC
ETH ETF 7D net inflow
-8.89万 ETH
Crypto Index
Crypto Index
$2.36T
BTC
ETH
Others
ETF Y-Flow >
175.02 BTC
≈11.92M USD
Fear & Greed Index
12
Extreme Fear
Market Share
58.44%
2.49%
10.80%
2.25%
Large Transfer
MyToken data monitoring shows that on 【April 6th, 07:38】 (Beijing Time), an address starting with 【0x3117】 transferred 【402649922.17 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【402.87 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【April 6th, 07:36】 (Beijing Time), an address starting with 【0x688c】 transferred 【300029427.41 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【300.19 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【April 6th, 07:35】 (Beijing Time), an address starting with 【0x5695】 transferred 【102620494.73 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【102.68 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Liquidation Alert
In the past hour, total liquidations across the network reached $14.16 million, with $972,896.84 from long positions, with $13.19 million from short positions. BTC liquidation $10.00 million, ETH liquidation $1.82 million.
Top Funding Rate
PF_DRIFTUSD | 1.0612%4h |
PF_AIUSD | 1.0510%4h |
PF_SXPUSD | 1.0356%4h |
PF_MTLUSD | 1.0283%4h |
PF_PERPUSD | 1.0205%4h |
Long/Short Ratio
BTC | 1.60 | |
ETH | 1.99 | |
SOL | 1.79 | |
XRP | 0.88 | |
DOGE | 1.90 |
Global Index
US Dollar Index (DXY)
$100.26
0.23%
London Gold (XAU)
$4,613.41
-1.35%
S&P 500 Index (SPX)
$6,582.69
0.11%
Nasdaq Index (IXIC)
$21,879.18
0.18%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $68957 | +2.49% | +4.72% | $1,380.31B | $24.05B 249.60KBTC | ![]() 95.3% | |||
2 | ETH Ethereum | $2111.06 | +2.32% | +7% | $255.03B | $8.71B 3.89METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.55B | $216.17M 216.18MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $601.5 | +1.38% | -0.47% | $82.32B | $1.49B 1.86MBNB | ![]() 68.2% | |||
5 | XRP Ripple | $1.3241 | +0.78% | +0.43% | $81.31B | $3.29B 1.81BXRP | ![]() 61.4% | |||
6 | USDC USD Coin | $1.0003 | +0.01% | -0.02% | $77.51B | $1.8B 1.80BUSDC | ![]() ∞ | |||
7 | SOL Solana | $81.86 | +1.39% | +1.24% | $46.86B | $2.81B 27.94MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.319 | +0.40% | -1.06% | $30.03B | $409.16M 1.07BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2111.54 | +2.24% | +6.99% | $19.37B | $1.46M 713.97STETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.09222 | +0.40% | +2.54% | $13.6B | $2.06B 18.17BDOGE | ![]() ∞ | |||
11 | USDS USDS Sta... | $1.0001 | +0.06% | +0.01% | $11.83B | $25,366.5 25.36KUSDS | ![]() ∞ | |||
12 | WBT WhiteBIT... | $52.2646 | +1.58% | +2.76% | $11.17B | $36.09M 701.07KWBT | ![]() 53.4% | |||
13 | LEO UNUS SED... | $10.127 | +0.66% | +4.99% | $9.28B | $2.37M 235.82KLEO | ![]() ∞ | |||
14 | ADA Cardano | $0.2503 | +1.04% | +5.07% | $9.23B | $345.8M 951.94MADA | ![]() 82% | |||
15 | HYPE Hyperliq... | $36.948 | +1.39% | -3.36% | $8.81B | $42.36M 1.17MHYPE | ![]() 23.8% | |||
16 | BCH Bitcoin ... | $427.3 | -3.20% | -5.32% | $8.56B | $637.35M 1.04MBCH | ![]() 95.3% | |||
17 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.21B | $782.42M 11.55KWBTC | ![]() ∞ | |||
18 | WBETH Wrapped ... | $2310.81 | +2.30% | +7.26% | $7.77B | $14.05M 6.11KWBETH | ![]() ∞ | |||
19 | LINK ChainLin... | $8.806 | +1.41% | +5.27% | $6.41B | $279.29M 26.46MLINK | ![]() 72.7% | |||
20 | XMR Monero | $331.35 | +1.84% | +1.50% | $6.11B | $48.95M 148.42KXMR | ![]() ∞ | |||
21 | WEETH Wrapped ... | $2308.05 | +2.38% | +7.37% | $5.59B | $8,985.46 4.01WEETH | ![]() ∞ | |||
22 | XLM Stellar | $0.1623 | +0.34% | -0.87% | $5.37B | $211.36M 767.76MXLM | ![]() 66.1% | |||
23 | M MemeCore | $2.7652 | +6.78% | +23.73% | $4.85B | $2.89M 1.12MM | ![]() 17.5% | |||
24 | WETH wETH | $2111.37 | +2.31% | -26.06% | $4.83B | $95.75M 45.29KWETH | ![]() ∞ | |||
25 | DAI Multi-co... | $1.0003 | +0.03% | -0.02% | $4.46B | $14.74M 14.74MDAI | ![]() ∞ | |||
26 | LTC Litecoin | $54.06 | +0.95% | +1.76% | $4.16B | $344.23M 4.85MLTC | ![]() 91.7% | |||
27 | ZEC Zcash | $244.06 | -2.34% | +14.64% | $4.07B | $157.09M 638.52KZEC | ![]() 79.2% | |||
28 | PYUSD PayPal U... | $1.0005 | +0.03% | +0.00% | $3.95B | $5.91M 5.91MPYUSD | ![]() ∞ | |||
29 | AVAX Avalanch... | $9.05 | +0.85% | +5.83% | $3.9B | $342.61M 32.30MAVAX | ![]() 60% | |||
30 | HBAR Hedera | $0.088 | +0.79% | +0.41% | $3.74B | $44.58M 510.29MHBAR | ![]() 85% | |||
31 | SHIB Shiba In... | $0.0{5}5978 | +0.10% | +3.91% | $3.52B | $143.2M 23.92TSHIB | ![]() 100% | |||
32 | SUI Sui | $0.869 | -0.02% | +3.36% | $3.44B | $543.49M 507.64MSUI | ![]() 39.5% | |||
33 | TAO Bittenso... | $309 | +2.58% | -1.38% | $3.34B | $136.75M 450.44KTAO | ![]() 51.4% | |||
34 | TON Toncoin | $1.253 | +1.37% | +2.53% | $3.1B | $57.44M 35.66MTON | ![]() ∞ | |||
35 | USD1 World Li... | $0.9999 | -0.01% | -0.05% | $2.99B | $323.71M 323.75MUSD1 | ![]() 100% | |||
36 | CRO Cronos | $0.06964 | -0.32% | -0.99% | $2.94B | $7.58M 109.04MCRO | ![]() 42.3% | |||
37 | WLFI World Li... | $0.0986 | +0.28% | +0.04% | $2.69B | $15.81M 159.18MWLFI | ![]() 27.3% | |||
38 | XAUT Tether G... | $4590 | -0.99% | +2.42% | $2.57B | $579.85M 60.52KXAUT | ![]() ∞ | |||
39 | PAXG PAX Gold | $4605.55 | -0.96% | +2.58% | $2.37B | $159.97M 33.46KPAXG | ![]() ∞ | |||
40 | MNT Mantle | $0.6708 | +0.20% | +0.00% | $2.2B | $7.58M 11.42MMNT | ![]() 52.7% | |||
41 | DOT Polkadot | $1.243 | -0.56% | -0.64% | $2.09B | $137.69M 80.03MDOT | ![]() 79.9% | |||
42 | UNI Uniswap | $3.144 | +0.54% | -5.82% | $1.99B | $304.47M 88.97MUNI | ![]() 63.4% | |||
43 | ESTV ESTV | $1.8282 | -7.32% | -7.60% | $1.83B | $34,819.74 17.83KESTV | ![]() 100% | |||
44 | OKB OKB | $83.29 | +0.27% | +0.10% | $1.75B | $57.07M 691.40KOKB | ![]() 100% | |||
45 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.74B | $158,120.64 158.42KUSDF | ![]() ∞ | |||
46 | PI Pi Netwo... | $0.1717 | -0.24% | -2.50% | $1.74B | $4.95M 28.84MPI | ![]() 10.1% | |||
47 | SKY Sky Prot... | $0.07412 | +0.05% | +3.49% | $1.71B | $11.15M 150.53MSKY | ![]() 98.6% | |||
48 | NEAR NEAR Pro... | $1.246 | -0.88% | +7.59% | $1.61B | $442.84M 353.70MNEAR | ![]() ∞ | |||
49 | HTX HTX DAO | $0.0{5}1745 | +1.34% | +1.13% | $1.59B | $16.9M 9.78THTX | ![]() 91.7% | |||
50 | USDD Decentra... | $1 | +0.00% | +0.04% | $1.53B | $868,909.49 868.94KUSDD | ![]() ∞ | |||
51 | PEPE Pepe | $0.0{5}3465 | +1.97% | +6.81% | $1.46B | $366.7M 94.46TPEPE | ![]() 100% | |||
52 | AAVE Aave | $93.91 | -0.52% | -0.94% | $1.43B | $558.75M 5.66MAAVE | ![]() 94.9% | |||
53 | JLP Jupiter ... | $3.6942 | +0.91% | +1.99% | $1.38B | $232,325.34 63.99KJLP | ![]() ∞ | |||
54 | ETC Ethereum... | $8.724 | +0.54% | +10.17% | $1.36B | $86.66M 10.07METC | ![]() 74.1% | |||
55 | BFUSD BFUSD | $0.9994 | +0.00% | -0.02% | $1.32B | $7.05M 7.05MBFUSD | ![]() ∞ | |||
56 | BGB Bitget T... | $1.8693 | -2.38% | -2.47% | $1.31B | $38.6M 20.48MBGB | ![]() 35% | |||
57 | ICP Internet... | $2.288 | -0.35% | +4.23% | $1.26B | $25.91M 11.38MICP | ![]() ∞ | |||
58 | ONDO Ondo | $0.2581 | +1.25% | +0.66% | $1.26B | $36.02M 132.85MONDO | ![]() 48.7% | |||
59 | ASTER Aster | $0.6679 | +0.01% | +1.90% | $1.11B | $28.62M 42.34MASTER | ![]() 20.7% | |||
60 | QNT Quant | $75.49 | +2.87% | +9.66% | $1.1B | $12.42M 160.47KQNT | ![]() 99.5% | |||
61 | KCS KuCoin T... | $8.121 | +1.20% | +4.27% | $1.09B | $13.31M 1.65MKCS | ![]() 67.3% | |||
62 | ALGO Algorand | $0.1216 | +1.30% | +50.65% | $1.08B | $64.97M 541.90MALGO | ![]() 88.9% | |||
63 | WBNB Wrapped ... | $600.0261 | +1.05% | +0.29% | $1.06B | $4.2M 6.96KWBNB | ![]() ∞ | |||
64 | PUMP Pump.fun | $0.001691 | +1.50% | +1.80% | $998.53M | $17.17M 10.17BPUMP | ![]() 59% | |||
65 | RENDER Render N... | $1.897 | +1.22% | +15.52% | $984.92M | $41.3M 22.01MRENDER | ![]() 80.5% | |||
66 | POL POL (ex-... | $0.09059 | -2.21% | -0.08% | $962.73M | $27.3M 300.74MPOL | ![]() ∞ | |||
67 | JITOSOL Jito Sta... | $103.93 | +1.20% | +1.19% | $917.27M | $1.87M 16.77KJITOSOL | ![]() ∞ | |||
68 | LGNS Origin W... | $5.479 | -0.85% | -3.31% | $911.18M | $48.06M 8.77MLGNS | ![]() ∞ | |||
69 | KAS Kaspa | $0.03146 | +0.86% | -3.23% | $857.7M | $7.2M 231.99MKAS | ![]() 95.2% | |||
70 | ATOM Cosmos | $1.695 | -1.06% | +3.73% | $849.91M | $64.49M 38.07MATOM | ![]() ∞ | |||
71 | NEXO Nexo | $0.8456 | -0.55% | -3.44% | $849.17M | $3.86M 4.59MNEXO | ![]() 100% | |||
72 | WLD Worldcoi... | $0.2484 | -3.28% | -8.07% | $803.71M | $421.77M 1.70BWLD | ![]() 32.4% | |||
73 | BNSOL Binance ... | $90.4 | +1.34% | +1.23% | $777.05M | $282,484.65 3.18KBNSOL | ![]() ∞ | |||
74 | GT Gatechai... | $6.54 | +0.77% | +1.08% | $752.17M | $1.73M 266.05KGT | ![]() 38.4% | |||
75 | DEXE DeXe | $8.681 | -1.95% | +20.26% | $728.06M | $6.12M 685.45KDEXE | ![]() ∞ | |||
76 | LBTC Lombard ... | $68436 | +1.27% | +3.69% | $711.05M | $3,938.56 0.06LBTC | ![]() ∞ | |||
77 | ENA ENA | $0.08042 | +0.58% | -9.94% | $704.94M | $135.44M 1.71BENA | ![]() 58.4% | |||
78 | TRUMP Official... | $2.88 | -0.69% | +0.69% | $669.93M | $172.14M 59.48MTRUMP | ![]() 23.2% | |||
79 | TBK Tronbank | $0.664 | +2.54% | +5.70% | $661.65M | $54,962.82 83.74KTBK | ![]() 10% | |||
80 | FIL Filecoin | $0.8443 | +0.87% | +5.78% | $648.75M | $158.98M 147.55MFIL | ![]() ∞ | |||
81 | FLR Flare | $0.007488 | -0.73% | -1.74% | $640.31M | $1.38M 184.57MFLR | ![]() ∞ | |||
82 | VET VeChain | $0.00742 | -0.07% | +14.52% | $639.04M | $20.25M 2.70BVET | ![]() 99.2% | |||
83 | XDC XDC Netw... | $0.03114 | +0.97% | +4.60% | $618.07M | $11.54M 370.95MXDC | ![]() ∞ | |||
84 | METH Mantle S... | $2236.4 | +0.00% | +9.95% | $612.27M | $134,756.9 60.29METH | ![]() ∞ | |||
85 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
86 | LSETH Liquid S... | $2333.98 | +1.14% | +7.30% | $585.67M | $1,019.01 0.44LSETH | ![]() ∞ | |||
87 | APT Aptos | $0.8489 | +0.08% | -6.81% | $570.32M | $22.32M 26.54MAPT | ![]() 57.5% | |||
88 | ARB Arbitrum | $0.09395 | +1.39% | +6.88% | $567.34M | $267.29M 2.60BARB | ![]() 60.4% | |||
89 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $562.32M | $40.36M 642.05MJST | ![]() 89% | |||
90 | STABLE Stable | $0.02692 | -1.66% | +12.53% | $549.86M | $3.3M 121.39MSTABLE | ![]() ∞ | |||
91 | MXN MXN | $0.05341 | -0.08% | +1.69% | $534.5M | $64,089.99 1.20MMXN | ![]() 100% | |||
92 | FET Fetch.ai | $0.2348 | -0.22% | +2.98% | $529.69M | $43.07M 186.43MFET | ![]() 83.2% | |||
93 | JUP Jupiter ... | $0.1624 | +0.06% | +14.60% | $513.79M | $6.25M 38.52MJUP | ![]() ∞ | |||
94 | BONK BONK | $0.0{5}5643 | -0.83% | +0.67% | $495.68M | $28.82M 5.16TBONK | ![]() 100% | |||
95 | TUSD TrueUSD | $0.9993 | -0.02% | +0.08% | $493.99M | $4.66M 4.66MTUSD | ![]() ∞ | |||
96 | CAKE PancakeS... | $1.4213 | +0.83% | +5.63% | $486.34M | $15.56M 10.29MCAKE | ![]() 85.5% | |||
97 | HUNT Greyhunt | $3.7816 | -0.23% | -1.81% | $477.12M | $8,282.25 2.19KHUNT | ![]() 63.4% | |||
98 | LSM LSMemory | $0.0047 | -30.89% | -94.06% | $450M | $13,791.02 2.41MLSM | ![]() 100% | |||
99 | CHZ Chiliz | $0.03875 | -0.85% | -2.62% | $398.87M | $27.9M 721.88MCHZ | ![]() ∞ | |||
100 | PENGU Pudgy Pe... | $0.006282 | +0.81% | +1.09% | $394.75M | $42.89M 6.71BPENGU | ![]() 70.7% |
























$2.54M
$2.55M
$2.35M






