CefSharp.Wpf.NETCore
143.0.90
Requires NuGet 5.0.0 or higher.
dotnet add package CefSharp.Wpf.NETCore --version 143.0.90
NuGet\Install-Package CefSharp.Wpf.NETCore -Version 143.0.90
<PackageReference Include="CefSharp.Wpf.NETCore" Version="143.0.90" />
<PackageVersion Include="CefSharp.Wpf.NETCore" Version="143.0.90" />
<PackageReference Include="CefSharp.Wpf.NETCore" />
paket add CefSharp.Wpf.NETCore --version 143.0.90
#r "nuget: CefSharp.Wpf.NETCore, 143.0.90"
#:package [email protected]
#addin nuget:?package=CefSharp.Wpf.NETCore&version=143.0.90
#tool nuget:?package=CefSharp.Wpf.NETCore&version=143.0.90
The CefSharp Chromium-based browser component (WPF control).
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net6.0-windows7.0 is compatible. net7.0-windows was computed. net8.0-windows was computed. net9.0-windows was computed. net10.0-windows was computed. |
-
net6.0-windows7.0
- CefSharp.Common.NETCore (= 143.0.90)
NuGet packages (13)
Showing the top 5 NuGet packages that depend on CefSharp.Wpf.NETCore:
| Package | Downloads |
|---|---|
|
CefSharp.Wpf.HwndHost
The CefSharp Chromium-based browser component. The CefSharp.Wpf.HwndHost.ChromiumWebBrowser control is a drop in replacement for the CefSharp.Wpf.ChromiumWebBrowser that's rougly equivilent to hosting the WinForms version in WPF. |
|
|
Tenduke.Client.WPF
Package Description |
|
|
SDKV3Demo
Package Description |
|
|
IRO.XWebView.CefSharp.Wpf
Package Description |
|
|
StreetSmart.WPF
StreetSmart API for WPF |
GitHub repositories (10)
Showing the top 10 popular GitHub repositories that depend on CefSharp.Wpf.NETCore:
| Repository | Stars |
|---|---|
|
snoopwpf/snoopwpf
Snoop - The WPF Spy Utility
|
|
|
TCNOco/TcNo-Acc-Switcher
A Super-fast account switcher for Steam, Battle.net, Epic Games, Origin, Riot, Ubisoft and many others!
|
|
|
GermanCoding/SyncTrayzor
Windows tray utility / launcher for Syncthing (v2 continued)
|
|
|
MoocDownloader/MoocDownloader
An MOOC downloader implemented by .NET. 一枚由 .NET 实现的 MOOC 下载器.
|
|
|
ryanjon2040/Unreal-Binary-Builder
An application designed to create installed Unreal Engine builds (aka Rocket builds) from Unreal Engine GitHub source.
|
|
|
cefsharp/CefSharp.MinimalExample
Minimal example of how the CefSharp library can be used
|
|
|
AntonyCorbett/OnlyM
Simple Media Player (audio, video and images) for use in meetings.
|
|
|
RaoHammas/Social-Space
Social Space is an app that let you open your apps side-by-side & save workspaces.
|
|
|
admin-shell-io/aasx-package-explorer
C# based viewer / editor for the Asset Administration Shell
|
|
|
eclipse-aaspe/package-explorer
AASX Package Explorer
|
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 143.0.90 | 573 | 12/12/2025 | |
| 141.0.110 | 8,647 | 10/25/2025 | |
| 140.1.140 | 33,399 | 9/24/2025 | |
| 139.0.280 | 7,134 | 8/23/2025 | |
| 138.0.340 | 4,097 | 8/3/2025 | |
| 138.0.170 | 14,629 | 7/10/2025 | |
| 137.0.100 | 189,037 | 6/6/2025 | |
| 136.1.40 | 8,666 | 5/13/2025 | |
| 135.0.220 | 10,187 | 4/27/2025 | |
| 135.0.170 | 32,771 | 4/8/2025 | |
| 134.3.90 | 3,322 | 3/31/2025 | |
| 134.3.60 | 2,474 | 3/23/2025 | |
| 133.4.21 | 7,410 | 2/24/2025 | |
| 132.3.11 | 5,898 | 2/1/2025 | |
| 131.3.50 | 8,830 | 12/23/2024 | |
| 131.3.10 | 6,505 | 12/11/2024 | |
| 131.2.70 | 3,564 | 11/23/2024 | |
| 130.1.90 | 14,117 | 10/30/2024 | |
| 129.0.110 | 29,080 | 10/7/2024 | |
| 128.4.90 | 7,229 | 9/21/2024 | |
| 127.3.50 | 23,371 | 8/21/2024 | |
| 126.2.180 | 66,893 | 7/19/2024 | |
| 126.2.70 | 14,342 | 6/23/2024 | |
| 125.0.210 | 7,365 | 6/9/2024 | |
| 124.3.80 | 6,952 | 5/17/2024 | |
| 124.3.50 | 5,000 | 5/8/2024 | |
| 124.3.20 | 1,920 | 5/5/2024 | |
| 123.0.60 | 21,202 | 3/24/2024 | |
| 122.1.120 | 7,043 | 3/13/2024 | |
| 121.3.130 | 3,000 | 2/24/2024 | |
| 121.3.70 | 5,388 | 2/9/2024 | |
| 120.2.70 | 5,156 | 1/20/2024 | |
| 120.2.50 | 2,964 | 1/13/2024 | |
| 120.1.110 | 14,305 | 12/24/2023 | |
| 120.1.80 | 3,206 | 12/16/2023 | |
| 119.4.30 | 24,794 | 11/19/2023 | |
| 119.1.20 | 6,706 | 11/5/2023 | |
| 118.6.80 | 2,851 | 10/28/2023 | |
| 117.2.40 | 60,833 | 10/8/2023 | |
| 117.2.20 | 15,761 | 10/3/2023 | |
| 116.0.230 | 8,293 | 9/16/2023 | |
| 116.0.190 | 7,569 | 9/6/2023 | |
| 116.0.150 | 1,613 | 8/26/2023 | |
| 116.0.130 | 5,013 | 8/21/2023 | |
| 115.3.130 | 3,970 | 8/12/2023 | |
| 115.3.110 | 4,508 | 8/1/2023 | |
| 114.2.120 | 11,955 | 7/2/2023 | |
| 114.2.100 | 7,048 | 6/8/2023 | |
| 113.3.50 | 1,204 | 6/6/2023 | |
| 113.1.40 | 10,099 | 5/12/2023 | |
| 112.3.0 | 6,839 | 4/22/2023 | |
| 112.2.70 | 4,188 | 4/10/2023 | |
| 111.2.70 | 3,904 | 4/3/2023 | |
| 111.2.20 | 7,143 | 3/15/2023 | |
| 110.0.300 | 5,001 | 2/27/2023 | |
| 110.0.280 | 1,902 | 2/22/2023 | |
| 110.0.250 | 40,412 | 2/9/2023 | |
| 109.1.110 | 14,344 | 1/16/2023 | |
| 108.4.130 | 34,307 | 12/16/2022 | |
| 107.1.120 | 3,309 | 12/1/2022 | |
| 107.1.90 | 2,959 | 11/15/2022 | |
| 107.1.50 | 1,388 | 11/11/2022 | |
| 107.1.40 | 3,890 | 11/3/2022 | |
| 106.0.290 | 3,156 | 10/17/2022 | |
| 106.0.260 | 2,764 | 10/5/2022 | |
| 105.3.390 | 6,042 | 9/19/2022 | |
| 105.3.330 | 3,635 | 9/8/2022 | |
| 104.4.240 | 7,958 | 8/21/2022 | |
| 104.4.180 | 3,599 | 8/9/2022 | |
| 103.0.120 | 6,367 | 7/26/2022 | |
| 103.0.90 | 3,092 | 7/7/2022 | |
| 103.0.80 | 1,814 | 7/4/2022 | |
| 102.0.100 | 4,064 | 6/20/2022 | |
| 102.0.90 | 5,008 | 5/31/2022 | |
| 101.0.180 | 20,687 | 5/15/2022 | |
| 101.0.150 | 3,539 | 5/6/2022 | |
| 100.0.230 | 4,780 | 4/19/2022 | |
| 100.0.140 | 7,049 | 4/7/2022 | |
| 100.0.120-pre | 846 | 4/4/2022 | |
| 99.2.140 | 2,410 | 3/31/2022 | |
| 99.2.120 | 2,802 | 3/19/2022 | |
| 99.2.90 | 3,025 | 3/7/2022 | |
| 98.1.210 | 5,027 | 2/18/2022 | |
| 98.1.190 | 2,532 | 2/15/2022 | |
| 97.1.61 | 2,741 | 1/29/2022 | |
| 97.1.60 | 2,098 | 1/22/2022 | |
| 97.1.12 | 24,481 | 1/18/2022 | |
| 97.1.11 | 1,736 | 1/15/2022 | |
| 97.1.10-pre | 1,069 | 1/11/2022 | |
| 96.0.180 | 7,966 | 12/16/2021 | |
| 96.0.170 | 1,952 | 12/10/2021 | |
| 96.0.142 | 3,164 | 12/1/2021 | |
| 96.0.141 | 1,846 | 11/30/2021 | |
| 96.0.140-pre | 4,227 | 11/25/2021 | |
| 95.7.141 | 15,032 | 11/5/2021 | |
| 95.7.140-pre | 1,100 | 11/1/2021 | |
| 94.4.110 | 5,659 | 10/22/2021 | |
| 94.4.50 | 4,867 | 10/5/2021 | |
| 94.4.20 | 1,929 | 9/29/2021 | |
| 94.3.0-pre | 1,065 | 9/24/2021 | |
| 93.1.140 | 2,395 | 9/19/2021 | |
| 93.1.111 | 2,452 | 9/10/2021 | |
| 93.1.110-pre | 1,134 | 9/5/2021 | |
| 92.0.260 | 4,390 | 8/20/2021 | |
| 92.0.251 | 2,101 | 8/15/2021 | |
| 92.0.250-pre | 1,148 | 8/11/2021 | |
| 91.1.230 | 2,788 | 7/22/2021 | |
| 91.1.211 | 4,164 | 6/27/2021 | |
| 91.1.210 | 2,321 | 6/22/2021 | |
| 91.1.160 | 1,878 | 6/17/2021 | |
| 91.1.60-pre | 1,134 | 6/8/2021 | |
| 90.6.70 | 3,362 | 6/2/2021 | |
| 90.6.50 | 3,635 | 5/12/2021 | |
| 90.5.70-pre | 1,192 | 4/27/2021 | |
| 89.0.170 | 6,741 | 4/5/2021 | |
| 89.0.140-pre | 1,119 | 3/25/2021 | |
| 88.2.90 | 5,757 | 3/5/2021 | |
| 88.2.40-pre | 1,192 | 2/10/2021 | |
| 87.1.132 | 4,093 | 2/3/2021 | |
| 87.1.131-pre | 1,190 | 1/15/2021 | |
| 87.1.130-pre | 1,241 | 1/9/2021 |
See https://github.com/cefsharp/CefSharp/releases/tag/v143.0.90 for release notes including Known Issues, Breaking Changes, Bugs Fixed, new features.
Important you read the release notes to see what's changed in this version.