AWSSDK.StepFunctions 4.0.2.4

Prefix Reserved
dotnet add package AWSSDK.StepFunctions --version 4.0.2.4
                    
NuGet\Install-Package AWSSDK.StepFunctions -Version 4.0.2.4
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.StepFunctions" Version="4.0.2.4" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.StepFunctions" Version="4.0.2.4" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.StepFunctions" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.StepFunctions --version 4.0.2.4
                    
#r "nuget: AWSSDK.StepFunctions, 4.0.2.4"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package [email protected]
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.StepFunctions&version=4.0.2.4
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.StepFunctions&version=4.0.2.4
                    
Install as a Cake Tool

AWS Step Functions is a web service that enables you to coordinate a network of computing resources across distributed components using state machines.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 is compatible.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (6)

Showing the top 5 NuGet packages that depend on AWSSDK.StepFunctions:

Package Downloads
MhLabs.PubSubExtensions

Package Description

Siemens.AspNet.MinimalApi.Sdk

A library which contains following functions: - Siemens.AspNet.MinimalApi.Sdk

dFakto.States.Workers

Framework to ease creation of Amazon StepFunction workers using dotnet

DotStep.Common

Common Step Functions and Lambda Functions using the DotStep framework.

Fen.StepFunctions

Helper functions for AWS Step Functions, from the opinions of the Fulfiller Enablement team.

GitHub repositories (3)

Showing the top 3 popular GitHub repositories that depend on AWSSDK.StepFunctions:

Repository Stars
DataDog/dd-trace-dotnet
.NET Client Library for Datadog APM
localstack-dotnet/localstack-dotnet-client
A lightweight .NET client for LocalStack
dtylman/AWSRetriever
Lists all resources in a AWS account
Version Downloads Last Updated
4.0.2.4 3,203 12/12/2025
4.0.2.3 1,261 12/10/2025
4.0.2.2 6,626 12/5/2025
4.0.2.1 28,321 11/21/2025
4.0.2 3,202 11/19/2025
4.0.1.3 11,337 11/12/2025
4.0.1.2 12,653 11/7/2025
4.0.1.1 3,486 11/5/2025
4.0.1 23,646 10/27/2025
4.0.0.32 4,019 10/23/2025
4.0.0.31 9,789 10/16/2025
4.0.0.30 11,069 10/10/2025
4.0.0.29 1,275 10/9/2025
4.0.0.28 10,264 10/1/2025
4.0.0.27 6,397 9/30/2025
4.0.0.26 3,526 9/29/2025
4.0.0.25 17,401 9/23/2025
4.0.0.24 14,856 9/16/2025
4.0.0.23 102,527 8/29/2025
4.0.0.22 15,360 8/21/2025
4.0.0.21 11,440 8/15/2025
4.0.0.20 3,336 8/13/2025
4.0.0.19 12,387 8/6/2025
4.0.0.18 3,595 8/4/2025
4.0.0.17 82,422 7/23/2025
4.0.0.16 13,445 7/17/2025
4.0.0.15 1,754 7/16/2025
4.0.0.14 3,368 7/15/2025
4.0.0.13 15,808 7/9/2025
4.0.0.12 33,017 7/1/2025
4.0.0.11 15,241 6/23/2025
4.0.0.10 12,033 6/18/2025
4.0.0.9 9,199 6/16/2025
4.0.0.8 5,765 6/12/2025
4.0.0.7 3,690 6/11/2025
4.0.0.6 5,015 6/10/2025
4.0.0.5 13,388 6/4/2025
4.0.0.4 99,525 5/16/2025
4.0.0.3 1,907 5/15/2025
4.0.0.2 40,185 5/6/2025
4.0.0.1 5,828 4/30/2025
4.0.0 17,124 4/28/2025
4.0.0-preview.13 714 4/9/2025
4.0.0-preview.12 126 4/4/2025
4.0.0-preview.11 545 3/26/2025
4.0.0-preview.10 3,121 3/7/2025
4.0.0-preview.9 222 3/4/2025
4.0.0-preview.8 132 2/25/2025
4.0.0-preview.7 624 2/17/2025
4.0.0-preview.6 516 2/6/2025
4.0.0-preview.5 280 1/3/2025
4.0.0-preview.4 5,204 10/11/2024
4.0.0-preview.3 128 10/1/2024
4.0.0-preview.2 242 8/28/2024
4.0.0-preview 1,131 8/15/2024
3.7.502.11 4 12/18/2025
3.7.502.10 273 12/17/2025
3.7.502.9 365 12/16/2025
3.7.502.8 2,356 12/12/2025
3.7.502.7 363 12/11/2025
3.7.502.6 1,074 12/9/2025
3.7.502.5 3,155 12/8/2025
3.7.502.4 4,572 12/2/2025
3.7.502.3 2,738 11/25/2025
3.7.502.2 5,366 11/22/2025
3.7.502.1 790 11/20/2025
3.7.502 1,979 11/20/2025
3.7.501.7 817 11/18/2025
3.7.501.6 1,615 11/14/2025
3.7.501.5 10,615 11/6/2025
3.7.501.4 3,207 11/4/2025
3.7.501.3 3,089 10/31/2025
3.7.501.2 788 10/30/2025
3.7.501.1 964 10/28/2025
3.7.501 6,845 10/27/2025
3.7.500.37 1,128 10/24/2025
3.7.500.36 832 10/23/2025
3.7.500.35 1,694 10/22/2025
3.7.500.34 3,508 10/17/2025
3.7.500.33 973 10/16/2025
3.7.500.32 1,897 10/15/2025
3.7.500.31 8,850 10/10/2025
3.7.500.30 2,251 10/9/2025
3.7.500.29 1,173 10/8/2025
3.7.500.28 1,102 10/7/2025
3.7.500.27 6,317 9/30/2025
3.7.500.26 1,242 9/29/2025
3.7.500.25 1,212 9/26/2025
3.7.500.24 1,859 9/25/2025
3.7.500.23 1,191 9/23/2025
3.7.500.22 1,445 9/22/2025
3.7.500.21 1,661 9/19/2025
3.7.500.20 1,499 9/16/2025
3.7.500.19 3,274 9/15/2025
3.7.500.18 1,849 9/11/2025
3.7.500.17 1,178 9/10/2025
3.7.500.16 1,260 9/9/2025
3.7.500.15 1,315 9/8/2025
3.7.500.14 8,871 9/4/2025
3.7.500.13 2,689 9/2/2025
3.7.500.12 16,675 8/29/2025
3.7.500.11 3,057 8/26/2025
3.7.500.10 1,656 8/25/2025
3.7.500.9 2,048 8/21/2025
3.7.500.8 1,624 8/20/2025
3.7.500.7 3,761 8/12/2025
3.7.500.6 9,685 8/11/2025
3.7.500.5 1,530 8/8/2025
3.7.500.4 2,564 8/6/2025
3.7.500.3 2,440 8/5/2025
3.7.500.2 2,569 8/4/2025
3.7.500.1 3,232 8/1/2025
3.7.500 5,015 7/31/2025
3.7.403.129 3,643 7/30/2025
3.7.403.128 1,458 7/29/2025
3.7.403.127 1,314 7/28/2025
3.7.403.126 5,874 7/24/2025
3.7.403.125 1,921 7/23/2025
3.7.403.124 1,828 7/22/2025
3.7.403.123 2,930 7/21/2025
3.7.403.122 27,088 7/18/2025
3.7.403.121 2,965 7/17/2025
3.7.403.120 1,773 7/16/2025
3.7.403.119 1,617 7/16/2025
3.7.403.118 7,567 7/15/2025
3.7.403.117 4,798 7/9/2025
3.7.403.116 7,308 7/3/2025
3.7.403.115 3,643 7/1/2025
3.7.403.114 1,928 6/30/2025
3.7.403.113 4,835 6/27/2025
3.7.403.112 3,987 6/26/2025
3.7.403.111 2,022 6/23/2025
3.7.403.110 60,293 6/20/2025
3.7.403.109 48,777 6/18/2025
3.7.403.108 21,609 6/11/2025
3.7.403.107 3,558 6/10/2025
3.7.403.106 8,416 6/9/2025
3.7.403.105 12,030 6/6/2025
3.7.403.104 8,494 6/5/2025
3.7.403.103 2,388 6/4/2025
3.7.403.102 2,449 6/2/2025
3.7.403.101 3,190 5/30/2025
3.7.403.100 12,936 5/28/2025
3.7.403.99 9,519 5/23/2025
3.7.403.98 1,891 5/21/2025
3.7.403.97 2,717 5/20/2025
3.7.403.96 2,496 5/19/2025
3.7.403.95 18,683 5/16/2025
3.7.403.94 3,327 5/12/2025
3.7.403.93 13,192 5/9/2025
3.7.403.92 2,150 5/8/2025
3.7.403.91 6,836 5/7/2025
3.7.403.90 3,099 5/6/2025
3.7.403.89 1,830 5/5/2025
3.7.403.88 5,497 5/2/2025
3.7.403.87 1,872 5/1/2025
3.7.403.86 2,283 4/30/2025
3.7.403.85 2,315 4/29/2025
3.7.403.84 2,777 4/28/2025
3.7.403.83 14,315 4/25/2025
3.7.403.82 2,975 4/24/2025
3.7.403.81 3,393 4/23/2025
3.7.403.80 17,354 4/18/2025
3.7.403.79 4,892 4/17/2025
3.7.403.78 7,760 4/16/2025
3.7.403.77 11,594 4/14/2025
3.7.403.76 21,515 4/11/2025
3.7.403.75 3,494 4/10/2025
3.7.403.74 17,859 4/9/2025
3.7.403.73 5,695 4/8/2025
3.7.403.72 13,129 4/4/2025
3.7.403.71 6,560 4/3/2025
3.7.403.70 3,116 4/3/2025
3.7.403.69 2,126 4/2/2025
3.7.403.68 36,549 4/1/2025
3.7.403.67 6,704 3/31/2025
3.7.403.66 10,655 3/28/2025
3.7.403.65 5,317 3/27/2025
3.7.403.64 3,127 3/26/2025
3.7.403.63 3,263 3/25/2025
3.7.403.62 137,553 3/24/2025
3.7.403.61 13,386 3/21/2025
3.7.403.60 4,776 3/20/2025
3.7.403.59 2,562 3/19/2025
3.7.403.58 2,973 3/18/2025
3.7.403.57 6,424 3/17/2025
3.7.403.56 9,555 3/14/2025
3.7.403.55 4,077 3/14/2025
3.7.403.54 21,706 3/11/2025
3.7.403.53 3,695 3/10/2025
3.7.403.52 11,067 3/7/2025
3.7.403.51 16,384 3/6/2025
3.7.403.50 4,478 3/5/2025
3.7.403.49 6,335 3/4/2025
3.7.403.48 4,165 3/3/2025
3.7.403.47 4,763 2/28/2025
3.7.403.46 2,686 2/27/2025
3.7.403.45 8,652 2/26/2025
3.7.403.44 3,218 2/25/2025
3.7.403.43 22,516 2/24/2025
3.7.403.42 16,922 2/21/2025
3.7.403.41 11,016 2/20/2025
3.7.403.40 49,735 2/18/2025
3.7.403.39 8,698 2/17/2025
3.7.403.38 20,059 2/13/2025
3.7.403.37 28,611 2/12/2025
3.7.403.36 12,206 2/11/2025
3.7.403.35 16,724 2/10/2025
3.7.403.34 10,947 2/7/2025
3.7.403.33 3,596 2/6/2025
3.7.403.32 183,072 2/5/2025
3.7.403.31 10,380 2/4/2025
3.7.403.30 13,285 2/3/2025
3.7.403.29 18,161 1/30/2025
3.7.403.28 31,048 1/27/2025
3.7.403.27 23,262 1/22/2025
3.7.403.26 4,002 1/21/2025
3.7.403.25 12,383 1/17/2025
3.7.403.24 5,094 1/16/2025
3.7.403.23 3,581 1/15/2025
3.7.403.22 6,163 1/14/2025
3.7.403.21 4,475 1/13/2025
3.7.403.20 15,589 1/10/2025
3.7.403.19 4,551 1/9/2025
3.7.403.18 9,501 1/8/2025
3.7.403.17 10,269 1/7/2025
3.7.403.16 71,143 1/6/2025
3.7.403.15 14,034 1/3/2025
3.7.403.14 4,663 1/2/2025
3.7.403.13 25,979 12/26/2024
3.7.403.12 46,130 12/23/2024
3.7.403.11 5,318 12/20/2024
3.7.403.10 3,036 12/19/2024
3.7.403.9 4,626 12/18/2024
3.7.403.8 2,858 12/17/2024
3.7.403.7 21,053 12/13/2024
3.7.403.6 4,149 12/12/2024
3.7.403.5 8,668 12/11/2024
3.7.403.4 7,043 12/10/2024
3.7.403.3 3,235 12/9/2024
3.7.403.2 477,477 12/3/2024
3.7.403.1 32,072 11/27/2024
3.7.403 63,291 11/22/2024
3.7.402.44 51,386 11/21/2024
3.7.402.43 5,739 11/21/2024
3.7.402.42 8,508 11/19/2024
3.7.402.41 55,779 11/15/2024
3.7.402.40 427,894 11/15/2024
3.7.402.39 2,727 11/14/2024
3.7.402.38 5,130 11/13/2024
3.7.402.37 4,478 11/12/2024
3.7.402.36 7,867 11/11/2024
3.7.402.35 14,705 11/8/2024
3.7.402.34 10,173 11/7/2024
3.7.402.33 32,839 11/1/2024
3.7.402.32 5,692 10/31/2024
3.7.402.31 6,894 10/30/2024
3.7.402.30 14,461 10/29/2024
3.7.402.29 4,933 10/28/2024
3.7.402.28 8,687 10/25/2024
3.7.402.27 4,130 10/24/2024
3.7.402.26 5,644 10/23/2024
3.7.402.25 6,684 10/22/2024
3.7.402.24 52,243 10/16/2024
3.7.402.23 68,933 10/15/2024
3.7.402.22 5,333 10/14/2024
3.7.402.21 25,422 10/9/2024
3.7.402.20 13,867 10/8/2024
3.7.402.19 38,486 10/7/2024
3.7.402.18 6,992 10/4/2024
3.7.402.17 3,946 10/3/2024
3.7.402.16 3,261 10/2/2024
3.7.402.15 2,210 10/1/2024
3.7.402.14 30,640 9/27/2024
3.7.402.13 33,611 9/26/2024
3.7.402.12 3,595 9/25/2024
3.7.402.11 13,062 9/24/2024
3.7.402.10 6,564 9/21/2024
3.7.402.9 24,805 9/16/2024
3.7.402.8 2,639 9/13/2024
3.7.402.7 24,020 9/11/2024
3.7.402.6 5,126 9/10/2024
3.7.402.5 2,481 9/9/2024
3.7.402.4 2,821 9/6/2024
3.7.402.3 2,923 9/5/2024
3.7.402.2 2,964 9/4/2024
3.7.402.1 21,689 8/30/2024
3.7.402 62,248 8/29/2024
3.7.401.12 35,092 8/28/2024
3.7.401.11 10,586 8/22/2024
3.7.401.10 6,525 8/21/2024
3.7.401.9 5,622 8/20/2024
3.7.401.8 6,068 8/19/2024
3.7.401.7 221,736 8/16/2024
3.7.401.6 2,004 8/15/2024
3.7.401.5 12,726 8/13/2024
3.7.401.4 15,025 8/9/2024
3.7.401.3 135,772 8/5/2024
3.7.401.2 77,741 7/30/2024
3.7.401.1 4,791 7/29/2024
3.7.401 94,831 7/25/2024
3.7.400 507,797 7/24/2024
3.7.304.8 20,820 7/22/2024
3.7.304.7 25,832 7/18/2024
3.7.304.6 30,835 7/12/2024
3.7.304.5 131,185 7/10/2024
3.7.304.4 14,608 7/9/2024
3.7.304.3 4,278 7/8/2024
3.7.304.2 7,289 7/5/2024
3.7.304.1 43,050 7/3/2024
3.7.304 30,787 7/1/2024
3.7.303.29 9,547 6/28/2024
3.7.303.28 7,226 6/27/2024
3.7.303.27 11,208 6/24/2024
3.7.303.26 11,899 6/20/2024
3.7.303.25 2,188 6/19/2024
3.7.303.24 5,262 6/18/2024
3.7.303.23 27,966 6/12/2024
3.7.303.22 1,786 6/11/2024
3.7.303.21 12,565 6/10/2024
3.7.303.20 13,023 6/7/2024
3.7.303.19 22,746 6/5/2024
3.7.303.18 6,964 6/4/2024
3.7.303.17 27,333 6/3/2024
3.7.303.16 12,125 5/30/2024
3.7.303.15 9,768 5/29/2024
3.7.303.14 4,581 5/28/2024
3.7.303.13 13,992 5/23/2024
3.7.303.12 7,371 5/22/2024
3.7.303.11 9,194 5/17/2024
3.7.303.10 17,019 5/16/2024
3.7.303.9 46,833 5/14/2024
3.7.303.8 9,403 5/13/2024
3.7.303.7 4,357 5/10/2024
3.7.303.6 9,174 5/9/2024
3.7.303.5 75,367 5/6/2024
3.7.303.4 5,482 5/3/2024
3.7.303.3 5,819 5/1/2024
3.7.303.2 14,128 4/29/2024
3.7.303.1 12,226 4/26/2024
3.7.303 4,263 4/25/2024
3.7.302.73 38,704 4/24/2024
3.7.302.72 3,283 4/23/2024
3.7.302.71 30,277 4/22/2024
3.7.302.70 47,387 4/19/2024
3.7.302.69 5,200 4/18/2024
3.7.302.68 35,412 4/17/2024
3.7.302.67 20,395 4/16/2024
3.7.302.66 9,126 4/11/2024
3.7.302.65 2,548 4/10/2024
3.7.302.64 6,251 4/9/2024
3.7.302.63 8,680 4/8/2024
3.7.302.62 54,651 4/5/2024
3.7.302.61 1,884 4/4/2024
3.7.302.60 4,627 4/3/2024
3.7.302.59 26,510 4/2/2024
3.7.302.58 17,178 4/1/2024
3.7.302.57 4,802 3/29/2024
3.7.302.56 2,227 3/28/2024
3.7.302.55 38,320 3/27/2024
3.7.302.54 3,548 3/26/2024
3.7.302.53 20,725 3/25/2024
3.7.302.52 4,873 3/22/2024
3.7.302.51 30,054 3/18/2024
3.7.302.50 34,669 3/15/2024
3.7.302.49 7,187 3/14/2024
3.7.302.48 3,130 3/13/2024
3.7.302.47 28,295 3/8/2024
3.7.302.46 35,048 2/29/2024
3.7.302.45 11,719 2/27/2024
3.7.302.44 318,830 2/16/2024
3.7.302.43 2,347 2/15/2024
3.7.302.42 2,234 2/14/2024
3.7.302.41 3,709 2/13/2024
3.7.302.40 3,350 2/9/2024
3.7.302.39 3,953 2/7/2024
3.7.302.38 25,558 2/2/2024
3.7.302.37 16,834 2/1/2024
3.7.302.36 10,520 1/31/2024
3.7.302.35 1,750 1/30/2024
3.7.302.34 3,507 1/29/2024
3.7.302.33 14,109 1/25/2024
3.7.302.32 13,587 1/25/2024
3.7.302.31 15,458 1/19/2024
3.7.302.30 17,708 1/18/2024
3.7.302.29 6,473 1/16/2024
3.7.302.28 280,757 1/14/2024
3.7.302.27 1,171 1/12/2024
3.7.302.26 4,603 1/11/2024
3.7.302.25 5,485 1/10/2024
3.7.302.24 7,877 1/8/2024
3.7.302.23 1,569 1/5/2024
3.7.302.22 1,469 1/4/2024
3.7.302.21 3,364 1/3/2024
3.7.302.20 5,810 12/28/2023
3.7.302.19 1,314 12/27/2023
3.7.302.18 1,435 12/26/2023
3.7.302.17 1,740 12/22/2023
3.7.302.16 4,403 12/21/2023
3.7.302.15 2,703 12/20/2023
3.7.302.14 3,163 12/19/2023
3.7.302.13 11,894 12/18/2023
3.7.302.12 5,234 12/15/2023
3.7.302.11 4,598 12/14/2023
3.7.302.10 4,875 12/13/2023
3.7.302.9 14,288 12/12/2023
3.7.302.8 18,326 12/7/2023
3.7.302.7 21,232 12/6/2023
3.7.302.6 10,523 12/5/2023
3.7.302.5 2,106 12/4/2023
3.7.302.4 16,247 11/30/2023
3.7.302.3 8,026 11/28/2023
3.7.302.2 1,933 11/28/2023
3.7.302.1 1,119 11/27/2023
3.7.302 6,689 11/27/2023
3.7.301.5 16,035 11/21/2023
3.7.301.4 67,592 11/20/2023
3.7.301.3 7,486 11/17/2023
3.7.301.2 2,570 11/16/2023
3.7.301.1 1,582 11/15/2023
3.7.301 28,960 11/14/2023
3.7.300.1 6,061 11/13/2023
3.7.300 16,417 11/10/2023
3.7.200.67 7,998 11/8/2023
3.7.200.66 6,341 11/7/2023
3.7.200.65 1,402 11/6/2023
3.7.200.64 10,755 11/2/2023
3.7.200.63 10,941 10/27/2023
3.7.200.62 12,375 10/26/2023
3.7.200.61 11,834 10/24/2023
3.7.200.60 3,035 10/23/2023
3.7.200.59 9,998 10/20/2023
3.7.200.58 3,949 10/19/2023
3.7.200.57 7,955 10/18/2023
3.7.200.56 2,474 10/17/2023
3.7.200.55 5,330 10/16/2023
3.7.200.54 8,432 10/12/2023
3.7.200.53 27,422 10/7/2023
3.7.200.52 4,257 10/5/2023
3.7.200.51 31,656 10/4/2023
3.7.200.50 5,713 10/3/2023
3.7.200.49 49,878 10/2/2023
3.7.200.48 5,770 9/28/2023
3.7.200.47 3,604 9/28/2023
3.7.200.46 1,439 9/27/2023
3.7.200.45 3,061 9/25/2023
3.7.200.44 8,457 9/22/2023
3.7.200.43 2,961 9/20/2023
3.7.200.42 15,997 9/19/2023
3.7.200.41 6,548 9/15/2023
3.7.200.40 3,114 9/15/2023
3.7.200.39 1,591 9/14/2023
3.7.200.38 3,389 9/13/2023
3.7.200.37 6,647 9/12/2023
3.7.200.36 50,030 9/8/2023
3.7.200.35 1,792 9/8/2023
3.7.200.34 11,926 9/6/2023
3.7.200.33 2,515 9/5/2023
3.7.200.32 16,822 9/1/2023
3.7.200.31 1,503 9/1/2023
3.7.200.30 1,134 8/31/2023
3.7.200.29 3,277 8/31/2023
3.7.200.28 1,065 8/30/2023
3.7.200.27 15,464 8/28/2023
3.7.200.26 5,234 8/25/2023
3.7.200.25 11,609 8/24/2023
3.7.200.24 2,327 8/23/2023
3.7.200.23 1,899 8/22/2023
3.7.200.22 5,471 8/21/2023
3.7.200.21 82,680 8/18/2023
3.7.200.20 2,447 8/18/2023
3.7.200.19 14,882 8/17/2023
3.7.200.18 12,131 8/15/2023
3.7.200.17 1,745 8/14/2023
3.7.200.16 6,826 8/11/2023
3.7.200.15 3,723 8/10/2023
3.7.200.14 3,590 8/9/2023
3.7.200.13 3,377 8/8/2023
3.7.200.12 1,099 8/8/2023
3.7.200.11 15,882 8/7/2023
3.7.200.10 8,808 8/4/2023
3.7.200.9 20,491 8/2/2023
3.7.200.8 15,163 8/1/2023
3.7.200.7 8,139 7/31/2023
3.7.200.6 29,181 7/28/2023
3.7.200.5 5,344 7/26/2023
3.7.200.4 15,695 7/24/2023
3.7.200.3 9,660 7/21/2023
3.7.200.2 80,025 7/20/2023
3.7.200.1 530,976 7/18/2023
3.7.200 13,194 7/18/2023
3.7.103.7 4,859 7/17/2023
3.7.103.6 156,070 7/13/2023
3.7.103.5 49,430 7/7/2023
3.7.103.4 1,449 7/7/2023
3.7.103.3 2,972 7/6/2023
3.7.103.2 12,850 7/5/2023
3.7.103.1 28,448 7/3/2023
3.7.103 26,962 6/22/2023
3.7.102.120 14,906 6/20/2023
3.7.102.119 6,896 6/15/2023
3.7.102.118 9,873 6/13/2023
3.7.102.117 2,556 6/12/2023
3.7.102.116 21,421 6/8/2023
3.7.102.115 17,269 6/6/2023
3.7.102.114 1,872 6/5/2023
3.7.102.113 29,566 6/2/2023
3.7.102.112 1,170 6/2/2023
3.7.102.111 7,823 6/1/2023
3.7.102.110 6,158 5/30/2023
3.7.102.109 4,838 5/26/2023
3.7.102.108 5,665 5/25/2023
3.7.102.107 4,529 5/24/2023
3.7.102.106 33,316 5/23/2023
3.7.102.105 18,957 5/19/2023
3.7.102.104 4,179 5/18/2023
3.7.102.103 4,765 5/16/2023
3.7.102.102 3,940 5/15/2023
3.7.102.101 9,587 5/11/2023
3.7.102.100 5,081 5/9/2023
3.7.102.99 3,813 5/8/2023
3.7.102.98 8,840 5/4/2023
3.7.102.97 11,797 5/2/2023
3.7.102.96 14,621 5/1/2023
3.7.102.95 3,743 4/28/2023
3.7.102.94 4,689 4/27/2023
3.7.102.93 9,022 4/26/2023
3.7.102.92 28,054 4/25/2023
3.7.102.91 1,743 4/25/2023
3.7.102.90 14,997 4/21/2023
3.7.102.89 4,499 4/21/2023
3.7.102.88 29,725 4/19/2023
3.7.102.87 113,598 4/17/2023
3.7.102.86 1,914 4/14/2023
3.7.102.85 8,556 4/13/2023
3.7.102.84 10,823 4/12/2023
3.7.102.83 2,401 4/11/2023
3.7.102.82 3,041 4/10/2023
3.7.102.81 11,735 4/7/2023
3.7.102.80 10,081 4/6/2023
3.7.102.79 4,208 4/5/2023
3.7.102.78 40,979 4/4/2023
3.7.102.77 6,217 4/3/2023
3.7.102.76 23,070 3/31/2023
3.7.102.75 10,530 3/30/2023
3.7.102.74 5,368 3/29/2023
3.7.102.73 11,152 3/28/2023
3.7.102.72 67,544 3/24/2023
3.7.102.71 3,655 3/23/2023
3.7.102.70 11,009 3/22/2023
3.7.102.69 3,300 3/21/2023
3.7.102.68 2,304 3/20/2023
3.7.102.67 9,339 3/17/2023
3.7.102.66 3,249 3/17/2023
3.7.102.65 2,267 3/16/2023
3.7.102.64 2,313 3/15/2023
3.7.102.63 6,046 3/14/2023
3.7.102.62 40,057 3/13/2023
3.7.102.61 16,739 3/10/2023
3.7.102.60 13,016 3/9/2023
3.7.102.59 2,343 3/8/2023
3.7.102.58 44,219 3/7/2023
3.7.102.57 11,969 3/3/2023
3.7.102.56 10,741 3/2/2023
3.7.102.55 3,172 3/1/2023
3.7.102.54 5,947 2/28/2023
3.7.102.53 5,024 2/27/2023
3.7.102.52 7,195 2/23/2023
3.7.102.51 9,769 2/21/2023
3.7.102.50 61,235 2/18/2023
3.7.102.49 1,343 2/17/2023
3.7.102.48 14,509 2/16/2023
3.7.102.47 10,512 2/15/2023
3.7.102.46 54,547 2/13/2023
3.7.102.45 3,357 2/10/2023
3.7.102.44 3,820 2/9/2023
3.7.102.43 8,048 2/8/2023
3.7.102.42 50,159 2/7/2023
3.7.102.41 2,958 2/6/2023
3.7.102.40 6,821 2/3/2023
3.7.102.39 4,363 2/2/2023
3.7.102.38 1,435 2/2/2023
3.7.102.37 4,968 2/1/2023
3.7.102.36 21,686 1/31/2023
3.7.102.35 48,746 1/26/2023
3.7.102.34 2,304 1/25/2023
3.7.102.33 7,019 1/24/2023
3.7.102.32 46,664 1/23/2023
3.7.102.31 26,911 1/20/2023
3.7.102.30 2,787 1/20/2023
3.7.102.29 9,151 1/18/2023
3.7.102.28 21,128 1/17/2023
3.7.102.27 18,544 1/13/2023
3.7.102.26 9,604 1/12/2023
3.7.102.25 17,863 1/10/2023
3.7.102.24 4,156 1/9/2023
3.7.102.23 2,897 1/6/2023
3.7.102.22 2,106 1/5/2023
3.7.102.21 13,863 1/4/2023
3.7.102.20 1,386 1/3/2023
3.7.102.19 3,421 12/30/2022
3.7.102.18 1,794 12/29/2022
3.7.102.17 47,102 12/23/2022
3.7.102.16 8,928 12/22/2022
3.7.102.15 2,051 12/21/2022
3.7.102.14 2,038 12/20/2022
3.7.102.13 18,339 12/19/2022
3.7.102.12 6,965 12/16/2022
3.7.102.11 8,243 12/16/2022
3.7.102.10 1,367 12/15/2022
3.7.102.9 9,282 12/14/2022
3.7.102.8 2,448 12/13/2022
3.7.102.7 7,112 12/12/2022
3.7.102.6 21,286 12/8/2022
3.7.102.5 1,656 12/8/2022
3.7.102.4 1,355 12/7/2022
3.7.102.3 6,428 12/6/2022
