Economic Events Calendar for:
Economic Events On Thu, Jan 8
1-25 of 104 Results
Event | Country | Event Time | For | Actual | Market Expectation | Prior to This | Revised from |
|---|---|---|---|---|---|---|---|
| Consumer Confid. Index* | JP | 5:00 a.m. UTC | Dec | 37.2 | - | 37.5 | - |
| Consumer Spending Volume* | NL | 5:30 a.m. UTC | Nov | 0.5 | - | 0.8 | 0.9 |
| Gross $Gold & Forex Res | ZA | 6:00 a.m. UTC | Dec | 75.89 | - | 72.07 | - |
| Net $Gold & Forex Res | ZA | 6:00 a.m. UTC | Dec | 71.14 | - | 70.02 | - |
| Consumer Price Index MM* | EE | 6:00 a.m. UTC | Dec | -0.6 | - | -0.2 | - |
| Consumer Price Index YY* | EE | 6:00 a.m. UTC | Dec | 4.1 | - | 4.9 | - |
| Unemployment Rate | DK | 7:00 a.m. UTC | Nov | 2.6 | - | 2.6 | - |
| Reserves* | MY | 7:00 a.m. UTC | - | 125.5 | - | 124.3 | - |
| Industrial Orders MM* | DE | 7:00 a.m. UTC | Nov | 5.6 | - | 1.5 | 1.6 |
| Halifax House Prices MM* | GB | 7:00 a.m. UTC | Dec | -0.6 | - | 0 | -0.1 |
| Producer Price Index YY | RO | 7:00 a.m. UTC | Nov | 4.78 | - | 8 | - |
| Manufacturing Output MM | NO | 7:00 a.m. UTC | Nov | 2.4 | - | -0.9 | -1.3 |
| Trade Balance* | FI | 7:00 a.m. UTC | Nov | -0.29 | - | 0.16 | 0.17 |
| CPI MM | CH | 7:30 a.m. UTC | Dec | 0 | - | -0.2 | - |
| CPI YY | CH | 7:30 a.m. UTC | Dec | 0.1 | - | 0 | - |
| Current Account | FR | 7:45 a.m. UTC | Nov | -0.8 | - | 1.1 | 1.4 |
| Exports, EUR | FR | 7:45 a.m. UTC | Nov | 52.23 | - | 51.73 | 51.79 |
| Imports, EUR | FR | 7:45 a.m. UTC | Nov | 56.39 | - | 55.65 | 55.27 |
| Trade Balance, EUR, SA | FR | 7:45 a.m. UTC | Nov | -4.17 | - | -3.92 | -3.48 |
| Industrial Output YY | CZ | 8:00 a.m. UTC | Nov | 5.7 | - | 1.1 | - |
| CPI MM* | NA | 8:00 a.m. UTC | Dec | 0.1 | - | 0 | - |
| CPI YY* | NA | 8:00 a.m. UTC | Dec | 3.2 | - | 3.4 | - |
| Unemployment Rate * | IT | 9:00 a.m. UTC | Nov | 5.7 | - | 6 | 5.8 |
| Business Climate* | EU | 10:00 a.m. UTC | Dec | - | - | -0.66 | - |
| Overall Comprehensive Risk | SA | 10:00 a.m. UTC | Q1 | 4.57 | - | 4.57 | - |
Rows per page
1-25 of 104